Site	latitude	longitude	Date	Time_Central	Offset	Time_UTC	Temp	Cond	Salinity	pH	Cell_counts	PO4	SiOH4	NO3	NO2	NH4	time
unitless	degrees_north	degrees_east	unitless	unitless	unitless	unitless	degrees Celsius	ms/cm	unitless	unitless	cells/mL	umol/L	umol/L	umol/L	umol/L	umol/L	UTC
CJ	29.762131	-93.340714	2018-01-27	10:53	UTC-6	16:53	15.23	29.34	22.82	NaN	4530000.0	0.72	11.0	1.54	0.04	0.99	2018-01-27T16:53:00Z
CJ	29.762131	-93.340714	2018-03-03	10:24	UTC-6	16:24	17.99	30.94	22.59	8.01	1960000.0	1.09	34.81	21.29	1.04	17.27	2018-03-03T16:24:00Z
CJ	29.762131	-93.340714	2018-04-09	08:56	UTC-5	13:56	15.24	20.95	15.77	8.26	6620000.0	1.38	56.05	29.21	1.01	2.19	2018-04-09T13:56:00Z
CJ	29.762131	-93.340714	2018-04-28	09:06	UTC-5	14:06	22.02	39.66	27.04	8.13	1930000.0	0.4	16.62	1.03	0.16	0.17	2018-04-28T14:06:00Z
CJ	29.762131	-93.340714	2018-05-30	09:23	UTC-5	14:23	28.87	19.16	10.48	8.13	2550000.0	0.65	17.22	2.57	0.68	5.97	2018-05-30T14:23:00Z
CJ	29.762131	-93.340714	2018-06-21	09:03	UTC-5	14:03	29.03	15.69	8.41	8.02	6730000.0	2.31	80.45	23.12	5.18	16.4	2018-06-21T14:03:00Z
CJ	29.762131	-93.340714	2018-07-23	08:34	UTC-5	13:34	29.23	48.77	31.72	8.03	2650000.0	1.14	16.47	4.03	0.8	5.7	2018-07-23T13:34:00Z
CJ	29.762131	-93.340714	2018-09-19	09:37	UTC-5	14:37	28.98	39.99	23.43	8.06	5060000.0	1.55	32.67	7.18	3.22	2.81	2018-09-19T14:37:00Z
CJ	29.762131	-93.340714	2018-10-30	10:16	UTC-5	15:16	23.76	42.97	28.41	8.04	3930000.0	1.38	28.62	6.05	2.68	2.22	2018-10-30T15:16:00Z
CJ	29.762131	-93.340714	2018-11-16	15:00	UTC-6	20:00	18.61	21.52	14.95	7.32	2620000.0	1.53	78.43	12.89	0.56	4.25	2018-11-16T20:00:00Z
ARD	29.576155	-91.540344	2018-01-27	15:54	UTC-6	21:54	9.38	2.745	2.08	NaN	5600000.0	1.67	110.21	62.34	0.73	6.21	2018-01-27T21:54:00Z
ARD	29.576155	-91.540344	2018-03-03	14:36	UTC-6	20:36	18.44	0.279	0.15	7.94	4480000.0	1.78	94.99	28.61	1.35	5.74	2018-03-03T20:36:00Z
ARD	29.576155	-91.540344	2018-04-09	13:42	UTC-5	18:42	17.8	0.287	0.12	7.87	7290000.0	1.52	85.62	27.38	0.96	13.01	2018-04-09T18:42:00Z
ARD	29.576155	-91.540344	2018-04-28	13:32	UTC-5	18:32	22.46	0.287	0.14	7.82	2580000.0	1.55	85.49	41.09	0.67	5.1	2018-04-28T18:32:00Z
ARD	29.576155	-91.540344	2018-05-30	14:58	UTC-5	19:58	30.32	0.35	0.15	7.97	3720000.0	1.9	112.07	59.76	0.61	0.09	2018-05-30T19:58:00Z
ARD	29.576155	-91.540344	2018-06-21	13:31	UTC-5	18:31	32.69	4.414	2.01	8.07	2540000.0	2.07	110.48	59.82	0.64	3.77	2018-06-21T18:31:00Z
ARD	29.576155	-91.540344	2018-07-23	13:31	UTC-5	18:31	31.2	0.394	0.19	8.4	4230000.0	1.97	92.08	34.49	0.18	0.77	2018-07-23T18:31:00Z
ARD	29.576155	-91.540344	2018-09-19	14:04	UTC-5	19:04	32.77	0.856	0.37	8.11	4920000.0	2.04	110.77	20.14	0.3	0.15	2018-09-19T19:04:00Z
ARD	29.576155	-91.540344	2018-10-30	15:40	UTC-5	20:40	25.71	0.549	0.26	8.03	5870000.0	2.44	171.83	42.96	0.26	0.69	2018-10-30T20:40:00Z
ARD	29.576155	-91.540344	2018-11-16	10:20	UTC-6	15:20	12.14	0.324	0.21	7.9	2380000.0	2.46	150.16	61.96	0.34	2.94	2018-11-16T15:20:00Z
Tbon	29.243342	-90.660325	2018-01-28	08:59	UTC-6	14:59	12.93	27.14	22.23	NaN	1.06E7	0.21	2.93	2.07	0.11	19.23	2018-01-28T14:59:00Z
Tbon	29.243342	-90.660325	2018-03-04	09:06	UTC-6	15:06	17.84	27.71	20.08	7.56	9460000.0	0.64	41.46	7.5	0.9	9.51	2018-03-04T15:06:00Z
Tbon	29.243342	-90.660325	2018-04-10	08:57	UTC-5	13:57	18.72	10.9	7.13	7.91	8660000.0	0.71	67.51	8.85	0.65	11.33	2018-04-10T13:57:00Z
Tbon	29.243342	-90.660325	2018-04-29	09:20	UTC-5	14:20	24.03	7.941	4.49	7.74	4120000.0	1.04	53.88	10.81	0.43	8.54	2018-04-29T14:20:00Z
Tbon	29.243342	-90.660325	2018-05-31	08:59	UTC-5	13:59	29.12	12.66	6.65	7.51	7050000.0	0.61	66.88	0.83	0.04	0.55	2018-05-31T13:59:00Z
Tbon	29.243342	-90.660325	2018-06-20	08:27	UTC-5	13:27	28.42	15.3	8.29	7.62	9730000.0	1.6	101.56	3.93	0.66	12.74	2018-06-20T13:27:00Z
Tbon	29.243342	-90.660325	2018-07-24	08:48	UTC-5	13:48	28.89	5.518	2.96	8.04	9790000.0	2.55	99.47	8.29	1.23	7.54	2018-07-24T13:48:00Z
Tbon	29.243342	-90.660325	2018-09-13	08:18	UTC-5	13:18	28.03	22.14	12.48	7.99	1.43E7	1.57	95.39	1.23	0.05	0.1	2018-09-13T13:18:00Z
Tbon	29.243342	-90.660325	2018-10-31	15:28	UTC-5	20:28	25.24	15.34	8.88	8.32	1.3E7	0.24	70.34	2.45	0.04	9.98	2018-10-31T20:28:00Z
Tbon	29.243342	-90.660325	2018-11-15	11:46	UTC-6	16:46	11.25	4.4	3.23	7.78	6300000.0	2.04	111.53	8.9	0.48	10.32	2018-11-15T16:46:00Z
LKB	29.867989	-89.676029	2018-01-28	13:27	UTC-6	13:27	11.35	7.419	5.68	NaN	3820000.0	0.96	69.68	0.65	0.02	1.35	2018-01-28T13:27:00Z
LKB	29.867989	-89.676029	2018-03-04	13:36	UTC-6	19:36	19.45	7.886	4.94	8.07	4750000.0	0.83	68.34	0.73	0.04	0.3	2018-03-04T19:36:00Z
LKB	29.867989	-89.676029	2018-04-10	13:05	UTC-5	18:05	20.57	3.484	2.02	8.14	7120000.0	0.79	54.17	0.92	0.06	0.02	2018-04-10T18:05:00Z
LKB	29.867989	-89.676029	2018-04-29	13:35	UTC-5	18:35	26.32	1.895	0.92	8.84	6280000.0	0.21	1.14	1.72	0.18	2.81	2018-04-29T18:35:00Z
LKB	29.867989	-89.676029	2018-05-31	13:41	UTC-5	18:41	29.7	2.959	1.39	7.85	1.17E7	0.5	14.29	1.34	0.06	3.79	2018-05-31T18:41:00Z
LKB	29.867989	-89.676029	2018-06-20	13:35	UTC-5	18:35	29.57	0.44	0.19	8.2	6420000.0	1.27	32.86	0.69	0.04	0.62	2018-06-20T18:35:00Z
LKB	29.867989	-89.676029	2018-07-24	13:10	UTC-5	18:10	32.81	5.792	3.1	8.49	1.52E7	0.32	65.4	1.08	0.03	0.44	2018-07-24T18:10:00Z
LKB	29.867989	-89.676029	2018-09-13	13:29	UTC-5	18:29	32.69	15.79	7.87	7.73	8340000.0	1.02	111.76	0.81	0.03	0.06	2018-09-13T18:29:00Z
LKB	29.867989	-89.676029	2018-10-31	11:21	UTC-5	16:21	25.41	13.81	7.9	7.97	1.15E7	1.02	122.54	0.31	0.02	0.38	2018-10-31T16:21:00Z
LKB	29.867989	-89.676029	2018-11-15	15:57	UTC-6	20:57	12.62	7.879	5.86	7.67	5640000.0	1.31	102.93	2.17	0.09	2.1	2018-11-15T20:57:00Z
