BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
ctd | longitude | latitude | time | d_min | depth | bottom | s_per_50l | mesh | splits | beaker | aliquot | replicate | vol | ID | length | width | adj_count | flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | degrees_east | degrees_north | UTC | minutes | m | decibars (dbar) | seconds (s) | micrometers (µm) | unitless | milliliters (ml) | milliliters (ml) | unitless | cubic meters (m^3) | unitless | millimeters (mm) | millimeters (mm) | unitless | unitless |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.15 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.15 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.15 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | copepodite | 0.2 | 0.1 | 10.5 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | harpacticoida | 0.3 | 0.1 | 9.0 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.05 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.05 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.1 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.05 | 0.05 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | nauplius | 0.15 | 0.1 | 9.8333 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | oithona | 0.15 | 0.1 | 23.0 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | paracalanus | 0.35 | 0.15 | 25.0 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | polychaeta | 0.25 | 0.1 | 5.0 | 1 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 64 | 0 | 1000 | 5 | 0 | 0.008333 | urochordata | 0.2 | 0.12 | 4.0 | 1 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.75 | 0.3 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.75 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.65 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.7 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.65 | 0.2 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.55 | 0.15 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.75 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.85 | 0.3 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.85 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.7 | 0.25 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.45 | 0.15 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.65 | 0.2 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.65 | 0.2 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.55 | 0.2 | 3.7045 | 0 |
(07/30/03 17:01:00) | -93.65449 | 29.6996 | 2003-07-30T17:07:15Z | 5.0 | 7.5 | 8.46 | 9.0 | 200 | 0 | 100 | 5 | 0 | 0.083333 | acartia | 0.65 | 0.2 | 3.7045 | 0 |
