BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Location latitude longitude time Tissue value d13C d15N pcnt_C_g_per_gDW pcnt_N_g_per_gDW C_to_N
unitless degrees_north degrees_east UTC unitless unitless unitless unitless unitless (grams/grams) unitless (grams/grams) unitless
Dog Island Reef FL 29.853211 -84.456302 2017-05 Leaf mean -10.83 3.95 32.98 1.61 18.25
Dog Island Reef FL 29.853211 -84.456302 2017-05 Leaf sd 0.87 0.77 4.12 0.44 3.35
Dog Island Reef FL 29.853211 -84.456302 2017-05 Leaf se 0.11 0.1 0.51 0.05 0.42
Dog Island Reef FL 29.853211 -84.456302 2017-05 Leaf n 64.0 64.0 64.0 64.0 64.0
Dog Island Reef FL 29.853211 -84.456302 2017-05 Leaf 95% CL 0.22 0.19 1.03 0.11 0.84
Dog Island Reef FL 29.853211 -84.456302 2017-05 Root/Rhizome mean -9.46 3.41 29.85 0.88 29.71
Dog Island Reef FL 29.853211 -84.456302 2017-05 Root/Rhizome sd 0.38 0.74 4.77 0.18 5.02
Dog Island Reef FL 29.853211 -84.456302 2017-05 Root/Rhizome se 0.08 0.16 1.04 0.04 1.1
Dog Island Reef FL 29.853211 -84.456302 2017-05 Root/Rhizome n 21.0 21.0 21.0 21.0 21.0
Dog Island Reef FL 29.853211 -84.456302 2017-05 Root/Rhizome 95% CL 0.17 0.34 2.17 0.08 2.28
Lanark Reef FL 29.894172 -84.551509 2017-05 Leaf mean -8.62 2.82 35.59 2.39 12.83
Lanark Reef FL 29.894172 -84.551509 2017-05 Leaf sd 0.36 0.58 3.36 0.26 0.9
Lanark Reef FL 29.894172 -84.551509 2017-05 Leaf se 0.07 0.12 0.69 0.05 0.18
Lanark Reef FL 29.894172 -84.551509 2017-05 Leaf n 24.0 24.0 24.0 24.0 24.0
Lanark Reef FL 29.894172 -84.551509 2017-05 Leaf 95% CL 0.15 0.24 1.42 0.11 0.38
Lanark Reef FL 29.894172 -84.551509 2017-05 Root/rhizome mean -8.24 2.51 32.89 1.85 16.36
Lanark Reef FL 29.894172 -84.551509 2017-05 Root/Rhizome sd 0.3 1.1 3.25 0.55 4.22
Lanark Reef FL 29.894172 -84.551509 2017-05 Root/Rhizome se 0.06 0.23 0.68 0.11 0.88
Lanark Reef FL 29.894172 -84.551509 2017-05 Root/Rhizome n 23.0 23.0 23.0 23.0 23.0
Lanark Reef FL 29.894172 -84.551509 2017-05 Root/Rhizome 95% CL 0.13 0.47 1.4 0.24 1.82
Turkey Pt FL 29.90715 -84.496873 2017-05 Leaf mean -9.03 2.78 33.82 2.04 14.82
Turkey Pt FL 29.90715 -84.496873 2017-05 Leaf sd 1.22 0.87 5.18 0.55 2.99
Turkey Pt FL 29.90715 -84.496873 2017-05 Leaf se 0.13 0.09 0.54 0.06 0.31
Turkey Pt FL 29.90715 -84.496873 2017-05 Leaf n 91.0 91.0 91.0 91.0 91.0
Turkey Pt FL 29.90715 -84.496873 2017-05 Leaf 95% CL 0.25 0.18 1.07 0.11 0.62
Turkey Pt FL 29.90715 -84.496873 2017-05 Root/rhizome mean -8.75 1.68 32.72 1.22 24.11
Turkey Pt FL 29.90715 -84.496873 2017-05 Root/Rhizome sd 0.33 0.98 3.72 0.31 6.0
Turkey Pt FL 29.90715 -84.496873 2017-05 Root/Rhizome se 0.08 0.23 0.85 0.07 1.38
Turkey Pt FL 29.90715 -84.496873 2017-05 Root/Rhizome n 19.0 19.0 19.0 19.0 19.0
Turkey Pt FL 29.90715 -84.496873 2017-05 Root/Rhizome 95% CL 0.16 0.47 1.79 0.15 2.88
South Bay VA 37.276965 -75.813636 2017-07 Leaf mean -9.35 6.56 35.76 1.62 19.27
South Bay VA 37.276965 -75.813636 2017-07 Leaf sd 0.94 0.75 2.77 0.23 2.54
South Bay VA 37.276965 -75.813636 2017-07 Leaf se 0.13 0.11 0.4 0.03 0.36
South Bay VA 37.276965 -75.813636 2017-07 Leaf n 50.0 50.0 50.0 50.0 50.0
South Bay VA 37.276965 -75.813636 2017-07 Leaf 95% CL 0.27 0.21 0.79 0.07 0.73
South Bay VA 37.276965 -75.813636 2017-07 Root/rhizome mean -10.2 6.75 28.8 1.11 23.22
South Bay VA 37.276965 -75.813636 2017-07 Root/Rhizome sd 0.46 0.76 3.26 0.28 5.42
South Bay VA 37.276965 -75.813636 2017-07 Root/Rhizome se 0.12 0.19 0.81 0.07 1.35
South Bay VA 37.276965 -75.813636 2017-07 Root/Rhizome n 10.0 10.0 10.0 10.0 10.0
South Bay VA 37.276965 -75.813636 2017-07 Root/Rhizome 95% CL 0.26 0.42 1.82 0.16 3.02
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf mean -10.88 7.45 35.9 1.73 18.03
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf sd 0.86 0.95 1.93 0.21 2.15
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf se 0.13 0.14 0.29 0.03 0.32
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf n 44.0 44.0 44.0 44.0 44.0
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf 95% CL 0.26 0.29 0.59 0.06 0.65
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf mean -10.31 7.15 28.86 0.96 27.43
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf sd 0.71 0.9 2.63 0.27 7.89
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf se 0.22 0.28 0.83 0.09 2.5
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf n 10.0 10.0 10.0 10.0 10.0
Spidercrab Bay VA 37.343211 -75.732307 2017-07 Leaf 95% CL 0.5 0.63 1.85 0.19 5.56

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact