BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
site latitude longitude Notes depth Percent_Cover Percent_Cover_SE Abundance Abundance_SE
unitless degrees_north degrees_east unitless m variable percent (%) per meter squared (m^-2) per meter squared (m^-2)
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 1.0 0.0 0.0
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 5.0 0.0 0.0
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 15.0 1.7 0.87
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 22.0 2.2 0.82
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 30.0 6.2 3.47
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 45.0 4.6 1.43
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 60.0 13.9 3.06
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 75.0 17.0 2.35
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 90.0 27.5 2.81
Jamaica_W-Z 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 120.0 20.0 3.57
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 45.0 8.4 2.35
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 53.0 15.6 2.55
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 60.0 20.1 3.06
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 68.0 16.7 3.93
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 75.0 16.7 2.3
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 90.0 27.5 5.15
Jamaica_M 18.5 -77.3333 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 106.0 21.4 3.01
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 10.0 1.2 0.41
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 20.0 1.5 0.77
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 30.0 2.7 0.77
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 50.0 6.3 1.58
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 75.0 11.1 1.53
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 100.0 6.3 1.33
Bahamas_BA 23.7667 -76.1 Percent cover is defined by these authors as Percent Cover of Available Substrate calculated from 0.2 m^2 photoquadrats 150.0 7.2 1.94
Bahamas_Bock_Wall 23.7667 -76.1 Percent cover and abundance are per m^2 30.0 3.75 1.38 1.72 0.39
Bahamas_Bock_Wall 23.7667 -76.1 Percent cover and abundance are per m^2 46.0 27.5 3.39 2.2 0.16
Bahamas_Bock_Wall 23.7667 -76.1 Percent cover and abundance are per m^2 61.0 73.12 2.29 4.17 0.49
Bahamas_Bock_Wall 23.7667 -76.1 Percent cover and abundance are per m^2 76.0 72.5 4.39 4.92 0.43
Bahamas_Bock_Wall 23.7667 -76.1 Percent cover and abundance are per m^2 91.0 78.13 4.49 3.94 0.26
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 10.0 2.11 0.11
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 20.0 2.19 0.3
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 30.0 12.44 1.46 1.85 0.16
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 45.0 2.6 0.21
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 46.0 44.14 3.25
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 60.0 4.03 0.13
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 61.0 74.0 3.18
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 75.0 4.79 0.3
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 76.0 71.0 1.0
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 90.0 3.95 0.06
Little_Cayman_Rock_Bottom_Wall 19.7005 -80.0542 Percent cover and abundance are per m^2 91.0 76.0 8.08
Palau_Turtle_Cove 7.0843 -134.2553 Percent cover and abundance are per m^2 30.0 6.6 0.98 0.89 0.07
Palau_Turtle_Cove 7.0843 -134.2553 Percent cover and abundance are per m^2 46.0 26.4 2.23 1.43 0.12
Palau_Turtle_Cove 7.0843 -134.2553 Percent cover and abundance are per m^2 61.0 52.8 3.71 3.94 0.36
Palau_Turtle_Cove 7.0843 -134.2553 Percent cover and abundance are per m^2 76.0 80.0 2.09 4.61 0.98
Palau_Turtle_Cove 7.0843 -134.2553 Percent cover and abundance are per m^2 91.0 70.33 4.63 3.48 0.26
Golbal_Density_Analysis Abundances are per m^2 30.0 1.72
Golbal_Density_Analysis Abundances are per m^2 30.0 1.4
Golbal_Density_Analysis Abundances are per m^2 30.0 2.61
Golbal_Density_Analysis Abundances are per m^2 30.0 2.56
Golbal_Density_Analysis Abundances are per m^2 30.0 2.64
Golbal_Density_Analysis Abundances are per m^2 30.0 2.24
Golbal_Density_Analysis Abundances are per m^2 30.0 1.8
Golbal_Density_Analysis Abundances are per m^2 30.0 1.66
Golbal_Density_Analysis Abundances are per m^2 30.0 1.35
Golbal_Density_Analysis Abundances are per m^2 30.0 0.21
Golbal_Density_Analysis Abundances are per m^2 30.0 0.89
Golbal_Density_Analysis Abundances are per m^2 46.0 2.2
Golbal_Density_Analysis Abundances are per m^2 46.0 1.43
Golbal_Density_Analysis Abundances are per m^2 46.0 1.43
Golbal_Density_Analysis Abundances are per m^2 46.0 2.87
Golbal_Density_Analysis Abundances are per m^2 46.0 3.06
Golbal_Density_Analysis Abundances are per m^2 46.0 1.63
Golbal_Density_Analysis Abundances are per m^2 46.0 1.76
Golbal_Density_Analysis Abundances are per m^2 46.0 0.9
Golbal_Density_Analysis Abundances are per m^2 46.0 0.98
Golbal_Density_Analysis Abundances are per m^2 46.0 1.43
Golbal_Density_Analysis Abundances are per m^2 46.0 1.43
Golbal_Density_Analysis Abundances are per m^2 61.0 4.17
Golbal_Density_Analysis Abundances are per m^2 61.0 3.46
Golbal_Density_Analysis Abundances are per m^2 61.0 3.82
Golbal_Density_Analysis Abundances are per m^2 61.0 4.18
Golbal_Density_Analysis Abundances are per m^2 61.0 2.43
Golbal_Density_Analysis Abundances are per m^2 61.0 2.08
Golbal_Density_Analysis Abundances are per m^2 61.0 0.38
Golbal_Density_Analysis Abundances are per m^2 61.0 0.45
Golbal_Density_Analysis Abundances are per m^2 61.0 3.2
Golbal_Density_Analysis Abundances are per m^2 61.0 3.94
Golbal_Density_Analysis Abundances are per m^2 76.0 4.92
Golbal_Density_Analysis Abundances are per m^2 76.0 4.97
Golbal_Density_Analysis Abundances are per m^2 76.0 5.56
Golbal_Density_Analysis Abundances are per m^2 76.0 5.33
Golbal_Density_Analysis Abundances are per m^2 76.0 1.09
Golbal_Density_Analysis Abundances are per m^2 76.0 4.13
Golbal_Density_Analysis Abundances are per m^2 76.0 4.61
Golbal_Density_Analysis Abundances are per m^2 91.0 3.48
Golbal_Density_Analysis Abundances are per m^2 91.0 3.94
Golbal_Density_Analysis Abundances are per m^2 91.0 3.79
Golbal_Density_Analysis Abundances are per m^2 91.0 3.75
Golbal_Density_Analysis Abundances are per m^2 91.0 3.73
Golbal_Density_Analysis Abundances are per m^2 91.0 6.33
Golbal_Density_Analysis Abundances are per m^2 91.0 3.35
Golbal_Density_Analysis Abundances are per m^2 91.0 3.48

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact