BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Site | Site_Code | Age | latitude | longitude | Date | Sample_Number | Mg | Mn | Co | Sr | Ba | La | Pb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | unitless | unitless | dimensionless | dimensionless | dimensionless | dimensionless | dimensionless | dimensionless | dimensionless |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 1 | 28182.83 | 6605.93 | 0.0 | 1147.15 | 0.0 | 2.02 | 0.0 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 2 | 53702.18 | 11480.54 | 0.0 | 7078.46 | 18.5 | 0.15 | 12.18 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 3 | 69182.1 | 6917.31 | 10.75 | 9331.54 | 8.55 | 3.68 | 15.22 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 4 | 3089.3 | 217.78 | 0.91 | 3089.3 | 3.68 | 0.0 | 4.89 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 5 | 81282.05 | 3234.94 | 6.08 | 793.33 | 0.0 | 1.29 | 0.0 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 6 | 11219.18 | 415.87 | 7.13 | 2753.23 | 4.75 | 0.82 | 9.47 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 7 | 18196.01 | 262.03 | 2.55 | 488.78 | 0.0 | 0.41 | 0.0 |
Chamberlain | CHMB | Larvae | 43.88578 | -69.47564 | 2015-06-30 | 8 | 27541.29 | 425.58 | 0.02 | 3310.31 | 8.12 | 0.48 | 0.0 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 1 | 2136.96 | 137.04 | 0.62 | 2569.4 | 0.74 | 0.0 | 10.22 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 2 | 10714.19 | 26.54 | 14.14 | 308.03 | 1.19 | 0.48 | 5.92 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 3 | 2950.21 | 435.52 | 2.89 | 2753.23 | 4.25 | 0.35 | 6.24 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 4 | 27541.29 | 1070.52 | 11.3 | 19951.62 | 45.77 | 0.91 | 0.0 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 5 | 7078.46 | 523.81 | 21.39 | 5247.07 | 2.8 | 4.25 | 6.24 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 6 | 5494.41 | 740.31 | 22.44 | 2453.71 | 8.33 | 0.62 | 1.82 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 7 | 2950.21 | 397.11 | 3.9 | 1121.02 | 10.75 | 0.07 | 6.76 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 8 | 50117.72 | 1095.48 | 49.12 | 18196.01 | 17.2 | 0.26 | 36.15 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 9 | 8127.31 | 80.28 | 2.72 | 1147.15 | 4.89 | 0.26 | 10.22 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 10 | 19497.45 | 830.76 | 55.23 | 6164.95 | 15.6 | 3.37 | 9.72 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 11 | 2950.21 | 548.54 | 8.12 | 3089.3 | 2.89 | 0.23 | 4.5 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 12 | 22386.21 | 274.42 | 17.2 | 5127.61 | 16.78 | 0.15 | 6.59 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 13 | 19951.62 | 601.56 | 6.59 | 4569.88 | 10.22 | 0.74 | 0.0 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 14 | 4676.35 | 322.59 | 32.88 | 1861.09 | 5.03 | 0.15 | 9.96 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 15 | 4167.69 | 113.82 | 1.63 | 4364.16 | 8.33 | 0.62 | 1.04 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 16 | 999.0 | 659.69 | 0.62 | 4072.8 | 5.31 | 0.02 | 1.82 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 17 | 331130.12 | 330.13 | 5.17 | 4072.8 | 4.37 | 0.15 | 2.47 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 18 | 1948.84 | 56.54 | 1.95 | 1861.09 | 9.23 | 0.86 | 3.17 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 19 | 46772.51 | 587.84 | 176.83 | 10231.93 | 73.13 | 0.12 | 20.38 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 20 | 6164.95 | 274.42 | 2.09 | 1861.09 | 5.46 | 0.15 | 2.72 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 21 | 4072.8 | 445.68 | 17.62 | 3234.94 | 2.31 | 0.86 | 2.24 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 22 | 2453.71 | 143.54 | 6.76 | 1173.9 | 1.45 | 0.78 | 2.47 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 23 | 10963.78 | 1046.13 | 5.03 | 8127.31 | 5.46 | 0.35 | 6.94 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 24 | 2453.71 | 690.83 | 14.14 | 3629.78 | 0.82 | 0.17 | 3.57 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 25 | 1022.29 | 193.98 | 2.02 | 2237.72 | 9.0 | 0.23 | 7.32 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 26 | 1257.93 | 330.13 | 8.55 | 2343.23 | 13.79 | 0.15 | 8.12 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 27 | 50117.72 | 262.03 | 7.91 | 1583.89 | 1.51 | 2.55 | 10.22 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 28 | 4072.8 | 561.34 | 3.79 | 3980.07 | 8.77 | 0.62 | 7.71 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 29 | 60254.96 | 1070.52 | 6.94 | 1620.81 | 13.45 | 2.98 | 2.98 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 30 | 5010.87 | 406.38 | 2.02 | 2690.53 | 7.51 | 0.2 | 1.63 |
Chandler River | CHR | Larvae | 44.6341 | -67.53989 | 2015-07-22 | 31 | 53702.18 | 212.8 | 3.37 | 911.01 | 4.37 | 0.29 | 2.55 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 1 | 616594.0 | 301.0 | 0.48 | 3018.95 | 4.13 | 0.29 | 1.29 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 2 | 93324.43 | 262.03 | 0.0 | 1697.24 | 0.0 | 0.05 | 1.09 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 3 | 6605.93 | 244.47 | 0.32 | 2136.96 | 2.8 | 0.15 | 0.0 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 4 | 32358.37 | 52.7 | 0.66 | 740.31 | 0.7 | 0.0 | 0.86 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 5 | 30901.95 | 723.44 | 1.04 | 3889.45 | 15.22 | 0.32 | 0.0 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 6 | 11219.18 | 127.82 | 0.7 | 1583.89 | 1.4 | 0.12 | 1.57 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 7 | 13802.84 | 706.95 | 1.69 | 2397.83 | 3.79 | 0.05 | 0.0 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 8 | 89124.09 | 456.09 | 9.0 | 4465.84 | 8.55 | 0.26 | 1.04 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 9 | 5127.61 | 1948.84 | 0.62 | 12588.25 | 31.36 | 0.58 | 15.6 |
Frenchman Bay Central | FBC | Larvae | 44.51961 | -68.22111 | 2015-06-30 | 10 | 93324.43 | 130.83 | 0.66 | 1620.81 | 17.2 | 0.0 | 0.66 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 1 | 107150.93 | 466.74 | 47.98 | 14790.08 | 0.0 | 0.41 | 5.17 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 2 | 15134.61 | 274.42 | 0.78 | 5494.41 | 6.24 | 0.17 | 12.18 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 3 | 24546.09 | 523.81 | 1.57 | 3714.35 | 12.49 | 1.0 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 4 | 316226.77 | 740.31 | 4.5 | 3714.35 | 11.59 | 1.24 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 5 | 757.58 | 113.82 | 0.0 | 1121.02 | 25.92 | 1.75 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 6 | 11219.18 | 2343.23 | 4.5 | 3980.07 | 24.12 | 0.95 | 8.77 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 7 | 1095.48 | 1347.96 | 3.9 | 4676.35 | 8.77 | 0.2 | 9.72 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 8 | 43650.58 | 1583.89 | 130.83 | 7584.78 | 0.0 | 0.78 | 4.37 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 9 | 19497.45 | 84.11 | 9.0 | 1444.44 | 3.57 | 0.1 | 1.24 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 10 | 1777.28 | 37.9 | 0.62 | 740.31 | 0.0 | 0.0 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 11 | 4264.8 | 238.88 | 0.66 | 1818.7 | 5.61 | 0.07 | 2.02 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 12 | 58883.37 | 811.83 | 0.12 | 1583.89 | 8.55 | 0.0 | 3.07 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 13 | 31621.78 | 1818.7 | 0.45 | 2883.03 | 21.39 | 0.12 | 0.17 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 14 | 131824.67 | 10470.29 | 0.0 | 9999.0 | 43.67 | 0.48 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 15 | 15134.61 | 233.42 | 0.0 | 193.98 | 0.0 | 0.02 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 16 | 22907.68 | 2040.74 | 0.0 | 1201.26 | 0.0 | 0.2 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 17 | 13488.63 | 244.47 | 0.0 | 500.19 | 3.07 | 0.15 | 27.84 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 18 | 28839.32 | 1229.27 | 2.89 | 445.68 | 0.0 | 0.82 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 19 | 56233.13 | 1904.46 | 8.55 | 1512.56 | 4.13 | 0.55 | 1.95 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 20 | 33883.42 | 1861.09 | 3.68 | 4072.8 | 9.0 | 0.12 | 0.66 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 21 | 8510.38 | 644.65 | 1.24 | 2569.4 | 3.07 | 1.24 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 22 | 83175.38 | 1411.54 | 2.16 | 2136.96 | 6.59 | 0.12 | 0.78 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 23 | 117488.76 | 322.59 | 0.0 | 1736.8 | 0.0 | 0.07 | 1.24 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 24 | 17781.79 | 250.19 | 0.82 | 775.25 | 1.45 | 0.0 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 25 | 309028.54 | 850.14 | 1.82 | 999.0 | 6.08 | 0.48 | 0.82 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 26 | 29511.09 | 1095.48 | 2.98 | 8316.64 | 4.89 | 0.17 | 0.91 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 27 | 11480.54 | 315.23 | 0.45 | 3466.37 | 0.0 | 0.74 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 28 | 10231.93 | 0.0 | 1.04 | 2950.21 | 3.9 | 0.35 | 0.0 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 29 | 28182.83 | 675.08 | 0.51 | 4167.69 | 4.25 | 0.35 | 6.94 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 30 | 97722.72 | 500.19 | 1.29 | 1379.38 | 5.76 | 0.26 | 1.34 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 31 | 16594.87 | 280.84 | 1.82 | 5247.07 | 5.31 | 0.1 | 7.51 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 32 | 70793.58 | 150.36 | 0.32 | 10231.93 | 0.0 | 0.17 | 3.37 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 33 | 181969.09 | 740.31 | 5.46 | 6917.31 | 5.31 | 2.16 | 3.68 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 34 | 691829.97 | 1347.96 | 3.68 | 7412.1 | 14.85 | 1.29 | 6.41 |
Frenchman Bay East | FBE | Larvae | 44.47381 | -68.11003 | 2015-06-30 | 35 | 15134.61 | 172.78 | 1.19 | 6605.93 | 7.71 | 0.15 | 11.3 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 1 | 107150.93 | 850.14 | 0.17 | 5247.07 | 2.39 | 0.05 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 2 | 1174896.55 | 2883.03 | 1.29 | 9999.0 | 20.88 | 0.17 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 3 | 177826.94 | 601.56 | 1.75 | 2186.76 | 2.55 | 0.26 | 3.07 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 4 | 245469.89 | 690.83 | 4.5 | 2753.23 | 7.71 | 0.02 | 6.08 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 5 | 19497.45 | 238.88 | 1.69 | 2397.83 | 2.16 | 0.35 | 2.8 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 6 | 58883.37 | 207.93 | 0.82 | 1287.25 | 2.72 | 0.0 | 1.24 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 7 | 53702.18 | 587.84 | 3.9 | 2690.53 | 9.47 | 0.38 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 8 | 75856.76 | 911.01 | 0.45 | 3629.78 | 0.0 | 1.45 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 9 | 99999.0 | 1257.93 | 0.0 | 6308.57 | 6.59 | 5.17 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 10 | 7078.46 | 757.58 | 4.62 | 2569.4 | 0.0 | 0.0 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 11 | 22907.68 | 322.59 | 0.17 | 3980.07 | 47.98 | 0.29 | 0.91 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 12 | 11219.18 | 425.58 | 5.46 | 1861.09 | 6.76 | 0.78 | 21.91 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 13 | 45707.82 | 932.25 | 32.11 | 7243.36 | 0.0 | 0.66 | 53.95 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 14 | 177826.94 | 706.95 | 5.31 | 3980.07 | 0.0 | 0.95 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 15 | 144542.98 | 706.95 | 0.91 | 2237.72 | 0.0 | 0.95 | 4.13 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 16 | 21876.62 | 193.98 | 0.29 | 1229.27 | 3.57 | 0.1 | 2.16 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 17 | 15487.17 | 548.54 | 2.89 | 4896.79 | 2.16 | 0.1 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 18 | 151355.12 | 976.24 | 1.45 | 5369.32 | 14.14 | 0.0 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 19 | 7412.1 | 113.82 | 0.74 | 2289.87 | 0.78 | 0.02 | 0.86 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 20 | 169823.37 | 388.05 | 1.34 | 3547.13 | 1.51 | 0.05 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 21 | 18619.87 | 415.87 | 0.74 | 1861.09 | 0.0 | 0.0 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 22 | 9548.93 | 353.81 | 0.0 | 2569.4 | 0.78 | 0.12 | 9.23 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 23 | 30901.95 | 830.76 | 10.22 | 4465.84 | 21.91 | 0.0 | 1.95 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 24 | 99999.0 | 523.81 | 9.96 | 4896.79 | 5.76 | 11.3 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 25 | 52479.75 | 379.19 | 2.55 | 2453.71 | 9.47 | 0.48 | 2.24 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 26 | 17781.79 | 976.24 | 2.72 | 4896.79 | 8.33 | 0.48 | 5.61 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 27 | 39809.72 | 207.93 | 3.17 | 8911.51 | 18.5 | 0.0 | 5.31 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 28 | 26301.68 | 615.6 | 0.0 | 2629.27 | 0.0 | 0.0 | 1.45 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 29 | 61658.5 | 1022.29 | 5.17 | 6308.57 | 9.23 | 0.48 | 6.59 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 30 | 1444.44 | 7078.46 | 5.46 | 30901.95 | 20.38 | 0.0 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 31 | 67607.3 | 976.24 | 0.38 | 999.0 | 0.0 | 0.35 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 32 | 25702.96 | 362.08 | 3.37 | 2950.21 | 37.9 | 0.0 | 4.62 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 33 | 2397.83 | 488.78 | 12.8 | 4072.8 | 1.69 | 2.72 | 0.95 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 34 | 27541.29 | 0.0 | 1.57 | 850.14 | 0.0 | 0.0 | 0.0 |
Frenchman Bay West | FBW | Larvae | 44.51042 | -68.30452 | 2015-06-30 | 35 | 9548.93 | 262.03 | 0.86 | 1229.27 | 4.89 | 0.45 | 1.34 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 1 | 14124.38 | 723.44 | 1.69 | 1904.46 | 15.98 | 0.0 | 1.34 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 2 | 9331.54 | 133.9 | 1.57 | 1512.56 | 2.72 | 0.07 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 3 | 109646.82 | 0.02 | 2.16 | 4569.88 | 0.0 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 4 | 12588.25 | 353.81 | 0.48 | 3466.37 | 1.29 | 0.07 | 0.66 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 5 | 52479.75 | 4465.84 | 24.7 | 30198.52 | 0.0 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 6 | 22386.21 | 370.54 | 6.76 | 5127.61 | 29.9 | 0.86 | 1.69 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 7 | 125891.54 | 561.34 | 2.02 | 4896.79 | 6.24 | 0.07 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 8 | 12588.25 | 0.0 | 0.0 | 675.08 | 2.89 | 0.15 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 9 | 5127.61 | 2136.96 | 0.0 | 2397.83 | 0.0 | 0.26 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 10 | 46772.51 | 99.0 | 1.69 | 1095.48 | 99.0 | 0.23 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 11 | 51285.14 | 2690.53 | 10.48 | 4785.3 | 15.22 | 1.95 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 12 | 7584.78 | 1257.93 | 1.34 | 5010.87 | 6.76 | 0.48 | 5.17 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 13 | 57542.99 | 5010.87 | 8.33 | 3800.89 | 15.22 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 14 | 11480.54 | 103.71 | 0.15 | 999.0 | 0.0 | 0.05 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 15 | 56233.13 | 1046.13 | 6.59 | 4264.8 | 37.9 | 0.0 | 37.9 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 16 | 6455.54 | 740.31 | 1.09 | 2753.23 | 0.0 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 17 | 6455.54 | 740.31 | 1.09 | 2753.23 | 0.0 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 18 | 239882.29 | 42656.95 | 0.0 | 22386.21 | 84.11 | 5.61 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 19 | 3018.95 | 435.52 | 9.72 | 17781.79 | 44.71 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 20 | 9771.37 | 999.0 | 1.29 | 2289.87 | 4.75 | 0.0 | 2.72 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 21 | 89124.09 | 9548.93 | 5.92 | 14124.38 | 78.43 | 0.26 | 6.94 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 22 | 23987.33 | 561.34 | 1.29 | 3310.31 | 0.0 | 0.05 | 0.62 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 23 | 89124.09 | 6759.83 | 1.82 | 2883.03 | 14.49 | 0.82 | 4.5 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 24 | 416868.38 | 3889.45 | 5.17 | 4264.8 | 52.7 | 0.07 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 25 | 69182.1 | 2343.23 | 2.47 | 8127.31 | 56.54 | 1.88 | 31.36 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 26 | 154880.66 | 1658.59 | 0.0 | 2569.4 | 0.0 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 27 | 123025.88 | 1861.09 | 0.0 | 2088.3 | 7.91 | 0.0 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 28 | 38017.94 | 6455.54 | 0.0 | 5369.32 | 42.65 | 4.75 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 29 | 43650.58 | 268.15 | 0.32 | 2569.4 | 7.71 | 0.1 | 0.29 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 30 | 123025.88 | 388.05 | 2.98 | 4569.88 | 6.41 | 0.26 | 1.82 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 31 | 14453.4 | 1994.26 | 2.55 | 21876.62 | 31.36 | 0.17 | 6.59 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 32 | 7761.47 | 2343.23 | 0.0 | 2569.4 | 0.0 | 0.86 | 0.0 |
Gouldsboro Bay | GB | Larvae | 44.47761 | -67.97206 | 2015-07-01 | 33 | 43650.58 | 315.23 | 0.23 | 3547.13 | 3.17 | 0.0 | 0.0 |
