BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
System Group Species BM HR Refs
unitless unitless unitless grams (g) square kilometers (km^2) unitless
M B Sterna forsteri 149 58.0 (150)
M B Ptychoramphus aleuticus 164 3008.0 (151|152)
M B Brachyramphus marmoratus 220 127.0 (153)
M B Calonectris diomedea 535 485776.0 (154)
M B Alca torda 600 2201.0 (155)
M B Uria aalge 907 815.0 (155|156)
M B Sula sula 956 5454.0 (157)
M B Melanitta nigra 1052 1298.0 (158)
M B Procellaria aequinoctialis 1213 683000.0 (159)
M B Procellaria conspicillata 1278 596546.0 (160)
M B Papasula abbotti 1572 108503.0 (161)
M B Somateria mollissima 2067 68.0 (162)
M B Eudyptes filholi 2330 2605360.0 (163)
M B Thalassarche chrysostoma 3508 640000.0 (164)
M B Thalassarche melanophrys 3564 444000.0 (164)
M B Pygoscelis antarctica 3800 327.0 (165)
M B Gaviia immer 5186 547.0 (166)
M B Pygoscelis papua 5190 126.0 (165)
M B Eudyptes chrysolophus 21700 1760000.0 (167)
M F Ctenochaetus striatus 57 1.2E-5 (168);(169)
M F Serranus cabrilla 57 0.77 (170)
M F Naso lituratus 206 0.068 (171);(169)
M F Parupeneus porphyreus 312 0.019 (172)
M F Sarpa salpa 332 0.049 (173)
M F Naso unicornis 345 0.032 (171);(169)
M F Caranx ignobilis 459 0.0043 (174);(169)
M F Cephalopholis cruentata 475 0.0015 (175)
M F Cheilodactylus fuscus 552 0.0019 (176)
M F Sebastes mystinus 806 0.0088 (177);(169)
M F Kyphosus sectatrix 1150 0.034 (178)
M F Chlorurus microrhinos 1700 0.28 (179);(169)
M F Sphyrna tiburo 1825 8.3 (180);(169)
M F Pseudocaranx dentex 1920 1.0 (181);(169)
M F Plectropomus areolatus 1989 0.048 (182)
M F Mycteroperca microlepis 3800 0.0034 (183)
M F Carcharhinus sorrah 10500 40.0 (184);(169)
M F Carcharhinus melanopterus 13100 10.1 (185);(169)
M F Carcharhinus leucas 23340 18042.0 (186);(169)
M F Carcharhinus amblyrhynchos 38800 4.2 (187);(169)
M M Enhydra lutris 27411 3.6 (126)
M M Cephalorhynchus heavisidii 40000 603.0 (188)
M M Cephalorhynchus hectori 50000 423.0 (189)
M M Callorhinus ursinus 55465 115572.0 (190)
M M Phoca hispida 70964 34.0 (191)
M M Phoca vitulina 87317 3410.0 (192)
M M Zalophus californianus 137195 11566.0 (193)
M M Otaria byronia 193671 36222.0 (194)
M M Halichoerus grypus 197570 2658.0 (195)
M M Monachus schauinslandi 223000 9528.0 (196)
M M Cystophora cristata 278897 52973.0 (197)
M M Tursiops truncatus 281041 85.0 (126)
M M Dugong dugon 295000 52.0 (126)
M M Ursus maritimus 371704 82990.0 (126)
M M Eumetopias jubatus 382467 47579.0 (198)
M M Monodon monoceros 938126 10400.0 (199â€"201)
M M Odobenus rosmarus 1042996 6079.0 (202)
M M Delphinapterus leucas 1381641 3338.0 (203)
M M Orcinus orca 5628759 112250.0 (126)
M M Eschrichtius robustus 27324024 13027.0 (204)
M M Megaptera novaeangliae 30000000 48193.0 (205)
M M Balaena mysticetus 79691179 5335.0 (206)
M R Lepidochelys kempii 45000 322.0 (207|208);(209)
M R Lepidochelys olivacea 45000 1142.0 (210);(209)
M R Eretmochelys imbricata 57500 697.0 (211|212);(209)
M R Chelonia mydas 109442 36.0 (213â€"215)
M R Caretta caretta 113000 2247.0 (214|216â€"218);(209)
M R Dermochelys coriacea 408100 7670.0 (219);(220)
T B Vireo atricapillus 9 0.015 (221)
T B Dendroica magnolia 9 0.0073 (221)
T B Dendroica virens 9 0.0065 (221)
T B Setophaga ruticilla 9 0.0019 (221)
T B Troglodytes troglodytes 10 0.01 (221)
T B Dendroica pensylvanica 10 0.0061 (221)
T B Dendroica fusca 10 0.0053 (221)
T B Geothylpis trichas 10 0.0053 (221)
T B Empidonax minimus 10 0.0018 (221)
T B Vireo belli 10 0.012 (221)
T B Parus carolinensis 10 0.015 (221)
T B Sitta pusilla 10 0.028 (221)
T B Sitta pygmaea 11 0.0097 (221)
T B Parus atricapillus 11 0.015 (221)
T B Parus palustris 11 0.023 (221)
T B Troglodytes aedon 11 0.004 (221)
T B Oporornis philadelphia 11 0.0077 (221)
T B Empidonax wrighti 12 0.016 (221)
T B Dendroica kirtlandi 14 0.034 (221)
T B Chamaea fasciata 15 0.0032 (221)
T B Protonotaria citrea 16 0.015 (221)
T B Parus inornatus 17 0.024 (221)
T B Vireo olivaceus 18 0.0073 (221)
T B Seiurus aurocapillus 19 0.01 (221)
T B Melospiza melodia 22 0.0016 (221)
T B Oenanthe oenanthe 25 0.015 (221)
T B Laniuis collurio 30 0.016 (221)
T B Sialia sialis 31 0.01 (221)
T B Habia rubica 33 0.049 (221)
T B Habia fuscicauda 38 0.061 (221)
T B Dasyornis brachypterus 42 0.1 (222);(223)
T B Lanius ludovicianus 48 0.073 (221|224â€"227)
T B Laniuis ludovicianus 48 0.076 (221)
T B Mimus polyglottos 50 0.004 (221)
T B Otus flammeolus 55 0.14 (227|228)
T B Micrastur semitorquatus 62 9.4 (229);(223)
T B Lanius excubitor 65 0.65 (227|230)
T B Aphelocoma coerulescens 72 0.021 (221)
T B Turdus migratorius 80 0.0012 (221)
T B Aegolius acadius 85 1.0 (227|231)
T B Sturnella magna 89 0.03 (221)
T B Sturnella neglecta 89 0.03 (221)
T B Turdus merula 92 0.0073 (221)
T B Falco sparverius 112 1.4 (221)
T B Accipiter striatus 140 1.0 (221|227)
T B Micrastur ruficollis 179 1.0 (229);(223)
T B Ninox natalis 180 0.18 (227|232)
T B Athene noctua 190 0.28 (227|233|234)
T B Falco tinnunculus 200 3.0 (227|235)
T B Micrastur gilvicollis 210 0.36 (227|236)
T B Asio otus 250 5.1 (227|237)
T B Elanus caeruleus 250 0.4 (227|238|239)
T B Ninox novaeseelandiae 250 0.85 (227|240|241)
T B Asio flammeus 300 0.7 (227|242|243)
T B Falco femoralis 340 8.4 (227|244)
T B Buteo platypterus 460 2.6 (245)
T B Accipiter cooperi 469 2.3 (221)
T B Accipiter cooperi 470 2.3 (221|227)
T B Circus cyaneus 520 2.5 (221|227)
T B Strix aluco 520 0.36 (221|227)
T B Circus cyaneus 521 2.5 (221)
T B Bonasa umbellus 602 0.33 (246);(247)
T B Lagopus lagopus 620 0.026 (221)
T B Buteo lineatus 626 0.87 (221|248)
T B Buteo lineatus 630 0.64 (221|227)
T B Strix occidentalis 650 14.0 (227|249â€"251)
T B Falco peregrinus 698 672.0 (252|253);(223)
T B Falco mexicanus 720 26.0 (221|227)
T B Parabuteo unicinctus 730 3.9 (227|254)
T B Strix varia 800 2.0 (227|255)
T B Buteo buteo 846 1.3 (221)
T B Buteo buteo 850 1.5 (221|227|256)
T B Buteo swainsoni 970 5.5 (221|227|254|257)
T B Buteo swainsoni 971 2.5 (221)
T B Buteo regalis 1100 12.0 (227|258)
T B Buteo jamaicensis 1126 4.2 (221)
T B Buteo jamaicensis 1130 4.3 (221|227)
T B Aquila pomarina 1190 2094.0 (259);(223)
T B Corvus corax 1400 9.4 (221|227)
T B Bubo virginianus 1510 4.8 (227|260)
T B Aquila chrysaetos 1600 22.0 (227|261)
T B Chlamydotis macqueenii 1675 274.0 (262);(263)
T B Neophron percnopterus 1875 44960.0 (264);(265)
T B Aquila clanga 1900 17.0 (227|266)
T B Nyctea scandiaca 1920 4.9 (221|227)
T B Nyctea scandiaca 1920 4.9 (221)
T B Aquila rapax 2000 70.0 (227|267â€"269)
T B Terathopius ecaudatus 2250 30.0 (227|268|269)
T B Ciconia nigra 2926 100363.0 (270);(223)
T B Aquila adalberti 3000 12.0 (227|271)
T B Stepahnoaetus coronatus 3600 7.0 (227|272|273)
T B Polemaetus bellicosus 4000 260.0 (227|268|269)
T B Gyps bengalensis 4963 24155.0 (274)
T B Pithecophaga jefferyi 6500 80.0 (227|275|276);(223)
T B Gymnogyps californianus 8450 563.0 (277)
T M Sorex cinereus 4 0.005 (126)
T M Sorex minutus 4 0.0014 (126)
T M Sorex gracillimus 4 2.7E-4 (126)
T M Cryptotis parva 5 0.0017 (126)
T M Sorex vagrans 6 0.002 (126)
T M Sorex caecutiens 6 2.0E-4 (126)
T M Sorex monticolus 7 0.0017 (126)
T M Perognathus merriami 7 0.0088 (126)
T M Baiomys taylori 7 4.1E-4 (126)
T M Perognathus flavus 8 0.002 (126)
T M Perognathus longimembris 8 0.0028 (126)
T M Sorex arcticus 8 0.0048 (126)
T M Reithrodontomys humulis 8 0.0038 (126)
T M Sorex araneus 9 5.2E-4 (126)
T M Perognathus flavescens 9 3.3E-4 (126)
T M Sorex coronatus 9 3.7E-4 (126)
T M Neurotrichus gibbsii 10 0.004 (126)
T M Tarsipes rostratus 10 8.7E-4 (126)
T M Crocidura russula 10 2.4E-4 (126)
T M Perognathus inornatus 10 1.8E-4 (126)
T M Reithrodontomys megalotis 11 0.0011 (126)
T M Reithrodontomys montanus 11 0.0025 (126)
T M Pseudomys chapmani 11 0.05 (126)
T M Reithrodontomys raviventris 11 0.0016 (126)
T M Reithrodontomys fulvescens 12 0.0017 (126)
T M Blarina carolinensis 12 0.0096 (126)
T M Microdipodops megacephalus 12 0.0047 (126)
T M Sorex palustris 13 0.0026 (126)
T M Mus booduga 14 0.0012 (126)
T M Sorex unguiculatus 14 7.8E-5 (126)
T M Peromyscus polionotus 14 0.003 (126)
T M Neomys fodiens 15 1.7E-4 (126)
T M Chaetodipus nelsoni 16 0.003 (126)
T M Chaetodipus penicillatus 16 0.0064 (126)
T M Peromyscus crinitus 16 0.0034 (126)
T M Mus spretus 17 1.7E-4 (126)
T M Peromyscus leucopus 18 9.4E-4 (126)
T M Urotrichus talpoides 18 0.0022 (126)
T M Myodes californicus 18 0.0012 (126)
T M Zapus hudsonius 18 0.0023 (126)
T M Blarina brevicauda 19 0.0043 (126)
T M Chaetodipus fallax 19 0.0029 (126)
T M Mus musculus 19 6.2E-4 (126)
T M Monodelphis americana 20 4.6E-4 (126)
T M Myodes gapperi 20 5.5E-4 (126)
T M Peromyscus maniculatus 20 0.0026 (126)
T M Microtus oregoni 20 6.6E-4 (126)
T M Thylamys velutinus 21 0.02 (126)
T M Myodes glareolus 21 0.0012 (126)
T M Apomys musculus 21 0.0023 (126)
T M Perognathus parvus 22 0.0018 (126)
T M Onychomys torridus 22 0.01 (126)
T M Apodemus sylvaticus 22 0.0071 (126)
T M Eremitalpa granti 22 0.03 (126)
T M Napaeozapus insignis 22 0.01 (126)
T M Peromyscus eremicus 23 0.0027 (126)
T M Ochrotomys nuttalli 23 0.0041 (126)
T M Sminthopsis leucopus 23 0.0084 (126)
T M Peromyscus boylii 24 0.0027 (126)
T M Abrothrix olivaceus 25 4.6E-4 (126)
T M Gerbillurus paeba 26 0.01 (126)
T M Microtus pinetorum 26 0.0013 (126)
T M Cercartetus nanus 27 0.0052 (126)
T M Microtus arvalis 27 6.8E-4 (126)
T M Peromyscus truei 27 0.0084 (126)
T M Zapus princeps 27 0.0025 (126)
T M Oligoryzomys longicaudatus 28 8.2E-4 (126)
T M Peromyscus gossypinus 28 0.005 (126)
T M Peromyscus attwateri 28 0.0018 (126)
T M Onychomys leucogaster 28 0.02 (126)
T M Synaptomys cooperi 28 0.0012 (126)
T M Peromyscus keeni 28 0.0028 (126)
T M Thylamys elegans 29 7.1E-4 (126)
T M Antechinus stuartii 29 0.01 (126)
T M Muscardinus avellanarius 29 0.0029 (126)
T M Microtus canicaudus 30 7.8E-5 (126)
T M Myopus schisticolor 30 7.2E-4 (126)
T M Podomys floridanus 31 0.003 (126)
T M Apodemus flavicollis 32 0.0016 (126)
T M Microtus oeconomus 33 0.0015 (126)
T M Microtus mexicanus 35 7.6E-4 (126)
T M Microtus agrestis 36 7.6E-4 (126)
T M Praomys tullbergi 37 0.0021 (126)
T M Dipodomys merriami 38 0.0021 (126)
T M Peromyscus pectoralis 39 0.002 (126)
T M Heterocephalus glaber 39 0.004 (126)
T M Peromyscus melanotis 40 4.4E-4 (126)
T M Zyzomys argurus 40 9.6E-4 (126)
T M Microtus miurus 41 8.0E-4 (126)
T M Acomys cahirinus 41 8.1E-4 (126)
T M Mastomys natalensis 42 8.6E-4 (126)
T M Liomys salvini 42 0.0017 (126)
T M Acomys russatus 42 4.5E-4 (126)
T M Microtus ochrogaster 43 3.1E-4 (126)
T M Microtus pennsylvanicus 43 2.56E-4 (126)
T M Peromyscus californicus 43 0.0012 (126)
T M Microtus montanus 43 1.1E-4 (126)
T M Tamias minimus 43 0.01 (126)
T M Phascogale calura 43 0.04 (126)
T M Neotomodon alstoni 45 0.0013 (126)
T M Rattus niobe 45 0.0015 (126)
T M Paramelomys rubex 47 0.0068 (126)
T M Condylura cristata 48 0.0037 (126)
T M Microcebus rufus 48 0.01 (126)
T M Grammomys poensis 50 0.0012 (126)
T M Dipodomys ordii 50 0.0048 (126)
T M Rattus exulans 51 7.9E-4 (126)
T M Tamias amoenus 51 0.01 (126)
T M Liomys adspersus 51 0.0052 (126)
T M Parascalops breweri 51 4.4E-5 (126)
T M Tamias umbrinus 52 0.02 (126)
T M Microtus townsendii 52 6.2E-4 (126)
T M Pygeretmus pumilio 52 0.0023 (126)
T M Elephantulus rufescens 53 0.003 (126)
T M Oryzomys palustris 53 0.0027 (126)
T M Tamias rufus 54 0.0074 (126)
T M Lemmus sibiricus 54 0.0061 (126)
T M Hybomys univittatus 54 0.0027 (126)
T M Dipodomys microps 56 0.03 (126)
T M Oryzomys megacephalus 57 0.0057 (126)
T M Microtus californicus 57 6.3E-5 (126)
T M Tamias quadrivittatus 57 0.02 (126)
T M Hylomys suillus 58 0.0018 (126)
T M Dicrostonyx groenlandicus 58 0.0093 (126)
T M Stylodipus telum 60 0.0033 (126)
T M Galemys pyrenaicus 60 0.0014 (126)
T M Taterillus pygargus 60 5.3E-4 (126)
T M Dipodomys agilis 60 0.0031 (126)
T M Marmosa robinsoni 61 0.0022 (126)
T M Tamias speciosus 61 0.01 (126)
T M Scapanus orarius 62 0.0015 (126)
T M Amblysomus hottentotus 63 4.6E-4 (126)
T M Lophuromys sikapusi 63 0.0019 (126)
T M Pseudomys higginsi 63 0.0022 (126)
T M Tamias dorsalis 64 0.01 (126)
T M Malacomys edwardsi 64 0.0036 (126)
T M Saccostomus mearnsi 65 0.0012 (126)
T M Galago demidoff 66 0.01 (126)
T M Millardia meltada 67 0.0011 (126)
T M Dipodomys stephensi 68 9.4E-4 (126)
T M Ochotona cansus 69 6.1E-4 (126)
T M Graphiurus ocularis 69 0.09 (126)
T M Microcebus murinus 69 0.01 (126)
T M Lemmus trimucronatus 70 0.0069 (126)
T M Meriones hurrianae 71 1.2E-4 (126)
T M Glaucomys volans 72 0.0088 (126)
T M Dipodomys panamintinus 74 0.0039 (126)
T M Heteromys desmarestianus 74 0.0013 (126)
T M Cryptomys hottentotus 75 0.0016 (126)
T M Mustela nivalis 78 0.08 (126)
T M Tamias townsendii 79 0.0073 (126)
T M Thomomys monticola 81 7.3E-5 (126)
T M Tamias quadrimaculatus 84 0.006 (126)
T M Microtus richardsoni 86 2.5E-4 (126)
T M Scalopus aquaticus 87 0.006 (126)
T M Talpa europaea 88 0.0022 (126)
T M Tamias senex 89 0.01 (126)
T M Gerbilliscus brantsii 89 6.9E-4 (126)
T M Talpa romana 93 0.0023 (126)
T M Microtus xanthognathus 93 0.0013 (126)
T M Thomomys mazama 93 7.6E-5 (126)
T M Tamias sibiricus 94 0.0014 (126)
T M Rattus verecundus 97 0.0015 (126)
T M Spalacopus cyanus 101 4.0E-5 (126)
T M Funambulus pennantii 102 0.0015 (126)
T M Ammospermophilus leucurus 104 0.05 (126)
T M Dipodomys elator 106 8.4E-4 (126)
T M Spermophilus spilosoma 107 0.0096 (126)
T M Tarsius dentatus 110 0.0065 (126)
T M Sigmodon hispidus 111 0.0028 (126)
T M Cryptomys damarensis 112 0.0095 (126)
T M Dipodomys ingens 114 2.9E-4 (126)
T M Tarsius bancanus 114 0.02 (126)
T M Otomys irroratus 114 0.0013 (126)
T M Tarsius syrichta 116 0.01 (126)
T M Ochotona hyperborea 120 0.0026 (126)
T M Petaurus breviceps 121 0.0059 (126)
T M Sigmodon ochrognathus 122 0.0021 (126)
T M Thomomys bottae 123 7.8E-5 (126)
T M Callithrix pygmaea 124 0.0031 (126)
T M Dipodomys spectabilis 125 7.2E-4 (126)
T M Mastacomys fuscus 126 4.6E-4 (126)
T M Glis glis 128 0.0012 (126)
T M Ochotona collaris 129 0.0014 (126)
T M Tupaia glis 132 0.0087 (126)
T M Glaucomys sabrinus 138 0.04 (126)
T M Tatera indica 138 0.0017 (126)
T M Aethomys hindei 141 7.8E-4 (126)
T M Ctenomys talarum 141 1.9E-5 (126)
T M Rattus rattus 143 0.002 (126)
T M Pteromys volans 143 0.04 (126)
T M Neotoma lepida 144 0.0014 (126)
T M Geomys attwateri 144 1.7E-4 (126)
T M Galago zanzibaricus 147 0.02 (126)
T M Spermophilus tereticaudus 148 0.01 (126)
T M Ochotona princeps 158 0.0014 (126)
T M Heliophobius argenteocinereus 159 1.3E-4 (126)
T M Ochotona curzoniae 159 0.001 (126)
T M Ammospermophilus nelsoni 160 0.04 (126)
T M Nesomys rufus 164 0.0037 (126)
T M Ctenomys haigi 164 2.6E-5 (126)
T M Spermophilus mollis 165 0.0014 (126)
T M Tarsius tarsier 168 0.02 (126)
T M Batomys granti 170 0.0014 (126)
T M Lariscus insignis 174 0.0068 (126)
T M Spermophilus tridecemlineatus 175 0.02 (126)
T M Nectomys squamipes 185 0.0022 (126)
T M Georychus capensis 188 2.0E-4 (126)
T M Mustela frenata 190 0.22 (126)
T M Cheirogaleus medius 197 0.0048 (126)
T M Tamiasciurus hudsonicus 200 0.0083 (126)
T M Petrodromus tetradactylus 201 0.0088 (126)
T M Proechimys longicaudatus 205 0.0021 (126)
T M Neotoma albigula 208 2.8E-4 (126)
T M Callosciurus nigrovittatus 208 0.01 (126)
T M Callosciurus notatus 209 0.01 (126)
T M Spermophilus mohavensis 213 0.01 (126)
T M Neotoma fuscipes 213 0.0019 (126)
T M Nesomys audeberti 214 0.007 (126)
T M Galago senegalensis 215 0.11 (126)
T M Trinomys iheringi 220 0.01 (126)
T M Paraxerus cepapi 223 0.0039 (126)
T M Tamiasciurus douglasii 225 0.0032 (126)
T M Tachyoryctes splendens 227 7.3E-5 (126)
T M Petaurus norfolcensis 230 0.02 (126)
T M Perameles bougainville 231 0.07 (126)
T M Caluromys philander 246 0.02 (126)
T M Neotoma floridana 249 0.0019 (126)
T M Loris tardigradus 249 0.01 (126)
T M Sciurus deppei 250 0.01 (126)
T M Rattus everetti 254 0.0043 (126)
T M Neotoma micropus 255 2.1E-4 (126)
T M Microcavia australis 261 0.0034 (126)
T M Cyclopes didactylus 264 0.04 (126)
T M Sciurus lis 264 0.12 (126)
T M Callosciurus caniceps 265 0.01 (126)
T M Neofiber alleni 265 4.5E-5 (126)
T M Galago alleni 266 0.2 (126)
T M Helogale parvula 282 0.28 (126)
T M Rattus norvegicus 283 0.0025 (126)
T M Callosciurus erythraeus 283 0.0088 (126)
T M Mustela erminea 285 0.11 (126)
T M Proechimys brevicauda 285 0.005 (126)
T M Proechimys simonsi 285 0.0032 (126)
T M Neotoma cinerea 286 0.04 (126)
T M Proechimys guyannensis 314 0.0013 (126)
T M Xerus rutilus 317 0.03 (126)
T M Sciurus granatensis 318 0.01 (126)
T M Hemiechinus auritus 322 0.02 (126)
T M Spermophilus elegans 324 0.0021 (126)
T M Spermophilus richardsonii 325 0.0048 (126)
T M Mirza coquereli 327 0.04 (126)
T M Sciurus vulgaris 333 0.05 (126)
T M Proechimys cuvieri 340 0.0042 (126)
T M Proechimys guairae 349 0.0055 (126)
T M Proechimys semispinosus 353 0.0016 (126)
T M Galea spixii 361 6.8E-4 (126)
T M Paraxerus palliatus 365 0.02 (126)
T M Callithrix humeralifera 375 0.13 (126)
T M Saguinus fuscicollis 394 0.33 (126)
T M Saguinus imperator 408 0.3 (126)
T M Phaner furcifer 410 0.03 (126)
T M Dactylopsila trivirgata 413 0.08 (126)
T M Isoodon auratus 425 0.14 (126)
T M Philander opossum 426 0.0031 (126)
T M Desmana moschata 428 0.0053 (126)
T M Brachylagus idahoensis 431 0.0036 (126)
T M Chrysospalax trevelyani 434 6.2E-4 (126)
T M Cheirogaleus major 446 0.04 (126)
T M Saguinus nigricollis 450 0.4 (126)
T M Sciurus aureogaster 456 0.01 (126)
T M Spermophilus franklinii 458 0.12 (126)
T M Saguinus oedipus 462 0.17 (126)
T M Dasyurus hallucatus 471 0.02 (126)
T M Spermophilus columbianus 471 0.0012 (126)
T M Saguinus labiatus 508 0.32 (126)
T M Myrmecobius fasciatus 511 0.35 (126)
T M Cavia aperea 524 0.0012 (126)
T M Mustela sibirica 531 4.0 (126)
T M Rhynchocyon chrysopygus 535 0.01 (126)
T M Saguinus midas 541 0.09 (126)
T M Galerella sanguinea 544 0.79 (126)
T M Sciurus carolinensis 545 0.01 (126)
T M Lutreolina crassicaudata 555 0.0019 (126)
T M Callimico goeldii 558 0.45 (126)
T M Mustela lutreola 566 0.21 (126)
T M Spilogale putorius 566 0.31 (126)
T M Petaurus australis 567 0.33 (126)
T M Leontopithecus rosalia 593 0.37 (126)
T M Spermophilus beecheyi 598 3.0E-4 (126)
T M Lepilemur leucopus 600 0.0021 (126)
T M Xerus erythropus 602 0.09 (126)
T M Sciurus aberti 623 0.06 (126)
T M Dactylomys dactylinus 650 0.0019 (126)
T M Leontopithecus chrysopygus 656 1.0 (126)
T M Anomalurus derbianus 666 0.04 (126)
T M Erinaceus concolor 666 0.01 (126)
T M Lepilemur mustelinus 669 0.0039 (126)
T M Cynictis penicillata 694 2.0 (126)
T M Sciurus griseus 704 0.0074 (126)
T M Sylvilagus bachmani 715 0.0028 (126)
T M Spermophilus variegatus 715 0.03 (126)
T M Suricata suricatta 730 14.0 (126)
T M Spermophilus undulatus 743 0.02 (126)
T M Spermophilus parryii 747 0.02 (126)
T M Saimiri sciureus 749 0.65 (126)
T M Herpestes javanicus 750 0.26 (126)
T M Lepilemur septentrionalis 756 0.01 (126)
T M Bathyergus suillus 777 0.0027 (126)
T M Erinaceus europaeus 778 0.07 (126)
T M Galerella pulverulenta 791 4.0 (126)
T M Cynomys ludovicianus 797 0.0021 (126)
T M Aplodontia rufa 806 0.0017 (126)
T M Galidia elegans 810 0.2 (126)
T M Otolemur garnettii 811 0.13 (126)
T M Sylvilagus transitionalis 814 0.0052 (126)
T M Lepilemur edwardsi 822 0.0095 (126)
T M Isoodon obesulus 825 0.01 (126)
T M Echymipera kalubu 825 0.02 (126)
T M Avahi occidentalis 829 0.02 (126)
T M Callicebus brunneus 851 0.06 (126)
T M Martes americana 874 4.0 (126)
T M Sylvilagus audubonii 881 0.03 (126)
T M Perameles gunnii 903 0.02 (126)
T M Mustela nigripes 907 1.0 (126)
T M Aotus trivirgatus 912 0.05 (126)
T M Hapalemur griseus 916 0.0047 (126)
T M Chaetophractus vellerosus 930 0.03 (126)
T M Myoprocta acouchy 955 0.0068 (126)
T M Callicebus moloch 958 0.03 (126)
T M Cynomys leucurus 964 0.05 (126)
T M Mustela putorius 976 0.54 (126)
T M Vulpes cana 989 2.0 (126)
T M Ondatra zibethicus 991 0.0034 (126)
T M Bassariscus astutus 1010 0.78 (126)
T M Didelphis albiventris 1030 0.0057 (126)
T M Perodicticus potto 1082 0.12 (126)
T M Avahi laniger 1092 0.01 (126)
T M Conepatus humboldtii 1098 0.11 (126)
T M Dasyurus viverrinus 1101 0.36 (126)
T M Dasyurus geoffroii 1107 2.0 (126)
T M Didelphis marsupialis 1135 0.14 (126)
T M Martes zibellina 1174 15.0 (126)
T M Hypogeomys antimena 1176 0.02 (126)
T M Echymipera clara 1205 0.01 (126)
T M Otolemur crassicaudatus 1207 0.07 (126)
T M Sylvilagus floridanus 1207 0.01 (126)
T M Callicebus torquatus 1210 0.14 (126)
T M Miopithecus talapoin 1249 1.2 (126)
T M Cynocephalus volans 1250 0.07 (126)
T M Petauroides volans 1257 0.01 (126)
T M Mungos mungo 1260 2.0 (126)
T M Martes martes 1300 2.0 (126)
T M Sylvilagus palustris 1355 0.02 (126)
T M Callicebus personatus 1391 0.05 (126)
T M Ornithorhynchus anatinus 1484 0.07 (126)
T M Isoodon macrourus 1506 0.02 (126)
T M Hapalemur aureus 1562 0.36 (126)
T M Lepus americanus 1568 0.05 (126)
T M Oryctolagus cuniculus 1591 0.04 (126)
T M Pithecia pithecia 1667 0.07 (126)
T M Bettongia gaimardi 1668 0.41 (126)
T M Martes foina 1675 2.0 (126)
T M Bunolagus monticularis 1750 0.15 (126)
T M Genetta genetta 1756 12.0 (126)
T M Eulemur mongoz 1771 0.07 (126)
T M Potorous longipes 1835 0.27 (126)
T M Fossa fossana 1854 0.9 (126)
T M Urocyon littoralis 1923 0.45 (126)
T M Conepatus semistriatus 1997 0.25 (126)
T M Lepus capensis 2047 0.38 (126)
T M Genetta tigrina 2067 0.04 (126)
T M Vulpes velox 2088 5.5 (126)
T M Sylvilagus aquaticus 2133 0.01 (126)
T M Nandinia binotata 2167 0.65 (126)
T M Lepus nigricollis 2294 0.01 (126)
T M Eulemur fulvus 2377 0.0088 (126)
T M Mephitis mephitis 2400 2.2 (126)
T M Lepus californicus 2422 0.8 (126)
T M Potos flavus 2442 0.21 (126)
T M Didelphis virginiana 2442 0.51 (126)
T M Caprolagus hispidus 2497 0.0044 (126)
T M Cebus albifrons 2510 0.15 (126)
T M Lemur catta 2626 0.14 (126)
T M Trichosurus vulpecula 2685 0.03 (126)
T M Daubentonia madagascariensis 2731 0.11 (126)
T M Cebus apella 2758 1.8 (126)
T M Prionailurus bengalensis 2781 1.8 (126)
T M Cebus olivaceus 2788 2.6 (126)
T M Chiropotes albinasus 2793 3.0 (126)
T M Atherurus africanus 2876 0.1 (126)
T M Felis catus 2885 1.5 (126)
T M Chiropotes satanas 2967 2.3 (126)
T M Herpestes ichneumon 2980 2.1 (126)
T M Herpestes naso 3002 0.38 (126)
T M Cebus capucinus 3006 0.63 (126)
T M Lepus timidus 3105 0.92 (126)
T M Trichosurus caninus 3115 0.03 (126)
T M Paradoxurus hermaphroditus 3200 3.9 (126)
T M Vulpes rueppellii 3250 32.0 (126)
T M Leopardus wiedii 3271 8.0 (126)
T M Dasyurus maculatus 3284 1.5 (126)
T M Cercopithecus cephus 3445 0.35 (126)
T M Cercopithecus ascanius 3540 0.26 (126)
T M Cercopithecus pogonias 3578 1.7 (126)
T M Vulpes lagopus 3584 15.0 (126)
T M Propithecus verreauxi 3588 0.05 (126)
T M Atilax paludinosus 3600 1.6 (126)
T M Cercopithecus campbelli 3628 0.03 (126)
T M Ichneumia albicauda 3628 0.64 (126)
T M Marmota flaviventris 3710 0.01 (126)
T M Martes pennanti 3750 16.0 (126)
T M Nasua nasua 3776 0.95 (126)
T M Lepus europaeus 3816 0.44 (126)
T M Urocyon cinereoargenteus 3834 1.9 (126)
T M Varecia variegata 3850 2.0 (126)
T M Marmota monax 3881 0.01 (126)
T M Lepus alleni 3930 6.4 (126)
T M Dasypus novemcinctus 3949 0.03 (126)
T M Marmota marmota 4059 0.01 (126)
T M Otocyon megalotis 4098 1.4 (126)
T M Coendou prehensilis 4116 0.13 (126)
T M Eira barbara 4135 11.0 (126)
T M Bradypus variegatus 4136 0.02 (126)
T M Tamandua mexicana 4179 0.25 (126)
T M Nyctereutes procyonoides 4215 1.2 (126)
T M Paguma larvata 4300 2.7 (126)
