time	date_local	time_local	profile	sample	tide	depth_seafloor_m	depth_sample_m	depth_des	larvae_length_um
UTC	unitless	unitless	unitless	unitless	unitless	meters	meters	unitless	micrometers (um )
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	263.97
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	208.433
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	255.013
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	246.37
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	277.942
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	194.12
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	226.927
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	219.794
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	192.325
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	267.608
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	191.987
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	206.571
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	271.586
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	220.435
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	181.629
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	222.299
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	268.784
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	250.533
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	248.124
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	262.771
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	207.291
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	232.548
2017-07-11T16:41:00Z	2017-07-11	9:41	1	1	ebb	4.5	4.0	NaN	222.037
2017-07-11T16:50:00Z	2017-07-11	9:50	1	2	ebb	4.5	2.8	NaN	231.829
2017-07-11T16:50:00Z	2017-07-11	9:50	1	2	ebb	4.5	2.8	NaN	216.706
2017-07-11T16:50:00Z	2017-07-11	9:50	1	2	ebb	4.5	2.8	NaN	244.522
2017-07-11T16:56:00Z	2017-07-11	9:56	1	3	ebb	4.5	1.7	NaN	198.113
2017-07-11T16:56:00Z	2017-07-11	9:56	1	3	ebb	4.5	1.7	NaN	189.876
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	219.416
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	212.624
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	220.072
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	235.323
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	188.153
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	218.078
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	234.143
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	244.732
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	196.773
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	235.657
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	199.808
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	262.197
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	209.34
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	266.076
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	206.774
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	240.824
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	264.998
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	227.093
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	221.445
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	217.184
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	235.415
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	197.854
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	247.008
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	246.075
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	237.057
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	240.833
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	210.67
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	206.208
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	259.423
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	221.886
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	213.559
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	205.143
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	212.238
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	198.241
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	223.159
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	256.385
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	249.868
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	242.706
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	213.287
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	218.647
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	199.117
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	181.352
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	199.966
2017-07-11T17:03:00Z	2017-07-11	10:03	1	4	ebb	4.5	0.5	NaN	182.216
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	181.674
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	188.925
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	210.572
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	202.879
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	244.118
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	192.666
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	189.106
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	202.014
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	242.654
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	187.459
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	183.068
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	186.385
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	241.277
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	243.684
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	239.08
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	247.403
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	242.424
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	254.578
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	248.031
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	267.217
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	208.273
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	261.575
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	265.19
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	185.582
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	183.144
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	183.964
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	187.288
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	219.932
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	255.496
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	213.891
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	222.926
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	204.842
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	202.433
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	180.117
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	232.051
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	207.943
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	249.605
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	207.664
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	237.921
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	192.048
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	180.757
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	206.607
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	196.216
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	221.945
2017-07-11T17:10:00Z	2017-07-11	10:10	2	5	ebb	4.3	3.8	NaN	256.151
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	190.485
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	216.449
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	230.171
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	215.453
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	215.255
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	260.386
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	228.021
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	258.911
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	201.193
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	221.53
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	228.437
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	200.254
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	221.448
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	207.002
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	224.875
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	217.055
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	208.413
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	195.828
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	185.738
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	183.757
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	200.321
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	237.006
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	241.493
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	250.524
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	184.176
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	194.278
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	252.506
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	250.684
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	218.462
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	254.769
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	218.66
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	183.103
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	190.341
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	191.62
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	206.921
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	182.223
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	198.486
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	189.465
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	180.014
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	221.184
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	222.437
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	181.267
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	253.056
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	190.557
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	185.327
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	184.669
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	204.2
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	184.61
2017-07-11T17:16:00Z	2017-07-11	10:16	2	6	ebb	4.3	2.7	NaN	184.135
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	266.553
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	181.784
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	243.926
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	229.936
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	225.474
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	254.936
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	277.994
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	262.715
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	209.81
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	223.281
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	251.121
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	253.347
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	260.428
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	265.826
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	205.877
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	205.451
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	252.467
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	200.321
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	188.719
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	208.902
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	194.388
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	236.487
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	265.771
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	217.861
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	245.251
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	242.319
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	217.785
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	248.176
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	194.208
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	182.789
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	189.477
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	181.086
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	192.414
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	194.82
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	182.133
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	189.812
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	254.406
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	184.854
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	183.526
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	222.745
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	193.899
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	207.347
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	232.839
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	193.591
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	211.097
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	236.919
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	222.299
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	230.563
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	270.546
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	223.851
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	268.305
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	242.827
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	265.844
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	262.924
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	261.281
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	241.307
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	250.373
2017-07-11T17:24:00Z	2017-07-11	10:24	2	7	ebb	4.3	1.6	NaN	232.469
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	211.951
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	216.309
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	198.741
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	183.277
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	197.515
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	190.259
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	198.149
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	189.78
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	200.386
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	183.07
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	182.337
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	223.942
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	239.212
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	238.193
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	217.122
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	187.993
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	240.051
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	240.631
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	180.587
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	209.19
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	231.647
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	207.417
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	204.669
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	181.52
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	181.44
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	197.83
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	182.249
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	192.101
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	186.732
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	269.587
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	242.305
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	248.43
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	180.79
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	192.599
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	183.368
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	180.0
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	241.092
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	248.359
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	242.717
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	229.531
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	255.126
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	256.481
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	248.011
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	255.584
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	260.829
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	263.124
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	239.157
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	253.358
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	235.504
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	251.228
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	198.744
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	261.621
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	263.871
2017-07-11T17:31:00Z	2017-07-11	10:31	2	8	ebb	4.3	0.5	NaN	253.898
