BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Station CTD_Cast Sample_type depth P33_PO4_incorp_PIII_rate P33_PO4_uptake P33_PO4_incorp_PIII_pcent
unitless unitless unitless m counts per minutes per liter per hour (cpm/(L h)) counts per minutes per liter per hour (cpm/(L h)) percentage (%)
1 2 Comm. 6.0 16,990.87 4,182,953.57 0.41
1 2 Comm. 6.0 21,004.52 5,387,620.24 0.39
1 2 Comm. 6.0 56,568.50 4,526,591.67 1.25
1 2 Comm. 25.0 4,726,267.86
1 2 Comm. 25.0 5,615,477.38
1 2 CommD. 25.0 11,176.99 1,652,489.16 0.68
1 2 CommD. 25.0 10,327.81 1,848,312.63 0.56
1 2 Comm. 35.0 12,054.40 2,327,196.63 0.52
1 2 Comm. 35.0 13,451.88 2,167,885.10 0.62
1 2 Comm. 35.0 18,221.03 2,254,104.33 0.81
1 2 Comm. 68.0 13,108.58 1,489,902.88 0.88
1 2 Comm. 68.0 11,481.89 1,458,077.24 0.79
1 2 Comm. 68.0 10,431.94 1,626,225.96 0.64
1 2 Comm. 89.0 26,882.93 2,117,439.29 1.27
1 2 Comm. 89.0 13,700.41 bdl
1 2 CommD. 89.0 5,392.39 692,899.36 0.78
1 2 CommD. 89.0 6,628.25 707,884.06 0.94
1 2 Comm. 151.0 bdl 13,619.40
1 2 Comm. 151.0 bdl 7999.74
1 2 Comm. 151.0 bdl 17,147.86
2 9 Comm. 26.0 17,066.83 1,582,624.43 1.08
2 9 Comm. 26.0 17,234.09 1,714,702.84 1.01
2 9 CommD. 26.0 14,103.88 1,311,305.11 1.08
2 9 CommD. 26.0 11,021.46 1,530,328.98 0.72
2 9 Comm. 76.0 20,507.67 1,418,988.07 1.45
2 9 Comm. 76.0 18,333.25 1,519,181.25 1.21
2 9 CommD. 76.0 24,713.15 1,616,217.61 1.53
2 9 CommD. 76.0 18,381.04 bdl
2 Sed. 150.0 58,997.70 2,795,162.50 2.11
2 Sed. 150.0 50,833.00 1,543,050.00 3.29
3 13 Comm. 5.0 28,451.34 2,471,272.45 1.15
3 13 Comm. 5.0 36,304.42 2,745,570.41 1.32
3 13 Comm. 25.0 2,863,219.39
3 13 Comm. 25.0 2,977,390.82
3 13 Comm. 56.0 21,609.68 1,870,274.62 1.16
3 13 Comm. 56.0 26,462.15 1,919,668.46 1.38
3 13 Comm. 76.0 24,621.78 1,747,090.00 1.41
3 13 Comm. 76.0 23,747.43 2,304,826.92 1.03
3 13 Comm. 91.0 3,602.70 353,169.90 1.02
3 13 Comm. 91.0 4,121.86 330,405.19 1.25
3 13 Comm. 151.0 bdl 10,074.73
3 13 Comm. 151.0 bdl 7,032.90
5 21 Comm. 5.0 31,854.09 2,395,040.25 1.33
5 21 Comm. 5.0 30,025.83 2,696,138.25 1.11
5 21 Comm. 25.0 42,005.87 2,563,994.25 1.64
5 21 Comm. 25.0 47,007.17 2,843,330.25 1.65
5 21 CommD. 25.0 32,373.74 1,983,965.34 1.63
5 21 CommD. 25.0 33,682.62 2,039,738.07 1.65
5 21 Comm. 63.0 33,579.28 1,755,692.61 1.91
5 21 Comm. 63.0 49,423.62 1,875,328.98 2.64
5 21 Comm. 81.0 5,511.07 351,149.51 1.57
5 21 Comm. 81.0 7,636.77 366,336.53 2.08
5 21 CommD. 81.0 bdl 146,514.45
5 21 CommD. 81.0 bdl 195,200.16
5 21 Comm. 101.0 bdl 45,643.60
5 21 Comm. 101.0 bdl 44,032.61
5 21 Comm. 152.0 bdl 5,928.17
5 21 Comm. 152.0 bdl 3,194.56
6 24 Comm. 25.0 49,793.29 2,119,683.58 2.35
6 24 Comm. 25.0 68,100.02 2,486,310.45 2.74
7 26 Comm. 4.0 31,476.97 2,428,762.50 1.3
7 26 Comm. 4.0 28,245.93 2,785,199.09 1.01
7 26 Comm. 25.0 21,578.71 2,747,552.74 0.79
7 26 Comm. 25.0 28,861.37 2,782,762.50 1.04
7 26 CommD. 25.0 6,301.21 1,798,087.50 0.35
7 26 CommD. 25.0 21,525.03 1,502,479.50 1.43
7 26 Comm. 41.0 13,516.25 1,509,815.54 0.9
7 26 Comm. 41.0 17,191.31 1,691,550.68 1.02
7 26 Comm. 62.0 bdl 339,339.86
7 26 Comm. 62.0 bdl 459,929.05
7 26 CommD. 62.0 bdl 127,183.50
7 26 CommD. 62.0 bdl 131,851.50
7 26 Comm. 102.0 1,846.90 792,209.53 0.23
7 26 Comm. 102.0 3,265.74 788,823.00 0.41
7 26 Comm. 152.0 bdl 10,374.16
7 26 Comm. 152.0 bdl 12,232.26
7 31 Comm. 25.0 12,540.93 2,511,932.63 0.5
7 31 Comm. 25.0 21,298.22 2,146,786.96 0.99
7 31 Comm. 25.0 15,484.94 1,637,324.25 0.95
7 31 Comm. 25.0 22,389.46 1,603,174.78 1.4
7 Tricho. 5.0 1,851.35 83,942.28 2.21
7 Sed. 150.0 4,105.18 331,385.22 2.48
8 34 Comm. 25.0 9,166.88 2,027,706.62 0.45
8 34 Comm. 25.0 14,579.92 1,869,858.09 0.78
8 34 CommD. 25.0 12,038.15 1,533,928.68 0.78
8 34 CommD. 25.0 10,273.02 1,858,030.15 0.55
8 34 Comm. 42.0 3,080.65 511,781.14 0.6
8 34 Comm. 42.0 3,249.45 558,817.24 0.58
8 34 CommD. 42.0 2,411.93 355,569.37 0.68
8 34 CommD. 42.0 3,022.22 503,566.13 0.6
9 38 Comm. 5.0 9,123.54 923,753.59 0.99
9 38 Comm. 5.0 8,778.14 896,693.91 0.98
9 38 Comm. 25.0 5,393.20 934,784.86 0.58
9 38 Comm. 25.0 5,886.63 939,931.72 0.63
9 38 Comm. 66.0 855.37 78,460.15 1.09
9 38 Comm. 66.0 691.32 93,557.94 0.74
9 38 Comm. 80.0 bdl 21,384.16
9 38 Comm. 80.0 bdl 19,492.82
9 38 Comm. 101.0 bdl 9,539.29
9 38 Comm. 101.0 bdl 12,818.19
9 38 Comm. 172.0 bdl 8,815.08
9 38 Comm. 172.0 bdl 7,267.51
9 Tricho. 5.0 15,049.65 574,098.44 2.62
9 Tricho. 5.0 13,970.27 921,966.65 1.52
11 40 Comm. 4.0 715.37 21,235.43 3.37
11 40 Comm. 4.0 500.15 20,233.86 2.47
11 40 Comm. 15.0 869.11 22,098.43 3.93
11 40 Comm. 15.0 1,102.78 24,912.60 4.43
11 40 CommD. 15.0 bdl 13,199.41
11 40 CommD. 15.0 bdl 18,101.57
11 40 Comm. 26.0 467.45 626.58 74.6
11 40 Comm. 26.0 450.50 24,732.91 1.82
11 40 CommD. 26.0 bdl 19,629.11
11 40 CommD. 26.0 bdl 22,216.82
11 40 Comm. 55.0 bdl 4,769.28
11 40 Comm. 55.0 bdl 4,276.08
14 Sed. 25.0 5,576.25 18,638.72 29.92

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact