deployment	station	platform	collector	collection_area	replicates	depth	latitude	longitude	lat_recover	lon_recover	date_start	time_start	time	date_end	time_end	date_recover	time_recover	deploy_length	N_f_mean	N_f_err_mean	N_f_A	N_f_err_A	N_f_B	N_f_err_B	N_f_C	N_f_err_C	N_f_D	N_f_err_D	TC_f_mean	TC_f_err_mean	TC_f_A	TC_f_err_A	TC_f_B	TC_f_err_B	TC_f_C	TC_f_err_C	TC_f_D	TC_f_err_D	PIC_f_mean	PIC_f_err_mean	PIC_f_A	PIC_f_err_A	PIC_f_B	PIC_f_err_B	PIC_f_C	PIC_f_err_C	PIC_f_D	PIC_f_err_D	POC_f_mean	POC_f_err_mean	POC_f_A	POC_f_err_A	POC_f_B	POC_f_err_B	POC_f_C	POC_f_err_C	POC_f_D	POC_f_err_D	bSi_f_mean	bSi_f_err_mean	bSi_f_E	bSi_f_err_E	bSi_f_F	bSi_f_err_F	bSi_f_G	bSi_f_err_G	bSi_f_H	bSi_f_err_H	Mass_f_mean	Mass_f_err_mean	Mass_f_E	Mass_f_err_E	Mass_f_F	Mass_f_err_F	Mass_f_G	Mass_f_err_G	Mass_f_H	Mass_f_err_H	Th234_f_mean	Th234_f_err_mean	Th234_f_A	Th234_f_err_A	Th234_f_B	Th234_f_err_B	Th234_f_C	Th234_f_err_C	Th234_f_D	Th234_f_err_D
unitless	unitless	unitless	unitless	meters squared (m^2)	unitless	m	degrees_north	degrees_east	decimal degrees (DD)	decimal degrees (DD)	unitless	unitless	UTC	unitless	unitless	unitless	unitless	number of days	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	millimoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	micromoles per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	milligrams per meter squared per day (mmol/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)	disintegration per minute per meter squared per day (dpm/m^2/d)
1	26	NBST200	NBST_tube	0.01143	3	200.0	48.9864	-16.3551	49.1556	-16.6331	2017-04-19	12:00:00	2017-04-19T12:00:00Z	2017-04-21	12:00:00	2017-04-21	18:10:00	2.0	0.434	0.005	0.431	0.004	0.438	0.004	NaN	NaN	NaN	NaN	3.85	0.04	3.86	0.04	3.84	0.04	NaN	NaN	NaN	NaN	607	74	639	8	522	8	661	8	NaN	NaN	3.24	0.08	3.22	0.04	3.32	0.04	NaN	NaN	NaN	NaN	615	63	617	8	563	8	702	8	577	8	198	14	181	1	216	1	193	1	202	1	663	34	636	17	694	22	673	18	NaN	NaN
1	30	STT	NBST_tube	0.01143	2	200.0	48.9943	-16.3449	49.2422	-16.6754	2017-04-19	9:00:00	2017-04-19T09:00:00Z	2017-04-21	12:00:00	2017-04-21	16:00:00	2.13	0.53	0.06	0.548	0.006	0.588	0.006	0.466	0.006	NaN	NaN	4.8	0.5	4.7	0.1	5.4	0.1	4.3	0.1	NaN	NaN	1236	147	1390	11	1097	11	1220	11	NaN	NaN	3.6	0.5	3.3	0.1	4.3	0.1	3.1	0.1	NaN	NaN	519	21	502	11	503	11	525	11	546	11	261	21	290	2	241	2	257	2	257	2	678	44	697	22	709	21	628	25	NaN	NaN
1	30	STT	PIT_tube_modified	0.00385	2	200.0	48.9943	-16.3449	49.2422	-16.6754	2017-04-19	9:00:00	2017-04-19T09:00:00Z	2017-04-21	16:00:00	2017-04-21	16:00:00	2.29	0.33	0.06	0.34	0.02	0.38	0.02	0.34	0.02	0.25	0.02	3.6	0.4	3.4	0.2	4.0	0.2	3.9	0.2	3.1	0.2	763	133	581	30	817	30	893	30	761	30	2.8	0.4	2.8	0.2	3.1	0.2	3.0	0.2	2.3	0.2	184	129	25	29	216	29	160	29	334	29	139	17	142	5	120	5	154	5	NaN	NaN	590	150	550	42	566	51	566	48	665	51
1	30	STT	NBST_tube_open	0.01143	2	350.0	48.9943	-16.3449	49.2422	-16.6754	2017-04-19	9:00:00	2017-04-19T09:00:00Z	2017-04-21	16:00:00	2017-04-21	16:00:00	2.29	0.36	0.03	0.366	0.006	0.38	0.006	0.33	0.006	NaN	NaN	3.6	0.2	3.8	0.1	3.6	0.1	3.3	0.1	NaN	NaN	950	268	644	10	1073	10	1135	10	NaN	NaN	2.6	0.4	3.1	0.1	2.5	0.1	2.2	0.1	NaN	NaN	566	80	509	10	685	10	544	10	527	10	341	62	263	2	401	2	322	2	380	2	784	61	822	28	812	22	716	28	NaN	NaN
1	30	STT	PIT_tube_modified	0.00385	2	350.0	48.9943	-16.3449	49.2422	-16.6754	2017-04-19	9:00:00	2017-04-19T09:00:00Z	2017-04-21	16:00:00	2017-04-21	16:00:00	2.29	0.34	0.04	0.29	0.02	0.36	0.02	0.37	0.02	0.0	0.0	4.0	0.8	3.4	0.2	4.6	0.2	4.8	0.2	3.2	0.2	998	782	2137	30	509	30	466	30	878	30	3.0	1.1	1.3	0.2	4.1	0.2	4.4	0.2	2.4	0.2	484	30	455	29	481	29	889	29	515	29	196	28	199	5	200	5	227	5	159	5	723	159	888	57	660	45	600	47	721	43
1	22	PELAGRA(7)	PELAGRA_cup	0.1156	1	350.0	48.981	-16.363	49.208	-16.621	2017-04-19	22:00:00	2017-04-19T22:00:00Z	2017-04-21	12:00:00	2017-04-21	17:00:00	1.58	0.145	0.003	0.143	0.002	0.147	0.002	NaN	NaN	NaN	NaN	1.47	0.02	1.46	0.02	1.47	0.02	NaN	NaN	NaN	NaN	351	71	366	3	415	3	274	3	NaN	NaN	1.12	0.07	1.1	0.02	1.06	0.02	NaN	NaN	NaN	NaN	230	18	229	3	212	3	248	3	NaN	NaN	94	12	93	0	107	0	82	0	NaN	NaN	287	30	259	6	284	6	319	7	NaN	NaN
1	23	PELAGRA(9-2)	PELAGRA_cup	0.10061	1	350.0	48.983	-16.36	49.158	-16.641	2017-04-20	17:00:00	2017-04-20T17:00:00Z	2017-04-21	12:00:00	2017-04-21	18:16:00	0.79	0.8	0.5	0.424	0.004	1.32	0.004	0.625	0.004	NaN	NaN	5.6	3.5	3.2	0.03	9.6	0.03	4.0	0.03	NaN	NaN	406	76	342	7	386	7	490	7	NaN	NaN	5.2	3.5	2.86	0.04	9.21	0.04	3.51	0.04	NaN	NaN	211	68	181	6	289	6	163	6	NaN	NaN	157	40	158	1	196	1	117	1	NaN	NaN	442	85	397	17	529	13	400	13	NaN	NaN
2	73	NBST200	NBST_tube	0.01143	3	350.0	48.9605	-16.332	48.835	-16.59	2017-04-24	19:00:00	2017-04-24T19:00:00Z	2017-04-27	0:00:00	2017-04-27	4:33:00	2.21	0.27	0.03	0.301	0.004	0.251	0.004	0.263	0.004	NaN	NaN	2.3	0.2	2.52	0.04	2.1	0.04	2.35	0.04	NaN	NaN	288	32	319	7	255	7	291	7	NaN	NaN	2.0	0.2	2.2	0.04	1.84	0.04	2.06	0.04	NaN	NaN	305	62	371	7	299	7	247	7	246	7	122	24	105	1	112	1	150	1	NaN	NaN	431	35	423	15	450	15	419	15	NaN	NaN
2	66	STT	NBST_tube	0.01143	2	350.0	48.9577	-16.3237	48.8198	-16.7132	2017-04-24	9:31:00	2017-04-24T09:31:00Z	2017-04-27	0:00:00	2017-04-27	8:30:00	2.6	0.33	0.07	0.373	0.005	0.371	0.005	0.257	0.005	NaN	NaN	3.3	0.4	3.58	0.05	3.41	0.05	2.84	0.05	NaN	NaN	750	108	822	9	625	9	802	9	NaN	NaN	2.5	0.4	2.75	0.05	2.79	0.05	2.04	0.05	NaN	NaN	436	37	399	9	487	9	432	9	425	9	223	21	213	1	204	1	220	1	253	1	1071	37	1052	26	1117	27	1043	26	NaN	NaN
2	66	STT	NBST_tube_open	0.01143	2	350.0	48.9577	-16.3237	48.8198	-16.7132	2017-04-24	9:31:00	2017-04-24T09:31:00Z	2017-04-27	8:30:00	2017-04-27	8:30:00	2.96	0.35	0.04	0.33	0.005	0.346	0.005	0.398	0.005	0.317	0.005	3.3	0.3	3.02	0.04	3.26	0.04	3.72	0.04	3.08	0.04	868	176	1114	8	821	8	696	8	841	8	2.4	0.4	1.91	0.04	2.44	0.04	3.02	0.04	2.24	0.04	381	119	205	8	438	8	411	8	469	8	222	40	225	1	208	1	179	1	274	1	884	40	921	23	896	19	830	22	888	20
2	66	STT	PIT_tube_modified	0.00385	2	350.0	48.9577	-16.3237	48.8198	-16.7132	2017-04-24	9:31:00	2017-04-24T09:31:00Z	2017-04-27	8:30:00	2017-04-27	8:30:00	2.96	0.19	0.08	0.28	0.01	0.14	0.01	0.12	0.01	0.24	0.01	2.7	0.4	3.2	0.1	2.3	0.1	2.5	0.1	2.7	0.1	603	185	486	23	827	23	421	23	678	23	2.1	0.4	2.7	0.1	1.5	0.1	2.0	0.1	2.0	0.1	199	61	196	23	120	23	267	23	214	23	159	24	176	4	183	4	139	4	139	4	628	123	706	39	719	35	501	38	605	37
2	67	PELAGRA(4)	PELAGRA_cup	0.1156	1	350.0	48.9586	-16.3238	48.835	-16.6117	2017-04-25	4:00:00	2017-04-25T04:00:00Z	2017-04-27	1:00:00	2017-04-27	4:00:00	1.88	0.15	0.03	0.177	0.001	0.128	0.001	0.134	0.001	NaN	NaN	1.2	0.3	1.51	0.01	1.02	0.01	1.07	0.01	NaN	NaN	161	8	170	2	155	2	157	2	NaN	NaN	1.0	0.3	1.34	0.01	0.86	0.01	0.91	0.01	NaN	NaN	110	47	104	2	159	2	66	2	NaN	NaN	53	9	44	0	61	0	56	0	NaN	NaN	141	16	127	5	140	7	154	8	NaN	NaN
2	68	PELAGRA(7)	PELAGRA_cup	0.1156	1	350.0	48.96	-16.3234	48.8333	-16.6033	2017-04-25	4:00:00	2017-04-25T04:00:00Z	2017-04-27	1:00:00	2017-04-27	4:20:00	1.88	0.114	0.001	0.114	0.001	NaN	NaN	0.114	0.001	NaN	NaN	0.9	0.01	0.89	0.01	NaN	NaN	0.9	0.01	NaN	NaN	83	2	NaN	NaN	83	2	83	2	NaN	NaN	0.8	0.0	NaN	NaN	NaN	NaN	0.82	0.01	NaN	NaN	175	11	173	2	166	2	187	2	NaN	NaN	54	5	54	0	48	0	59	0	NaN	NaN	160	17	142	5	178	8	160	8	NaN	NaN
2	70	PELAGRA(9-1)	PELAGRA_cup	0.10061	1	350.0	48.9575	-16.3311	48.8517	-16.6383	2017-04-25	4:00:00	2017-04-25T04:00:00Z	2017-04-26	2:30:00	2017-04-27	5:20:00	0.94	0.21	0.04	0.165	0.003	0.252	0.003	0.199	0.003	NaN	NaN	1.6	0.2	1.32	0.03	1.75	0.03	1.64	0.03	NaN	NaN	81	6	80	6	85	6	78	6	NaN	NaN	1.5	0.2	1.24	0.03	1.67	0.03	1.56	0.03	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	129	18	140	9	132	8	115	9	NaN	NaN
2	70	PELAGRA(9-2)	PELAGRA_cup	0.10061	1	350.0	48.9575	-16.3311	48.8517	-16.6383	2017-04-26	2:30:00	2017-04-26T02:30:00Z	2017-04-27	1:00:00	2017-04-27	5:20:00	0.94	0.24	0.01	0.245	0.003	0.224	0.003	0.242	0.003	NaN	NaN	2.27	0.09	2.37	0.03	2.24	0.03	2.18	0.03	NaN	NaN	420	82	328	6	483	6	449	6	NaN	NaN	1.8	0.1	2.04	0.03	1.76	0.03	1.73	0.03	NaN	NaN	613	21	594	5	609	5	635	5	NaN	NaN	144	6	140	1	151	1	142	1	NaN	NaN	488	35	478	14	467	13	520	14	NaN	NaN
