Station	Cast	Bottle	time	latitude	longitude	depth	Temp	Salinity	DOC	Phenols
unitless	unitless	unitless	UTC	degrees_north	degrees_east	m	degrees Celsius	PSU	micromoles per liter (umol/L)	picomoles per liter (pmol/L)
4	1	1	2015-08-20T00:45:00Z	79.2512	30.0478	216.0	0.8048	34.7932	53.5	1589.7
4	1	4	2015-08-20T00:45:00Z	79.2512	30.0478	150.0	0.2145	34.6987	53.8	1605.8
4	1	6	2015-08-20T00:45:00Z	79.2512	30.0478	100.1	-1.0475	34.5169	52.1	1447.2
4	1	9	2015-08-20T00:45:00Z	79.2512	30.0478	74.9	-1.1815	34.4052	53.4	1500.6
4	1	12	2015-08-20T00:45:00Z	79.2512	30.0478	50.0	-0.826	34.3419	56.3	1518.9
4	1	18	2015-08-20T00:45:00Z	79.2512	30.0478	28.3	-0.0373	34.206	61.3	1897.6
4	1	21	2015-08-20T00:45:00Z	79.2512	30.0478	10.1	2.5711	33.7015	62.8	1280.0
32	2	4	2015-08-22T11:45:00Z	81.8597	30.8387	2999.7	-0.7516	34.9375	44.7	884.5
32	2	7	2015-08-22T11:45:00Z	81.8597	30.8387	2000.2	-0.7163	34.9216	47.4	1628.8
32	2	11	2015-08-22T11:45:00Z	81.8597	30.8387	1000.4	-0.2661	34.9104	47.6	1011.2
32	2	13	2015-08-22T11:45:00Z	81.8597	30.8387	500.0	1.7448	34.9681	49.9	1146.8
32	2	17	2015-08-22T11:45:00Z	81.8597	30.8387	150.0	2.5801	34.9473	52.2	1421.2
32	2	18	2015-08-22T11:45:00Z	81.8597	30.8387	100.0	1.6866	34.7778	50.4	1338.6
32	2	20	2015-08-22T11:45:00Z	81.8597	30.8387	60.0	-0.2975	34.4094	57.5	1587.9
32	2	21	2015-08-22T11:45:00Z	81.8597	30.8387	39.8	-1.5474	34.1305	53.0	1604.0
32	2	23	2015-08-22T11:45:00Z	81.8597	30.8387	10.0	-1.329	33.1171	62.1	1547.4
50	1	1	2015-08-26T09:05:00Z	84.3987	30.7152	3989.6	-0.6573	34.941	42.7	1055.2
50	1	9	2015-08-26T09:05:00Z	84.3987	30.7152	2999.9	-0.7573	34.9316	44.6	1101.5
50	1	17	2015-08-26T09:05:00Z	84.3987	30.7152	1999.8	-0.7484	34.9229	45.5	955.8
50	4	5	2015-08-26T14:41:00Z	84.3882	30.4142	1000.2	-0.2689	34.9052	52.5	995.0
50	4	11	2015-08-26T14:41:00Z	84.3882	30.4142	500.4	1.2544	34.9298	48.0	871.5
50	4	18	2015-08-26T14:41:00Z	84.3882	30.4142	299.8	1.9048	34.9327	49.3	1011.7
50	6	1	2015-08-26T23:02:00Z	84.3867	29.9305	150.0	1.4879	34.8569	53.1	1158.3
50	6	2	2015-08-26T23:02:00Z	84.3867	29.9305	100.2	-0.9522	34.5255	57.7	1681.2
50	6	5	2015-08-26T23:02:00Z	84.3867	29.9305	80.1	-1.6388	34.4727	53.8	1615.7
50	6	11	2015-08-26T23:02:00Z	84.3867	29.9305	40.1	-1.7956	34.4401	58.8	1863.2
50	6	18	2015-08-26T23:02:00Z	84.3867	29.9305	10.3	-1.546	33.3091	53.8	1712.1
58	1	7	2015-08-29T15:24:00Z	85.2798	60.0495	3000.9	-0.7566	34.9356	42.9	809.3
58	1	13	2015-08-29T15:24:00Z	85.2798	60.0495	2000.0	-0.7335	34.9217	44.1	955.9
58	1	21	2015-08-29T15:24:00Z	85.2798	60.0495	1000.3	-0.253	34.9027	49.6	1085.8
58	3	2	2015-08-29T20:19:00Z	85.2968	59.9347	500.4	1.0453	34.9197	49.7	1372.5
58	3	7	2015-08-29T20:19:00Z	85.2968	59.9347	300.1	1.9335	34.9543	48.5	959.3
58	3	15	2015-08-29T20:19:00Z	85.2968	59.9347	150.5	1.514	34.8475	50.7	1485.7
58	3	18	2015-08-29T20:19:00Z	85.2968	59.9347	100.3	-0.4567	34.5775	50.1	1258.8
58	5	5	2015-08-29T22:51:00Z	85.3013	59.9422	59.6	-1.7329	34.4527	56.6	1772.7
58	5	10	2015-08-29T22:51:00Z	85.3013	59.9422	39.9	-1.6854	34.3718	55.3	1604.8
58	5	18	2015-08-29T22:51:00Z	85.3013	59.9422	9.9	-1.7663	33.2616	53.9	1570.3
81	2	4	2015-09-05T20:04:00Z	88.9895	61.0633	4000.4	-0.6665	34.9477	45.7	921.8
81	2	11	2015-09-05T20:04:00Z	88.9895	61.0633	2500.2	-0.7399	34.9296	46.4	1009.2
81	2	14	2015-09-05T20:04:00Z	88.9895	61.0633	1999.9	-0.6756	34.9235	50.4	4049.4
81	2	18	2015-09-05T20:04:00Z	88.9895	61.0633	1500.0	-0.5051	34.9182	48.3	975.3
81	2	22	2015-09-05T20:04:00Z	88.9895	61.0633	1000.1	-0.1063	34.9115	50.5	1228.4
81	5	7	2015-09-06T01:29:00Z	88.9988	61.2793	300.6	1.1833	34.8704	52.3	1139.8
81	5	18	2015-09-06T01:29:00Z	88.9988	61.2793	149.8	-0.5652	34.4511	55.9	2363.7
81	5	21	2015-09-06T01:29:00Z	88.9988	61.2793	99.6	-1.5467	34.0678	66.8	3723.8
81	7	3	2015-09-06T04:00:00Z	89.005	61.3192	60.3	-1.7834	33.4953	83.2	9587.6
81	7	7	2015-09-06T04:00:00Z	89.005	61.3192	40.2	-1.736	33.2228	86.7	11581.7
81	7	11	2015-09-06T04:00:00Z	89.005	61.3192	20.3	-1.6271	31.9605	98.7	16949.9
81	7	13	2015-09-06T04:00:00Z	89.005	61.3192	10.3	-1.4576	30.2816	123.1	16870.2
91	1	3	2015-09-09T09:38:00Z	89.1667	-116.8303	999.8	-0.1654	34.8986	45.7	862.7
91	1	7	2015-09-09T09:38:00Z	89.1667	-116.8303	299.8	0.9393	34.8512	46.6	2258.1
91	1	10	2015-09-09T09:38:00Z	89.1667	-116.8303	150.2	-0.4215	34.4336	56.4	2101.7
91	1	11	2015-09-09T09:38:00Z	89.1667	-116.8303	100.1	-1.3363	34.01	64.4	3846.1
91	1	13	2015-09-09T09:38:00Z	89.1667	-116.8303	80.0	-1.5538	33.4036	81.0	9688.5
91	1	17	2015-09-09T09:38:00Z	89.1667	-116.8303	40.2	-1.6653	31.4188	114.2	16241.3
91	1	19	2015-09-09T09:38:00Z	89.1667	-116.8303	25.5	-1.5876	30.5226	127.3	18232.9
91	1	20	2015-09-09T09:38:00Z	89.1667	-116.8303	20.2	-1.4443	29.6427	122.4	18903.9
91	1	22	2015-09-09T09:38:00Z	89.1667	-116.8303	10.4	-1.4783	27.8332	134.4	19823.5
96	2	3	2015-09-11T07:37:00Z	88.3598	-125.0942	3495.0	-0.3028	34.9605	40.6	759.9
96	2	9	2015-09-11T07:37:00Z	88.3598	-125.0942	2500.0	-0.3775	34.9576	50.3	1125.0
96	2	12	2015-09-11T07:37:00Z	88.3598	-125.0942	2000.0	-0.404	34.9515	43.3	979.5
96	2	15	2015-09-11T07:37:00Z	88.3598	-125.0942	1499.8	-0.3674	34.9278	47.2	1412.7
96	2	18	2015-09-11T07:37:00Z	88.3598	-125.0942	999.8	-0.1476	34.8904	51.5	1372.6
96	2	23	2015-09-11T07:37:00Z	88.3598	-125.0942	400.0	0.9271	34.865	48.6	1216.1
101	2	1	2015-09-13T22:26:00Z	87.4973	179.8412	3931.5	-0.2607	34.9587	56.8	859.9
101	2	19	2015-09-13T22:26:00Z	87.4973	179.8412	2399.3	-0.3866	34.9569	53.3	2024.2
101	5	1	2015-09-14T03:49:00Z	87.5052	179.8463	1899.7	-0.4059	34.9482	47.0	1972.4
101	5	6	2015-09-14T03:49:00Z	87.5052	179.8463	1648.9	-0.3909	34.9384	50.7	733.7
101	5	13	2015-09-14T03:49:00Z	87.5052	179.8463	998.9	-0.1725	34.8914	54.3	916.7
101	5	19	2015-09-14T03:49:00Z	87.5052	179.8463	499.3	0.5769	34.8692	52.2	1495.5
101	7	16	2015-09-14T12:13:00Z	87.5022	179.8327	150.0	-0.5009	34.4067	60.3	2501.8
101	7	18	2015-09-14T12:13:00Z	87.5022	179.8327	99.0	-1.4542	33.9378	68.4	4027.9
101	7	24	2015-09-14T12:13:00Z	87.5022	179.8327	70.9	-1.5168	32.9912	79.4	6683.5
101	9	2	2015-09-14T16:15:00Z	87.4992	-179.9473	55.4	-1.426	31.9467	104.7	12967.1
101	9	9	2015-09-14T16:15:00Z	87.4992	-179.9473	39.2	-1.4419	29.0127	99.8	10845.4
101	9	13	2015-09-14T16:15:00Z	87.4992	-179.9473	22.6	-1.3979	28.7424	101.2	9553.5
101	9	18	2015-09-14T16:15:00Z	87.4992	-179.9473	18.2	-1.502	28.1318	94.3	9355.3
101	9	22	2015-09-14T16:15:00Z	87.4992	-179.9473	10.6	-1.519	28.0335	92.7	10800.9
117	2	9	2015-09-18T20:06:00Z	84.5603	115.9957	3000.1	-0.7533	34.9357	51.7	773.7
117	2	14	2015-09-18T20:06:00Z	84.5603	115.9957	2000.3	-0.7066	34.9228	52.8	1014.0
117	2	21	2015-09-18T20:06:00Z	84.5603	115.9957	1000.3	-0.228	34.9025	53.7	1358.8
117	4	1	2015-09-19T01:44:00Z	84.529	115.887	501.4	0.5891	34.8853	50.2	1031.2
117	4	7	2015-09-19T01:44:00Z	84.529	115.887	300.1	1.2009	34.8713	50.7	2322.5
117	4	18	2015-09-19T01:44:00Z	84.529	115.887	150.1	0.3124	34.624	58.8	2537.9
117	4	20	2015-09-19T01:44:00Z	84.529	115.887	100.0	-0.9862	34.3477	61.4	2706.6
117	6	1	2015-09-19T07:28:00Z	84.5068	115.6792	60.3	-1.7447	33.9335	95.2	7935.1
117	6	5	2015-09-19T07:28:00Z	84.5068	115.6792	40.1	-1.7604	33.4627	92.0	6436.4
117	6	9	2015-09-19T07:28:00Z	84.5068	115.6792	20.1	-1.6913	32.6636	97.6	13364.8
117	6	11	2015-09-19T07:28:00Z	84.5068	115.6792	9.9	-1.7281	32.1289	91.7	12143.4
121	1	3	2015-09-21T00:22:00Z	85.0142	132.9317	4000.9	-0.6673	34.9456	47.0	694.1
121	1	5	2015-09-21T00:22:00Z	85.0142	132.9317	3001.3	-0.7527	34.9359	46.8	1145.7
121	1	7	2015-09-21T00:22:00Z	85.0142	132.9317	2000.6	-0.7113	34.9219	59.7	892.7
121	1	9	2015-09-21T00:22:00Z	85.0142	132.9317	1500.7	-0.529	34.9186	51.0	967.7
121	1	11	2015-09-21T00:22:00Z	85.0142	132.9317	1000.2	-0.1391	34.9132	50.6	1613.6
121	1	13	2015-09-21T00:22:00Z	85.0142	132.9317	500.1	0.5792	34.8909	54.4	1197.1
121	1	17	2015-09-21T00:22:00Z	85.0142	132.9317	150.1	-0.3579	34.5727	67.1	1898.0
121	1	18	2015-09-21T00:22:00Z	85.0142	132.9317	100.0	-1.3782	34.336	63.0	2606.8
121	1	20	2015-09-21T00:22:00Z	85.0142	132.9317	60.0	-1.5641	33.8883	93.1	10437.6
121	1	21	2015-09-21T00:22:00Z	85.0142	132.9317	25.1	-1.5296	31.2675	122.4	15219.0
121	1	22	2015-09-21T00:22:00Z	85.0142	132.9317	15.0	-1.5751	29.1976	146.4	16675.6
121	1	23	2015-09-21T00:22:00Z	85.0142	132.9317	10.5	-1.5754	29.1255	138.7	18952.7
134	1	1	2015-09-24T15:40:00Z	84.8443	159.0247	3090.4	-0.3391	34.9559	46.6	942.4
134	1	6	2015-09-24T15:40:00Z	84.8443	159.0247	2000.5	-0.402	34.9478	44.0	1011.1
134	1	7	2015-09-24T15:40:00Z	84.8443	159.0247	1499.9	-0.3803	34.9274	60.0	1082.4
134	1	9	2015-09-24T15:40:00Z	84.8443	159.0247	1000.1	-0.1918	34.8934	58.9	1312.2
134	1	11	2015-09-24T15:40:00Z	84.8443	159.0247	499.9	0.5664	34.8743	53.1	1303.7
134	1	13	2015-09-24T15:40:00Z	84.8443	159.0247	300.2	1.0169	34.8553	56.4	1280.3
134	2	15	2015-09-24T18:26:00Z	84.8422	159.0447	140.8	-0.429	34.5022	59.9	2512.8
134	2	17	2015-09-24T18:26:00Z	84.8422	159.0447	96.5	-1.3204	34.2042	69.8	3298.9
134	2	18	2015-09-24T18:26:00Z	84.8422	159.0447	76.7	-1.4056	33.8609	71.2	4797.7
134	2	20	2015-09-24T18:26:00Z	84.8422	159.0447	36.9	-1.3003	31.2762	78.6	5146.6
134	2	22	2015-09-24T18:26:00Z	84.8422	159.0447	24.1	-1.3094	28.6506	84.6	5867.9
134	2	23	2015-09-24T18:26:00Z	84.8422	159.0447	17.2	-1.3757	27.9001	94.3	7302.5
134	2	24	2015-09-24T18:26:00Z	84.8422	159.0447	7.3	-1.4616	27.2066	93.5	8106.3
157	1	2	2015-10-07T20:43:00Z	73.2525	23.0712	349.7	3.9535	35.0722	55.9	1288.6
157	1	7	2015-10-07T20:43:00Z	73.2525	23.0712	149.5	6.2839	35.1341	52.8	1462.9
157	1	9	2015-10-07T20:43:00Z	73.2525	23.0712	80.3	6.9687	35.158	51.5	1204.5
157	1	13	2015-10-07T20:43:00Z	73.2525	23.0712	40.1	7.2539	34.9575	60.5	2090.7
157	1	19	2015-10-07T20:43:00Z	73.2525	23.0712	10.3	7.2796	34.9447	64.6	0.0
96	7	12	2015-09-11T23:02:00Z	88.3382	-124.3627	60.2	-1.6188	32.3498	108.3	10629.3
96	7	16	2015-09-11T23:02:00Z	88.3382	-124.3627	35.0	-1.5333	30.262	124.7	16274.6
96	7	19	2015-09-11T23:02:00Z	88.3382	-124.3627	20.2	-1.4826	28.6307	133.2	19186.1
96	7	21	2015-09-11T23:02:00Z	88.3382	-124.3627	10.1	-1.5128	28.267	131.7	17545.8
96	7	7	2015-09-11T23:02:00Z	88.3382	-124.3627	150.1	-0.6697	34.3759	57.7	2811.8
96	7	8	2015-09-11T23:02:00Z	88.3382	-124.3627	100.1	-1.4298	33.923	67.9	4252.3
