Sample	volfilt	Station	depth	Year	month	Day	sdy	time2	time	longitude	latitude	Tot_Chl_a	Tot_Chl_b	Tot_Chl_c	Alpha_beta_Car	But_fuco	Hex_fuco	Allo	Diadino	Diato	Fuco	Perid	Zea	MV_Chl_a	DV_Chl_a	Chlide_a	MV_Chl_b	DV_Chl_b	Chl_c1c2	Chl_c3	Lut	Neo	Viola	Phytin_a	Phide_a	Pras	Gyro	TChl	PPC	PSC	PSP	TCar	TAcc	TPg	DP	Tacc_Tchla	PSC_TCar	PPC_TCar	TChl_TCar	PPC_Tpg	PSP_TPg	TChla_TPg
unitless	liters (L)	unitless	m	meters (m)	unitless	unitless	unitless	unitless	UTC	degrees_east	degrees_north	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	milligrams per cubic meter (mg/m^3)	unitless (ratio)	unitless (ratio)	unitless (ratio)	unitless (ratio)	unitless (ratio)	unitless (ratio)	unitless (ratio)
AS2001	2150	01-01	98.6	2018	5	7	127	18:27:42	2018-05-07T18:27:42Z	-56.3166	11.2576	0.237	0.207	0.058	0.047	0.037	0.049	0.002	0.004	-8888.0	0.012	0.002	0.024	0.144	0.091	0.002	0.04	0.167	0.026	0.032	-8888.0	0.003	0.001	0.009	0.004	0.004	-8888.0	0.502	0.077	0.1	0.602	0.177	0.442	0.679	0.333	1.86	0.56	0.44	2.84	0.11	0.89	0.35
AS2002	2150	01-01	20.0	2018	5	7	127	18:36:32	2018-05-07T18:36:32Z	-56.3154	11.2598	0.303	0.042	0.056	0.024	0.015	0.07	-8888.0	0.006	-8888.0	0.028	0.01	0.031	0.22	0.081	0.002	0.02	0.022	0.027	0.029	-8888.0	0.001	0.002	0.005	0.019	0.002	-8888.0	0.401	0.061	0.123	0.524	0.184	0.282	0.585	0.196	0.93	0.67	0.33	2.18	0.1	0.9	0.52
AS2003	2150	01-01	3.5	2018	5	7	127	18:41:58	2018-05-07T18:41:58Z	-56.3146	11.2614	0.146	0.007	0.022	0.014	0.004	0.021	-8888.0	0.004	0.001	0.019	0.003	0.053	0.138	0.008	-8888.0	0.006	0.001	0.012	0.01	-8888.0	-8888.0	0.001	0.005	-8888.0	0.001	-8888.0	0.175	0.072	0.047	0.222	0.119	0.148	0.294	0.107	1.01	0.39	0.61	1.47	0.24	0.76	0.5
AS2004	3200	03-06	124.1	2018	5	9	129	09:21:38	2018-05-09T09:21:38Z	-54.5021	8.4853	0.119	0.078	0.031	0.017	0.022	0.023	0.001	0.003	-8888.0	0.006	0.001	0.012	0.079	0.039	0.001	0.023	0.055	0.013	0.018	-8888.0	0.002	-8888.0	0.002	0.004	0.003	-8888.0	0.228	0.033	0.052	0.28	0.085	0.194	0.313	0.143	1.63	0.61	0.39	2.68	0.11	0.89	0.38
AS2006	3200	03-06	3.3	2018	5	9	129	09:38:13	2018-05-09T09:38:13Z	-54.5068	8.4917	0.226	0.011	0.04	0.013	0.004	0.02	0.001	0.009	-8888.0	0.061	0.006	0.022	0.223	-8888.0	0.003	0.011	-8888.0	0.023	0.017	-8888.0	0.001	-8888.0	0.004	0.014	-8888.0	-8888.0	0.277	0.045	0.091	0.368	0.136	0.187	0.413	0.125	0.83	0.67	0.33	2.04	0.11	0.89	0.55
AS2007	2150	03-13	5.3	2018	5	10	130	14:58:30	2018-05-10T14:58:30Z	-55.0952	8.6205	0.226	0.012	0.056	0.014	0.007	0.032	0.002	0.011	0.001	0.079	0.005	0.034	0.222	-8888.0	0.004	0.011	0.001	0.029	0.027	-8888.0	0.001	0.001	0.006	0.018	-8888.0	-8888.0	0.294	0.062	0.123	0.417	0.185	0.253	0.479	0.171	1.12	0.66	0.34	1.59	0.13	0.87	0.47
AS2008	2150	06-02	93.3	2018	5	11	131	18:35:40	2018-05-11T18:35:40Z	-55.5926	7.3332	0.128	0.055	0.037	0.013	0.019	0.023	-8888.0	0.004	-8888.0	0.037	-8888.0	0.005	0.109	0.018	0.001	0.01	0.045	0.018	0.019	-8888.0	-8888.0	-8888.0	0.004	0.011	-8888.0	-8888.0	0.22	0.022	0.079	0.299	0.101	0.193	0.321	0.139	1.51	0.78	0.22	2.18	0.07	0.93	0.4
AS2009	2150	06-02	27.7	2018	5	11	131	18:42:16	2018-05-11T18:42:16Z	-55.5935	7.3359	0.199	0.012	0.073	0.007	0.012	0.05	0.004	0.008	-8888.0	0.074	0.002	0.005	0.195	0.002	0.002	0.011	0.001	0.034	0.039	-8888.0	0.001	0.001	0.002	0.011	-8888.0	-8888.0	0.284	0.024	0.138	0.422	0.162	0.247	0.446	0.159	1.24	0.85	0.15	1.75	0.05	0.95	0.45
AS2010	2150	06-02	3.2	2018	5	11	131	18:47:33	2018-05-11T18:47:33Z	-55.5942	7.3378	0.487	0.006	0.067	0.016	0.001	0.01	0.002	0.028	0.003	0.219	0.005	0.005	0.485	-8888.0	0.002	0.006	-8888.0	0.06	0.007	-8888.0	0.001	0.001	0.008	0.001	-8888.0	-8888.0	0.56	0.054	0.235	0.795	0.289	0.362	0.849	0.248	0.74	0.81	0.19	1.94	0.06	0.94	0.57
AS2012	3200	06-04	2.1	2018	5	11	131	21:35:12	2018-05-11T21:35:12Z	-55.5911	7.3286	0.477	0.005	0.063	0.014	0.001	0.009	0.001	0.025	0.003	0.22	0.003	0.003	0.475	-8888.0	0.002	0.005	-8888.0	0.058	0.005	-8888.0	-8888.0	-8888.0	0.008	0.002	-8888.0	-8888.0	0.545	0.046	0.233	0.778	0.279	0.347	0.824	0.242	0.73	0.84	0.16	1.95	0.06	0.94	0.58
AS2013	3200	08-01	70.0	2018	5	12	132	14:28:32	2018-05-12T14:28:32Z	-53.7708	7.3382	0.302	0.052	0.064	0.016	0.021	0.029	0.001	0.009	-8888.0	0.101	0.004	0.006	0.271	0.025	0.006	0.016	0.036	0.043	0.021	-8888.0	0.001	-8888.0	0.01	0.03	-8888.0	-8888.0	0.418	0.032	0.155	0.573	0.187	0.303	0.605	0.214	1.0	0.83	0.17	2.24	0.05	0.95	0.5
AS2014	2150	08-01	19.2	2018	5	12	132	14:34:46	2018-05-12T14:34:46Z	-53.7727	7.3393	2.239	0.022	0.459	0.054	-8888.0	0.021	0.01	0.043	0.003	0.974	0.009	0.01	1.925	-8888.0	0.314	0.022	-8888.0	0.364	0.095	-8888.0	0.003	0.003	0.039	0.233	-8888.0	-8888.0	2.72	0.12	1.004	3.724	1.124	1.605	3.844	1.046	0.72	0.89	0.11	2.42	0.03	0.97	0.58
AS2015	2150	08-01	3.6	2018	5	12	132	14:41:35	2018-05-12T14:41:35Z	-53.7746	7.3407	0.42	0.023	0.096	0.015	0.002	0.009	0.003	0.017	0.002	0.119	0.064	0.024	0.405	-8888.0	0.015	0.023	-8888.0	0.088	0.008	-8888.0	0.002	0.001	0.024	0.084	-8888.0	-8888.0	0.539	0.061	0.194	0.733	0.255	0.374	0.794	0.244	0.89	0.76	0.24	2.11	0.08	0.92	0.53
AS2025	3200	10-02	82.9	2018	5	13	133	19:49:49	2018-05-13T19:49:49Z	-50.8898	7.3639	0.435	0.095	0.086	0.05	0.039	0.096	0.002	0.008	-8888.0	0.019	0.005	0.059	0.237	0.196	0.002	0.037	0.058	0.037	0.049	-8888.0	0.002	0.002	0.008	0.014	0.003	-8888.0	0.616	0.119	0.159	0.775	0.278	0.459	0.894	0.315	1.06	0.57	0.43	2.22	0.13	0.87	0.49
AS2026	3200	10-02	29.6	2018	5	13	133	19:56:02	2018-05-13T19:56:02Z	-50.8898	7.3648	0.189	0.024	0.031	0.026	0.016	0.034	0.001	0.007	0.001	0.011	0.003	0.096	0.119	0.069	0.001	0.013	0.011	0.015	0.016	-8888.0	0.001	0.001	0.007	0.005	0.001	-8888.0	0.244	0.131	0.064	0.308	0.195	0.25	0.439	0.185	1.32	0.33	0.67	1.25	0.3	0.7	0.43
AS2028	3200	10-02	4.3	2018	5	13	133	20:02:13	2018-05-13T20:02:13Z	-50.8897	7.3657	0.175	0.02	0.029	0.024	0.015	0.032	0.001	0.009	0.001	0.01	0.003	0.096	0.11	0.064	0.001	0.012	0.008	0.014	0.015	-8888.0	0.001	0.001	0.006	0.008	0.001	-8888.0	0.224	0.131	0.06	0.284	0.191	0.24	0.415	0.177	1.37	0.31	0.69	1.17	0.32	0.68	0.42
AS2030	1050	12-01	3.4	2018	5	14	134	19:13:02	2018-05-14T19:13:02Z	-51.718	4.8901	5.118	0.052	0.668	0.163	-8888.0	0.007	0.009	0.203	0.011	2.148	0.054	0.043	5.049	-8888.0	0.069	0.052	-8888.0	0.653	0.015	-8888.0	0.009	0.007	0.095	0.062	-8888.0	-8888.0	5.838	0.429	2.209	8.047	2.638	3.358	8.476	2.313	0.66	0.84	0.16	2.21	0.05	0.95	0.6
AS2031	1050	17-03	8.8	2018	5	15	135	13:39:46	2018-05-15T13:39:46Z	-51.529	5.106	0.366	0.011	0.064	0.022	0.003	0.012	0.006	0.01	-8888.0	0.134	0.003	0.044	0.351	-8888.0	0.015	0.011	-8888.0	0.041	0.023	-8888.0	-8888.0	-8888.0	0.006	0.024	-8888.0	-8888.0	0.441	0.082	0.152	0.593	0.234	0.309	0.675	0.213	0.84	0.65	0.35	1.88	0.12	0.88	0.54
AS2032	1050	17-03	3.7	2018	5	15	135	13:44:54	2018-05-15T13:44:54Z	-51.5301	5.1071	1.988	0.039	0.368	0.082	0.022	0.075	0.032	0.117	0.008	0.738	0.037	0.104	1.93	-8888.0	0.058	0.039	-8888.0	0.283	0.085	-8888.0	0.006	0.006	0.028	0.173	-8888.0	-8888.0	2.395	0.343	0.872	3.267	1.215	1.622	3.61	1.047	0.82	0.72	0.28	1.97	0.1	0.9	0.55
AS2033	1050	17-09	7.3	2018	5	16	136	13:51:29	2018-05-16T13:51:29Z	-52.1925	5.5328	0.713	0.021	0.113	0.033	0.007	0.02	0.018	0.037	0.002	0.217	0.022	0.042	0.697	-8888.0	0.016	0.021	-8888.0	0.091	0.022	0.002	0.002	0.002	0.011	0.058	-8888.0	-8888.0	0.847	0.132	0.266	1.113	0.398	0.532	1.245	0.347	0.75	0.67	0.33	2.13	0.11	0.89	0.57
AS2034	1050	17-09	4.1	2018	5	16	136	13:54:40	2018-05-16T13:54:40Z	-52.1928	5.5337	2.377	0.046	0.395	0.087	0.017	0.048	0.048	0.131	0.008	0.482	0.138	0.109	2.292	-8888.0	0.085	0.046	-8888.0	0.343	0.052	0.006	0.008	0.006	0.033	0.187	-8888.0	-8888.0	2.818	0.383	0.685	3.503	1.068	1.509	3.886	0.888	0.63	0.64	0.36	2.64	0.1	0.9	0.61
AS2035	3200	20-02	107.5	2018	5	18	138	12:23:30	2018-05-18T12:23:30Z	-52.5132	7.4646	0.194	0.139	0.055	0.03	0.036	0.05	0.001	0.004	-8888.0	0.009	0.002	0.018	0.126	0.068	-8888.0	0.025	0.114	0.022	0.033	-8888.0	0.001	-8888.0	0.004	0.004	0.002	-8888.0	0.388	0.053	0.097	0.485	0.15	0.344	0.538	0.255	1.77	0.65	0.35	2.59	0.1	0.9	0.36
AS2036	3200	20-02	74.4	2018	5	18	138	12:27:16	2018-05-18T12:27:16Z	-52.5134	7.4661	0.356	0.077	0.09	0.035	0.066	0.077	0.001	0.008	-8888.0	0.015	0.004	0.04	0.239	0.116	0.001	0.035	0.042	0.039	0.051	-8888.0	0.003	0.001	0.006	0.007	0.003	-8888.0	0.523	0.084	0.162	0.685	0.246	0.413	0.769	0.28	1.16	0.66	0.34	2.13	0.11	0.89	0.46
AS2037	3200	20-02	51.8	2018	5	18	138	12:31:24	2018-05-18T12:31:24Z	-52.5137	7.4679	0.259	0.03	0.042	0.03	0.021	0.047	-8888.0	0.007	-8888.0	0.011	0.003	0.07	0.147	0.111	0.001	0.012	0.018	0.021	0.021	-8888.0	0.001	0.001	0.006	0.006	-8888.0	-8888.0	0.331	0.107	0.082	0.413	0.189	0.261	0.52	0.182	1.01	0.43	0.57	1.75	0.21	0.79	0.5
AS2038	4300	20-02	4.2	2018	5	18	138	12:35:06	2018-05-18T12:35:06Z	-52.5139	7.4694	0.21	0.024	0.032	0.027	0.016	0.037	0.001	0.008	0.001	0.009	0.002	0.072	0.123	0.085	0.002	0.01	0.014	0.015	0.017	-8888.0	0.001	0.001	0.009	0.009	0.001	-8888.0	0.266	0.109	0.064	0.33	0.173	0.229	0.439	0.161	1.09	0.37	0.63	1.54	0.25	0.75	0.48
AS2039	3200	20-05	3.6	2018	5	18	138	18:08:50	2018-05-18T18:08:50Z	-52.5073	7.4568	0.163	0.015	0.019	0.021	0.009	0.024	-8888.0	0.007	0.001	0.006	0.002	0.094	0.093	0.068	0.002	0.008	0.007	0.009	0.01	-8888.0	0.001	0.001	0.004	0.01	-8888.0	-8888.0	0.197	0.123	0.041	0.238	0.164	0.198	0.361	0.15	1.21	0.25	0.75	1.2	0.34	0.66	0.45
AS2045	3200	22-04	29.0	2018	5	20	140	09:32:07	2018-05-20T09:32:07Z	-56.267	9.976	0.201	0.017	0.026	0.023	0.008	0.03	-8888.0	0.006	-8888.0	0.017	0.004	0.079	0.142	0.058	0.001	0.009	0.008	0.014	0.012	-8888.0	0.001	0.001	0.004	0.007	0.001	-8888.0	0.244	0.108	0.059	0.303	0.167	0.21	0.411	0.155	1.04	0.35	0.65	1.46	0.26	0.74	0.49
AS2047	3200	22-08	3.9	2018	5	20	140	15:43:09	2018-05-20T15:43:09Z	-56.2322	10.0436	0.207	0.015	0.028	0.019	0.007	0.027	-8888.0	0.009	0.001	0.027	0.004	0.07	0.155	0.051	0.001	0.008	0.007	0.016	0.012	-8888.0	0.001	0.001	0.005	0.003	0.001	-8888.0	0.25	0.099	0.065	0.315	0.164	0.207	0.414	0.15	1.0	0.4	0.6	1.52	0.24	0.76	0.5
AS2054	3200	24-03	61.3	2018	5	21	141	09:31:35	2018-05-21T09:31:35Z	-57.2529	10.5794	0.16	0.05	0.051	0.012	0.016	0.038	0.002	0.005	-8888.0	0.035	0.001	0.009	0.135	0.024	0.001	0.024	0.026	0.02	0.031	-8888.0	0.002	-8888.0	0.003	0.01	0.005	-8888.0	0.261	0.028	0.09	0.351	0.118	0.219	0.379	0.151	1.37	0.76	0.24	2.21	0.07	0.93	0.42
AS2055	3200	24-03	29.9	2018	5	21	141	09:34:32	2018-05-21T09:34:32Z	-57.2523	10.5807	0.299	0.012	0.046	0.041	0.034	0.013	0.001	0.014	0.002	0.048	0.004	0.221	0.201	0.092	0.006	0.004	0.008	0.03	0.016	-8888.0	0.001	0.001	0.005	0.011	-8888.0	-8888.0	0.357	0.279	0.099	0.456	0.378	0.436	0.735	0.333	1.46	0.26	0.74	0.94	0.38	0.62	0.41
AS2065	3200	25-03	75.1	2018	5	24	144	19:25:18	2018-05-24T19:25:18Z	-55.9052	13.0259	0.047	0.008	0.015	0.003	0.005	0.015	-8888.0	0.001	-8888.0	0.008	0.001	0.003	0.042	0.005	-8888.0	0.006	0.002	0.006	0.009	-8888.0	-8888.0	-8888.0	0.001	0.003	0.001	-8888.0	0.07	0.007	0.029	0.099	0.036	0.059	0.106	0.04	1.25	0.81	0.19	1.95	0.07	0.93	0.45
AS2066	3200	25-03	34.7	2018	5	24	144	19:31:16	2018-05-24T19:31:16Z	-55.9046	13.0269	0.755	0.103	0.176	0.057	0.027	0.11	0.009	0.017	-8888.0	0.176	0.022	0.057	0.675	0.075	0.005	0.077	0.026	0.074	0.102	-8888.0	0.006	0.002	0.012	0.02	-8888.0	-8888.0	1.034	0.14	0.335	1.369	0.475	0.754	1.509	0.504	1.0	0.71	0.29	2.18	0.09	0.91	0.5
AS2067	3200	25-03	20.1	2018	5	24	144	19:34:26	2018-05-24T19:34:26Z	-55.9042	13.0275	0.268	0.023	0.043	0.023	0.012	0.048	0.001	0.007	-8888.0	0.024	0.013	0.061	0.216	0.051	0.001	0.013	0.01	0.023	0.02	-8888.0	0.001	0.002	0.005	0.007	-8888.0	-8888.0	0.334	0.092	0.097	0.431	0.189	0.255	0.523	0.182	0.95	0.51	0.49	1.77	0.18	0.82	0.51
AS2068	3200	25-03	2.7	2018	5	24	144	19:37:09	2018-05-24T19:37:09Z	-55.9039	13.028	0.174	0.015	0.024	0.016	0.007	0.03	-8888.0	0.007	0.001	0.014	0.007	0.069	0.147	0.026	0.001	0.011	0.004	0.013	0.011	-8888.0	0.001	0.001	0.003	0.007	-8888.0	-8888.0	0.213	0.093	0.058	0.271	0.151	0.19	0.364	0.142	1.09	0.38	0.62	1.41	0.26	0.74	0.48
AS2069	3200	25-06	2.5	2018	5	24	144	22:21:21	2018-05-24T22:21:21Z	-55.8852	13.0623	0.164	0.014	0.022	0.016	0.007	0.028	-8888.0	0.006	0.001	0.013	0.006	0.07	0.137	0.026	0.001	0.01	0.004	0.011	0.011	-8888.0	0.001	0.001	0.002	0.007	-8888.0	-8888.0	0.2	0.093	0.054	0.254	0.147	0.183	0.347	0.138	1.12	0.37	0.63	1.36	0.27	0.73	0.47
AS2070	3200	27-03	91.5	2018	5	25	145	15:32:45	2018-05-25T15:32:45Z	-53.8372	13.0048	0.534	0.209	0.144	0.064	0.092	0.141	0.004	0.012	-8888.0	0.022	0.006	0.077	0.368	0.165	0.001	0.084	0.125	0.063	0.081	-8888.0	0.006	0.002	0.013	0.016	0.01	-8888.0	0.887	0.157	0.261	1.148	0.418	0.771	1.305	0.551	1.44	0.62	0.38	2.12	0.12	0.88	0.41
AS2071	3200	27-03	75.3	2018	5	25	145	15:35:35	2018-05-25T15:35:35Z	-53.8367	13.0054	0.191	0.027	0.029	0.019	0.013	0.038	-8888.0	0.004	-8888.0	0.007	0.003	0.078	0.106	0.084	0.001	0.011	0.016	0.015	0.014	-8888.0	0.001	0.001	0.003	0.004	-8888.0	-8888.0	0.247	0.101	0.061	0.308	0.162	0.218	0.409	0.166	1.14	0.38	0.62	1.52	0.25	0.75	0.47
AS2072	3200	27-03	49.7	2018	5	25	145	15:38:32	2018-05-25T15:38:32Z	-53.8361	13.0059	0.13	0.012	0.014	0.018	0.006	0.019	-8888.0	0.007	0.001	0.004	0.002	0.129	0.065	0.064	0.001	0.006	0.006	0.007	0.007	-8888.0	0.001	0.001	0.005	0.006	-8888.0	-8888.0	0.156	0.155	0.031	0.187	0.186	0.212	0.342	0.172	1.63	0.17	0.83	0.84	0.45	0.55	0.38
AS2073	3200	27-03	4.0	2018	5	25	145	15:50:24	2018-05-25T15:50:24Z	-53.8344	13.0081	0.132	0.014	0.014	0.017	0.007	0.021	-8888.0	0.004	-8888.0	0.005	0.002	0.09	0.07	0.061	0.001	0.006	0.008	0.008	0.006	-8888.0	-8888.0	0.001	0.004	0.006	-8888.0	-8888.0	0.16	0.111	0.035	0.195	0.146	0.174	0.306	0.139	1.32	0.24	0.76	1.1	0.36	0.64	0.43
AS2074	3200	31-03	27.4	2018	5	26	146	15:38:58	2018-05-26T15:38:58Z	-55.3166	14.5932	0.606	0.083	0.095	0.059	0.024	0.086	0.001	0.011	-8888.0	0.069	0.011	0.079	0.465	0.131	0.01	0.045	0.038	0.046	0.049	0.001	0.002	0.002	0.01	0.041	-8888.0	-8888.0	0.784	0.15	0.19	0.974	0.34	0.518	1.124	0.353	0.85	0.56	0.44	2.31	0.13	0.87	0.54
AS2075	3200	31-03	21.7	2018	5	26	146	15:42:03	2018-05-26T15:42:03Z	-55.3156	14.5938	0.325	0.022	0.041	0.026	0.012	0.05	-8888.0	0.006	-8888.0	0.024	0.008	0.068	0.303	0.019	0.003	0.018	0.004	0.021	0.02	0.001	0.001	0.001	0.005	0.021	-8888.0	-8888.0	0.388	0.1	0.094	0.482	0.194	0.257	0.582	0.184	0.79	0.48	0.52	2.0	0.17	0.83	0.56
AS2076	3200	31-03	10.1	2018	5	26	146	15:44:05	2018-05-26T15:44:05Z	-55.3149	14.5943	0.19	0.01	0.019	0.02	0.006	0.025	-8888.0	0.007	0.001	0.013	0.003	0.086	0.176	0.013	0.001	0.008	0.002	0.01	0.009	0.001	0.001	0.001	0.004	0.012	-8888.0	-8888.0	0.219	0.114	0.047	0.266	0.161	0.19	0.38	0.143	1.0	0.29	0.71	1.36	0.3	0.7	0.5
AS2077	3620	31-03	2.8	2018	5	26	146	15:46:17	2018-05-26T15:46:17Z	-55.3141	14.5949	0.156	0.01	0.014	0.013	0.004	0.018	-8888.0	0.003	-8888.0	0.008	0.003	0.064	0.147	0.007	0.002	0.008	0.002	0.007	0.007	-8888.0	-8888.0	0.001	0.002	0.012	-8888.0	-8888.0	0.18	0.08	0.033	0.213	0.113	0.137	0.293	0.107	0.88	0.29	0.71	1.59	0.27	0.73	0.53
AS2086	1750	31-14	50.8	2018	5	27	147	15:27:21	2018-05-27T15:27:21Z	-55.3099	14.677	0.673	0.104	0.103	0.077	0.022	0.1	0.004	0.011	-8888.0	0.07	0.009	0.113	0.477	0.19	0.006	0.046	0.058	0.048	0.055	0.001	0.003	0.002	0.011	0.035	-8888.0	-8888.0	0.88	0.205	0.201	1.081	0.406	0.613	1.286	0.422	0.91	0.5	0.5	2.17	0.16	0.84	0.52
AS2089	2150	31-14	3.5	2018	5	27	147	15:34:18	2018-05-27T15:34:18Z	-55.3108	14.6793	0.191	0.01	0.018	0.017	0.006	0.026	-8888.0	0.006	0.001	0.011	0.003	0.093	0.177	0.013	0.001	0.008	0.002	0.009	0.009	-8888.0	-8888.0	0.001	0.002	0.013	-8888.0	-8888.0	0.219	0.117	0.046	0.265	0.163	0.191	0.382	0.149	1.0	0.28	0.72	1.34	0.31	0.69	0.5
AS2090	2150	31-21	31.7	2018	5	28	148	15:09:52	2018-05-28T15:09:52Z	-55.2783	14.7548	0.734	0.106	0.126	0.078	0.03	0.107	0.006	0.013	-8888.0	0.09	0.01	0.107	0.581	0.148	0.005	0.06	0.046	0.058	0.068	0.001	0.004	0.002	0.014	0.03	-8888.0	-8888.0	0.966	0.204	0.237	1.203	0.441	0.673	1.407	0.456	0.92	0.54	0.46	2.19	0.14	0.86	0.52
AS2091	2150	31-21	22.5	2018	5	28	148	15:13:39	2018-05-28T15:13:39Z	-55.2779	14.7553	0.267	0.019	0.035	0.021	0.011	0.043	-8888.0	0.005	-8888.0	0.021	0.006	0.068	0.244	0.022	0.001	0.015	0.004	0.018	0.017	0.001	0.001	0.001	0.004	0.013	-8888.0	-8888.0	0.321	0.094	0.081	0.402	0.175	0.229	0.496	0.168	0.86	0.46	0.54	1.83	0.19	0.81	0.54
AS2092	2150	31-21	4.8	2018	5	28	148	15:18:55	2018-05-28T15:18:55Z	-55.2769	14.7562	0.241	0.014	0.024	0.022	0.007	0.031	-8888.0	0.007	0.001	0.015	0.003	0.091	0.226	0.014	0.001	0.011	0.003	0.012	0.012	0.001	-8888.0	0.001	0.003	0.018	-8888.0	-8888.0	0.279	0.121	0.056	0.335	0.177	0.215	0.456	0.161	0.89	0.32	0.68	1.58	0.27	0.73	0.53
AS2093	3200	33-02	72.8	2018	5	29	149	15:21:33	2018-05-29T15:21:33Z	-56.7822	16.2893	0.227	0.051	0.048	0.022	0.021	0.07	0.001	0.005	-8888.0	0.011	0.003	0.025	0.141	0.085	0.001	0.022	0.029	0.02	0.028	-8888.0	0.001	0.001	0.004	0.007	0.001	-8888.0	0.326	0.053	0.105	0.431	0.158	0.257	0.484	0.182	1.13	0.66	0.34	2.06	0.11	0.89	0.47
AS2094	3200	33-02	49.9	2018	5	29	149	15:24:50	2018-05-29T15:24:50Z	-56.7821	16.2899	0.243	0.022	0.04	0.023	0.015	0.061	-8888.0	0.005	-8888.0	0.006	0.004	0.061	0.127	0.115	0.001	-8888.0	0.022	0.02	0.02	-8888.0	0.001	0.001	0.003	0.004	-8888.0	-8888.0	0.305	0.089	0.086	0.391	0.175	0.237	0.48	0.169	0.98	0.49	0.51	1.74	0.19	0.81	0.51
AS2095	3200	33-02	17.1	2018	5	29	149	15:30:15	2018-05-29T15:30:15Z	-56.7821	16.2911	0.297	0.03	0.047	0.026	0.014	0.054	-8888.0	0.011	0.001	0.033	0.009	0.091	0.189	0.098	0.01	0.014	0.016	0.028	0.019	-8888.0	0.001	0.002	0.005	0.011	-8888.0	-8888.0	0.374	0.129	0.11	0.484	0.239	0.316	0.613	0.231	1.06	0.46	0.54	1.56	0.21	0.79	0.48
AS2096	3150	33-02	3.8	2018	5	29	149	15:33:28	2018-05-29T15:33:28Z	-56.7821	16.292	0.108	0.007	0.015	0.011	0.005	0.019	-8888.0	0.007	0.001	0.016	0.002	0.067	0.076	0.026	0.006	0.004	0.003	0.009	0.006	-8888.0	-8888.0	0.001	0.001	0.009	-8888.0	-8888.0	0.13	0.086	0.042	0.172	0.128	0.15	0.258	0.116	1.39	0.33	0.67	1.02	0.33	0.67	0.42
