BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Phase CO2 Temperature Day Replicate SOL_A_FSC SOL_B_FSC SOL_C_FSC OL_A_FSC OL_B_FSC EL_A_FSC EL_B_FSC EL_C_FSC SOL_A_ESD SOL_B_ESD SOL_C_ESD OL_A_ESD OL_B_ESD EL_A_ESD EL_B_ESD EL_C_ESD
unitless parts per million (ppm) degrees Celsius unitless unitless FSC relative units FSC relative units FSC relative units FSC relative units FSC relative units FSC relative units FSC relative units FSC relative units micrometers micrometers micrometers micrometers micrometers micrometers micrometers micrometers
Experiment 410 15 D0 NA 615.7 604.4 589.7 492.6 482.4 495.3 497.2 510.9 6.48 6.38 6.25 5.36 5.27 5.39 5.4 5.53
Experiment 410 15 D1 NA 627.6 640.6 621.9 543.2 554.0 551.6 546.0 569.5 6.59 6.71 6.54 5.82 5.92 5.9 5.85 6.06
Experiment 410 15 D2 NA 589.4 585.8 589.3 530.6 547.4 541.4 541.7 563.3 6.24 6.21 6.24 5.71 5.86 5.81 5.81 6.01
Experiment 410 15 D3 NA 599.8 570.8 581.2 557.8 550.9 560.7 556.4 564.2 6.34 6.07 6.17 5.96 5.89 5.98 5.94 6.01
Experiment 410 20 D0 NA 492.8 494.1 485.7 583.9 577.5 571.1 584.1 580.4 5.36 5.38 5.3 6.19 6.13 6.08 6.2 6.16
Experiment 410 20 D1 NA 523.6 519.4 508.1 540.4 537.8 554.2 539.9 551.6 5.64 5.61 5.5 5.8 5.77 5.92 5.79 5.9
Experiment 410 20 D2 NA 502.1 518.2 517.7 527.2 528.3 529.0 524.0 522.8 5.45 5.6 5.59 5.68 5.69 5.69 5.65 5.64
Experiment 410 20 D3 NA 497.0 489.7 507.5 653.3 579.0 689.5 669.8 651.2 5.4 5.34 5.5 6.82 6.15 7.15 6.98 6.81
Experiment 410 25 D0 NA 622.0 624.3 648.9 491.6 503.0 622.7 611.5 544.5 6.54 6.56 6.79 5.35 5.46 6.55 6.45 5.83
Experiment 410 25 D1 NA 717.5 638.3 663.9 571.7 560.7 565.4 565.2 534.2 7.41 6.69 6.92 6.08 5.98 6.03 6.02 5.74
Experiment 410 25 D2 NA 708.2 631.2 662.2 569.5 592.2 545.6 611.6 594.7 7.32 6.62 6.91 6.06 6.27 5.85 6.45 6.29
Experiment 410 25 D3 NA 792.1 579.9 632.6 692.7 702.6 666.9 718.4 664.3 8.09 6.16 6.64 7.18 7.27 6.95 7.42 6.93
Experiment 410 30 D0 NA 582.5 532.2 542.8 538.3 621.0 643.3 632.2 570.1 6.18 5.72 5.82 5.78 6.53 6.73 6.63 6.07
Experiment 410 30 D1 NA 634.7 575.0 576.7 544.8 560.6 577.8 582.9 543.8 6.66 6.11 6.13 5.84 5.98 6.14 6.18 5.83
Experiment 410 30 D2 NA 581.9 564.1 581.0 536.0 572.6 566.9 565.3 536.3 6.18 6.01 6.17 5.76 6.09 6.04 6.02 5.76
Experiment 410 30 D3 NA 562.8 555.9 565.2 565.0 614.7 652.7 598.7 561.2 6.0 5.94 6.02 6.02 6.47 6.82 6.33 5.99
Experiment 750 15 D0 NA 549.3 578.6 555.3 480.6 471.7 470.3 482.2 468.0 5.88 6.15 5.93 5.25 5.17 5.16 5.27 5.14
Experiment 750 15 D1 NA 625.5 616.3 626.4 536.6 555.0 534.2 560.2 532.2 6.57 6.49 6.58 5.76 5.93 5.74 5.98 5.72
Experiment 750 15 D2 NA 590.8 560.6 585.3 539.2 554.4 536.7 538.4 531.3 6.26 5.98 6.21 5.79 5.93 5.76 5.78 5.71
Experiment 750 15 D3 NA 574.3 548.8 562.8 530.7 566.1 562.1 551.8 561.4 6.11 5.87 6.0 5.71 6.03 6.0 5.9 5.99
Experiment 750 20 D0 NA 625.4 604.5 599.2 512.0 525.1 597.1 544.7 594.3 6.57 6.38 6.33 5.54 5.66 6.31 5.84 6.29
Experiment 750 20 D1 NA 648.2 635.6 680.8 536.5 527.5 533.4 549.0 554.8 6.78 6.66 7.08 5.76 5.68 5.73 5.88 5.93
Experiment 750 20 D2 NA 568.9 565.0 576.5 492.8 531.0 519.0 523.3 514.4 6.06 6.02 6.13 5.36 5.71 5.6 5.64 5.56
Experiment 750 20 D3 NA 535.9 532.6 528.3 518.7 626.6 762.9 708.5 653.6 5.76 5.73 5.69 5.6 6.58 7.82 7.33 6.83
Experiment 750 25 D0 NA 563.5 570.1 542.8 590.6 637.3 635.0 681.1 618.7 6.01 6.07 5.82 6.25 6.68 6.66 7.08 6.51
Experiment 750 25 D1 NA 613.2 610.7 584.3 529.0 564.1 539.7 593.6 548.4 6.46 6.44 6.2 5.69 6.01 5.79 6.28 5.87
Experiment 750 25 D2 NA 557.4 567.4 561.2 526.3 529.4 531.0 550.4 536.1 5.95 6.04 5.99 5.67 5.7 5.71 5.89 5.76
Experiment 750 25 D3 NA 562.8 554.9 538.5 529.9 538.2 734.0 796.3 669.2 6.0 5.93 5.78 5.7 5.78 7.56 8.13 6.97
Experiment 750 30 D0 NA 680.0 643.9 623.1 536.7 481.2 568.4 617.8 624.9 7.07 6.74 6.55 5.76 5.26 6.05 6.5 6.57
Experiment 750 30 D1 NA 620.6 638.9 625.9 489.1 497.2 503.9 488.3 490.7 6.53 6.69 6.58 5.33 5.4 5.47 5.32 5.35
Experiment 750 30 D2 NA 619.9 604.1 620.2 552.0 536.0 559.3 583.9 570.2 6.52 6.38 6.52 5.9 5.76 5.97 6.19 6.07
Experiment 750 30 D3 NA 594.2 640.1 567.6 596.7 567.1 696.2 719.4 684.8 6.29 6.71 6.05 6.31 6.04 7.22 7.43 7.11
Experiment 1000 15 D0 NA 478.0 532.9 526.7 469.0 474.3 458.9 484.0 483.9 5.23 5.73 5.67 5.15 5.2 5.06 5.28 5.28
Experiment 1000 15 D1 NA 541.0 611.0 565.1 494.2 474.5 478.8 497.4 523.4 5.8 6.44 6.02 5.38 5.2 5.24 5.41 5.64
Experiment 1000 15 D2 NA 552.4 570.9 536.2 473.2 463.6 464.8 466.8 487.4 5.91 6.08 5.76 5.19 5.1 5.11 5.13 5.32
Experiment 1000 15 D3 NA 507.3 521.7 516.4 450.6 458.1 437.4 457.8 475.6 5.5 5.63 5.58 4.98 5.05 4.86 5.05 5.21
Experiment 1000 20 D0 NA 498.6 510.6 544.0 463.4 407.6 468.1 378.7 451.0 5.42 5.53 5.83 5.1 4.59 5.14 4.33 4.98
Experiment 1000 20 D1 NA 549.3 548.6 576.1 497.6 458.4 487.1 456.4 499.9 5.88 5.87 6.12 5.41 5.05 5.31 5.03 5.43
Experiment 1000 20 D2 NA 532.0 517.4 688.9 511.3 459.8 466.7 461.3 475.4 5.72 5.59 7.15 5.53 5.06 5.13 5.08 5.21
Experiment 1000 20 D3 NA 523.4 505.7 554.6 504.2 451.4 463.3 485.2 484.3 5.64 5.48 5.93 5.47 4.99 5.1 5.3 5.29
Experiment 1000 25 D0 NA 481.8 439.9 479.7 337.9 345.8 421.8 338.6 359.1 5.26 4.88 5.25 3.96 4.03 4.72 3.96 4.15
Experiment 1000 25 D1 NA 477.1 482.5 495.9 481.7 458.0 465.4 467.4 458.7 5.22 5.27 5.39 5.26 5.05 5.11 5.13 5.05
Experiment 1000 25 D2 NA 473.9 452.7 571.3 475.5 461.2 376.8 465.1 365.0 5.19 5.0 6.08 5.21 5.08 4.31 5.11 4.2
Experiment 1000 25 D3 NA 454.6 447.6 490.7 292.0 311.0 301.5 301.0 301.3 5.02 4.95 5.35 3.54 3.71 3.62 3.62 3.62
Experiment 1000 30 D0 NA 671.9 679.6 654.4 467.7 467.4 456.4 466.2 428.3 6.99 7.06 6.84 5.14 5.13 5.03 5.12 4.78
Experiment 1000 30 D1 NA 686.8 725.6 665.3 531.1 517.6 539.9 521.6 512.6 7.13 7.48 6.93 5.71 5.59 5.79 5.63 5.54
Experiment 1000 30 D2 NA 918.8 701.5 637.7 534.2 524.8 537.8 513.2 506.9 9.24 7.26 6.68 5.74 5.66 5.77 5.55 5.49
Experiment 1000 30 D3 NA 644.0 630.2 662.0 563.9 530.8 572.7 530.5 560.5 6.74 6.62 6.9 6.01 5.71 6.09 5.71 5.98

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact