Experiment	Location	longitude	latitude	Date	Temperature	Salinity	Light_Dark_Cycle	Medium	Copepod_spp	Number_Copepods	Bacteria	Chl_a	Dinoflag	Ciliate	HepD	HepP	OctD	OctP	DecD	DecP	Tot
unitless	unitless	degrees_east	degrees_north	unitless	degrees Celsius	PSU	unitless	unitless	unitless	copepods	cells per ml	micrograms/liter	micrograms Carbon/liter	micrograms Carbon/liter	nanoMolar	nanoMolar	nanoMolar	nanoMolar	nanoMolar	nanoMolar	nanoMolar
W3	Wachapreague	-75.6076	37.5805	2015-03-23	8.1	28.8	natural	L1	E. affinis	15	225000.0	4.60 +/- 0.22	7.78 +/- 1.10	3.13 +/- 0.40	0.01	0.0207	0.0066	0.0112	0.0123	NaN	0.0609
W4	Kiptopeke	-75.9866	37.1656	2015-03-25	6.7	24.9	natural	L1	C. hamatus	15	119000.0	2.28 +/- 0.00	5.25 +/- 0.36	11.5 +/- 1.24	0.0061	0.0152	0.0043	0.0082	0.0081	0.0071	0.049
LTER1	LTER-MC	14.25	40.808	2015-06-30	23.26	36.95	14:10	F2	C. typicus	10	2400000.0	3.81 +/- .79	33.4 +/- 2.31	19.7 +/- 2.39	0.0081	0.014	0.0108	0.0112	0.0173	0.013	0.0743
LTER2	LTER-MC	14.25	40.808	2015-07-02	23.5	37.4	14:10	F2	T. stilifera	7	1110000.0	0.06 +/- 0.01	3.07 +/- 0.34	2.65 +/- 0.38	0.0081	0.014	0.0108	0.0112	0.0173	0.013	0.0743
