BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Culture Days TEP_Concentration_rep1 TEP_Concentration_rep2
unitless count (days) ug XG per mL ug XG per mL
Axenic_Prochlorococcus 1 -0.747 -0.9545
Axenic_Prochlorococcus 3 -1.2865 -0.083
Axenic_Prochlorococcus 5 0.7885 -1.22425
Axenic_Prochlorococcus 7 0.7055 -1.162
Axenic_Prochlorococcus 9 -1.66 -1.2035
Axenic_Prochlorococcus 11 -0.6225 -1.18275
Axenic_Prochlorococcus 13 3.2785 0.7055
Axenic_Prochlorococcus 15 2.17875 2.739
Axenic_Prochlorococcus 17 5.395 4.6895
Xenic_Prochlorococcus 1 -2.075 -1.494
Xenic_Prochlorococcus 3 -2.1165 -2.241
Xenic_Prochlorococcus 5 -1.6185 -0.9545
Xenic_Prochlorococcus 7 -0.249 -0.332
Xenic_Prochlorococcus 9 2.407 2.573
Xenic_Prochlorococcus 11 5.063 1.5355
Xenic_Prochlorococcus 13 3.403 3.1125
Xenic_Prochlorococcus 15 4.731 4.565
Xenic_Prochlorococcus 17 9.794 9.6695
Axenic_Synechococcus 1 1.01675 0.60175
Axenic_Synechococcus 3 0.6225 0.43575
Axenic_Synechococcus 5 1.992 2.324
Axenic_Synechococcus 7 0.747 0.249
Axenic_Synechococcus 9 2.075 0.8715
Axenic_Synechococcus 11 2.3655 1.8675
Axenic_Synechococcus 13 4.9385 4.3575
Axenic_Synechococcus 15 6.9305 10.956
Axenic_Synechococcus 17 31.2495 32.619
Axenic_Synechococcus 19 41.749 39.8815
Xenic_Synechococcus 1 0.72625 0.996
Xenic_Synechococcus 3 1.39025 2.05425
Xenic_Synechococcus 5 1.0375 1.909
Xenic_Synechococcus 7 2.26175 2.13725
Xenic_Synechococcus 9 4.0255 2.739
Xenic_Synechococcus 11 6.20425 4.41975
Xenic_Synechococcus 13 6.37025 5.16675
Xenic_Synechococcus 15 7.8435 7.98875
Xenic_Synechococcus 17 10.85225 8.715
Xenic_Synechococcus 19 12.616 11.01825

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact