BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
cast latitude longitude Bottle Year Month Day Hours Minutes Seconds depth DepSM_stdev AltM_avg AltM_stdev CStarTr0_avg CStarTr0_stdev C0S_m_avg C0S_m_stdev FlC_avg FlC_stdev Sbeox0_avg Sbeox0_stdev Par_avg Par_stdev PrDE_avg PrDE_stdev Sal00_avg Sal00_stdev T090C_avg T090C_stdev Sigma_e00_avg Sigma_e00_stdev Scan_avg Scan_stdev time
unitless degrees_north degrees_east unitless unitless unitless unitless unitless unitless unitless m meters (m) meters (m) meters (m) percent? percent? siemens per meter (S/m) siemens per meter (S/m) micrograms per liter (ug/L) micrograms per liter (ug/L) micromoles per kilogram (umol/kg) micromoles per kilogram (umol/kg) ? ? psi psi PSU PSU ITS-90, degrees C ITS-90, degrees C kilograms per cubic meter (kg/m^3) kilograms per cubic meter (kg/m^3) unitless unitless UTC
1 32.1698 -64.5028 1 2019 5 20 16 18 15 790.466 0.215 99.52 0.01 126.2351 0.0 3.987821 8.5E-4 0.0193 0.0018 142.183 0.098 1.0E-12 0.0 1156.755 0.315 35.4338 0.0016 11.0512 0.0085 27.1227 0.0018 37403 14 2019-05-20T16:18:15Z
1 32.1698 -64.5028 2 2019 5 20 16 23 02 601.329 0.083 99.52 0.0 126.1029 0.0079 4.406499 1.77E-4 0.0218 0.0015 162.763 0.076 1.0E-12 0.0 879.571 0.122 35.9644 7.0E-4 14.8229 0.0013 26.7753 5.0E-4 44283 14 2019-05-20T16:23:02Z
1 32.1698 -64.5028 3 2019 5 20 16 23 06 600.589 0.25 99.52 0.0 126.093 0.0158 4.407971 4.39E-4 0.0251 0.0012 162.845 0.134 1.0E-12 0.0 878.488 0.366 35.9666 7.0E-4 14.8355 0.0041 26.7743 8.0E-4 44380 14 2019-05-20T16:23:06Z
1 32.1698 -64.5028 4 2019 5 20 16 23 09 601.292 0.28 99.52 0.0 126.1042 0.0046 4.406582 4.37E-4 0.019 0.0026 162.91 0.066 1.0E-12 0.0 879.518 0.41 35.964 7.0E-4 14.8242 0.0043 26.7748 0.001 44456 14 2019-05-20T16:23:09Z
1 32.1698 -64.5028 5 2019 5 20 16 28 05 500.082 0.318 91.28 12.26 126.0479 0.0141 4.638754 5.4E-5 0.0219 0.002 168.393 0.068 1.0E-12 0.0 731.297 0.466 36.2935 4.0E-4 16.7925 5.0E-4 26.5771 4.0E-4 51564 14 2019-05-20T16:28:05Z
1 32.1698 -64.5028 6 2019 5 20 16 28 10 501.009 0.115 99.52 0.0 126.0505 0.0154 4.637932 9.4E-5 0.0223 0.0018 168.262 0.088 1.0E-12 0.0 732.655 0.168 36.2925 5.0E-4 16.7852 7.0E-4 26.5781 5.0E-4 51675 14 2019-05-20T16:28:10Z
1 32.1698 -64.5028 7 2019 5 20 16 31 41 401.286 0.091 99.52 0.01 126.0226 0.0164 4.795098 1.34E-4 0.0179 0.0018 177.766 0.077 1.0E-12 0.0 586.682 0.134 36.5051 5.0E-4 18.1114 0.0013 26.4153 5.0E-4 56745 14 2019-05-20T16:31:41Z
1 32.1698 -64.5028 8 2019 5 20 16 32 02 401.35 0.067 99.51 0.01 126.0266 0.0162 4.794174 8.2E-5 0.0181 0.0016 177.521 0.249 1.0E-12 0.0 586.775 0.098 36.5043 3.0E-4 18.1034 8.0E-4 26.4167 4.0E-4 57246 14 2019-05-20T16:32:02Z
1 32.1698 -64.5028 9 2019 5 20 16 35 47 299.702 0.261 99.51 0.01 125.9741 0.0046 4.886778 3.7E-5 0.0213 0.0037 192.669 0.067 1.0E-12 0.0 438.057 0.382 36.6125 3.0E-4 18.9113 3.0E-4 26.2911 2.0E-4 62647 14 2019-05-20T16:35:47Z
1 32.1698 -64.5028 10 2019 5 20 16 36 02 299.638 0.089 99.51 0.01 125.9741 0.0046 4.886844 3.9E-5 0.0217 0.002 192.326 0.127 1.0E-12 0.0 437.964 0.129 36.6127 3.0E-4 18.9118 2.0E-4 26.2911 3.0E-4 63020 14 2019-05-20T16:36:02Z
1 32.1698 -64.5028 11 2019 5 20 16 36 14 300.046 0.405 99.51 0.01 125.9748 0.0 4.886913 4.9E-5 0.0244 0.0026 192.455 0.347 1.0E-12 0.0 438.56 0.591 36.6127 3.0E-4 18.9123 5.0E-4 26.291 3.0E-4 63309 14 2019-05-20T16:36:14Z
1 32.1698 -64.5028 12 2019 5 20 16 39 25 199.302 0.108 99.51 0.01 125.844 0.0047 4.951404 3.2E-5 0.0323 0.0025 191.16 0.184 0.237 0.00565 291.237 0.158 36.6633 4.0E-4 19.5113 3.0E-4 26.1698 3.0E-4 67887 14 2019-05-20T16:39:25Z
1 32.1698 -64.5028 13 2019 5 20 16 44 08 118.005 0.378 99.51 0.01 124.7232 0.0164 5.101548 0.00148 0.225 0.0042 202.911 0.214 6.33 0.116 172.405 0.553 36.7971 0.0026 20.8087 0.0126 25.9214 0.0032 74677 14 2019-05-20T16:44:08Z
1 32.1698 -64.5028 14 2019 5 20 16 44 29 118.017 0.195 85.66 20.34 124.6953 0.0154 5.09759 0.00101 0.2319 0.0044 201.596 0.126 4.88 0.0115 172.423 0.286 36.7907 0.0011 20.7789 0.0092 25.9246 0.0025 75170 14 2019-05-20T16:44:29Z
1 32.1698 -64.5028 15 2019 5 20 16 44 43 117.527 0.22 99.51 0.01 124.7046 0.0065 5.099129 4.23E-4 0.2288 0.0031 202.076 0.114 4.38 0.0577 171.706 0.321 36.7936 0.0014 20.7904 0.003 25.9237 0.001 75519 14 2019-05-20T16:44:43Z
1 32.1698 -64.5028 16 2019 5 20 16 44 54 118.554 0.062 99.51 0.01 124.7172 0.0157 5.095052 4.09E-4 0.2338 8.0E-4 202.091 0.122 4.03 0.0218 173.207 0.091 36.7908 7.0E-4 20.7548 0.0035 25.9313 8.0E-4 75781 14 2019-05-20T16:44:54Z
1 32.1698 -64.5028 17 2019 5 20 16 45 09 118.126 0.13 99.51 0.01 124.7059 0.0 5.094688 2.0E-4 0.2292 0.0019 201.943 0.138 4.1 0.03 172.582 0.19 36.7905 6.0E-4 20.7519 0.0015 25.9318 5.0E-4 76152 14 2019-05-20T16:45:09Z
1 32.1698 -64.5028 18 2019 5 20 16 46 41 100.888 0.188 99.5 0.0 124.9005 0.0047 5.135751 1.16E-4 0.1093 0.0023 206.483 0.105 11.5 0.139 147.391 0.275 36.8242 4.0E-4 21.1051 9.0E-4 25.8599 2.0E-4 78338 14 2019-05-20T16:46:41Z
1 32.1698 -64.5028 19 2019 5 20 16 48 35 74.652 0.2 99.5 0.01 124.7757 0.0115 5.170929 2.1E-4 0.0578 0.0016 212.025 0.088 28.9 0.212 109.055 0.293 36.8227 7.0E-4 21.4469 0.0014 25.7628 3.0E-4 81096 14 2019-05-20T16:48:35Z
1 32.1698 -64.5028 20 2019 5 20 16 50 36 39.591 0.528 90.95 16.77 124.8487 0.016 5.253762 2.37E-4 0.0284 0.0021 211.916 0.114 70.0 1.32 57.831 0.771 36.8469 6.0E-4 22.2052 0.0026 25.566 0.001 83990 14 2019-05-20T16:50:36Z
1 32.1698 -64.5028 21 2019 5 20 16 50 49 40.435 0.383 67.82 35.18 124.8606 0.0156 5.253372 6.48E-4 0.03 0.0015 212.036 0.085 69.9 0.851 59.064 0.559 36.847 0.0014 22.2011 0.0054 25.5673 0.0016 84311 14 2019-05-20T16:50:49Z
1 32.1698 -64.5028 22 2019 5 20 16 52 27 20.332 0.145 99.23 0.42 124.9251 0.0145 5.371313 7.9E-5 0.0315 0.0039 205.245 0.104 114.0 1.2 29.698 0.211 36.9324 4.0E-4 23.2005 6.0E-4 25.3428 3.0E-4 86641 14 2019-05-20T16:52:27Z
1 32.1698 -64.5028 23 2019 5 20 16 52 44 19.892 0.208 99.5 0.0 124.9138 0.016 5.371403 4.7E-5 0.0321 0.0022 205.108 0.117 128.0 1.41 29.055 0.304 36.9328 4.0E-4 23.2011 3.0E-4 25.3429 3.0E-4 87063 14 2019-05-20T16:52:44Z
1 32.1698 -64.5028 24 2019 5 20 16 55 12 2.436 0.184 99.5 0.0 124.9297 0.0108 5.442266 1.13E-4 0.0159 0.0132 204.25 0.078 597.0 71.9 3.558 0.269 36.9476 5.0E-4 23.8432 9.0E-4 25.1636 5.0E-4 90603 14 2019-05-20T16:55:12Z
2 32.1748 -64.4947 1 2019 5 21 07 40 03 999.82 0.604 99.52 0.0 126.3652 0.0 3.609739 3.55E-4 0.028 0.0012 169.902 0.16 1.0E-12 0.0 1463.861 0.887 35.1311 0.001 7.2645 0.0034 27.4993 5.0E-4 41743 14 2019-05-21T07:40:03Z
2 32.1748 -64.4947 2 2019 5 21 07 40 12 998.691 0.194 99.52 0.0 126.3652 0.0 3.609795 2.9E-5 0.027 8.0E-4 170.009 0.061 1.0E-12 0.0 1462.205 0.284 35.1319 5.0E-4 7.2649 4.0E-4 27.4999 4.0E-4 41959 14 2019-05-21T07:40:12Z
2 32.1748 -64.4947 3 2019 5 21 07 45 17 801.26 0.104 99.52 0.0 126.2012 0.0274 3.960745 3.37E-4 0.0292 0.0013 142.056 0.047 1.0E-12 0.0 1172.582 0.153 35.4028 0.0016 10.7973 0.0023 27.1444 0.0011 49289 14 2019-05-21T07:45:17Z
2 32.1748 -64.4947 4 2019 5 21 07 45 43 801.675 0.262 99.52 0.0 126.2271 0.0182 3.960782 4.27E-4 0.0268 0.0022 142.292 0.042 1.0E-12 0.0 1173.191 0.384 35.403 9.0E-4 10.7973 0.0039 27.1446 6.0E-4 49914 14 2019-05-21T07:45:43Z
2 32.1748 -64.4947 5 2019 5 21 07 51 02 601.691 0.295 99.52 0.0 126.1368 0.0047 4.457781 5.27E-4 0.0268 0.0011 166.127 0.128 1.38E-5 3.41E-5 880.104 0.432 36.0335 9.0E-4 15.2567 0.0045 26.7332 7.0E-4 57568 14 2019-05-21T07:51:02Z
2 32.1748 -64.4947 6 2019 5 21 07 51 25 601.532 0.073 99.52 0.0 126.1362 0.0065 4.457902 1.31E-4 0.0238 0.0032 166.451 0.15 7.86E-6 2.66E-5 879.87 0.107 36.0333 4.0E-4 15.2582 0.0013 26.7327 5.0E-4 58121 14 2019-05-21T07:51:25Z
2 32.1748 -64.4947 7 2019 5 21 07 54 55 501.519 0.083 99.52 0.0 126.0711 0.0065 4.664655 2.34E-4 0.024 0.0019 170.636 0.082 2.75E-5 4.4E-5 733.402 0.122 36.3236 7.0E-4 17.0104 0.0018 26.5486 4.0E-4 63154 14 2019-05-21T07:54:55Z
2 32.1748 -64.4947 8 2019 5 21 07 55 33 502.099 0.108 99.52 0.0 126.0704 0.0079 4.664821 3.78E-4 0.0203 0.0028 170.651 0.119 2.36E-5 4.19E-5 734.251 0.159 36.324 0.001 17.0113 0.0028 26.5487 6.0E-4 64058 14 2019-05-21T07:55:33Z
2 32.1748 -64.4947 9 2019 5 21 08 00 35 300.913 0.197 99.52 0.0 126.0346 0.0122 4.893102 6.1E-5 0.0232 0.0032 192.886 0.097 3.93E-6 1.93E-5 439.829 0.288 36.6186 3.0E-4 18.9642 6.0E-4 26.2823 3.0E-4 71318 14 2019-05-21T08:00:35Z
2 32.1748 -64.4947 10 2019 5 21 08 01 07 301.56 0.072 99.52 0.0 126.0186 0.0157 4.893273 4.2E-5 0.0237 0.0015 193.209 0.092 1.97E-6 1.38E-5 440.775 0.105 36.6189 4.0E-4 18.9652 4.0E-4 26.2823 4.0E-4 72093 14 2019-05-21T08:01:07Z
2 32.1748 -64.4947 11 2019 5 21 08 03 32 250.647 0.091 99.52 0.0 125.9702 0.0115 4.91741 1.12E-4 0.0199 0.0016 190.322 0.115 1.97E-6 1.38E-5 366.312 0.133 36.6347 4.0E-4 19.1989 0.001 26.2317 4.0E-4 75556 14 2019-05-21T08:03:32Z
2 32.1748 -64.4947 12 2019 5 21 08 03 56 250.723 0.094 99.52 0.01 125.9695 0.0121 4.91771 1.45E-4 0.0268 0.0023 190.18 0.218 5.9E-6 2.33E-5 366.424 0.137 36.635 4.0E-4 19.2014 0.0013 26.2313 5.0E-4 76130 14 2019-05-21T08:03:56Z
2 32.1748 -64.4947 13 2019 5 21 08 06 24 200.578 0.027 99.52 0.01 125.842 0.009 4.958887 6.1E-5 0.0377 0.001 186.936 0.057 1.0E-12 0.0 293.103 0.04 36.6682 4.0E-4 19.5761 5.0E-4 26.1567 4.0E-4 79695 14 2019-05-21T08:06:24Z
2 32.1748 -64.4947 14 2019 5 21 08 06 52 200.441 0.143 99.51 0.01 125.8493 0.0133 4.958841 1.08E-4 0.0334 0.0024 186.219 0.125 1.0E-12 0.0 292.902 0.21 36.6685 4.0E-4 19.5754 9.0E-4 26.1571 4.0E-4 80374 14 2019-05-21T08:06:52Z
2 32.1748 -64.4947 15 2019 5 21 08 10 08 149.61 0.292 99.51 0.01 125.3752 0.0163 5.026522 8.52E-4 0.1206 0.0024 203.217 0.156 1.0E-12 0.0 218.597 0.427 36.7124 0.0011 20.187 0.0075 26.0262 0.0018 85065 14 2019-05-21T08:10:08Z
2 32.1748 -64.4947 16 2019 5 21 08 10 38 149.588 0.178 99.51 0.01 125.3566 0.0 5.025981 6.57E-4 0.1263 0.0013 203.657 0.066 1.0E-12 0.0 218.565 0.26 36.7113 0.0015 20.1832 0.0059 26.0264 0.0019 85796 14 2019-05-21T08:10:38Z
2 32.1748 -64.4947 17 2019 5 21 08 12 52 110.972 0.191 99.4 0.16 124.8029 0.0047 5.136426 4.3E-5 0.1378 0.0011 206.336 0.169 1.0E-12 0.0 162.127 0.279 36.828 4.0E-4 21.1028 5.0E-4 25.864 4.0E-4 89009 14 2019-05-21T08:12:52Z
2 32.1748 -64.4947 18 2019 5 21 08 13 23 111.17 0.046 99.51 0.01 124.7836 0.016 5.136406 3.1E-5 0.123 0.0035 206.873 0.11 1.0E-12 0.0 162.416 0.067 36.8286 3.0E-4 21.1018 2.0E-4 25.8648 3.0E-4 89739 14 2019-05-21T08:13:23Z
2 32.1748 -64.4947 19 2019 5 21 08 15 24 80.063 0.1 99.5 0.01 124.7989 0.0115 5.165253 1.14E-4 0.0613 0.0011 212.226 0.052 1.0E-12 0.0 116.961 0.146 36.826 3.0E-4 21.3878 0.001 25.782 4.0E-4 92661 14 2019-05-21T08:15:24Z
2 32.1748 -64.4947 20 2019 5 21 08 15 51 79.26 0.154 99.51 0.01 124.8003 0.01 5.16596 1.27E-4 0.0614 0.0012 212.373 0.178 1.0E-12 0.0 115.788 0.225 36.8271 4.0E-4 21.3934 9.0E-4 25.7812 3.0E-4 93290 14 2019-05-21T08:15:51Z
2 32.1748 -64.4947 21 2019 5 21 08 18 03 40.124 0.331 85.23 23.86 124.9403 0.0559 5.338294 0.001002 0.0328 0.0025 206.458 0.112 1.0E-12 0.0 58.609 0.483 36.8921 0.0021 22.9353 0.0078 25.3906 0.0019 96465 14 2019-05-21T08:18:03Z
2 32.1748 -64.4947 22 2019 5 21 08 18 30 40.395 0.05 99.27 0.36 124.9616 0.0115 5.328763 0.00216 0.0292 0.0023 206.917 0.375 1.0E-12 0.0 59.007 0.073 36.8883 0.0063 22.8514 0.0136 25.4121 0.003 97117 14 2019-05-21T08:18:30Z
2 32.1748 -64.4947 23 2019 5 21 08 20 27 3.442 0.261 99.5 0.0 124.8447 0.1009 5.394025 2.19E-4 0.0275 0.0014 204.135 0.14 0.158 0.0331 5.027 0.381 36.9306 0.0015 23.4191 5.0E-4 25.2763 0.0011 99918 14 2019-05-21T08:20:27Z
2 32.1748 -64.4947 24 2019 5 21 08 20 50 3.219 0.11 64.4 46.28 124.9231 0.0154 5.393969 4.4E-5 0.0242 0.0028 204.169 0.281 0.217 0.0326 4.702 0.161 36.931 5.0E-4 23.4182 3.0E-4 25.2768 5.0E-4 100471 14 2019-05-21T08:20:50Z
3 32.274 -64.5 1 2019 5 21 14 18 48 200.717 0.07 99.52 0.0 125.8294 0.0164 4.949299 5.1E-5 0.03 8.0E-4 193.082 0.268 0.097 0.00463 293.308 0.103 36.6651 3.0E-4 19.4887 5.0E-4 26.1772 3.0E-4 17796 14 2019-05-21T14:18:48Z
3 32.274 -64.5 2 2019 5 21 14 20 01 200.404 0.309 99.52 0.0 125.8361 0.0208 4.948354 2.02E-4 0.0271 0.0029 191.146 0.163 0.106 0.00308 292.851 0.452 36.6634 5.0E-4 19.4818 0.0019 26.1777 6.0E-4 19558 14 2019-05-21T14:20:01Z
3 32.274 -64.5 3 2019 5 21 14 22 08 150.35 0.039 99.52 0.01 125.338 0.0163 5.020479 1.45E-4 0.1163 9.0E-4 199.268 0.265 0.826 0.0048 219.68 0.056 36.7211 5.0E-4 20.1196 0.0012 26.0509 5.0E-4 22587 14 2019-05-21T14:22:08Z
3 32.274 -64.5 4 2019 5 21 14 22 44 150.588 0.03 99.52 0.01 125.3241 0.0 5.019775 4.31E-4 0.1153 0.0022 198.94 0.106 0.757 0.00328 220.029 0.043 36.7188 9.0E-4 20.1156 0.0034 26.0503 8.0E-4 23470 14 2019-05-21T14:22:44Z
3 32.274 -64.5 5 2019 5 21 14 24 33 119.817 0.139 99.51 0.01 124.7139 0.0401 5.094045 2.18E-4 0.2137 0.0033 201.647 0.085 6.44 0.104 175.054 0.203 36.7908 5.0E-4 20.7449 0.0018 25.934 5.0E-4 26082 14 2019-05-21T14:24:33Z
3 32.274 -64.5 6 2019 5 21 14 25 02 119.436 0.043 99.51 0.01 124.7192 0.0162 5.094223 6.5E-5 0.2234 0.0019 201.45 0.166 5.04 0.0157 174.497 0.063 36.79 3.0E-4 20.7476 6.0E-4 25.9327 4.0E-4 26773 14 2019-05-21T14:25:02Z
3 32.274 -64.5 7 2019 5 21 14 25 33 119.815 0.156 99.51 0.01 124.7239 0.0164 5.093603 3.78E-4 0.2231 0.0026 201.252 0.086 5.01 0.0453 175.051 0.227 36.7893 6.0E-4 20.7424 0.0031 25.9336 7.0E-4 27505 14 2019-05-21T14:25:33Z
3 32.274 -64.5 8 2019 5 21 14 26 02 119.595 0.027 99.51 0.01 124.7465 0.0182 5.093453 5.1E-5 0.2156 0.0021 201.265 0.251 3.87 0.0525 174.729 0.039 36.7887 4.0E-4 20.7418 4.0E-4 25.9333 4.0E-4 28216 14 2019-05-21T14:26:02Z
3 32.274 -64.5 9 2019 5 21 14 28 12 99.334 0.111 99.51 0.01 124.9463 0.016 5.136706 1.96E-4 0.0928 0.002 205.986 0.093 10.8 0.108 145.121 0.162 36.8239 5.0E-4 21.115 0.0017 25.8569 5.0E-4 31322 14 2019-05-21T14:28:12Z
3 32.274 -64.5 10 2019 5 21 14 28 50 99.335 0.289 99.5 0.01 124.9655 0.0046 5.138519 7.55E-4 0.0904 0.0027 206.2 0.139 10.0 0.118 145.123 0.423 36.8241 0.0016 21.1318 0.006 25.8524 0.0014 32237 14 2019-05-21T14:28:50Z
3 32.274 -64.5 11 2019 5 21 14 30 38 74.991 0.296 99.5 0.01 124.8023 0.0065 5.172461 2.17E-4 0.0545 0.0014 210.405 0.092 22.3 0.299 109.551 0.432 36.8338 7.0E-4 21.4481 0.0027 25.7709 0.0012 34828 14 2019-05-21T14:30:38Z
3 32.274 -64.5 12 2019 5 21 14 31 11 74.779 0.184 99.5 0.01 124.7923 0.0157 5.172875 1.46E-4 0.056 0.0022 210.455 0.077 17.6 0.077 109.242 0.268 36.834 5.0E-4 21.4519 0.0016 25.77 7.0E-4 35618 14 2019-05-21T14:31:11Z
3 32.274 -64.5 13 2019 5 21 14 32 59 50.049 0.058 99.5 0.0 124.8779 0.021 5.222006 2.25E-4 0.0359 4.0E-4 212.615 0.102 38.9 0.122 73.11 0.085 36.8277 6.0E-4 21.9278 0.002 25.6306 7.0E-4 38210 14 2019-05-21T14:32:59Z
3 32.274 -64.5 14 2019 5 21 14 33 28 50.032 0.1 99.5 0.0 124.8799 0.0157 5.221504 1.34E-4 0.0443 0.0022 212.253 0.328 48.7 0.152 73.085 0.146 36.8281 4.0E-4 21.9227 0.0014 25.6323 5.0E-4 38914 14 2019-05-21T14:33:28Z
3 32.274 -64.5 15 2019 5 21 14 35 20 24.594 0.146 58.4 43.25 124.9642 0.0079 5.366969 2.05E-4 0.0248 0.0013 204.616 0.163 87.1 0.165 35.924 0.212 36.9247 5.0E-4 23.1679 0.0018 25.3467 7.0E-4 41596 14 2019-05-21T14:35:20Z
3 32.274 -64.5 16 2019 5 21 14 35 56 24.78 0.065 99.5 0.0 124.9549 0.0156 5.366697 1.27E-4 0.0272 0.0013 204.859 0.251 105.0 3.8 36.195 0.094 36.9248 5.0E-4 23.1652 0.0012 25.3476 6.0E-4 42480 14 2019-05-21T14:35:56Z
3 32.274 -64.5 17 2019 5 21 14 36 07 24.558 0.041 99.5 0.0 124.9662 0.0 5.366798 8.4E-5 0.0254 0.001 205.064 0.149 106.0 0.359 35.871 0.06 36.925 3.0E-4 23.1659 7.0E-4 25.3475 4.0E-4 42742 14 2019-05-21T14:36:07Z
3 32.274 -64.5 18 2019 5 21 14 36 11 24.514 0.042 75.83 32.58 124.9635 0.0112 5.36682 1.42E-4 0.0247 0.0017 204.821 0.136 103.0 3.82 35.807 0.06 36.925 4.0E-4 23.1662 0.0011 25.3475 4.0E-4 42835 14 2019-05-21T14:36:11Z
3 32.274 -64.5 19 2019 5 21 14 36 19 24.869 0.049 99.5 0.0 124.9642 0.0079 5.366731 6.0E-5 0.0205 0.0014 204.444 0.171 109.0 0.811 36.326 0.071 36.9251 3.0E-4 23.1651 4.0E-4 25.3478 3.0E-4 43014 14 2019-05-21T14:36:19Z
3 32.274 -64.5 20 2019 5 21 14 36 30 24.4 0.087 99.5 0.0 124.9655 0.0046 5.36727 4.1E-5 0.029 0.0031 204.803 0.106 106.0 2.12 35.64 0.127 36.9252 3.0E-4 23.1701 3.0E-4 25.3465 3.0E-4 43273 14 2019-05-21T14:36:30Z
3 32.274 -64.5 21 2019 5 21 14 36 36 24.594 0.078 99.5 0.0 124.9609 0.0121 5.367222 1.55E-4 0.0271 0.0012 204.232 0.132 104.0 2.48 35.924 0.115 36.9253 4.0E-4 23.1695 0.0014 25.3467 5.0E-4 43420 14 2019-05-21T14:36:36Z
3 32.274 -64.5 22 2019 5 21 14 36 42 24.604 0.12 99.5 0.0 124.9662 0.0 5.367215 9.3E-5 0.0272 0.0031 204.816 0.132 107.0 2.71 35.939 0.175 36.9255 3.0E-4 23.1692 8.0E-4 25.3469 3.0E-4 43570 14 2019-05-21T14:36:42Z
3 32.274 -64.5 23 2019 5 21 14 36 48 24.487 0.081 99.5 0.0 124.9596 0.0132 5.367295 3.6E-5 0.0283 0.001 204.756 0.134 104.0 1.29 35.768 0.119 36.9254 3.0E-4 23.1701 2.0E-4 25.3466 3.0E-4 43706 14 2019-05-21T14:36:48Z
3 32.274 -64.5 24 2019 5 21 14 36 54 24.501 0.047 68.81 40.94 124.9695 0.01 5.36716 4.1E-5 0.028 0.0021 204.77 0.09 106.0 1.71 35.788 0.069 36.9254 3.0E-4 23.1688 3.0E-4 25.347 3.0E-4 43854 14 2019-05-21T14:36:54Z
4 32.571 -64.6463 1 2019 5 21 20 11 50 999.539 0.066 99.52 0.0 126.3327 0.0 3.60054 1.78E-4 0.0263 0.0012 180.743 0.108 1.0E-12 0.0 1463.497 0.096 35.1605 5.0E-4 7.1361 0.0018 27.5405 4.0E-4 40356 14 2019-05-21T20:11:50Z
4 32.571 -64.6463 2 2019 5 21 20 12 23 999.116 0.091 99.52 0.0 126.3314 0.0065 3.601524 1.81E-4 0.0258 0.0015 180.735 0.058 1.0E-12 0.0 1462.875 0.134 35.1612 0.0014 7.1463 0.002 27.5395 0.0012 41154 14 2019-05-21T20:12:23Z
4 32.571 -64.6463 3 2019 5 21 20 19 06 799.786 0.284 99.52 0.0 126.1368 0.0047 3.976261 9.38E-4 0.027 0.0012 139.407 0.138 1.0E-12 0.0 1170.459 0.416 35.4073 0.003 10.9546 0.0082 27.1197 0.0022 50810 14 2019-05-21T20:19:06Z
4 32.571 -64.6463 4 2019 5 21 20 19 28 800.14 0.14 99.52 0.0 126.1508 0.0161 3.975918 2.55E-4 0.0291 8.0E-4 139.39 0.029 1.0E-12 0.0 1170.977 0.205 35.4067 8.0E-4 10.9516 0.0024 27.1198 6.0E-4 51350 14 2019-05-21T20:19:28Z
4 32.571 -64.6463 5 2019 5 21 20 24 39 601.852 0.036 99.52 0.0 126.0678 0.0115 4.43083 4.4E-5 0.0258 0.0012 160.54 0.105 1.38E-5 3.41E-5 880.367 0.052 35.9936 3.0E-4 15.0328 4.0E-4 26.7519 3.0E-4 58817 14 2019-05-21T20:24:39Z
4 32.571 -64.6463 6 2019 5 21 20 24 59 602.337 0.247 99.52 0.0 126.0631 0.0148 4.430397 4.9E-5 0.0276 0.0025 160.471 0.066 1.38E-5 3.41E-5 881.078 0.362 35.993 4.0E-4 15.0289 4.0E-4 26.7523 3.0E-4 59281 14 2019-05-21T20:24:59Z
4 32.571 -64.6463 7 2019 5 21 20 27 29 504.158 0.068 99.52 0.0 126.006 0.0065 4.598933 0.001595 0.0231 0.001 166.662 0.101 1.97E-5 3.92E-5 737.289 0.1 36.2291 0.0036 16.4733 0.0129 26.6028 0.0027 62903 14 2019-05-21T20:27:29Z
4 32.571 -64.6463 8 2019 5 21 20 28 07 500.093 0.05 99.52 0.0 126.0073 0.0 4.610797 1.6E-4 0.0233 0.0041 167.453 0.097 2.56E-5 4.3E-5 731.338 0.074 36.2481 4.0E-4 16.5701 0.0014 26.5946 4.0E-4 63794 14 2019-05-21T20:28:07Z
4 32.571 -64.6463 9 2019 5 21 20 33 23 301.027 0.066 99.52 0.0 125.9124 0.013 4.884158 3.5E-5 0.0211 0.0015 196.475 0.079 1.97E-5 3.92E-5 440.009 0.096 36.6193 3.0E-4 18.8781 3.0E-4 26.3048 3.0E-4 71382 14 2019-05-21T20:33:23Z
4 32.571 -64.6463 10 2019 5 21 20 33 36 301.123 0.058 99.52 0.0 125.923 0.0162 4.884146 9.4E-5 0.0229 0.0013 196.476 0.066 1.77E-5 3.77E-5 440.149 0.085 36.6194 3.0E-4 18.8779 8.0E-4 26.3049 3.0E-4 71694 14 2019-05-21T20:33:36Z
4 32.571 -64.6463 11 2019 5 21 20 36 24 249.352 0.029 99.52 0.01 125.8274 0.0164 4.907278 4.8E-5 0.0249 5.0E-4 199.059 0.248 1.38E-5 3.41E-5 364.431 0.042 36.64 4.0E-4 19.097 4.0E-4 26.262 3.0E-4 75739 14 2019-05-21T20:36:24Z
4 32.571 -64.6463 12 2019 5 21 20 36 40 247.884 0.294 99.52 0.01 125.8201 0.0142 4.907245 5.1E-5 0.0227 0.0019 198.976 0.137 1.38E-5 3.41E-5 362.284 0.43 36.6402 3.0E-4 19.0971 4.0E-4 26.2621 3.0E-4 76112 14 2019-05-21T20:36:40Z
4 32.571 -64.6463 13 2019 5 21 20 38 59 197.695 0.152 99.52 0.01 125.7099 0.0115 4.944083 1.22E-4 0.037 0.0015 198.855 0.227 3.93E-6 1.93E-5 288.897 0.223 36.6682 5.0E-4 19.4369 0.0011 26.193 5.0E-4 79449 14 2019-05-21T20:38:59Z
4 32.571 -64.6463 14 2019 5 21 20 39 15 196.848 0.138 99.52 0.01 125.6866 0.0248 4.945963 7.6E-5 0.0395 0.0022 198.613 0.354 3.93E-6 1.93E-5 287.659 0.201 36.6691 5.0E-4 19.454 0.001 26.1892 6.0E-4 79847 14 2019-05-21T20:39:15Z
4 32.571 -64.6463 15 2019 5 21 20 41 20 151.868 0.073 99.51 0.01 125.1369 0.0156 4.968064 2.83E-4 0.131 0.0013 200.926 0.209 0.0587 0.00407 221.904 0.107 36.682 6.0E-4 19.6682 0.0027 26.1407 9.0E-4 82848 14 2019-05-21T20:41:20Z
