BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Sample_ID NCBI_BioProject_accession_number NCBI_BioSample_accession_number Sample_type Coral_Colony_or_sand Collection_time Collection_Date Collection_location latitude longitude Prochlorococcus_cells_mL Synechococcus_cells_mL Picoeukaryotes_cells_mL Unpigmented_cells_cells_mL Phosphate_uM Silicate_uM Nitrate_uM Nitrite_uM Ammonium_uM Temperature_F Depth_Feet Relative_light_levels
unitless unitless unitless unitless unitless unitless unitless unitless degrees_north degrees_east cell/milliliter cell/milliliter cell/milliliter cell/milliliter micromoles micromoles micromoles micromoles micromoles degrees Fahrenheit feet lumens/foot^2
DNA_1 PRJNA550343 SAMN12127214 reef-depth reef seawater A collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 25869 44181 866 637082 0.136 2.6 0.001 0.01 0.25 86.459 24.0 320
DNA_2 PRJNA550343 SAMN12127215 reef-depth reef seawater A collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 25869 44181 866 637082 0.136 2.6 0.001 0.01 0.25 86.459 24.0 320
DNA_3 PRJNA550343 SAMN12127216 coral ecosphere reef seawater A collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22857 43528 853 669295 0.154 2.8 0.1202 0.04 0.24 86.459 26.0 320
DNA_4 PRJNA550343 SAMN12127217 coral ecosphere reef seawater A collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22857 43528 853 669295 0.154 2.8 0.1202 0.04 0.24 86.459 26.0 320
DNA_5 PRJNA550343 SAMN12127218 reef-depth reef seawater B collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22364 43621 653 651636 0.143 2.6 -0.001 0.01 0.33 86.641 24.0 864
DNA_6 PRJNA550343 SAMN12127219 reef-depth reef seawater B collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22364 43621 653 651636 0.143 2.6 -0.001 0.01 0.33 86.641 24.0 864
DNA_7 PRJNA550343 SAMN12127220 coral ecosphere reef seawater B collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 0.138 2.6 0.1403 0.02 0.25 86.641 26.0 864
DNA_8 PRJNA550343 SAMN12127221 coral ecosphere reef seawater B collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 0.138 2.6 0.1403 0.02 0.25 86.641 26.0 864
DNA_9 PRJNA550343 SAMN12127222 reef-depth reef seawater C collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 25109 40276 733 614412 0.139 2.6 0.2188 0.02 0.34 86.459 25.0 184
DNA_10 PRJNA550343 SAMN12127223 reef-depth reef seawater C collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 25109 40276 733 614412 0.139 2.6 0.2188 0.02 0.34 86.459 25.0 184
DNA_11 PRJNA550343 SAMN12127224 coral ecosphere reef seawater C collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 17406 33639 706 559276 0.139 2.7 0.1518 0.01 0.18 86.459 27.0 184
DNA_12 PRJNA550343 SAMN12127225 coral ecosphere reef seawater C collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 17406 33639 706 559276 0.139 2.7 0.1518 0.01 0.18 86.459 27.0 184
DNA_13 PRJNA550343 SAMN12127226 reef-depth reef seawater D collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 20738 34225 560 553719 0.161 13.7 0.2264 -0.01 0.2 86.277 23.0 67
DNA_14 PRJNA550343 SAMN12127227 reef-depth reef seawater D collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 20738 34225 560 553719 0.161 13.7 0.2264 -0.01 0.2 86.277 23.0 67
DNA_15 PRJNA550343 SAMN12127228 coral ecosphere reef seawater D collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22737 34891 733 536979 0.161 2.5 0.259 0.01 0.29 86.277 25.0 67
DNA_16 PRJNA550343 SAMN12127229 coral ecosphere reef seawater D collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 22737 34891 733 536979 0.161 2.5 0.259 0.01 0.29 86.277 25.0 67
DNA_17 PRJNA550343 SAMN12127230 reef-depth reef seawater E collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 17859 35624 440 543497 0.142 2.6 0.2151 0.02 0.33 86.459 25.0 25
DNA_extraction_control_1 PRJNA550343 SAMN12127231 DNA extraction control first DNA extraction control Nov-2017 United States: Cape Cod 41.5265 -70.6731
DNA_18 PRJNA550343 SAMN12127232 coral ecosphere reef seawater E collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 16380 27721 600 420324 0.158 2.4 0.2921 0.02 0.33 86.459 27.0 25
DNA_19 PRJNA550343 SAMN12127233 reef-depth reef seawater over sand F (sand) collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403 18045 36318 680 552639 0.166 2.7 0.2185 0.02 0.24 86.641 28.0 704
DNA_20 PRJNA550343 SAMN12127234 coral ecosphere reef seawater B collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 40076 47966 853 516495 0.212 2.4 0.145 0.02 0.41 85.374 26.0 0
DNA_21 PRJNA550343 SAMN12127235 reef-depth reef seawater B collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 34438 52377 973 605523 0.537 2.4 0.147 0.02 0.67 85.374 26.0 9
DNA_22 PRJNA550343 SAMN12127236 reef-depth reef seawater C collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 46100 50298 906 556504 0.153 2.3 0.173 0.03 0.42 85.374 25.0 0
DNA_23 PRJNA550343 SAMN12127237 reef-depth reef seawater A collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 37170 53670 866 589930 1.465 2.4 0.1674 0.0 1.31 85.374 24.0 0
DNA_24 PRJNA550343 SAMN12127238 coral ecosphere reef seawater A collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 47419 52031 1173 563088 0.218 2.3 0.1701 0.03 0.49 85.473 26.0 0
DNA_25 PRJNA550343 SAMN12127239 coral ecosphere reef seawater C collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 46100 50298 906 556504 0.153 2.3 0.173 0.03 0.42 85.473 25.0 0
DNA_26 PRJNA550343 SAMN12127240 reef-depth reef seawater E collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 42248 52151 693 561582 0.502 2.3 0.1507 0.01 0.54 85.554 25.0 0
DNA_27 PRJNA550343 SAMN12127241 coral ecosphere reef seawater C collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 40822 43168 1199 802850 0.164 0.3 0.4004 0.0 0.36 85.374 27.0 0
DNA_28 PRJNA550343 SAMN12127242 coral ecosphere reef seawater E collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 40836 48166 960 551133 0.197 2.3 0.2077 0.0 0.67 85.554 27.0 0
DNA_29 PRJNA550343 SAMN12127243 reef-depth reef seawater over sand F (sand) collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 41702 51071 800 559130 0.152 2.3 0.1531 0.01 0.33 85.194 28.0 0
DNA_30 PRJNA550343 SAMN12127244 reef-depth reef seawater A collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 20545 72098 1181 636666 0.14 2.1 0.0455 0.0 0.2 86.097 24.0 304
DNA_31 PRJNA550343 SAMN12127245 coral ecosphere reef seawater A collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 20714 71775 928 647086 0.153 2.1 0.0384 0.01 0.26 86.097 26.0 304
DNA_32 PRJNA550343 SAMN12127246 reef-depth reef seawater B collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 20813 72098 1238 660938 0.171 2.2 0.0223 0.05 0.18 86.277 24.0 240
DNA_33 PRJNA550343 SAMN12127247 coral ecosphere reef seawater B collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 18703 68513 1153 592566 0.159 2.2 0.0969 0.0 0.17 86.277 26.0 240
DNA_34 PRJNA550343 SAMN12127248 reef-depth reef seawater C collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 15666 67317 900 605616 0.185 2.4 0.0162 0.08 0.22 86.277 27.0 224
DNA_extraction_control_2 PRJNA550343 SAMN12127249 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
DNA_35 PRJNA550343 SAMN12127250 coral ecosphere reef seawater C collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 18098 66178 900 555356 0.152 1.9 0.0987 -0.01 0.25 86.277 25.0 224
DNA_36 PRJNA550343 SAMN12127251 reef-depth reef seawater D collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403 35718 47513 760 490720 0.143 2.3 0.2133 0.02 0.31 85.374 25.0 0
DNA_37 PRJNA550343 SAMN12127252 reef-depth reef seawater D collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 18098 65123 1153 579783 0.144 2.2 0.0706 0.02 0.26 86.097 25.0 122
DNA_38 PRJNA550343 SAMN12127253 coral ecosphere reef seawater D collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 16622 65109 984 609398 0.18 2.4 0.0279 0.06 0.19 86.097 23.0 122
DNA_39 PRJNA550343 SAMN12127254 reef-depth reef seawater E collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 16242 59484 872 543248 0.147 2.2 0.1188 0.01 0.23 86.459 25.0 66
DNA_40 PRJNA550343 SAMN12127255 coral ecosphere reef seawater E collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 15469 61341 984 548873 0.13 1.7 0.0767 0.05 0.34 86.459 27.0 66
DNA_41 PRJNA550343 SAMN12127256 reef-depth reef seawater over sand F (sand) collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403 17845 61186 1139 513098 0.143 2.1 0.1004 -0.01 0.22 86.097 28.0 336
DNA_42 PRJNA550343 SAMN12127257 reef-depth reef seawater A collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 30375 62831 1378 515630 0.181 1.9 0.3213 0.01 0.25 85.374 24.0 0
DNA_43 PRJNA550343 SAMN12127258 coral ecosphere reef seawater A collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 36197 72506 1702 580964 0.404 2.1 0.1312 0.04 0.71 85.374 26.0 0
DNA_44 PRJNA550343 SAMN12127259 reef-depth reef seawater B collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 41330 79650 1406 615952 0.218 2.1 0.1928 0.04 0.35 85.374 24.0 0
DNA_45 PRJNA550343 SAMN12127260 coral ecosphere reef seawater B collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 36928 74138 1322 572048 0.212 2.2 0.212 0.02 0.34 85.374 26.0 0
DNA_46 PRJNA550343 SAMN12127261 reef-depth reef seawater C collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 39642 79875 1406 633488 0.176 2.1 0.1875 0.03 0.22 85.374 25.0 0
DNA_47 PRJNA550343 SAMN12127262 coral ecosphere reef seawater C collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 44789 76022 1631 617864 0.715 2.2 0.054 0.06 2.23 85.374 27.0 0
DNA_48 PRJNA550343 SAMN12127263 reef-depth reef seawater D collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 37350 79636 1266 626836 0.211 2.2 0.113 0.02 0.23 85.374 25.0 0
DNA_49 PRJNA550343 SAMN12127264 reef-depth reef seawater A collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 14892 58275 1603 401555 0.177 2.1 0.2046 0.01 0.19 86.097 24.0 304
DNA_50 PRJNA550343 SAMN12127265 coral ecosphere reef seawater A collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 12881 57895 2180 429736 0.18 2.1 0.1982 0.04 0.25 86.097 26.0 304
DNA_51 PRJNA550343 SAMN12127266 reef-depth reef seawater B collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 14372 61467 4331 401555 0.316 2.1 0.2821 0.0 1.17 86.277 24.0 672
DNA_extraction_control_3 PRJNA550343 SAMN12127267 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731 17634 57361 1941 493523 0.174 2.1 0.1068 0.05 0.27 86.277 26.0 672
DNA_52 PRJNA550343 SAMN12127268 coral ecosphere reef seawater B collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_53 PRJNA550343 SAMN12127269 reef-depth reef seawater C collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 16453 62241 1828 554231 0.179 1.9 0.1904 0.05 0.21 86.097 25.0 352
DNA_54 PRJNA550343 SAMN12127270 coral ecosphere reef seawater C collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 16088 59133 1702 522492 0.18 2.1 0.2043 0.02 0.23 86.097 27.0 352
DNA_55 PRJNA550343 SAMN12127271 reef-depth reef seawater D collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 15005 59330 1505 513084 0.177 2.1 0.1932 0.02 0.2 85.915 23.0 54
DNA_56 PRJNA550343 SAMN12127272 coral ecosphere reef seawater D collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 13191 54338 1378 464738 0.188 1.9 0.2911 0.01 0.29 85.915 25.0 54
DNA_57 PRJNA550343 SAMN12127273 reef-depth reef seawater E collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 11250 53072 1434 446203 0.185 1.9 0.2979 0.03 0.2 86.277 25.0 65
DNA_58 PRJNA550343 SAMN12127274 coral ecosphere reef seawater E collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 14203 50302 1406 451238 0.185 1.9 0.2625 0.02 0.21 86.277 27.0 65
DNA_59 PRJNA550343 SAMN12127275 reef-depth reef seawater over sand F (sand) collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 14161 62423 1983 505941 0.176 1.9 0.2305 0.03 0.21 85.915 26.0 256
DNA_60 PRJNA550343 SAMN12127276 sand ecosphere reef seawater F (sand) collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403 16819 65123 2123 540127 0.182 1.9 0.2001 -0.02 0.27 85.915 28.0 256
DNA_61 PRJNA550343 SAMN12127277 reef-depth reef seawater E collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 37125 78919 1238 628383 0.175 2.2 0.1743 0.03 0.25 85.374 27.0 0
DNA_62 PRJNA550343 SAMN12127278 coral ecosphere reef seawater E collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 30277 61228 1181 507684 0.219 2.1 0.2903 0.06 0.34 85.374 25.0 0
DNA_68 PRJNA550343 SAMN12127279 coral ecosphere reef seawater B collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 19842 59625 1941 509948 0.185 2.2 0.24 0.02 0.32 85.014 26.0 0
DNA_69 PRJNA550343 SAMN12127280 reef-depth reef seawater C collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 32372 78820 2109 578264 0.185 2.4 0.2438 0.01 0.29 85.194 25.0 0
DNA_70 PRJNA550343 SAMN12127281 coral ecosphere reef seawater C collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 25355 73969 1645 404606 0.183 2.1 0.1522 0.01 0.21 85.194 27.0 0
DNA_71 PRJNA550343 SAMN12127282 reef-depth reef seawater D collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 29489 68836 1842 568913 0.177 2.2 0.19 0.01 0.21 85.014 25.0 0
DNA_72 PRJNA550343 SAMN12127283 coral ecosphere reef seawater D collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 40809 72759 1448 603239 0.198 2.1 0.2171 0.05 0.25 85.374 23.0 0
DNA_extraction_control_4 PRJNA550343 SAMN12127284 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
DNA_63 PRJNA550343 SAMN12127285 reef-depth reef seawater over sand F (sand) collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 37308 76177 1209 567844 0.184 2.1 0.2204 0.0 0.24 85.194 26.0 0
DNA_64 PRJNA550343 SAMN12127286 sand ecosphere reef seawater F (sand) collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403 35184 71691 1209 531675 0.255 2.3 0.1233 0.01 0.72 85.194 28.0 0
DNA_65 PRJNA550343 SAMN12127287 reef-depth reef seawater A collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 20475 58275 2011 495984 0.176 1.8 0.232 0.04 0.2 85.014 24.0 0
DNA_66 PRJNA550343 SAMN12127288 coral ecosphere reef seawater A collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 24314 57895 2320 503170 0.183 2.2 0.2181 0.03 0.31 85.014 26.0 0
DNA_67 PRJNA550343 SAMN12127289 reef-depth reef seawater B collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 24848 67078 4331 397448 0.194 2.2 0.218 0.02 0.56 85.014 24.0 0
DNA_73 PRJNA550343 SAMN12127290 coral ecosphere reef seawater D collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 21994 62817 1167 450619 0.29 85.014 27.0 0
DNA_74 PRJNA550343 SAMN12127291 reef-depth reef seawater E collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 27366 65981 2166 474469 0.194 2.3 0.2026 0.06 0.24 85.194 25.0 0
DNA_75 PRJNA550343 SAMN12127292 coral ecosphere reef seawater E collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 22008 61327 1603 512184 0.203 2.1 0.29 0.01 0.63 85.194 27.0 0
DNA_76 PRJNA550343 SAMN12127293 reef-depth reef seawater over sand F (sand) collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 27352 65686 2095 531084 0.171 2.2 0.1293 0.01 0.13 85.014 26.0 0
DNA_77 PRJNA550343 SAMN12127294 sand ecosphere reef seawater F (sand) collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403 22022 66459 1884 476536 0.265 2.2 0.2161 0.03 0.35 85.014 28.0 0
DNA_144 PRJNA550343 SAMN12127295 surface seawater collected at timepoint:  Day 3 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_145 PRJNA550343 SAMN12127296 surface seawater collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_146 PRJNA550343 SAMN12127297 surface seawater collected at timepoint:  Day 1 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_147 PRJNA550343 SAMN12127298 filter control sample not applicable Aug-2017 United States: St. John 18.30204 -64.70403
DNA_148 PRJNA550343 SAMN12127299 surface seawater collected at timepoint:  Night 1 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_149 PRJNA550343 SAMN12127300 surface seawater collected at timepoint:  Day 2 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_150 PRJNA550343 SAMN12127301 surface seawater collected at timepoint:  Night 3 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_155 PRJNA550343 SAMN12127302 surface seawater collected at timepoint:  Night 2 Aug-2017 United States: St. John 18.30204 -64.70403
DNA_extraction_control_5 PRJNA550343 SAMN12127303 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
DNA_89 PRJNA550343 SAMN12127309 Biofilm from CESD device not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Coral A PRJNA550343 SAMN12127310 P. astreoides coral tissue not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Coral B PRJNA550343 SAMN12127311 P. astreoides coral tissue not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Coral C PRJNA550343 SAMN12127312 P. astreoides coral tissue not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Coral D PRJNA550343 SAMN12127313 P. astreoides coral tissue not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Coral E PRJNA550343 SAMN12127314 P. astreoides coral tissue not applicable Aug-2017 United States: St. John 18.30204 -64.70403
Sand control F PRJNA550343 SAMN12127315 Sand not applicable Aug-2017 United States: St. John 18.30204 -64.70403
DNA extraction control 6 (labeled as 5) PRJNA550343 SAMN12127316 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
DNA extraction control 7 (labeled as 6) PRJNA550343 SAMN12127317 DNA extraction control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
Mock community 2 PRJNA550343 SAMN12127318 Synthetic mock community from Bei Resources not applicable Dec-2017 United States: Cape Cod 41.5265 -70.6731
Mock community 3 PRJNA550343 SAMN12127319 Synthetic mock community from Bei Resources not applicable Dec-2017 United States: Cape Cod 41.5265 -70.6731
(+) control barcode PRJNA550343 SAMN12127320 Synthetic mock community from Bei Resources not applicable Dec-2017 United States: Cape Cod 41.5265 -70.6731
(-) control barcode PRJNA550343 SAMN12127321 Negative PCR control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
(-) control barcode 2 PRJNA550343 SAMN12127322 Negative PCR control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731
(-) control barcode 3 PRJNA550343 SAMN12127323 Negative PCR control not applicable Nov-2017 United States: Cape Cod 41.5265 -70.6731

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact