BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Experiment_ID Experiment_Date Phytoplankton_Species Bottle_Type Num_Screens Total_PAR Time_interval Sampling_Time Replicate_Number FvFm
unitless unitless unitless unitless unitless mol photons m-2 unitless count unitless dimensionless
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 0 1 0.68
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 30 1 0.676
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 60 1 0.669
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 90 1 0.669
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 30 1 0.664
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 60 1 0.674
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 90 1 0.666
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 120 1 0.68
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 1080 1 0.683
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 0 2 0.682
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 30 2 0.675
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 60 2 0.663
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 90 2 0.667
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 30 2 0.672
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 60 2 0.665
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 90 2 0.655
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 120 2 0.658
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 1080 2 0.678
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 0 3 0.678
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 30 3 0.678
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 60 3 0.669
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 90 3 0.667
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 30 3 0.659
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 60 3 0.674
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 90 3 0.653
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 120 3 0.657
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 1080 3 0.669
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 0 4 0.681
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 30 4 0.675
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 60 4 0.672
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 exposure 90 4 0.677
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 30 4 0.665
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 60 4 0.671
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 90 4 0.784
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 120 4 0.676
A/OB3 2015-07-14 Ehux_3266 PC 5 0.2655 recovery 1080 4 0.659
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 0 1 0.688
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 30 1 0.196
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 60 1 0.005
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 90 1 0.008
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 30 1 -0.002
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 60 1 0.037
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 90 1 -0.03
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 120 1 -0.007
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 1080 1 0.0
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 0 2 0.677
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 30 2 0.025
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 60 2 0.003
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 90 2 0.008
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 30 2 -0.003
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 60 2 -0.012
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 90 2 -0.006
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 120 2 0.024
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 1080 2 0.0
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 0 3 0.684
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 30 3 0.005
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 60 3 -0.002
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 90 3 0.022
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 30 3 -0.008
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 60 3 -0.009
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 90 3 0.015
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 120 3 -0.035
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 1080 3 0.004
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 0 4 0.68
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 30 4 0.023
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 60 4 -0.025
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 exposure 90 4 0.005
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 30 4 0.003
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 60 4 -0.001
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 90 4 0.069
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 120 4 0.018
A/OB3 2015-07-14 Ehux_3266 PC 0 8.85 recovery 1080 4 0.01
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 0 1 0.676
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 30 1 0.01
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 60 1 0.009
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 90 1 0.0
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 30 1 0.028
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 60 1 -0.005
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 90 1 -0.009
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 120 1 0.004
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 1080 1 -0.006
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 0 2 0.681
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 30 2 0.006
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 60 2 0.039
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 90 2 0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 30 2 -0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 60 2 0.01
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 90 2 -0.012
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 120 2 0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 1080 2 0.0
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 0 3 0.666
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 30 3 0.054
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 60 3 -0.001
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 90 3 -0.03
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 30 3 0.0
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 60 3 -0.005
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 90 3 -0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 120 3 -0.014
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 1080 3 -0.007
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 0 4 0.707
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 30 4 0.003
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 60 4 0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 exposure 90 4 -0.001
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 30 4 0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 60 4 -0.026
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 90 4 0.002
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 120 4 -0.014
A/OB3 2015-07-14 Ehux_3266 Tef 0 8.85 recovery 1080 4 0.0
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 exposure 0 1 0.762
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 exposure 32 1 0.681
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 exposure 67 1 0.671
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 exposure 92 1 0.664
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 recovery 27 1 0.663
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 recovery 56 1 0.657
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 recovery 1201 1 0.628
B/ROS-25 2017-07-18 Ehux_1516 Tef 6 0.096252 recovery 1568 1 0.624
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 exposure 0 1 0.762
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 exposure 32 1 0.025
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 exposure 67 1 0.0
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 exposure 92 1 0.0
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 recovery 27 1 0.0
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 recovery 56 1 0.009
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 recovery 1201 1 0.073
B/ROS-25 2017-07-18 Ehux_1516 Tef 0 6.17 recovery 1568 1 0.095
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 0 1 0.737
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 30 1 0.719
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 60 1 0.714
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 90 1 0.717
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 30 1 0.715
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 60 1 0.719
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 90 1 0.722
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 120 1 0.736
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 960 1 0.712
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 0 2 0.74
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 30 2 0.721
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 60 2 0.722
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 90 2 0.723
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 30 2 0.723
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 60 2 0.725
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 90 2 0.727
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 120 2 0.729
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 960 2 0.725
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 0 3 0.735
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 30 3 0.733
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 60 3 0.725
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 90 3 0.724
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 30 3 0.721
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 60 3 0.717
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 90 3 0.727
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 120 3 0.726
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 960 3 0.723
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 0 4 0.739
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 30 4 0.722
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 60 4 0.71
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 exposure 90 4 0.719
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 30 4 0.719
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 60 4 0.727
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 90 4 0.725
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 120 4 0.729
C/OB5 2015-07-28 Rhodomonas 755 PC 5 0.2721 recovery 960 4 0.719
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 0 1 0.736
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 30 1 0.471
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 60 1 0.41
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 90 1 0.375
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 30 1 0.626
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 60 1 0.676
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 90 1 0.692
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 120 1 0.697
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 960 1 0.709
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 0 2 0.739
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 30 2 0.416
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 60 2 0.351
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 90 2 0.327
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 30 2 0.579
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 60 2 0.659
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 90 2 0.681
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 120 2 0.7
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 960 2 0.708
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 0 3 0.736
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 30 3 0.437
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 60 3 0.387
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 90 3 0.0
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 30 3 0.611
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 60 3 0.676
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 90 3 0.686
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 120 3 0.697
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 960 3 0.705
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 0 4 0.733
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 30 4 0.431
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 60 4 0.411
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 exposure 90 4 0.381
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 30 4 0.63
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 60 4 0.68
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 90 4 0.691
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 120 4 0.686
C/OB5 2015-07-28 Rhodomonas 755 PC 1 9.07 recovery 960 4 0.716
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 0 1 0.74
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 30 1 0.446
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 60 1 0.321
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 90 1 0.271
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 30 1 0.585
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 60 1 0.662
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 90 1 0.691
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 120 1 0.7
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 960 1 0.707
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 0 2 0.736
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 30 2 0.359
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 60 2 0.28
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 90 2 0.236
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 30 2 0.552
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 60 2 0.63
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 90 2 0.677
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 120 2 0.684
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 960 2 0.705
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 0 3 0.73
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 30 3 0.369
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 60 3 0.329
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 90 3 0.249
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 30 3 0.579
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 60 3 0.661
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 90 3 0.679
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 120 3 0.673
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 960 3 0.7
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 0 4 0.732
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 30 4 0.313
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 60 4 0.275
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 exposure 90 4 0.264
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 30 4 0.576
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 60 4 0.64
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 90 4 0.663
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 120 4 0.694
C/OB5 2015-07-28 Rhodomonas 755 Tef 1 9.07 recovery 960 4 0.713
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 exposure 0 1 0.671
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 exposure 36 1 0.634
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 exposure 76 1 0.628
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 exposure 116 1 0.603
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 recovery 35 1 0.673
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 recovery 71 1 0.691
D/ROS-5 2015-09-22 Igal_1323 PC 3 1.13875 recovery 110 1 0.699
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 exposure 0 1 0.665
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 exposure 36 1 0.172
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 exposure 76 1 0.091
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 exposure 116 1 0.037
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 recovery 35 1 0.217
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 recovery 71 1 0.374
D/ROS-5 2015-09-22 Igal_1323 Tef 0 9.11 recovery 110 1 0.463
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 exposure 0 1 0.682
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 exposure 36 1 0.723
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 exposure 76 1 0.727
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 exposure 116 1 0.729
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 recovery 35 1 0.719
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 recovery 71 1 0.709
D/ROS-5 2015-09-22 Ehux_2668 PC 6 0.14576 recovery 110 1 0.702
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 exposure 0 1 0.711
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 exposure 36 1 0.005
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 exposure 76 1 -0.007
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 exposure 116 1 0.02
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 recovery 35 1 0.0
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 recovery 71 1 0.0
D/ROS-5 2015-09-22 Ehux_2668 Tef 0 9.11 recovery 110 1 0.0
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 exposure 0 1 0.682
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 exposure 36 1 0.692
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 exposure 76 1 0.688
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 exposure 116 1 0.696
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 recovery 35 1 0.679
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 recovery 71 1 0.683
D/ROS-5 2015-09-22 Ehux_3266 PC 6 0.14576 recovery 110 1 0.685
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 exposure 0 1 0.683
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 exposure 36 1 0.004
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 exposure 76 1 0.003
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 exposure 116 1 0.002
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 recovery 35 1 0.006
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 recovery 71 1 -0.004
D/ROS-5 2015-09-22 Ehux_3266 Tef 0 9.11 recovery 110 1 0.002
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 exposure 0 1 0.689
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 exposure 36 1 0.656
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 exposure 76 1 0.651
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 exposure 116 1 0.635
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 recovery 35 1 0.666
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 recovery 71 1 0.686
D/ROS-5 2015-09-22 Ehux_1516 PC 3 1.13875 recovery 110 1 0.697
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 exposure 0 1 0.685
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 exposure 36 1 0.144
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 exposure 76 1 0.132
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 exposure 116 1 0.013
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 recovery 35 1 0.114
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 recovery 71 1 0.275
D/ROS-5 2015-09-22 Ehux_1516 Tef 0 9.11 recovery 110 1 0.418
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 exposure 0 1 0.723
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 exposure 36 1 0.738
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 exposure 76 1 0.737
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 exposure 116 1 0.745
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 recovery 35 1 0.748
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 recovery 71 1 0.748
D/ROS-5 2015-09-22 Cryptomonas_HJ PC 6 0.14576 recovery 110 1 0.755
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 exposure 0 1 0.725
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 exposure 36 1 0.327
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 exposure 76 1 0.225
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 exposure 116 1 0.094
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 recovery 35 1 0.421
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 recovery 71 1 0.562
D/ROS-5 2015-09-22 Cryptomonas_HJ Tef 0 9.11 recovery 110 1 0.633
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 exposure 0 1 0.724
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 exposure 36 1 0.736
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 exposure 76 1 0.729
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 exposure 116 1 0.737
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 recovery 35 1 0.741
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 recovery 71 1 0.744
D/ROS-5 2015-09-22 Rhodomonas_salina PC 6 0.14576 recovery 110 1 0.743
D/ROS-5 2015-09-22 Rhodomonas_salina Tef 0 9.11 exposure 0 1 0.724
