BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
ExperimentID Channel Treatment FLOCSsubstrate Borehole FluidSource FLOCStype FLOCSname latitude longitude WaterDepth FLOCSdepth FLOCSsourceDepth MediasourceDepth FLOCSdeploymentCruise FLOCSrecoverCruise FluidcollectionCruise FLOCSdeployDate FLOCSrecoverDate FluidcollectionDate
unitless unitless unitless unitless unitless unitless unitless unitless degrees_north degrees_east meters (m) meters below seafloor (m) meters below seafloor (m) meters below seafloor (m) unitless unitless unitless unitless unitless unitless
NP11 NA Offline Mixed U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP11 CH1 Fluid NA U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP11 CH2 Echem Basalt U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP11 CH3 Echem Basalt U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP11 CH4 Echem Basalt U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP12 NA Offline Mixed U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP12 CH1 Fluid NA U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP12 CH2 Echem Basalt U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP12 CH3 Echem Glass Wool U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP12 CH4 Echem Pyrrotite U1382A U1382A U1382A downhole MBIO Upper 22.7564 -46.0817 4483 151+ 151+ 151+ IODP Exp. 336 AT39-01 J2-1031 AT39-01 J2-1027 2011-10-12 2017-10-19 2017-10-12
NP13 NA Offline Mixed U1383C U1383Cshallow U1383C wellhead JP FLOCS Red 22.8023 -46.053 4414 0 0 151+ MSM37 J2-766 AT39-01 J2-1032 AT39-01 J2-1028 2014-04-07 2017-10-20 2017-10-13
NP13 CH1 Fluid NA U1383C U1383Cshallow U1383C wellhead JP FLOCS Red 22.8023 -46.053 4414 0 0 151+ MSM37 J2-766 AT39-01 J2-1032 AT39-01 J2-1028 2014-04-07 2017-10-20 2017-10-13
NP13 CH2 Echem Glass Wool U1383C U1383Cshallow U1383C wellhead JP FLOCS Red 22.8023 -46.053 4414 0 0 151+ MSM37 J2-766 AT39-01 J2-1032 AT39-01 J2-1028 2014-04-07 2017-10-20 2017-10-13
NP13 CH3 Echem Pyrrotite U1383C U1383Cshallow U1383C wellhead JP FLOCS Red 22.8023 -46.053 4414 0 0 151+ MSM37 J2-766 AT39-01 J2-1032 AT39-01 J2-1028 2014-04-07 2017-10-20 2017-10-13
NP13 CH4 Echem Basalt U1383C U1383Cshallow U1383C wellhead JP FLOCS Red 22.8023 -46.053 4414 0 0 151+ MSM37 J2-766 AT39-01 J2-1032 AT39-01 J2-1028 2014-04-07 2017-10-20 2017-10-13
NP14 NA Offline Mixed U1383C U1383Cdeep U1383C wellhead JP FLOCS blue 22.8023 -46.053 4414 0 0 250+ MSM37 J2-771 AT39-01 J2-1032 AT39-01 J2-1026 2014-04-08 2017-10-20 2017-10-11
NP14 CH1 Fluid NA U1383C U1383Cdeep U1383C wellhead JP FLOCS blue 22.8023 -46.053 4414 0 0 250+ MSM37 J2-771 AT39-01 J2-1032 AT39-01 J2-1026 2014-04-08 2017-10-20 2017-10-11
NP14 CH2 Echem Glass Wool U1383C U1383Cdeep U1383C wellhead JP FLOCS blue 22.8023 -46.053 4414 0 0 250+ MSM37 J2-771 AT39-01 J2-1032 AT39-01 J2-1026 2014-04-08 2017-10-20 2017-10-11
NP14 CH3 Echem Pyrrotite U1383C U1383Cdeep U1383C wellhead JP FLOCS blue 22.8023 -46.053 4414 0 0 250+ MSM37 J2-771 AT39-01 J2-1032 AT39-01 J2-1026 2014-04-08 2017-10-20 2017-10-11
NP14 CH4 Echem Basalt U1383C U1383Cdeep U1383C wellhead JP FLOCS blue 22.8023 -46.053 4414 0 0 250+ MSM37 J2-771 AT39-01 J2-1032 AT39-01 J2-1026 2014-04-08 2017-10-20 2017-10-11
NP15 NA Offline Mixed U1382A U1382A U1382A wellhead JP FLOCS green 22.7564 -46.0817 4483 0 0 151+ MSM37 J2-769 AT39-01 J2-1034 AT39-01 J2-1027 2014-04-06 2017-10-22 2017-10-12
NP15 CH1 Fluid NA U1382A U1382A U1382A wellhead JP FLOCS green 22.7564 -46.0817 4483 0 0 151+ MSM37 J2-769 AT39-01 J2-1034 AT39-01 J2-1027 2014-04-06 2017-10-22 2017-10-12
NP15 CH2 Echem Glass Wool U1382A U1382A U1382A wellhead JP FLOCS green 22.7564 -46.0817 4483 0 0 151+ MSM37 J2-769 AT39-01 J2-1034 AT39-01 J2-1027 2014-04-06 2017-10-22 2017-10-12
NP15 CH3 Echem Pyrrotite U1382A U1382A U1382A wellhead JP FLOCS green 22.7564 -46.0817 4483 0 0 151+ MSM37 J2-769 AT39-01 J2-1034 AT39-01 J2-1027 2014-04-06 2017-10-22 2017-10-12
NP15 CH4 Echem Basalt U1382A U1382A U1382A wellhead JP FLOCS green 22.7564 -46.0817 4483 0 0 151+ MSM37 J2-769 AT39-01 J2-1034 AT39-01 J2-1027 2014-04-06 2017-10-22 2017-10-12

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact