Accession	Sample_Name	SPUID	Organism	Tax_ID	Isolate	latitude	longitude	depth
unitless	unitless	unitless	unitless	unitless	unitless	degrees_north	degrees_east	m
SAMN12784234	Unialgal Isolate LA101	Unialgal Isolate LA101	Synechococcus	1129	LA101	41.47	-71.4	0.0
SAMN12784235	Unialgal Isolate LA103	Unialgal Isolate LA103	Synechococcus	1129	LA103	41.47	-71.4	0.0
SAMN12784236	Unialgal Isolate LA117	Unialgal Isolate LA117	Synechococcus	1129	LA117	41.47	-71.4	0.0
SAMN12784237	Unialgal Isolate LA126	Unialgal Isolate LA126	Synechococcus	1129	LA126	41.47	-71.4	0.0
SAMN12784238	Unialgal Isolate LA127	Unialgal Isolate LA127	Synechococcus	1129	LA127	41.47	-71.4	0.0
SAMN12784239	Unialgal Isolate LA20	Unialgal Isolate LA20	Synechococcus	1129	LA20	41.47	-71.4	0.0
SAMN12784240	Unialgal Isolate LA21	Unialgal Isolate LA21	Synechococcus	1129	LA21	41.47	-71.4	0.0
SAMN12784241	Unialgal Isolate LA27	Unialgal Isolate LA27	Synechococcus	1129	LA27	41.47	-71.4	0.0
SAMN12784242	Unialgal Isolate LA29	Unialgal Isolate LA29	Synechococcus	1129	LA29	41.47	-71.4	0.0
SAMN12784243	Unialgal Isolate LA31	Unialgal Isolate LA31	Synechococcus	1129	LA31	41.47	-71.4	0.0
SAMN12784244	Unialgal Isolate LA3	Unialgal Isolate LA3	Synechococcus	1129	LA3	41.47	-71.4	0.0
