Growth_Rate	Temperature	variation
per day	degrees Celsius	unitless
0.7728	mean_18.5	constant
0.7692	mean_18.5	constant
0.7506	mean_18.5	constant
0.7215	mean_18.5	one_day
0.6995	mean_18.5	one_day
0.7126	mean_18.5	one_day
0.714	mean_18.5	two_day
0.7251	mean_18.5	two_day
0.7133	mean_18.5	two_day
0.501	16	one_day
0.52	16	one_day
0.5312	16	one_day
0.942	21	one_day
0.8789	21	one_day
0.894	21	one_day
0.5819	16	two_day
0.5937	16	two_day
0.5706	16	two_day
0.8461	21	two_day
0.8565	21	two_day
0.856	21	two_day
0.5964	16	constant
0.5935	16	constant
0.6026	16	constant
0.9123	21	constant
0.8773	21	constant
0.844	21	constant
0.6297	mean_25.5	constant
0.7366	mean_25.5	constant
0.7295	mean_25.5	constant
0.5222	mean_25.5	one_day
0.5308	mean_25.5	one_day
0.5012	mean_25.5	one_day
0.2037	mean_25.5	two_day
0.2097	mean_25.5	two_day
0.1781	mean_25.5	two_day
0.776	23	one_day
0.8361	23	one_day
0.7502	23	one_day
0.2684	28	one_day
0.2254	28	one_day
0.2521	28	one_day
0.8263	23	two_day
0.8679	23	two_day
0.8528	23	two_day
-0.4189	28	two_day
-0.4484	28	two_day
-0.4966	28	two_day
0.8478	23	constant
0.889	23	constant
0.9071	23	constant
-0.4108	28	constant
-0.4341	28	constant
-0.5085	28	constant
