BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
cast_name File_name time Cast_time_local Cast_data Location_source latitude longitude Start_altitude Start_GPS_horizontal_error Start_GPS_vertical_error Start_GPS_number_of_satellites End_latitude End_longitude End_altitude End_GPS_horizontal_error End_GPS_vertical_error End_GPS_number_of_satellites Cast_duration
unitless unitless UTC unitless unitless unitless degrees_north degrees_east meters meters meters per satellite decimal degrees decimal degrees meters meters meters per satellite seconds
7_22_14 Ebb 1 CC1223007_20140722_145426 2014-07-22T14:54:00Z 2014-07-22 10:54:00 Down GPS 44.4772607 -67.6382134 -18.3 5.29 8.35 5 44.4774302 -67.6379106 -27.88 12.18 18.89 5 126.8
8_1_12 Ebb 2 CC1223007_20120801_164727 2012-08-01T16:47:27Z 2012-08-01 12:47:27 Raw GPS 44.6537167 -67.3504368 -23.42 8.07 10.66 4 44.6534124 -67.3504258 -12.43 285.85 511.66 3 49.0
8_07_14 Flood 2 CC1223007_20140807_221222 2014-08-07T22:12:22Z 2014-08-07 18:12:22 Down GPS 44.4750446 -67.6289487 -23.72 2.99 4.13 5 44.4751314 -67.62873 -24.31 239.23 344.67 3 75.2
8_16_12 Ebb 1 MB1 CC1223007_20120816_162245 2012-08-16T16:22:45Z 2012-08-16 12:22:45 Raw GPS 44.6586525 -67.3502003 -27.29 21.66 34.65 5 44.6585157 -67.3504728 -32.06 36.94 48.1 5 63.6
8_06_14 Ebb 1 CC1223007_20140806_134344 2014-08-06T13:43:44Z 2014-08-06 09:43:44 Down GPS 44.4774831 -67.6397341 -18.42 3.17 8.62 5 44.4767281 -67.6401702 -65.51 26.91 56.21 5 148.4
8_06_14 Flood 2 CC1223007_20140806_204830 2014-08-06T20:48:30Z 2014-08-06 16:48:30 Down GPS 44.4788384 -67.6368111 -21.05 45.63 35.68 5 44.4795667 -67.6373081 -44.08 148.07 61.65 4 123.0
8_16_12 Ebb 2 MB1 CC1223007_20120816_165947 2012-08-16T16:59:47Z 2012-08-16 12:59:47 Raw GPS 44.6553129 -67.3524654 -32.7 21.87 23.78 5 44.654969 -67.3526368 -31.71 18.11 19.71 5 54.8
8_16_12 Flood 2 MB1 CC1223007_20120816_123215 2012-08-16T12:32:15Z 2012-08-16 08:32:15 Raw GPS 44.6608281 -67.3527024 -14.08 12.04 12.84 4 44.6609108 -67.3531253 -14.94 21.55 21.33 5 47.2
8_05_14 Ebb 2 CC1223007_20140805_140338 2014-08-05T14:03:38Z 2014-08-05 10:03:38 Down GPS 44.4770672 -67.6388967 -10.83 4.15 7.63 5 44.4771284 -67.6386499 -22.24 4.37 8.3 5 108.4
8_06_14 Ebb 2 CC1223007_20140806_143948 2014-08-06T14:39:48Z 2014-08-06 10:39:48 Down GPS 44.4782958 -67.646251 -26.47 11.34 10.05 5 44.4797303 -67.6478602 -33.22 40.41 30.91 5 133.0
8_07_14 Flood 1 CC1223007_20140807_212459 2014-08-07T21:24:59Z 2014-08-07 17:24:59 Down GPS 44.4752325 -67.637938 -22.41 3.77 4.73 5 44.4751787 -67.6375304 -18.42 7.93 10.88 5 122.6
8_07_14 Ebb 1 CC1223007_20140807_144345 2014-08-07T14:43:45Z 2014-08-07 10:43:45 Down GPS 44.4766677 -67.6400341 -26.67 4.33 9.6 4 44.4765178 -67.6401381 -38.55 18.37 36.43 4 160.0
8_16_12 Ebb 2 MB2 CC1223007_20120816_161204 2012-08-16T16:12:04Z 2012-08-16 12:12:04 Raw GPS 44.6195206 -67.3460621 -23.83 11.71 23.79 5 44.6193546 -67.3463954 -22.28 4.51 8.98 5 55.6
8_16_12 Ebb 1 MB2 CC1223007_20120816_153629 2012-08-16T15:36:29Z 2012-08-16 11:36:29 Raw GPS 44.6236661 -67.3390943 -24.22 23.6 11.84 5 44.6235495 -67.3392694 -27.45 24.01 12.06 5 73.2
7_31_13 Ebb 1 CC1223007_20130731_142228 2013-07-31T14:22:28Z 2013-07-31 10:22:28 Raw GPS 44.4969852 -67.6526958 -21.22 1.96 3.26 7 44.4970571 -67.6524957 32.57 8.96 16.01 7 62.6
8_22_12 Flood 2 CC1223007_20120822_172437 2012-08-22T17:24:37Z 2012-08-22 13:24:37 Raw GPS 44.411259 -67.5750679 -33.31 4.02 8.4 6 44.4114186 -67.5749332 -24.2 4.49 8.44 6 150.4
8_16_12 Flood 2 MB2 CC1223007_20120816_132204 2012-08-16T13:22:04Z 2012-08-16 09:22:04 Raw GPS 44.6236108 -67.3487011 -39.53 5.02 5.41 5 44.6236002 -67.3491564 -33.47 6.26 8.69 5 80.2
7_22_14 Ebb 2 CC1223007_20140722_155337 2014-07-22T15:53:37Z 2014-07-22 11:53:37 Down GPS 44.4842613 -67.6330954 -19.68 9.15 5.34 5 44.4849323 -67.6330643 -47.89 46.08 38.46 4 117.0
8_07_14 Ebb 2 CC1223007_20140807_153105 2014-08-07T15:31:05Z 2014-08-07 11:31:05 Down Manual 139.4
8_22_12 Ebb 2 CC1223007_20120822_212140 2012-08-22T21:21:40Z 2012-08-22 17:21:40 Raw GPS 44.4053986 -67.5830392 -29.14 11.73 16.81 6 44.4050113 -67.5840453 -26.72 4.65 7.97 6 140.8
8_16_12 Flood 1 MB1 CC1223007_20120816_115006 2012-08-16T11:50:06Z 2012-08-16 07:50:06 Raw GPS 44.6581364 -67.351782 -15.96 4.54 8.22 5 44.6583783 -67.3520393 -21.97 4.9 8.57 5 74.0
8_22_12 Flood 1 CC1223007_20120822_165030 2012-08-22T16:50:30Z 2012-08-22 12:50:30 Raw GPS 44.4091939 -67.5748007 -22.1 2.69 4.98 6 44.4098627 -67.5747125 10.52 10.62 18.62 6 196.0
7_31_13 Ebb 2 CC1223007_20130731_151638 2013-07-31T15:16:38Z 2013-07-31 11:16:38 Raw GPS 44.4979043 -67.6520128 -15.3 2.04 4.17 8 44.4979393 -67.6518101 -31.09 4.52 8.74 8 66.8
7_22_14 Flood 2 CC1223007_20140722_213911 2014-07-22T21:39:11Z 2014-07-22 17:39:11 Down GPS 44.4801272 -67.6284058 -20.53 2.71 3.16 6 44.480363 -67.6278364 -25.29 5.65 6.56 6 118.0
7_22_14 Flood 1 CC1223007_20140722_205236 2014-07-22T20:52:36Z 2014-07-22 16:52:36 Down GPS 44.47397 -67.6395513 -25.27 3.62 4.71 6 44.4742298 -67.6386738 -8.11 15.22 16.99 6 141.8
8_1_12 Ebb 1 CC1223007_20120801_154803 2012-08-01T15:48:03Z 2012-08-01 11:48:03 Raw GPS 44.657059 -67.3506719 -20.16 4.13 5.8 6 44.6570009 -67.3508202 -20.35 31.96 51.33 4 61.4
8_05_14 Flood 2 CC1223007_20140805_195324 2014-08-05T19:53:24Z 2014-08-05 15:53:24 Down GPS 44.4820427 -67.6282933 11.37 109.53 175.17 7 44.4823201 -67.6279539 -33.73 65.58 155.22 5 124.2
8_22_12 Ebb 1 CC1223007_20120822_204636 2012-08-22T20:46:36Z 2012-08-22 16:46:36 Raw GPS 44.4096341 -67.5722386 -22.55 4.88 7.01 6 44.409135 -67.5732547 -22.87 5.07 7.98 6 168.0
8_1_12 Flood 1 CC1223007_20120801_122355 2012-08-01T12:23:55Z 2012-08-01 08:23:55 Raw Manual 54.2
8_05_14 Ebb 1 CC1223007_20140805_131212 2014-08-05T13:12:12Z 2014-08-05 09:12:12 Down GPS 44.4750519 -67.6407922 -24.45 7.79 5.67 5 44.4752149 -67.6409132 -13.45 25.25 21.67 5 135.6
8_05_14 Flood 1 CC1223007_20140805_190323 2014-08-05T19:03:23Z 2014-08-05 15:03:23 Down GPS 44.4750069 -67.6384972 -27.46 2.01 3.83 7 44.4753919 -67.6380626 -31.89 16.56 30.96 7 151.0
7_31_13 Flood 1 CC1223007_20130731_175650 2013-07-31T17:56:50Z 2013-07-31 13:56:50 Raw GPS 44.4976915 -67.6534249 -14.51 3.33 4.35 7 44.4978454 -67.653471 -45.26 12.51 21.07 7 44.4
8_1_12 Flood 2 CC1223007_20120801_132203 2012-08-01T13:22:03Z 2012-08-01 09:22:03 Raw GPS 44.6576793 -67.3533284 -23.02 3.2 3.63 5 49.0
8_06_14 Flood 1 CC1223007_20140806_200329 2014-08-06T20:03:29Z 2014-08-06 16:03:29 Down GPS 44.4754653 -67.6394828 -23.95 9.82 16.97 5 44.4756254 -67.6392935 -26.68 5.44 8.95 5 134.6
8_16_12 Flood 1 MB2 CC1223007_20120816_124308 2012-08-16T12:43:08Z 2012-08-16 08:43:08 Raw GPS 44.6217577 -67.3409136 -24.03 2.69 2.95 5 44.6219856 -67.3413984 -24.49 7.76 9.09 6 128.6

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact