sample_descrip	latitude	longitude	DIC	TA	OrgAlk	DOC	pH	Temp	Sal	Elevation	time
unitless	degrees_north	degrees_east	micromoles per kilogram (umol kg-1)	micromoles per kilogram (umol kg-1)	micromoles per kilogram (umol kg-1)	micromoles per kilogram (umol kg-1)	unitless	degrees Celsius	practical salinity scale	meters	UTC
Tidal creek water sample	41.5546	-70.5071	1960	1828	57	277	7.064	10.5	25.0	-0.16	2016-05-09T12:26:00Z
Tidal creek water sample	41.5546	-70.5071	1939	1799	78	323	7.004	12.1	23.6	-0.22	2016-05-09T13:49:00Z
Tidal creek water sample	41.5546	-70.5071	1706	1641	66	267	7.204	15.3	22.8	-0.21	2016-05-09T15:08:00Z
Tidal creek water sample	41.5546	-70.5071	1658	1634	63	228	7.311	16.3	23.1	-0.05	2016-05-09T16:29:00Z
Tidal creek water sample	41.5546	-70.5071	1677	1665	64	245	7.334	16.6	23.4	0.04	2016-05-09T17:45:00Z
Tidal creek water sample	41.5546	-70.5071	1694	1701	60	218	7.465	16.9	24.4	0.16	2016-05-09T19:10:00Z
Tidal creek water sample	41.5546	-70.5071	1692	1705	64	242	7.525	15.8	24.4	0.13	2016-05-09T20:26:00Z
Tidal creek water sample	41.5546	-70.5071	2195	2037	53	299	6.921	17.9	29.0	-0.18	2016-05-25T12:46:00Z
Tidal creek water sample	41.5546	-70.5071	1883	1776	59	283	7.094	20.6	26.2	-0.25	2016-05-25T14:20:00Z
Tidal creek water sample	41.5546	-70.5071	1952	1963	56	265	7.439	21.7	27.9	-0.16	2016-05-25T15:26:00Z
Tidal creek water sample	41.5546	-70.5071	1863	1864	46	266	7.354	22.7	27.2	-0.04	2016-05-25T16:46:00Z
Tidal creek water sample	41.5546	-70.5071	1798	1876	59	279	7.308	23.2	26.0	0.0	2016-05-25T18:13:00Z
Tidal creek water sample	41.5546	-70.5071	1808	1863	53	277	7.51	22.8	26.9	0.09	2016-05-25T19:37:00Z
Tidal creek water sample	41.5546	-70.5071	1797	1857	56	282	7.446	22.5	27.1	0.11	2016-05-25T20:48:00Z
Tidal creek water sample	41.5546	-70.5071	2046	2071	39	268	7.46	21.3	30.2	-0.09	2016-07-12T11:36:00Z
Tidal creek water sample	41.5546	-70.5071	2067	2046	40	275	7.274	23.1	29.7	-0.14	2016-07-12T12:51:00Z
Tidal creek water sample	41.5546	-70.5071	2105	2022	54	325	7.075	24.9	28.4	-0.24	2016-07-12T14:11:00Z
Tidal creek water sample	41.5546	-70.5071	2103	2044	52	346	7.053	27.1	28.1	-0.14	2016-07-12T15:26:00Z
Tidal creek water sample	41.5546	-70.5071	2114	2076	67	372	7.092	29.3	28.1	-0.19	2016-07-12T16:50:00Z
Tidal creek water sample	41.5546	-70.5071	1814	1814	54	366	7.275	28.7	27.0	-0.19	2016-07-12T18:07:00Z
Tidal creek water sample	41.5546	-70.5071	1753	1821	49	336	7.509	27.9	27.5	-0.08	2016-07-12T19:29:00Z
Tidal creek water sample	41.5546	-70.5071	1740	1824	51	349	7.571	26.8	27.3	0.02	2016-07-12T20:54:00Z
Tidal creek water sample	41.5546	-70.5071	1732	1824	44	343	7.604	25.1	27.4	0.09	2016-07-12T22:17:00Z
Tidal creek water sample	41.5546	-70.5071	2257	2108	50	364	6.895	24.3	30.5	0.16	2016-07-26T11:43:00Z
Tidal creek water sample	41.5546	-70.5071	2321	2156	44	436	6.953	27.7	30.3	0.0	2016-07-26T13:23:00Z
Tidal creek water sample	41.5546	-70.5071	2332	2212	47	421	6.914	28.6	29.7	-0.07	2016-07-26T14:18:00Z
Tidal creek water sample	41.5546	-70.5071	2210	2186	60	421	7.032	29.7	30.4	-0.16	2016-07-26T15:26:00Z
Tidal creek water sample	41.5546	-70.5071	2098	2065	48	430	7.155	30.0	30.1	-0.12	2016-07-26T17:02:00Z
Tidal creek water sample	41.5546	-70.5071	1726	1989	42	393	7.408	30.0	29.7	0.09	2016-07-26T18:27:00Z
Tidal creek water sample	41.5546	-70.5071	1858	1999	42	340	7.206	30.1	30.0	0.23	2016-07-26T19:43:00Z
Tidal creek water sample	41.5546	-70.5071	1885	2032	35	342	7.714	29.3	30.3	0.31	2016-07-26T20:49:00Z
Tidal creek water sample	41.5546	-70.5071	1912	1927	37	245	7.357	18.3	29.9	-0.01	2016-10-18T12:46:00Z
Tidal creek water sample	41.5546	-70.5071	1841	1884	33	234	7.468	19.0	29.8	0.15	2016-10-18T13:44:00Z
Tidal creek water sample	41.5546	-70.5071	1802	1896	34	203	7.633	20.1	30.2	0.38	2016-10-18T15:02:00Z
Tidal creek water sample	41.5546	-70.5071	1767	1919	27	168	7.837	20.3	30.5	0.54	2016-10-18T16:17:00Z
Tidal creek water sample	41.5546	-70.5071	1733	1930	25	154	7.944	21.8	30.7	0.63	2016-10-18T17:47:00Z
Tidal creek water sample	41.5546	-70.5071	1708	1931	17	139	7.976	22.5	30.7	0.64	2016-10-18T19:03:00Z
Tidal creek water sample	41.5546	-70.5071	1771	1898	29	189	7.714	22.1	30.6	0.48	2016-10-18T20:35:00Z
Tidal creek water sample	41.5546	-70.5071	1832	1899	38	219	7.462	20.4	30.4	0.33	2016-10-18T21:45:00Z
Tidal creek water sample	41.5546	-70.5071	1846	1939	47	189	7.828	5.5	28.8	0.15	2016-11-01T11:58:00Z
Tidal creek water sample	41.5546	-70.5071	1859	1971	37	144	7.852	10.2	29.9	0.28	2016-11-01T13:18:00Z
Tidal creek water sample	41.5546	-70.5071	1888	1998	38	149	7.781	12.5	30.0	0.43	2016-11-01T14:29:00Z
Tidal creek water sample	41.5546	-70.5071	1850	1982	28	137	7.873	13.5	30.1	0.5	2016-11-01T15:47:00Z
Tidal creek water sample	41.5546	-70.5071	1877	1970	33	147	7.741	14.4	30.0	0.46	2016-11-01T17:07:00Z
Tidal creek water sample	41.5546	-70.5071	1832	1956	35	157	7.858	14.2	29.9	0.48	2016-11-01T18:28:00Z
Tidal creek water sample	41.5546	-70.5071	1878	1952	37	167	7.633	13.7	29.7	0.4	2016-11-01T19:46:00Z
Tidal creek water sample	41.5546	-70.5071	1854	1937	42	190	7.732	12.1	29.5	0.28	2016-11-01T21:07:00Z
Tidal creek water sample	41.5546	-70.5071	1882	1922	36	190	7.643	10.5	29.4	0.16	2016-11-01T22:29:00Z
Vineyard Sound coastal water sample	41.5	-70.4	NaN	2130	21	85	7.85	NaN	32.2	NaN	2018-03-08T16:26:00Z
Vineyard Sound coastal water sample	41.5	-70.4	NaN	2098	16	NaN	7.87	NaN	32.0	NaN	2018-07-09T17:00:00Z
Groundwater sample	41.55443	-70.5054	NaN	1822	485	7459	6.48	18.0	0.5	-0.42	2016-09-16T14:15:00Z
Groundwater sample	41.55443	-70.5054	NaN	1612	435	5067	6.66	17.7	0.5	-0.75	2016-09-16T13:30:00Z
Groundwater sample	41.55443	-70.5054	NaN	715	177	1509	6.64	16.9	0.8	-1.66	2016-09-16T13:48:00Z
