BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Year Pond latitude longitude Common_Name Scientific_Name Frequency
unitless unitless degrees_north degrees_east unitless unitless individuals
2010 Green Hill 41.371 -71.6132 ANCHOVY BAY Anchoa mitchilli 1.5
2010 Green Hill 41.371 -71.6132 BLUE CRAB Callinectes sapidus 1.789
2010 Green Hill 41.371 -71.6132 BLUEFISH Pomatomus saltatrix 1.0
2010 Green Hill 41.371 -71.6132 GOBY NAKED Gobiosoma bosci 2.5
2010 Green Hill 41.371 -71.6132 KILLIFISH STRIPED Fundulus majalis 1.5
2010 Green Hill 41.371 -71.6132 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 13.5
2010 Green Hill 41.371 -71.6132 MULLET WHITE Mugil curema 1.0
2010 Green Hill 41.371 -71.6132 MUMMICHOG Fundulus heteroclitus 41.429
2010 Green Hill 41.371 -71.6132 RAINWATER KILLIFISH Lucania parva 1.0
2010 Green Hill 41.371 -71.6132 SILVERSIDE ATLANTIC Menidia menidia 20.938
2010 Green Hill 41.371 -71.6132 STICKLEBACK FOURSPINE Apeltes quadracus 6.5
2010 Ninigret 41.3546 -71.6718 ALEWIFE Alosa pseudoharengus 1.0
2010 Ninigret 41.3546 -71.6718 BLUE CRAB Callinectes sapidus 1.768
2010 Ninigret 41.3546 -71.6718 BLUEFISH Pomatomus saltatrix 1.5
2010 Ninigret 41.3546 -71.6718 CUNNER Tautogolabrus adspersus 1.2
2010 Ninigret 41.3546 -71.6718 EEL AMERICAN Anguilla rostrata 1.0
2010 Ninigret 41.3546 -71.6718 FLOUNDER SMALLMOUTH Etropus microstomus 1.5
2010 Ninigret 41.3546 -71.6718 FLOUNDER WINTER Pseudopleuronectes americanus 1.816
2010 Ninigret 41.3546 -71.6718 GOBY NAKED Gobiosoma bosci 1.0
2010 Ninigret 41.3546 -71.6718 GRUBBY Myoxocephalus aeneus 1.0
2010 Ninigret 41.3546 -71.6718 HAKE SPOTTED Urophycis regia 1.0
2010 Ninigret 41.3546 -71.6718 HERRING ATLANTIC Clupea harengus 50.6
2010 Ninigret 41.3546 -71.6718 JACK CREVALLE Caranx hippos 1.5
2010 Ninigret 41.3546 -71.6718 KILLIFISH STRIPED Fundulus majalis 9.017
2010 Ninigret 41.3546 -71.6718 LIZARDFISH INSHORE Synodus foetens 1.0
2010 Ninigret 41.3546 -71.6718 MENHADEN ATLANTIC Brevoortia tyrannus 1.0
2010 Ninigret 41.3546 -71.6718 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 4.818
2010 Ninigret 41.3546 -71.6718 MULLET WHITE Mugil curema 3.125
2010 Ninigret 41.3546 -71.6718 MUMMICHOG Fundulus heteroclitus 7.208
2010 Ninigret 41.3546 -71.6718 NEEDLEFISH ATLANTIC Strongylura marina 1.5
2010 Ninigret 41.3546 -71.6718 PIPEFISH NORTHERN Syngnathus fuscus 1.381
2010 Ninigret 41.3546 -71.6718 POLLOCK Pollachius pollachius 6.571
2010 Ninigret 41.3546 -71.6718 RAINWATER KILLIFISH Lucania parva 5.355
2010 Ninigret 41.3546 -71.6718 SCUP Stenotomus chrysops 1.0
2010 Ninigret 41.3546 -71.6718 SEA BASS BLACK Centropristis striata 1.0
2010 Ninigret 41.3546 -71.6718 SEAROBIN STRIPED Prionotus evolans 1.0
2010 Ninigret 41.3546 -71.6718 SILVERSIDE ATLANTIC Menidia menidia 29.01
2010 Ninigret 41.3546 -71.6718 SNAPPER GRAY Lutjanus griseus 1.0
2010 Ninigret 41.3546 -71.6718 STICKLEBACK FOURSPINE Apeltes quadracus 8.966
2010 Ninigret 41.3546 -71.6718 STICKLEBACK THREESPINE Gasterosteus aculeatus 3.727
2010 Ninigret 41.3546 -71.6718 TAUTOG Tautoga onitis 1.538
2010 Ninigret 41.3546 -71.6718 TOMCOD ATLANTIC Microgadus tomcod 4.5
2010 Ninigret 41.3546 -71.6718 WINDOWPANE Scophthalmus aquosus 1.0
2010 Point Judith 41.3998 -71.5056 ANCHOVY BAY Anchoa mitchilli 2.0
2010 Point Judith 41.3998 -71.5056 BASS STRIPED Morone saxatilis 1.0
2010 Point Judith 41.3998 -71.5056 BLUE CRAB Callinectes sapidus 1.514
2010 Point Judith 41.3998 -71.5056 BLUEFISH Pomatomus saltatrix 1.25
2010 Point Judith 41.3998 -71.5056 CUNNER Tautogolabrus adspersus 1.0
2010 Point Judith 41.3998 -71.5056 FLOUNDER SMALLMOUTH Etropus microstomus 1.0
2010 Point Judith 41.3998 -71.5056 FLOUNDER SUMMER Paralichthys dentatus 1.0
2010 Point Judith 41.3998 -71.5056 FLOUNDER WINTER Pseudopleuronectes americanus 1.0
2010 Point Judith 41.3998 -71.5056 GOBY NAKED Gobiosoma bosci 1.5
2010 Point Judith 41.3998 -71.5056 GRUBBY Myoxocephalus aeneus 1.0
2010 Point Judith 41.3998 -71.5056 HERRING ATLANTIC Clupea harengus 16.75
2010 Point Judith 41.3998 -71.5056 HERRING BLUEBACK Alosa aestivalis 2.0
2010 Point Judith 41.3998 -71.5056 HORSESHOE CRAB Limulus polyphemus 1.0
2010 Point Judith 41.3998 -71.5056 KILLIFISH STRIPED Fundulus majalis 15.279
2010 Point Judith 41.3998 -71.5056 LIZARDFISH INSHORE Synodus foetens 1.6
2010 Point Judith 41.3998 -71.5056 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 1.0
2010 Point Judith 41.3998 -71.5056 MULLET WHITE Mugil curema 1.3
2010 Point Judith 41.3998 -71.5056 MUMMICHOG Fundulus heteroclitus 3.873
2010 Point Judith 41.3998 -71.5056 PIPEFISH NORTHERN Syngnathus fuscus 1.588
2010 Point Judith 41.3998 -71.5056 RAINWATER KILLIFISH Lucania parva 1.667
2010 Point Judith 41.3998 -71.5056 SCAD BIGEYE Selar crumenophthalmus 1.0
2010 Point Judith 41.3998 -71.5056 SCUP Stenotomus chrysops 2.0
2010 Point Judith 41.3998 -71.5056 SILVERSIDE ATLANTIC Menidia menidia 22.825
2010 Point Judith 41.3998 -71.5056 STICKLEBACK FOURSPINE Apeltes quadracus 1.0
2010 Point Judith 41.3998 -71.5056 TAUTOG Tautoga onitis 1.286
2010 Point Judith 41.3998 -71.5056 TOMCOD ATLANTIC Microgadus tomcod 1.333
2010 Potter 41.3948 -71.5375 ALEWIFE Alosa pseudoharengus 3.667
2010 Potter 41.3948 -71.5375 ANCHOVY BAY Anchoa mitchilli 1.6
2010 Potter 41.3948 -71.5375 BLUE CRAB Callinectes sapidus 2.1
2010 Potter 41.3948 -71.5375 EEL AMERICAN Anguilla rostrata 1.0
2010 Potter 41.3948 -71.5375 FLOUNDER WINTER Pseudopleuronectes americanus 1.0
2010 Potter 41.3948 -71.5375 GOBY NAKED Gobiosoma bosci 1.0
2010 Potter 41.3948 -71.5375 JACK CREVALLE Caranx hippos 2.0
2010 Potter 41.3948 -71.5375 KILLIFISH STRIPED Fundulus majalis 2.278
2010 Potter 41.3948 -71.5375 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 12.9
2010 Potter 41.3948 -71.5375 MOONFISH ATLANTIC Selene setapinnis 1.0
2010 Potter 41.3948 -71.5375 MULLET WHITE Mugil curema 5.688
2010 Potter 41.3948 -71.5375 MUMMICHOG Fundulus heteroclitus 8.462
2010 Potter 41.3948 -71.5375 NEEDLEFISH ATLANTIC Strongylura marina 1.0
2010 Potter 41.3948 -71.5375 PIPEFISH NORTHERN Syngnathus fuscus 1.0
2010 Potter 41.3948 -71.5375 RAINWATER KILLIFISH Lucania parva 5.8
2010 Potter 41.3948 -71.5375 SILVERSIDE ATLANTIC Menidia menidia 13.607
2010 Potter 41.3948 -71.5375 TOADFISH OYSTER Opsanus tau 1.25
2010 Quonochontaug 41.3396 -71.7281 BLUE CRAB Callinectes sapidus 2.157
2010 Quonochontaug 41.3396 -71.7281 BLUEFISH Pomatomus saltatrix 1.0
2010 Quonochontaug 41.3396 -71.7281 CUNNER Tautogolabrus adspersus 1.25
2010 Quonochontaug 41.3396 -71.7281 FLOUNDER SMALLMOUTH Etropus microstomus 1.0
2010 Quonochontaug 41.3396 -71.7281 FLOUNDER WINTER Pseudopleuronectes americanus 1.155
2010 Quonochontaug 41.3396 -71.7281 GOBY NAKED Gobiosoma bosci 5.182
2010 Quonochontaug 41.3396 -71.7281 GRUBBY Myoxocephalus aeneus 7.5
2010 Quonochontaug 41.3396 -71.7281 JACK CREVALLE Caranx hippos 3.0
2010 Quonochontaug 41.3396 -71.7281 KILLIFISH STRIPED Fundulus majalis 10.683
2010 Quonochontaug 41.3396 -71.7281 LIZARDFISH INSHORE Synodus foetens 1.0
2010 Quonochontaug 41.3396 -71.7281 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 5.692
2010 Quonochontaug 41.3396 -71.7281 MULLET WHITE Mugil curema 3.091
2010 Quonochontaug 41.3396 -71.7281 MUMMICHOG Fundulus heteroclitus 13.478
2010 Quonochontaug 41.3396 -71.7281 PERMIT Trachinotus falcatus 2.5
2010 Quonochontaug 41.3396 -71.7281 PIPEFISH NORTHERN Syngnathus fuscus 1.25
2010 Quonochontaug 41.3396 -71.7281 RAINWATER KILLIFISH Lucania parva 2.0
2010 Quonochontaug 41.3396 -71.7281 SCUP Stenotomus chrysops 2.0
2010 Quonochontaug 41.3396 -71.7281 SEA BASS BLACK Centropristis striata 1.0
2010 Quonochontaug 41.3396 -71.7281 SEAROBIN STRIPED Prionotus evolans 1.0
2010 Quonochontaug 41.3396 -71.7281 SILVERSIDE ATLANTIC Menidia menidia 17.119
2010 Quonochontaug 41.3396 -71.7281 SQUID LONGFIN Doryteuthis pealeii 2.0
2010 Quonochontaug 41.3396 -71.7281 STICKLEBACK FOURSPINE Apeltes quadracus 3.5
2010 Quonochontaug 41.3396 -71.7281 TAUTOG Tautoga onitis 2.714
2010 Quonochontaug 41.3396 -71.7281 WINDOWPANE Scophthalmus aquosus 1.0
2010 Winnapaug 41.3311 -71.7689 ALEWIFE Alosa pseudoharengus 1.0
2010 Winnapaug 41.3311 -71.7689 BLUE CRAB Callinectes sapidus 1.871
2010 Winnapaug 41.3311 -71.7689 EEL AMERICAN Anguilla rostrata 1.0
2010 Winnapaug 41.3311 -71.7689 FLOUNDER SMALLMOUTH Etropus microstomus 3.0
2010 Winnapaug 41.3311 -71.7689 FLOUNDER SUMMER Paralichthys dentatus 1.0
2010 Winnapaug 41.3311 -71.7689 FLOUNDER WINTER Pseudopleuronectes americanus 1.663
2010 Winnapaug 41.3311 -71.7689 GRUBBY Myoxocephalus aeneus 3.143
2010 Winnapaug 41.3311 -71.7689 HORSESHOE CRAB Limulus polyphemus 1.0
2010 Winnapaug 41.3311 -71.7689 JACK CREVALLE Caranx hippos 1.25
2010 Winnapaug 41.3311 -71.7689 KILLIFISH STRIPED Fundulus majalis 15.974
2010 Winnapaug 41.3311 -71.7689 MENHADEN ATLANTIC Brevoortia tyrannus 1.0
2010 Winnapaug 41.3311 -71.7689 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 29.875
2010 Winnapaug 41.3311 -71.7689 MULLET WHITE Mugil curema 1.833
2010 Winnapaug 41.3311 -71.7689 MUMMICHOG Fundulus heteroclitus 46.533
2010 Winnapaug 41.3311 -71.7689 NEEDLEFISH ATLANTIC Strongylura marina 1.0
2010 Winnapaug 41.3311 -71.7689 PIPEFISH NORTHERN Syngnathus fuscus 1.0
2010 Winnapaug 41.3311 -71.7689 RAINWATER KILLIFISH Lucania parva 5.75
2010 Winnapaug 41.3311 -71.7689 SEA BASS BLACK Centropristis striata 1.5
2010 Winnapaug 41.3311 -71.7689 SEAROBIN STRIPED Prionotus evolans 1.5
2010 Winnapaug 41.3311 -71.7689 SILVERSIDE ATLANTIC Menidia menidia 11.863
2010 Winnapaug 41.3311 -71.7689 SQUID LONGFIN Doryteuthis pealeii 1.0
2010 Winnapaug 41.3311 -71.7689 STICKLEBACK FOURSPINE Apeltes quadracus 1.5
2010 Winnapaug 41.3311 -71.7689 STICKLEBACK THREESPINE Gasterosteus aculeatus 1.0
2010 Winnapaug 41.3311 -71.7689 TOMCOD ATLANTIC Microgadus tomcod 1.0
2011 Green Hill 41.371 -71.6132 ANCHOVY BAY Anchoa mitchilli 1.4
2011 Green Hill 41.371 -71.6132 BLUE CRAB Callinectes sapidus 1.625
2011 Green Hill 41.371 -71.6132 EEL AMERICAN Anguilla rostrata 1.0
2011 Green Hill 41.371 -71.6132 FLOUNDER SUMMER Paralichthys dentatus 1.0
2011 Green Hill 41.371 -71.6132 FLOUNDER WINTER Pseudopleuronectes americanus 1.5
2011 Green Hill 41.371 -71.6132 GOBY NAKED Gobiosoma bosci 2.625
2011 Green Hill 41.371 -71.6132 KILLIFISH STRIPED Fundulus majalis 5.9
2011 Green Hill 41.371 -71.6132 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 14.667
2011 Green Hill 41.371 -71.6132 MULLET WHITE Mugil curema 1.0
2011 Green Hill 41.371 -71.6132 MUMMICHOG Fundulus heteroclitus 11.75
2011 Green Hill 41.371 -71.6132 PIPEFISH NORTHERN Syngnathus fuscus 1.0
2011 Green Hill 41.371 -71.6132 PUFFER NORTHERN Sphoeroides maculatus 1.0
2011 Green Hill 41.371 -71.6132 RAINWATER KILLIFISH Lucania parva 2.0
2011 Green Hill 41.371 -71.6132 SILVERSIDE ATLANTIC Menidia menidia 29.455
2011 Green Hill 41.371 -71.6132 STICKLEBACK FOURSPINE Apeltes quadracus 1.0
2011 Green Hill 41.371 -71.6132 TOADFISH OYSTER Opsanus tau 4.333
2011 Ninigret 41.3546 -71.6718 BLUE CRAB Callinectes sapidus 1.325
2011 Ninigret 41.3546 -71.6718 CUNNER Tautogolabrus adspersus 1.625
2011 Ninigret 41.3546 -71.6718 EEL AMERICAN Anguilla rostrata 1.0
2011 Ninigret 41.3546 -71.6718 FLOUNDER SMALLMOUTH Etropus microstomus 1.1
2011 Ninigret 41.3546 -71.6718 FLOUNDER SUMMER Paralichthys dentatus 1.0
2011 Ninigret 41.3546 -71.6718 FLOUNDER WINTER Pseudopleuronectes americanus 1.645
2011 Ninigret 41.3546 -71.6718 GOBY NAKED Gobiosoma bosci 1.25
2011 Ninigret 41.3546 -71.6718 GRUBBY Myoxocephalus aeneus 2.0
2011 Ninigret 41.3546 -71.6718 HAKE SPOTTED Urophycis regia 1.0
2011 Ninigret 41.3546 -71.6718 HERRING ATLANTIC Clupea harengus 6.25
2011 Ninigret 41.3546 -71.6718 JACK CREVALLE Caranx hippos 1.0
2011 Ninigret 41.3546 -71.6718 KILLIFISH STRIPED Fundulus majalis 5.806
2011 Ninigret 41.3546 -71.6718 LIZARDFISH INSHORE Synodus foetens 1.0
2011 Ninigret 41.3546 -71.6718 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 8.435
2011 Ninigret 41.3546 -71.6718 MULLET WHITE Mugil curema 1.0
2011 Ninigret 41.3546 -71.6718 MUMMICHOG Fundulus heteroclitus 8.577
2011 Ninigret 41.3546 -71.6718 NEEDLEFISH ATLANTIC Strongylura marina 1.0
2011 Ninigret 41.3546 -71.6718 PIPEFISH NORTHERN Syngnathus fuscus 1.067
2011 Ninigret 41.3546 -71.6718 POLLOCK Pollachius pollachius 1.0
2011 Ninigret 41.3546 -71.6718 PUFFER NORTHERN Sphoeroides maculatus 1.0
2011 Ninigret 41.3546 -71.6718 RAINWATER KILLIFISH Lucania parva 5.269
2011 Ninigret 41.3546 -71.6718 SCUP Stenotomus chrysops 1.0
2011 Ninigret 41.3546 -71.6718 SEA BASS BLACK Centropristis striata 2.583
2011 Ninigret 41.3546 -71.6718 SEAHORSE LINED Hippocampus erectus 1.0
2011 Ninigret 41.3546 -71.6718 SEAROBIN STRIPED Prionotus evolans 1.0
2011 Ninigret 41.3546 -71.6718 SENNET NORTHERN Sphyraena borealis 1.0
2011 Ninigret 41.3546 -71.6718 SILVERSIDE ATLANTIC Menidia menidia 22.587
2011 Ninigret 41.3546 -71.6718 STICKLEBACK FOURSPINE Apeltes quadracus 5.871
2011 Ninigret 41.3546 -71.6718 STICKLEBACK THREESPINE Gasterosteus aculeatus 2.667
2011 Ninigret 41.3546 -71.6718 TAUTOG Tautoga onitis 2.208
2011 Ninigret 41.3546 -71.6718 TOMCOD ATLANTIC Microgadus tomcod 1.6
2011 Ninigret 41.3546 -71.6718 WEAKFISH Cynoscion regalis 2.0
2011 Point Judith 41.3998 -71.5056 ALEWIFE Alosa pseudoharengus 38.2
2011 Point Judith 41.3998 -71.5056 BLUE CRAB Callinectes sapidus 1.364
2011 Point Judith 41.3998 -71.5056 BLUEFISH Pomatomus saltatrix 1.167
2011 Point Judith 41.3998 -71.5056 CUNNER Tautogolabrus adspersus 1.333
2011 Point Judith 41.3998 -71.5056 FLOUNDER SMALLMOUTH Etropus microstomus 1.25
2011 Point Judith 41.3998 -71.5056 FLOUNDER WINTER Pseudopleuronectes americanus 1.447
2011 Point Judith 41.3998 -71.5056 GOBY NAKED Gobiosoma bosci 1.2
2011 Point Judith 41.3998 -71.5056 GRUBBY Myoxocephalus aeneus 1.0
2011 Point Judith 41.3998 -71.5056 HERRING ATLANTIC Clupea harengus 1.0
2011 Point Judith 41.3998 -71.5056 KILLIFISH STRIPED Fundulus majalis 6.69
2011 Point Judith 41.3998 -71.5056 LIZARDFISH INSHORE Synodus foetens 1.417
2011 Point Judith 41.3998 -71.5056 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 1.0
2011 Point Judith 41.3998 -71.5056 MUMMICHOG Fundulus heteroclitus 11.87
2011 Point Judith 41.3998 -71.5056 PIPEFISH NORTHERN Syngnathus fuscus 1.111
2011 Point Judith 41.3998 -71.5056 PUFFER NORTHERN Sphoeroides maculatus 1.0
2011 Point Judith 41.3998 -71.5056 RAINWATER KILLIFISH Lucania parva 1.0
2011 Point Judith 41.3998 -71.5056 SCUP Stenotomus chrysops 1.0
2011 Point Judith 41.3998 -71.5056 SEA BASS BLACK Centropristis striata 4.0
2011 Point Judith 41.3998 -71.5056 SEAROBIN STRIPED Prionotus evolans 1.667
2011 Point Judith 41.3998 -71.5056 SILVERSIDE ATLANTIC Menidia menidia 25.911
2011 Point Judith 41.3998 -71.5056 STICKLEBACK FOURSPINE Apeltes quadracus 1.0
2011 Point Judith 41.3998 -71.5056 TAUTOG Tautoga onitis 1.308
2011 Point Judith 41.3998 -71.5056 TOADFISH OYSTER Opsanus tau 1.0
2011 Point Judith 41.3998 -71.5056 TOMCOD ATLANTIC Microgadus tomcod 1.5
2011 Potter 41.3948 -71.5375 ALEWIFE Alosa pseudoharengus 1.0
2011 Potter 41.3948 -71.5375 ANCHOVY BAY Anchoa mitchilli 7.667
2011 Potter 41.3948 -71.5375 BLUE CRAB Callinectes sapidus 1.917
2011 Potter 41.3948 -71.5375 BLUEFISH Pomatomus saltatrix 1.0
2011 Potter 41.3948 -71.5375 FLOUNDER SUMMER Paralichthys dentatus 1.0
2011 Potter 41.3948 -71.5375 FLOUNDER WINTER Pseudopleuronectes americanus 1.394
2011 Potter 41.3948 -71.5375 GOBY NAKED Gobiosoma bosci 3.222
2011 Potter 41.3948 -71.5375 JACK CREVALLE Caranx hippos 2.0
2011 Potter 41.3948 -71.5375 KILLIFISH STRIPED Fundulus majalis 4.647
2011 Potter 41.3948 -71.5375 MENHADEN ATLANTIC Brevoortia tyrannus 2.0
2011 Potter 41.3948 -71.5375 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 2.0
2011 Potter 41.3948 -71.5375 MULLET WHITE Mugil curema 3.0
2011 Potter 41.3948 -71.5375 MUMMICHOG Fundulus heteroclitus 10.723
2011 Potter 41.3948 -71.5375 NEEDLEFISH ATLANTIC Strongylura marina 1.0
2011 Potter 41.3948 -71.5375 PIPEFISH NORTHERN Syngnathus fuscus 1.0
2011 Potter 41.3948 -71.5375 POLLOCK Pollachius pollachius 1.0
2011 Potter 41.3948 -71.5375 RAINWATER KILLIFISH Lucania parva 1.5
2011 Potter 41.3948 -71.5375 SILVERSIDE ATLANTIC Menidia menidia 6.242
2011 Potter 41.3948 -71.5375 SQUID LONGFIN Doryteuthis pealeii 2.0
2011 Potter 41.3948 -71.5375 STICKLEBACK FOURSPINE Apeltes quadracus 1.5
2011 Potter 41.3948 -71.5375 TOADFISH OYSTER Opsanus tau 2.286
2011 Quonochontaug 41.3396 -71.7281 BLUE CRAB Callinectes sapidus 1.2
2011 Quonochontaug 41.3396 -71.7281 BLUEFISH Pomatomus saltatrix 4.0
2011 Quonochontaug 41.3396 -71.7281 CUNNER Tautogolabrus adspersus 1.5
2011 Quonochontaug 41.3396 -71.7281 FLOUNDER SMALLMOUTH Etropus microstomus 1.111
2011 Quonochontaug 41.3396 -71.7281 FLOUNDER SUMMER Paralichthys dentatus 1.0
2011 Quonochontaug 41.3396 -71.7281 FLOUNDER WINTER Pseudopleuronectes americanus 1.465
2011 Quonochontaug 41.3396 -71.7281 GRUBBY Myoxocephalus aeneus 4.267
2011 Quonochontaug 41.3396 -71.7281 KILLIFISH STRIPED Fundulus majalis 10.878
2011 Quonochontaug 41.3396 -71.7281 LIZARDFISH INSHORE Synodus foetens 1.0
2011 Quonochontaug 41.3396 -71.7281 MENHADEN ATLANTIC Brevoortia tyrannus 1.5
2011 Quonochontaug 41.3396 -71.7281 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 7.765
2011 Quonochontaug 41.3396 -71.7281 MULLET WHITE Mugil curema 11.429
2011 Quonochontaug 41.3396 -71.7281 MUMMICHOG Fundulus heteroclitus 12.182
2011 Quonochontaug 41.3396 -71.7281 PERMIT Trachinotus falcatus 1.0
2011 Quonochontaug 41.3396 -71.7281 PIPEFISH NORTHERN Syngnathus fuscus 1.083
2011 Quonochontaug 41.3396 -71.7281 POLLOCK Pollachius pollachius 1.0
2011 Quonochontaug 41.3396 -71.7281 PUFFER NORTHERN Sphoeroides maculatus 1.5
2011 Quonochontaug 41.3396 -71.7281 RAINWATER KILLIFISH Lucania parva 3.333
2011 Quonochontaug 41.3396 -71.7281 SEA BASS BLACK Centropristis striata 2.0
2011 Quonochontaug 41.3396 -71.7281 SEAROBIN STRIPED Prionotus evolans 1.0
2011 Quonochontaug 41.3396 -71.7281 SILVERSIDE ATLANTIC Menidia menidia 25.593
2011 Quonochontaug 41.3396 -71.7281 SPOT Leiostomus xanthurus 1.0
2011 Quonochontaug 41.3396 -71.7281 SQUID LONGFIN Doryteuthis pealeii 1.0
2011 Quonochontaug 41.3396 -71.7281 STICKLEBACK FOURSPINE Apeltes quadracus 2.143
2011 Quonochontaug 41.3396 -71.7281 STICKLEBACK THREESPINE Gasterosteus aculeatus 1.0
2011 Quonochontaug 41.3396 -71.7281 TAUTOG Tautoga onitis 1.0
2011 Quonochontaug 41.3396 -71.7281 TOMCOD ATLANTIC Microgadus tomcod 4.0
2011 Winnapaug 41.3311 -71.7689 ALEWIFE Alosa pseudoharengus 1.0
2011 Winnapaug 41.3311 -71.7689 BLUE CRAB Callinectes sapidus 1.462
2011 Winnapaug 41.3311 -71.7689 CUNNER Tautogolabrus adspersus 1.0
2011 Winnapaug 41.3311 -71.7689 FLOUNDER SMALLMOUTH Etropus microstomus 1.0
2011 Winnapaug 41.3311 -71.7689 FLOUNDER WINTER Pseudopleuronectes americanus 1.563
2011 Winnapaug 41.3311 -71.7689 GOBY NAKED Gobiosoma bosci 1.333
2011 Winnapaug 41.3311 -71.7689 GRUBBY Myoxocephalus aeneus 2.25
2011 Winnapaug 41.3311 -71.7689 GUNNEL ROCK Pholis gunnellus 1.0
2011 Winnapaug 41.3311 -71.7689 KILLIFISH STRIPED Fundulus majalis 11.579
2011 Winnapaug 41.3311 -71.7689 LIZARDFISH INSHORE Synodus foetens 1.0
2011 Winnapaug 41.3311 -71.7689 MENHADEN ATLANTIC Brevoortia tyrannus 1.0
2011 Winnapaug 41.3311 -71.7689 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 9.6
2011 Winnapaug 41.3311 -71.7689 MUMMICHOG Fundulus heteroclitus 11.258
2011 Winnapaug 41.3311 -71.7689 PIPEFISH NORTHERN Syngnathus fuscus 1.182
2011 Winnapaug 41.3311 -71.7689 POLLOCK Pollachius pollachius 2.0
2011 Winnapaug 41.3311 -71.7689 PUFFER NORTHERN Sphoeroides maculatus 1.0
2011 Winnapaug 41.3311 -71.7689 RAINWATER KILLIFISH Lucania parva 3.857
2011 Winnapaug 41.3311 -71.7689 SEA BASS BLACK Centropristis striata 1.75
2011 Winnapaug 41.3311 -71.7689 SEAHORSE LINED Hippocampus erectus 1.0
2011 Winnapaug 41.3311 -71.7689 SEAROBIN STRIPED Prionotus evolans 1.0
2011 Winnapaug 41.3311 -71.7689 SILVERSIDE ATLANTIC Menidia menidia 17.404
2011 Winnapaug 41.3311 -71.7689 STICKLEBACK FOURSPINE Apeltes quadracus 3.4
2011 Winnapaug 41.3311 -71.7689 STICKLEBACK THREESPINE Gasterosteus aculeatus 1.333
2011 Winnapaug 41.3311 -71.7689 TAUTOG Tautoga onitis 2.0
2012 Green Hill 41.371 -71.6132 ALEWIFE Alosa pseudoharengus 1.0
2012 Green Hill 41.371 -71.6132 ANCHOVY BAY Anchoa mitchilli 2.0
2012 Green Hill 41.371 -71.6132 BLUE CRAB Callinectes sapidus 1.535
2012 Green Hill 41.371 -71.6132 BLUEFISH Pomatomus saltatrix 1.333
2012 Green Hill 41.371 -71.6132 FLOUNDER SUMMER Paralichthys dentatus 1.0
2012 Green Hill 41.371 -71.6132 FLOUNDER WINTER Pseudopleuronectes americanus 1.0
2012 Green Hill 41.371 -71.6132 GOBY NAKED Gobiosoma bosci 2.056
2012 Green Hill 41.371 -71.6132 KILLIFISH STRIPED Fundulus majalis 2.25
2012 Green Hill 41.371 -71.6132 MENHADEN ATLANTIC Brevoortia tyrannus 4.5
2012 Green Hill 41.371 -71.6132 MINNOW SHEEPSHEAD Cyprinodon variegatus variegatus 1.0
2012 Green Hill 41.371 -71.6132 MULLET WHITE Mugil curema 1.0
2012 Green Hill 41.371 -71.6132 MUMMICHOG Fundulus heteroclitus 2.375
2012 Green Hill 41.371 -71.6132 SEAROBIN STRIPED Prionotus evolans 1.0
2012 Green Hill 41.371 -71.6132 SILVERSIDE ATLANTIC Menidia menidia 5.78
2012 Green Hill 41.371 -71.6132 SPOT Leiostomus xanthurus 1.0
2012 Green Hill 41.371 -71.6132 STICKLEBACK FOURSPINE Apeltes quadracus 2.0
2012 Ninigret 41.3546 -71.6718 ANCHOVY BAY Anchoa mitchilli 1.25
2012 Ninigret 41.3546 -71.6718 BASS STRIPED Morone saxatilis 1.0
2012 Ninigret 41.3546 -71.6718 BLUE CRAB Callinectes sapidus 1.465
2012 Ninigret 41.3546 -71.6718 BLUEFISH Pomatomus saltatrix 1.0
2012 Ninigret 41.3546 -71.6718 CUNNER Tautogolabrus adspersus 1.0
2012 Ninigret 41.3546 -71.6718 EEL AMERICAN Anguilla rostrata 1.0
2012 Ninigret 41.3546 -71.6718 FLOUNDER SMALLMOUTH Etropus microstomus 1.0
2012 Ninigret 41.3546 -71.6718 FLOUNDER SUMMER Paralichthys dentatus 1.0
2012 Ninigret 41.3546 -71.6718 FLOUNDER WINTER Pseudopleuronectes americanus 1.376
2012 Ninigret 41.3546 -71.6718 GOBY NAKED Gobiosoma bosci 1.2
2012 Ninigret 41.3546 -71.6718 GRUBBY Myoxocephalus aeneus 1.0
2012 Ninigret 41.3546 -71.6718 JACK CREVALLE Caranx hippos 1.0
2012 Ninigret 41.3546 -71.6718 KILLIFISH STRIPED Fundulus majalis 7.209
