BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
cruise ship time date time2 latitude longitude depth depth_ctd pressure_ctd temperature_ctd salinity_ctd oxygen_ctd fluorescence_ctd potdens_calc MLD_calc d15N_avg_nitrate_nitrite d15N_stdev_nitrate_nitrite d15N_n_nitrate_nitrite conc_avg_nitrate_nitrite conc_stdev_nitrate_nitrite conc_n_nitrate_nitrite d15N_avg_nitrate d15N_stdev_nitrate d15N_n_nitrate conc_avg_nitrate conc_stdev_nitrate conc_n_nitrate
unitless unitless UTC unitless unitless degrees_north degrees_east m meters (m) decibars (db) degrees Celsius psu milliliters per liter (ml/l) milligrams per cubic meter (mg/m3) kilograms per cubic meter (kg/m3) meters (m) per mil vs AIR per mil vs AIR unitless micromolar (uM) micromolar (uM) unitless per mil vs AIR per mil vs AIR unitless micromolar (uM) micromolar (uM) unitless
VOY016 R/V S.A. Agulhas II 2015-07-26T14:31:00Z 2015-07-26 14:31 -39.4109 11.1953 7.0 9.46 0.08 2 6.37 0.01 2 10.16 0.08 2 6.03 0.04 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 6.599 6.945 7 11.795 34.551 5.597 0.542 1026.325 110 11.3 0.08 2 6.54 0.07 2 12.15 0.05 2 6.28 0.08 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 73.128 73.411 74 11.784 34.546 5.601 0.907 1026.324 110 11.4 0.06 2 6.46 0.01 2 12.22 0.03 2 6.28 0.06 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 119.539 120.023 121 11.342 34.501 5.617 0.701 1026.373 110 10.13 0.06 2 8.4 0.09 2 10.7 0.03 2 8.25 0.19 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 148.732 148.778 150 10.84 34.566 5.229 0.046 1026.515 110 7.77 0.06 2 11.44 0.09 2 7.8 0.07 2 11.4 0.14 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 221.335 221.145 223 9.986 34.656 5.016 -0.008 1026.736 110 6.8 0.01 2 14.1 0.07 2 6.92 0.03 2 14.0 0.19 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 321.369 321.226 324 8.754 34.562 4.901 -0.008 1026.866 110 6.25 0.02 2 18.61 0.2 2 6.32 0.01 2 18.54 0.22 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 445.909 446.012 450 6.893 34.398 4.702 -0.004 1027.011 110 5.96 0.04 2 25.11 0.43 2 6.04 0.07 2 25.15 0.4 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 642.054 641.952 648 4.652 34.237 4.979 -0.004 1027.161 110 5.91 0.02 2 29.84 0.02 2 6.0 0.0 2 30.0 0.37 2
VOY016 R/V S.A. Agulhas II 2015-07-27T08:25:00Z 2015-07-27 08:25 -41.3412 9.8867 1483.425 1482.987 1500 2.881 34.615 3.731 0.001 1027.645 110 5.26 0.03 2 34.16 0.3 2 5.31 0.04 2 34.49 0.36 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 13.105 12.897 13 7.98 34.163 6.101 0.593 1026.666 147 7.69 0.01 2 16.58 0.05 2 8.12 0.01 2 15.85 0.06 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 25.668 25.793 26 7.996 34.166 6.093 0.663 1026.666 147 7.69 0.01 2 16.68 0.23 2 8.15 0.01 2 15.77 0.01 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 47.461 47.615 48 7.998 34.166 6.096 0.657 1026.666 147 7.67 0.03 2 16.66 0.16 2 8.46 0.01 2 16.24 0.38 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 80.824 80.344 81 7.999 34.166 6.083 0.648 1026.666 147 7.71 0.04 2 16.42 0.44 2 8.21 0.03 2 15.84 0.29 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 99.966 100.177 101 7.996 34.166 6.088 0.634 1026.666 147 7.67 0.01 2 16.52 0.25 2 8.27 0.09 2 16.06 0.25 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 139.027 138.846 140 8.026 34.175 6.039 0.648 1026.67 147 7.66 0.03 2 16.32 0.14 2 8.23 0.05 2 16.14 0.49 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 195.995 196.341 198 8.379 34.503 5.216 -0.004 1026.875 147 6.23 0.01 2 18.11 0.17 2 6.26 0.06 2 17.98 0.66 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 344.667 344.958 348 5.87 34.275 5.109 -0.018 1027.046 147 5.87 0.05 2 26.51 0.28 2 5.91 0.05 2 26.21 0.69 2
VOY016 R/V S.A. Agulhas II 2015-07-28T10:22:00Z 2015-07-28 10:22 -42.6917 8.7373 497.399 497.428 502 4.583 34.199 5.231 -0.012 1027.138 147 5.8 0.02 2 28.42 0.19 2 5.93 0.05 2 29.08 0.19 2
VOY016 R/V S.A. Agulhas II 2015-07-29T09:16:00Z 2015-07-29 09:16 -44.1651 7.358 7.0 7.51 0.07 2 18.44 0.16 2 7.75 0.09 2 18.03 0.02 2
VOY016 R/V S.A. Agulhas II 2015-07-30T12:03:00Z 2015-07-30 12:03 -45.9919 5.5688 7.0 6.79 0.15 2 22.37 0.02 2 7.08 0.06 2 22.22 0.05 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 9.072 8.925 9 5.456 33.875 6.444 0.685 1026.777 122 6.76 0.02 2 22.71 0.5 2 7.06 0.11 2 22.13 0.3 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 28.827 28.76 29 5.451 33.875 6.426 0.691 1026.777 122 6.72 0.01 2 22.76 0.42 2 7.06 0.08 2 22.26 0.44 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 48.362 48.592 49 5.448 33.874 6.432 0.668 1026.778 122 6.62 0.0 2 22.89 0.31 2 6.92 0.09 2 22.2 0.56 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 74.336 74.371 75 5.416 33.872 6.41 0.684 1026.779 122 6.69 0.04 2 22.76 0.48 2 7.02 0.08 2 22.03 0.56 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 97.219 97.172 98 5.44 33.873 6.407 0.685 1026.778 122 6.56 0.05 2 22.9 0.5 2 6.88 0.07 2 21.93 0.36 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 128.544 128.892 130 5.363 34.09 5.726 0.069 1026.959 122 6.0 0.06 2 25.64 0.46 2 5.98 0.04 2 25.01 0.59 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 148.536 148.715 150 5.188 34.13 5.649 0.029 1027.011 122 5.87 0.02 2 26.28 0.62 2 5.84 0.07 2 25.67 0.77 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 174.301 174.481 176 4.669 34.141 5.654 -0.011 1027.079 122 5.81 0.02 2 27.55 0.47 2 5.81 0.09 2 27.06 0.57 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 199.14 199.253 201 4.477 34.131 5.678 -0.01 1027.093 122 5.8 0.08 2 27.8 0.84 2 5.72 0.12 2 27.67 1
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 249.442 249.779 252 4.027 34.122 5.673 -0.004 1027.134 122 5.74 0.0 2 29.15 0.23 2 5.75 0.03 2 28.69 0.06 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 299.225 299.302 302 3.822 34.128 5.612 -0.004 1027.159 122 5.72 0.01 2 29.87 0.2 2 5.81 0.0 2 29.31 0.3 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 497.897 498.265 503 3.138 34.184 5.088 -0.006 1027.271 122 5.54 0.0 2 32.7 0.03 2 5.58 0.01 2 32.23 0.18 2
VOY016 R/V S.A. Agulhas II 2015-07-30T18:43:00Z 2015-07-30 18:43 -45.9987 5.592 999.178 999.279 1010 2.727 34.501 3.723 -0.0 1027.564 122 5.23 0.01 2 36.3 0.03 2 5.2 0.03 2 35.44 0.17 2
VOY016 R/V S.A. Agulhas II 2015-08-01T12:25:00Z 2015-08-01 12:25 -50.4509 1.05 7.0 5.99 0.02 2 26.88 0.09 2 6.08 0.09 2 26.61 0.15 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 8.876 8.922 9 2.344 33.845 6.834 0.501 1027.066 143 5.98 0.15 2 26.76 0.09 2 6.1 0.01 2 26.59 0.19 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 29.339 29.739 30 2.344 33.845 6.82 0.513 1027.066 143 5.9 0.02 2 26.85 0.09 2 6.14 0.01 2 26.43 0.1 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 49.201 49.563 50 2.346 33.845 6.825 0.519 1027.066 143 5.87 0.02 2 26.66 0.16 2 6.09 0.02 2 26.17 0.27 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 72.258 72.359 73 2.347 33.845 6.814 0.506 1027.066 143 5.94 0.15 4 27.01 0.34 4 6.05 0.05 4 26.47 0.22 4
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 98.898 99.115 100 2.348 33.845 6.808 0.507 1027.067 143 5.86 0.07 2 26.9 0.53 2 6.26 0.12 2 26.47 0.1 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 147.085 146.673 148 2.289 33.924 6.077 0.14 1027.134 143 5.64 0.03 2 29.45 0.35 2 5.68 0.03 2 28.64 0.0 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 197.525 197.191 199 2.134 34.15 5.238 0.003 1027.328 143 5.35 0.07 2 33.39 0.68 2 5.29 0.04 2 32.27 0.85 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 247.548 247.697 250 2.248 34.224 4.824 -0.002 1027.379 143 5.22 0.06 2 33.8 1.7 2 5.38 0.03 2 34.36 0.56 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 298.308 298.19 301 2.099 34.266 4.58 -0.004 1027.424 143 5.2 0.02 2 36.11 0.25 2 5.07 0.07 2 35.61 0.32 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 499.154 499.051 504 2.412 34.494 3.648 0.005 1027.582 143 5.1 0.01 2 37.51 0.65 2 4.94 0.1 2 36.93 0.48 2
VOY016 R/V S.A. Agulhas II 2015-08-01T14:49:00Z 2015-08-01 14:49 -50.4515 1.0587 998.193 997.884 1009 2.211 34.684 3.731 0.006 1027.753 143 4.97 0.01 2 34.21 0.4 2 4.88 0.09 2 34.22 0.76 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 9.353 8.92 9 -0.557 33.837 7.276 0.424 1027.241 114 5.32 0.02 2 29.28 0.14 2 5.58 0.02 2 29.23 0.02 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 29.798 29.73 30 -0.555 33.836 7.251 0.444 1027.24 114 5.34 0.03 2 28.96 0.14 2 5.64 0.04 2 29.0 0.21 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 48.61 48.557 49 -0.589 33.841 7.248 0.391 1027.246 114 5.27 0.02 2 28.55 0.03 2 5.59 0.05 2 28.91 0.0 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 74.357 74.317 75 -0.616 33.845 7.223 0.426 1027.251 114 5.29 0.02 2 29.76 0.13 2 5.47 0.03 2 29.39 0.17 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 98.502 98.093 99 -0.625 33.849 7.208 0.377 1027.254 114 5.35 1 29.7 1 5.52 0.04 2 29.77 0.11 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 123.405 123.847 125 -0.685 33.882 7.158 0.288 1027.283 114 5.26 0.03 2 30.02 0.16 2 5.47 0.04 2 29.62 0.46 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 148.213 148.607 150 -0.055 34.026 5.874 0.12 1027.37 114 5.11 0.03 2 32.11 0.01 2 5.17 0.08 2 31.58 0.65 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 173.323 173.364 175 1.211 34.387 4.293 0.009 1027.587 114 4.88 0.02 2 37.16 0.73 2 4.85 0.06 2 35.88 0.46 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 198.026 198.119 200 1.453 34.471 3.969 0.007 1027.637 114 4.84 0.02 2 37.15 1 4.77 0.02 2 36.48 0.29 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 248.632 248.608 251 1.753 34.569 3.711 0.003 1027.694 114 4.82 0.01 2 37.2 1 4.78 0.04 2 36.15 0.55 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 298.729 299.085 302 1.767 34.595 3.698 0.008 1027.713 114 4.82 0.01 2 36.75 0.34 2 4.96 0.03 2 36.03 0.59 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 498.552 498.893 504 1.709 34.675 3.823 0.003 1027.783 114 4.84 0.0 2 34.87 0.21 2 4.82 0.02 2 33.87 0.55 2
VOY016 R/V S.A. Agulhas II 2015-08-03T23:14:00Z 2015-08-03 23:14 -54.0002 2.0E-4 999.422 999.541 1011 1.2 34.705 4.148 -0.005 1027.846 114 4.8 0.05 2 33.52 0.21 2 4.75 0.08 2 32.37 1.27 2
VOY016 R/V S.A. Agulhas II 2015-08-04T04:47:00Z 2015-08-04 04:47 -54.0003 0.001 7.0 5.38 0.06 2 29.21 0.23 2 5.64 0.08 2 28.91 0.08 2
VOY016 R/V S.A. Agulhas II 2015-08-06T20:14:00Z 2015-08-06 20:14 -42.2267 0.0263 7.0 9.17 0.0 2 11.45 0.1 2 9.81 0.09 2 10.98 0.04 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 8.326 7.933 8 7.283 33.797 6.372 0.456 1026.478 92 7.85 0.03 2 20.27 0.57 2 8.84 0.09 2 19.87 0.22 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 18.924 18.845 19 7.284 33.797 6.369 0.979 1026.478 92 7.85 0.01 2 20.24 0.5 2 8.85 0.1 2 19.28 0.1 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 31.198 30.74 31 7.279 33.797 6.35 1.184 1026.479 92 7.83 0.03 4 20.11 0.22 4 8.74 0.04 3 19.44 0.78 3
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 60.939 60.491 61 7.223 33.795 6.361 1.159 1026.485 92 7.8 0.05 4 20.27 0.41 3 8.76 0.02 3 19.74 0.27 3
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 100.674 101.129 102 6.884 33.812 6.383 0.615 1026.546 92 7.31 0.03 4 20.7 0.38 4 8.04 0.13 4 20.18 0.15 4
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 149.808 149.706 151 6.814 34.111 5.953 0.053 1026.792 92 6.47 0.03 4 20.77 0.21 4 6.45 0.15 4 20.39 0.34 4
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 199.012 199.26 201 7.24 34.399 4.989 0.037 1026.961 92 5.98 0.02 2 23.54 0.01 2 5.98 0.09 2 23.44 0.11 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 496.617 496.295 501 3.98 34.193 5.185 0.031 1027.197 92 5.76 0.04 2 30.3 0.02 2 5.71 0.09 2 29.95 0.12 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 744.817 744.502 752 3.248 34.29 4.532 0.032 1027.347 92 5.56 0.01 2 33.12 0.1 2 5.51 0.06 2 33.15 0.14 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 1188.648 1188.715 1202 2.803 34.547 3.762 0.041 1027.595 92 5.25 0.1 2 35.08 0.08 2 5.17 0.04 2 34.76 0.26 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 1483.645 1483.366 1501 2.63 34.664 3.81 0.043 1027.706 92 5.11 0.04 2 32.59 0.08 2
VOY019 R/V S.A. Agulhas II 2016-04-17T06:02:00Z 2016-04-17 06:02 -45.7499 37.2998 1974.369 1974.189 2000 2.4 34.77 4.238 0.048 1027.813 92 4.97 0.01 2 29.52 0.15 2
VOY019 R/V S.A. Agulhas II 2016-04-17T11:32:00Z 2016-04-17 11:32 -45.7535 37.2836 7.0 7.87 0.08 2 20.2 0.04 2 8.83 0.03 2 19.87 0.16 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 8.139 7.93 8 5.468 33.768 6.613 0.742 1026.691 107 7.07 0.0 2 22.92 0.23 2 8.0 0.0 2 22.38 0.23 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 19.636 19.832 20 5.471 33.768 6.596 0.889 1026.691 107 7.06 0.05 2 22.46 0.8 2 7.94 0.02 2 22.39 0.18 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 35.24 35.703 36 5.466 33.768 6.575 0.875 1026.691 107 7.03 0.01 2 22.67 0.52 2 7.88 0.0 2 22.2 0.03 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 74.312 74.359 75 5.337 33.766 6.582 0.968 1026.705 107 7.02 0.03 2 22.58 0.95 2 7.88 0.04 2 22.41 0.07 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 99.598 99.134 100 5.278 33.767 6.635 0.838 1026.713 107 6.99 0.0 2 23.02 0.4 2 7.77 0.09 2 22.5 0.05 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 149.363 149.686 151 4.644 33.88 6.375 0.111 1026.875 107 6.07 0.01 2 25.69 0.27 2 6.04 0.06 2 25.38 0.12 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 247.976 247.755 250 4.04 34.092 5.843 0.027 1027.108 107 5.68 0.01 2 28.67 0.02 2 5.69 0.05 2 28.43 0.08 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 495.498 495.225 500 3.029 34.191 5.098 0.032 1027.286 107 5.47 0.01 2 31.98 0.21 2 5.51 0.09 2 32.47 0.4 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 744.017 744.376 752 2.995 34.381 4.064 0.033 1027.443 107 5.38 0.08 2 34.81 0.14 2 5.29 1 35.73 1
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 1087.683 1087.94 1100 2.646 34.553 3.662 0.039 1027.613 107 5.17 0.03 2 35.14 1.25 2 5.2 0.14 2 35.67 0.48 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 1582.033 1581.568 1601 2.449 34.721 3.951 0.035 1027.768 107 5.03 0.0 2 31.55 0.12 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 2562.87 2562.438 2600 1.667 34.759 4.381 0.04 1027.865 107 4.89 0.03 2 30.53 0.13 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 3540.665 3540.815 3601 0.806 34.7 4.441 0.039 1027.881 107 4.83 0.0 2 32.68 0.08 2
VOY019 R/V S.A. Agulhas II 2016-04-19T05:46:00Z 2016-04-19 05:46 -47.4999 37.3001 4049.347 4049.293 4123 0.413 34.678 4.595 0.008 1027.888 107 4.79 0.01 2 33.58 0.1 2
VOY019 R/V S.A. Agulhas II 2016-04-19T12:20:00Z 2016-04-19 12:20 -47.5068 37.2952 7.0 7.19 0.06 2 22.21 0.08 2 8.14 0.01 2 21.64 0.0 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 5.95 5.944 6 5.934 33.772 6.642 0.904 1026.637 105 7.23 0.12 2 22.08 0.79 2 8.14 0.03 2 22.04 0.13 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 20.061 19.839 20 5.941 33.773 6.564 0.892 1026.637 105 7.2 0.1 4 22.01 0.57 4 8.08 0.05 4 22.2 0.7 4
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 49.746 49.578 50 5.925 33.771 6.563 0.891 1026.638 105 7.17 0.04 3 21.85 0.56 3 8.08 0.05 3 22.05 0.13 3
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 100.369 100.135 101 5.915 33.769 6.571 0.933 1026.638 105 6.88 0.05 2 22.71 0.15 2 7.66 0.03 2 22.72 0.19 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 125.668 125.903 127 5.178 33.882 6.394 0.17 1026.816 105 6.27 0.09 2 23.75 0.69 2 6.5 0.04 2 24.02 0.28 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 148.986 148.698 150 5.199 33.957 6.205 0.084 1026.873 105 6.1 0.03 2 24.55 0.28 2 6.06 0.04 2 24.7 0.02 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 173.491 173.478 175 5.857 34.156 5.657 0.038 1026.951 105 5.94 0.06 2 24.84 0.54 2 5.91 0.02 2 25.38 0.05 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 188.93 189.333 191 6.092 34.233 5.371 0.036 1026.984 105 5.81 0.1 2 25.8 0.89 2 5.83 0.02 2 26.45 0.02 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 297.661 297.303 300 4.532 34.176 5.42 0.026 1027.124 105 5.76 0.01 2 28.37 0.84 2 5.74 0.01 2 28.93 0.03 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 496.781 497.243 502 3.336 34.176 5.248 0.032 1027.246 105 5.53 0.03 2 32.15 0.09 2 5.53 0.03 2 32.23 0.15 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 741.758 741.455 749 3.033 34.353 4.192 0.031 1027.417 105 5.38 0.09 2 34.86 0.07 2
VOY019 R/V S.A. Agulhas II 2016-04-19T19:46:00Z 2016-04-19 19:46 -46.7168 38.4987 988.687 988.363 999 2.736 34.514 3.786 0.023 1027.574 105 5.2 0.03 2 34.97 0.78 2 5.22 0.03 2 35.59 0.1 2
VOY019 R/V S.A. Agulhas II 2016-04-19T22:30:00Z 2016-04-19 22:30 -46.7558 38.487 7.0 7.24 0.04 2 22.06 0.15 2 8.06 0.02 2 21.59 0.06 2
VOY019 R/V S.A. Agulhas II 2016-04-20T06:53:00Z 2016-04-20 06:53 -46.7496 37.9004 6.829 6.94 7 6.268 33.758 6.54 0.789 1026.584 57 7.4 0.08 2 22.12 0.23 2 8.24 0.12 2 21.64 0.05 2
VOY019 R/V S.A. Agulhas II 2016-04-20T06:53:00Z 2016-04-20 06:53 -46.7496 37.9004 20.482 20.828 21 6.25 33.758 6.546 0.994 1026.586 57 7.42 0.04 2 22.32 0.21 2 8.28 0.11 2 21.75 0.06 2
VOY019 R/V S.A. Agulhas II 2016-04-20T06:53:00Z 2016-04-20 06:53 -46.7496 37.9004 30.74 30.738 31 6.247 33.759 6.546 1.033 1026.587 57 7.44 0.05 2 22.19 0.03 2 8.27 0.07 2 21.86 0.04 2
VOY019 R/V S.A. Agulhas II 2016-04-20T06:53:00Z 2016-04-20 06:53 -46.7496 37.9004 57.407 57.519 58 5.79 33.779 6.535 0.523 1026.661 57 6.9 0.02 2 23.1 0.21 2 7.63 0.06 2 22.87 0.03 2
VOY019 R/V S.A. Agulhas II 2016-04-20T06:53:00Z 2016-04-20 06:53 -46.7496 37.9004 74.931 75.355 76 5.528 33.793 6.503 0.416 1026.704 57 6.71 0.08 2 23.04 0.32 2 7.39 0.01 2 23.03 0.06 2
