BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
cruise ship tow date time_starttow time_endtow size_fraction notes latitude longitude depth d15Nzoop_avg d15Nzoop_sd d15Nzoop_n time ISO_DateTime_UTC_endtow
unitless unitless unitless unitless unitless unitless micrometers (um) unitless degrees_north degrees_east m per mil vs AIR per mil vs AIR unitless UTC unitless
VOY016 R/V S.A. Agulhas II W1 2015-07-27 12:00 13:30 <150 bulk -41.3484 9.8788 60.0 5.52 0.15 3 2015-07-27T12:00:00Z 2015-07-27T13:30:00Z
VOY016 R/V S.A. Agulhas II W1 2015-07-27 12:00 13:30 150-250 bulk -41.3484 9.8788 60.0 5.68 0.16 5 2015-07-27T12:00:00Z 2015-07-27T13:30:00Z
VOY016 R/V S.A. Agulhas II W1 2015-07-27 12:00 13:30 250-500 bulk -41.3484 9.8788 60.0 5.17 0.17 5 2015-07-27T12:00:00Z 2015-07-27T13:30:00Z
VOY016 R/V S.A. Agulhas II W1 2015-07-27 12:00 13:30 500-1000 bulk -41.3484 9.8788 60.0 6.2 0.79 6 2015-07-27T12:00:00Z 2015-07-27T13:30:00Z
VOY016 R/V S.A. Agulhas II W1 2015-07-27 12:00 13:30 2000-5000 bulk -41.3484 9.8788 60.0 5.83 0.49 7 2015-07-27T12:00:00Z 2015-07-27T13:30:00Z
VOY016 R/V S.A. Agulhas II W2 2015-07-28 11:49 13:19 <150 bulk -42.6978 8.7367 40.0 4.86 1 2015-07-28T11:49:00Z 2015-07-28T13:19:00Z
VOY016 R/V S.A. Agulhas II W2 2015-07-28 11:49 13:19 250-500 bulk -42.6978 8.7367 40.0 4.53 1 2015-07-28T11:49:00Z 2015-07-28T13:19:00Z
VOY016 R/V S.A. Agulhas II W2 2015-07-28 11:49 13:19 500-1000 bulk -42.6978 8.7367 40.0 5.1 0.72 2 2015-07-28T11:49:00Z 2015-07-28T13:19:00Z
VOY016 R/V S.A. Agulhas II W2 2015-07-28 11:49 13:19 1000-2000 bulk -42.6978 8.7367 40.0 4.43 1.73 2 2015-07-28T11:49:00Z 2015-07-28T13:19:00Z
VOY016 R/V S.A. Agulhas II W2 2015-07-28 11:49 13:19 2000-5000 bulk -42.6978 8.7367 40.0 2.98 1 2015-07-28T11:49:00Z 2015-07-28T13:19:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 <150 bulk -45.9818 5.5386 80.0 5.67 1 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 150-250 bulk -45.9818 5.5386 80.0 5.87 0.67 3 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 250-500 bulk -45.9818 5.5386 80.0 5.0 0.09 3 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 500-1000 bulk -45.9818 5.5386 80.0 5.41 0.38 3 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 1000-2000 bulk -45.9818 5.5386 80.0 5.63 0.99 2 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W3 2015-07-30 11:20 12:50 2000-5000 bulk -45.9818 5.5386 80.0 4.85 0.21 3 2015-07-30T11:20:00Z 2015-07-30T12:50:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 <150 bulk -50.457 0.9952 90.0 6.86 1 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 150-250 bulk -50.457 0.9952 90.0 5.83 0.29 2 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 250-500 bulk -50.457 0.9952 90.0 4.83 0.11 3 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 500-1000 bulk -50.457 0.9952 90.0 4.49 1 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 1000-2000 bulk -50.457 0.9952 90.0 4.55 1.9 2 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W4 2015-08-01 11:13 12:43 2000-5000 bulk -50.457 0.9952 90.0 4.92 0.94 2 2015-08-01T11:13:00Z 2015-08-01T12:43:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 <150 bulk -53.9942 0.0483 30.0 3.27 2.17 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 150-250 bulk -53.9942 0.0483 30.0 1.12 2.58 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 250-500 bulk -53.9942 0.0483 30.0 4.5 0.25 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 500-1000 bulk -53.9942 0.0483 30.0 4.19 0.13 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 1000-2000 bulk -53.9942 0.0483 30.0 4.44 0.07 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W5 2015-08-04 01:20 02:50 2000-5000 bulk -53.9942 0.0483 30.0 4.26 0.07 2 2015-08-04T01:20:00Z 2015-08-04T02:50:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 <150 bulk -42.2247 0.0416 30.0 4.06 0.2 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 150-250 bulk -42.2247 0.0416 30.0 4.5 0.78 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 250-500 bulk -42.2247 0.0416 30.0 3.75 0.03 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 500-1000 bulk -42.2247 0.0416 30.0 4.23 0.15 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 1000-2000 bulk -42.2247 0.0416 30.0 4.07 0.04 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 2000-5000 bulk -42.2247 0.0416 30.0 5.55 0.13 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 2000-5000 krill -42.2247 0.0416 30.0 4.04 0.22 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W6 2015-08-06 19:21 20:51 2000-5000 copepod -42.2247 0.0416 30.0 6.62 0.58 2 2015-08-06T19:21:00Z 2015-08-06T20:51:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 <150 bulk -42.2151 0.0854 30.0 4.29 1.3 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 150-250 bulk -42.2151 0.0854 30.0 1.44 0.49 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 250-500 bulk -42.2151 0.0854 30.0 3.0 0.08 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 500-1000 bulk -42.2151 0.0854 30.0 3.89 0.03 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 1000-2000 bulk -42.2151 0.0854 30.0 3.79 0.1 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY016 R/V S.A. Agulhas II W7 2015-08-06 21:16 22:46 2000-5000 bulk -42.2151 0.0854 30.0 6.24 0.03 2 2015-08-06T21:16:00Z 2015-08-06T22:46:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 <150 bulk -45.7562 37.271 60.0 0.33 0.31 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 150-250 bulk -45.7562 37.271 60.0 -2.32 0.65 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 250-500 bulk -45.7562 37.271 60.0 1.04 0.12 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 500-1000 bulk -45.7562 37.271 60.0 0.32 0.06 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 1000-2000 bulk -45.7562 37.271 60.0 2.31 0.03 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 2000-5000 krill -45.7562 37.271 60.0 3.71 0.26 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 2000-5000 fish larvae -45.7562 37.271 60.0 0.85 0.88 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 2000-5000 bulk -45.7562 37.271 60.0 3.95 0.03 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 >5000 chaetognata -45.7562 37.271 60.0 2.39 0.74 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M1 2016-04-17 10:56 12:26 >5000 bulk -45.7562 37.271 60.0 0.96 1.05 2 2016-04-17T10:56:00Z 2016-04-17T12:26:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 <150 bulk -47.5063 37.278 35.0 1.19 0.36 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 150-250 bulk -47.5063 37.278 35.0 -1.27 0.17 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 250-500 bulk -47.5063 37.278 35.0 -0.4 0.0 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 500-1000 bulk -47.5063 37.278 35.0 -0.51 0.11 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 1000-2000 bulk -47.5063 37.278 35.0 0.41 0.0 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 2000-5000 bulk -47.5063 37.278 35.0 2.67 0.13 2 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M2 2016-04-19 11:45 13:14 >5000 bulk -47.5063 37.278 35.0 2.94 2.49 4 2016-04-19T11:45:00Z 2016-04-19T13:14:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 <150 bulk -46.761 38.4761 25.0 1.66 0.81 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 150-250 bulk -46.761 38.4761 25.0 -0.41 0.97 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 250-500 bulk -46.761 38.4761 25.0 -0.28 0.13 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 500-1000 bulk -46.761 38.4761 25.0 -0.01 0.09 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 1000-2000 bulk -46.761 38.4761 25.0 0.85 0.03 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 2000-5000 bulk -46.761 38.4761 25.0 1.33 0.27 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M3 2016-04-20 21:58 23:28 >5000 bulk -46.761 38.4761 25.0 -1.92 0.0 2 2016-04-20T21:58:00Z 2016-04-20T23:28:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 <150 bulk -46.7313 37.8635 30.0 -0.07 0.65 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 150-250 bulk -46.7313 37.8635 30.0 -2.77 1.53 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 250-500 bulk -46.7313 37.8635 30.0 0.34 0.11 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 500-1000 bulk -46.7313 37.8635 30.0 -0.15 0.03 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 1000-2000 bulk -46.7313 37.8635 30.0 -0.15 0.09 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M4 2016-04-20 08:37 10:07 2000-5000 bulk -46.7313 37.8635 30.0 0.5 0.11 2 2016-04-20T08:37:00Z 2016-04-20T10:07:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 <150 bulk -46.7388 37.477 60.0 1.37 0.42 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 150-250 bulk -46.7388 37.477 60.0 -1.73 0.04 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 250-500 bulk -46.7388 37.477 60.0 -0.35 0.02 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 500-1000 bulk -46.7388 37.477 60.0 -0.1 0.01 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 1000-2000 bulk -46.7388 37.477 60.0 0.72 0.0 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 2000-5000 krill -46.7388 37.477 60.0 -0.29 0.33 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 2000-5000 chaetognata -46.7388 37.477 60.0 4.11 0.73 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 2000-5000 bulk -46.7388 37.477 60.0 2.28 0.23 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M5 2016-04-20 17:12 18:42 >5000 bulk -46.7388 37.477 60.0 3.4 0.11 2 2016-04-20T17:12:00Z 2016-04-20T18:42:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 <150 bulk -46.0006 37.9753 25.0 2.67 0.9 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 150-250 bulk -46.0006 37.9753 25.0 1.05 0.99 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 250-500 bulk -46.0006 37.9753 25.0 -0.33 0.19 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 500-1000 bulk -46.0006 37.9753 25.0 -0.2 0.16 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 1000-2000 bulk -46.0006 37.9753 25.0 1.03 0.15 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 2000-5000 krill -46.0006 37.9753 25.0 -0.49 0.01 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M6 2016-04-29 21:36 23:06 2000-5000 bulk -46.0006 37.9753 25.0 1.48 1.19 2 2016-04-29T21:36:00Z 2016-04-29T23:06:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 <150 bulk -44.5217 35.5665 30.0 0.01 0.73 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 150-250 bulk -44.5217 35.5665 30.0 -3.93 3.75 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 250-500 bulk -44.5217 35.5665 30.0 -1.22 0.1 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 500-1000 bulk -44.5217 35.5665 30.0 -0.98 0.4 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 1000-2000 bulk -44.5217 35.5665 30.0 -2.66 0.33 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 2000-5000 bulk -44.5217 35.5665 30.0 -1.7 0.02 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M7 2016-05-04 01:52 03:22 >5000 bulk -44.5217 35.5665 30.0 -0.13 0.02 2 2016-05-04T01:52:00Z 2016-05-04T03:22:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 <150 bulk -42.5183 33.6625 70.0 4.0 1.42 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 150-250 bulk -42.5183 33.6625 70.0 1.65 0.15 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 250-500 bulk -42.5183 33.6625 70.0 0.75 0.06 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 500-1000 bulk -42.5183 33.6625 70.0 1.37 0.03 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 1000-2000 bulk -42.5183 33.6625 70.0 1.56 0.29 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 2000-5000 bulk -42.5183 33.6625 70.0 3.71 0.1 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 >5000 fish head -42.5183 33.6625 70.0 5.89 0.5 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 >5000 fish stomach -42.5183 33.6625 70.0 5.66 0.18 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 >5000 amphipod -42.5183 33.6625 70.0 4.16 0.0 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M8 2016-05-04 16:13 17:46 >5000 bulk -42.5183 33.6625 70.0 4.9 0.03 2 2016-05-04T16:13:00Z 2016-05-04T17:46:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 <150 bulk -42.9955 28.3579 60.0 2.16 0.52 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 150-250 bulk -42.9955 28.3579 60.0 1.29 0.43 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 250-500 bulk -42.9955 28.3579 60.0 2.77 0.64 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 500-1000 bulk -42.9955 28.3579 60.0 2.54 0.2 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 1000-2000 krill -42.9955 28.3579 60.0 4.21 0.77 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 1000-2000 bulk -42.9955 28.3579 60.0 2.94 0.42 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M9 2016-05-08 12:24 13:54 2000-5000 bulk -42.9955 28.3579 60.0 1.97 1.59 2 2016-05-08T12:24:00Z 2016-05-08T13:54:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 <150 bulk -40.9588 26.831 60.0 4.69 0.37 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 150-250 bulk -40.9588 26.831 60.0 -4.28 2.22 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 250-500 bulk -40.9588 26.831 60.0 4.2 0.17 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 500-1000 bulk -40.9588 26.831 60.0 5.11 0.89 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 1000-2000 bulk -40.9588 26.831 60.0 2.64 1.01 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 2000-5000 bulk -40.9588 26.831 60.0 5.01 3.02 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z
VOY019 R/V S.A. Agulhas II M10 2016-05-09 07:16 08:46 >5000 bulk -40.9588 26.831 60.0 1.64 0.79 2 2016-05-09T07:16:00Z 2016-05-09T08:46:00Z

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact