Culture	Experiment_Type	Added_Zn	Added_Co	Total_Zn	Total_Co	log_Zn2plus	log_Co2plus	Growth_rate_replicate_A	Growth_rate_replicate_B	Growth_rate_average	Maximum_RFU
unitless	unitless	nanomoles per liter (nmol/L)	nanomoles per liter (nmol/L)	nanomoles per liter (nmol/L)	nanomoles per liter (nmol/L)	moles per liter (mol/L)	moles per liter (mol/L)	per day (d-1)	per day (d-1)	per day (d-1)	Relative Fluorescence Units (RFU)
Thalassiosira pseudonana CCMP1335	Simple	0.0	0.0	0.9	0.1	-13.04	-13.63	0.0	0.0	0	1.8
Thalassiosira pseudonana CCMP1335	Simple	1.0	0.0	1.9	0.1	-12.71	-13.63	0.23	NaN	0.23	27.2
Thalassiosira pseudonana CCMP1335	Simple	3.0	0.0	3.9	0.1	-12.4	-13.63	0.28	0.37	"0.33 \u00c2\u00b1 0.06"	97.2
Thalassiosira pseudonana CCMP1335	Simple	10.0	0.0	10.9	0.1	-11.95	-13.63	0.57	0.65	"0.61 \u00c2\u00b1 0.06"	235.8
Thalassiosira pseudonana CCMP1335	Simple	30.0	0.0	30.9	0.1	-11.5	-13.63	0.69	0.74	"0.72 \u00c2\u00b1 0.03"	276.4
Thalassiosira pseudonana CCMP1335	Simple	100.0	0.0	100.9	0.1	-10.99	-13.63	0.65	0.72	"0.69 \u00c2\u00b1 0.05"	229.5
Thalassiosira pseudonana CCMP1335	Simple	0.0	1.0	0.9	1.1	-13.04	-12.59	0.13	0.23	"0.18 \u00c2\u00b1 0.07"	17.8
Thalassiosira pseudonana CCMP1335	Simple	0.0	3.0	0.9	3.1	-13.04	-12.14	0.23	0.3	"0.27 \u00c2\u00b1 0.05"	26.9
Thalassiosira pseudonana CCMP1335	Simple	0.0	10.0	0.9	10.1	-13.04	-11.63	0.38	0.38	"0.38 \u00c2\u00b1 0.003"	78.4
Thalassiosira pseudonana CCMP1335	Simple	0.0	30.0	0.9	30.1	-13.04	-11.15	0.38	0.32	"0.35 \u00c2\u00b1 0.04"	76.2
Thalassiosira pseudonana CCMP1335	Matrix	1.0	1.0	1.9	1.1	-12.71	-12.59	0.28	NaN	0.28	9.1
Thalassiosira pseudonana CCMP1335	Matrix	3.0	1.0	3.9	1.1	-12.4	-12.59	0.36	NaN	0.36	46.7
Thalassiosira pseudonana CCMP1335	Matrix	10.0	1.0	10.9	1.1	-11.95	-12.59	0.67	NaN	0.67	144.7
Thalassiosira pseudonana CCMP1335	Matrix	100.0	1.0	100.9	1.1	-10.99	-12.59	0.82	NaN	0.82	221.6
Thalassiosira pseudonana CCMP1335	Matrix	1.0	3.0	1.9	3.1	-12.71	-12.14	0.49	NaN	0.49	81.5
Thalassiosira pseudonana CCMP1335	Matrix	3.0	3.0	3.9	3.1	-12.4	-12.14	0.49	NaN	0.49	94.3
Thalassiosira pseudonana CCMP1335	Matrix	10.0	3.0	10.9	3.1	-11.95	-12.14	0.66	NaN	0.66	207.1
Thalassiosira pseudonana CCMP1335	Matrix	30.0	3.0	30.9	3.1	-11.5	-12.14	0.77	NaN	0.77	213.8
Thalassiosira pseudonana CCMP1335	Matrix	1.0	10.0	1.9	10.1	-12.71	-11.63	0.67	NaN	0.67	184.0
Thalassiosira pseudonana CCMP1335	Matrix	3.0	10.0	3.9	10.1	-12.4	-11.63	0.59	NaN	0.59	234.4
Thalassiosira pseudonana CCMP1335	Matrix	10.0	10.0	10.9	10.1	-11.95	-11.63	0.68	NaN	0.68	215.5
Thalassiosira pseudonana CCMP1335	Matrix	100.0	10.0	100.9	10.1	-10.99	-11.63	0.8	NaN	0.8	237.2
Thalassiosira pseudonana CCMP1335	Matrix	3.0	30.0	3.9	30.1	-12.4	-11.15	0.62	NaN	0.62	166.7
Thalassiosira pseudonana CCMP1335	Matrix	30.0	30.0	30.9	30.1	-11.5	-11.15	0.65	NaN	0.65	223.0
Thalassiosira pseudonana CCMP1335	Matrix	1.0	100.0	1.9	100.1	-12.71	-10.63	0.65	NaN	0.65	187.7
Thalassiosira pseudonana CCMP1335	Matrix	3.0	100.0	3.9	100.1	-12.4	-10.63	0.65	NaN	0.65	218.5
Thalassiosira pseudonana CCMP1335	Matrix	10.0	100.0	10.9	100.1	-11.95	-10.63	0.62	NaN	0.62	215.5
Thalassiosira pseudonana CCMP1335	Matrix	30.0	100.0	30.9	100.1	-11.5	-10.63	0.69	NaN	0.69	209.6
Thalassiosira pseudonana CCMP1335	Matrix	100.0	100.0	100.9	100.1	-10.99	-10.63	0.65	NaN	0.65	306.4
Phaeodactylum tricornutum CCMP632	Simple	0.0	0.0	0.9	0.1	-13.04	-13.63	0.6	NaN	0.6	116.1
Phaeodactylum tricornutum CCMP632	Simple	0.1	0.0	1.0	0.1	-12.99	-13.63	0.6	0.63	"0.62 \u00c2\u00b1 0.02"	136.5
Phaeodactylum tricornutum CCMP632	Simple	1.0	0.0	1.9	0.1	-12.71	-13.63	0.61	0.73	"0.67 \u00c2\u00b1 0.08"	93.8
Phaeodactylum tricornutum CCMP632	Simple	3.0	0.0	3.9	0.1	-12.4	-13.63	0.67	0.67	"0.67 \u00c2\u00b1 0"	134.8
Phaeodactylum tricornutum CCMP632	Simple	10.0	0.0	10.9	0.1	-11.95	-13.63	0.79	0.82	"0.80 \u00c2\u00b1 0.02"	279.0
Phaeodactylum tricornutum CCMP632	Simple	30.0	0.0	30.9	0.1	-11.5	-13.63	0.8	0.8	"0.80 \u00c2\u00b1 0"	239.2
Phaeodactylum tricornutum CCMP632	Simple	100.0	0.0	100.9	0.1	-10.99	-13.63	0.78	0.81	"0.80 \u00c2\u00b1 0.02"	300.2
Phaeodactylum tricornutum CCMP632	Simple	0.0	0.1	0.9	0.2	-13.04	-13.33	0.56	0.45	"0.51 \u00c2\u00b1 0.08"	78.2
Phaeodactylum tricornutum CCMP632	Simple	0.0	3.0	0.9	3.1	-13.04	-12.14	0.48	0.52	"0.50 \u00c2\u00b1 0.03"	75.9
Phaeodactylum tricornutum CCMP632	Simple	0.0	10.0	0.9	10.1	-13.04	-11.63	0.61	0.58	"0.59 \u00c2\u00b1 0.02"	112.4
Phaeodactylum tricornutum CCMP632	Simple	0.0	30.0	0.9	30.1	-13.04	-11.15	0.62	0.59	"0.61 \u00c2\u00b1 0.03"	118.7
Phaeodactylum tricornutum CCMP632	Simple	0.0	100.0	0.9	100.1	-13.04	-10.63	0.71	NaN	0.71	157.7
Phaeodactylum tricornutum CCMP632	Matrix	100.0	100.0	100.9	100.1	-10.99	-10.63	0.92	0.89	"0.90 \u00c2\u00b1 0.02"	138.7
Phaeodactylum tricornutum CCMP632	Matrix	30.0	30.0	30.9	30.1	-11.5	-11.15	0.9	0.93	"0.91 \u00c2\u00b1 0.02"	130.3
Phaeodactylum tricornutum CCMP632	Matrix	10.0	10.0	10.9	10.1	-11.95	-11.63	0.89	0.86	"0.88 \u00c2\u00b1 0.02"	137.9
Phaeodactylum tricornutum CCMP632	Matrix	100.0	10.0	100.9	10.1	-10.99	-11.63	0.85	0.81	"0.83 \u00c2\u00b1 0.03"	111.3
Phaeodactylum tricornutum CCMP632	Matrix	10.0	100.0	10.9	100.1	-11.95	-10.63	0.83	0.71	"0.77 \u00c2\u00b1 0.08"	138.6
Phaeodactylum tricornutum CCMP632	Matrix	30.0	3.0	30.9	3.1	-11.5	-12.14	0.81	0.83	"0.82 \u00c2\u00b1 0.01"	132.3
Phaeodactylum tricornutum CCMP632	Matrix	3.0	30.0	3.9	30.1	-12.4	-11.15	0.96	0.84	"0.90 \u00c2\u00b1 0.09"	142.9
Phaeodactylum tricornutum CCMP632	Matrix	1.0	100.0	1.9	100.1	-12.71	-10.63	0.79	NaN	0.79	122.2
Phaeodactylum tricornutum CCMP632	Matrix	100.0	1.0	100.9	1.1	-10.99	-12.59	0.9	0.86	"0.88 \u00c2\u00b1 0.03"	148.8
Line P Thalassiosira sp. UNC1203	Simple	0.0	0.0	0.9	0.1	-13.04	-13.63	0.01	0.03	"0.02 \u00c2\u00b1 0.01"	2.9
Line P Thalassiosira sp. UNC1203	Simple	1.0	0.0	1.9	0.1	-12.71	-13.63	0.01	0.04	"0.02 \u00c2\u00b1 0.02"	3.6
Line P Thalassiosira sp. UNC1203	Simple	3.0	0.0	3.9	0.1	-12.4	-13.63	NaN	0.01	0.01	2.7
Line P Thalassiosira sp. UNC1203	Simple	10.0	0.0	10.9	0.1	-11.95	-13.63	0.02	0.02	"0.02 \u00c2\u00b1 0.005"	3.0
Line P Thalassiosira sp. UNC1203	Simple	30.0	0.0	30.9	0.1	-11.5	-13.63	0.06	0.12	"0.09 \u00c2\u00b1 0.04"	7.2
Line P Thalassiosira sp. UNC1203	Simple	100.0	0.0	100.9	0.1	-10.99	-13.63	0.29	0.3	"0.30 \u00c2\u00b1 0.01"	35.0
Line P Thalassiosira sp. UNC1203	Simple	0.0	1.0	0.9	1.1	-13.04	-12.59	NaN	0.08	0.08	3.9
Line P Thalassiosira sp. UNC1203	Simple	0.0	3.0	0.9	3.1	-13.04	-12.14	0.08	0.04	"0.06 \u00c2\u00b1 0.03"	3.9
Line P Thalassiosira sp. UNC1203	Simple	0.0	10.0	0.9	10.1	-13.04	-11.63	0.31	0.23	"0.27 \u00c2\u00b1 0.06"	42.5
Line P Thalassiosira sp. UNC1203	Simple	0.0	30.0	0.9	30.1	-13.04	-11.15	0.34	0.32	"0.33 \u00c2\u00b1 0.02"	54.6
Line P Thalassiosira sp. UNC1203	Simple	0.0	100.0	0.9	100.1	-13.04	-10.63	0.36	0.34	"0.35 \u00c2\u00b1 0.01"	47.1
Line P Thalassiosira sp. UNC1203	Matrix	100.0	100.0	100.9	100.1	-10.99	-10.63	0.35	0.42	"0.39 \u00c2\u00b1 0.05"	43.4
Line P Thalassiosira sp. UNC1203	Matrix	30.0	30.0	30.9	30.1	-11.5	-11.15	0.38	0.32	"0.35 \u00c2\u00b1 0.04"	88.2
Line P Thalassiosira sp. UNC1203	Matrix	100.0	10.0	100.9	10.1	-10.99	-11.63	0.34	0.36	"0.35 \u00c2\u00b1 0.01"	73.8
Line P Thalassiosira sp. UNC1203	Matrix	10.0	100.0	10.9	100.1	-11.95	-10.63	0.36	0.31	"0.34 \u00c2\u00b1 0.04"	91.4
Line P Thalassiosira sp. UNC1203	Matrix	30.0	3.0	30.9	3.1	-11.5	-12.14	0.11	0.09	"0.10 \u00c2\u00b1 0.01"	8.5
Line P Thalassiosira sp. UNC1203	Matrix	3.0	30.0	3.9	30.1	-12.4	-11.15	0.19	0.2	"0.20 \u00c2\u00b1 0.01"	29.7
Line P Thalassiosira sp. UNC1203	Matrix	1.0	100.0	1.9	100.1	-12.71	-10.63	0.28	0.18	"0.20 \u00c2\u00b1 0.07"	79.0
Line P Thalassiosira sp. UNC1203	Matrix	100.0	1.0	100.9	1.1	-10.99	-12.59	0.38	0.4	"0.39 \u00c2\u00b1 0.01"	59.9
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	0.0	0.9	0.1	-13.04	-13.63	0.09	0.04	"0.06 \u00c2\u00b1 0.04"	6.9
Pseudo-nitzschia delicatissima UNC1205	Simple	1.0	0.0	1.9	0.1	-12.71	-13.63	0.38	0.5	"0.44 \u00c2\u00b1 0.08"	16.4
Pseudo-nitzschia delicatissima UNC1205	Simple	3.0	0.0	3.9	0.1	-12.4	-13.63	0.49	0.53	"0.51 \u00c2\u00b1 0.03"	23.7
Pseudo-nitzschia delicatissima UNC1205	Simple	10.0	0.0	10.9	0.1	-11.95	-13.63	0.61	0.51	"0.56 \u00c2\u00b1 0.07"	32.1
Pseudo-nitzschia delicatissima UNC1205	Simple	30.0	0.0	30.9	0.1	-11.5	-13.63	0.64	0.76	"0.70 \u00c2\u00b1 0.09"	105.8
Pseudo-nitzschia delicatissima UNC1205	Simple	100.0	0.0	100.9	0.1	-10.99	-13.63	0.58	0.64	"0.61\u00c2\u00b1 0.04"	65.2
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	1.0	0.9	1.1	-13.04	-12.59	0.26	0.23	"0.24 \u00c2\u00b1 0.02"	51.6
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	3.0	0.9	3.1	-13.04	-12.14	0.59	0.54	"0.56 \u00c2\u00b1 0.04"	99.0
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	10.0	0.9	10.1	-13.04	-11.63	0.6	0.68	"0.64 \u00c2\u00b1 0.06"	54.8
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	30.0	0.9	30.1	-13.04	-11.15	0.68	0.56	"0.62 \u00c2\u00b1 0.08"	84.6
Pseudo-nitzschia delicatissima UNC1205	Simple	0.0	100.0	0.9	100.1	-13.04	-10.63	0.74	0.76	"0.75 \u00c2\u00b1 0.02"	110.2
Pseudo-nitzschia delicatissima UNC1205	Matrix	100.0	100.0	100.9	100.1	-10.99	-10.63	0.86	0.87	"0.86 \u00c2\u00b1 0.01"	223.2
Pseudo-nitzschia delicatissima UNC1205	Matrix	10.0	10.0	10.9	10.1	-11.95	-11.63	0.89	0.94	"0.92 \u00c2\u00b1 0.03"	226.6
Pseudo-nitzschia delicatissima UNC1205	Matrix	30.0	30.0	30.9	30.1	-11.5	-11.15	0.94	0.97	"0.96 \u00c2\u00b1 0.02"	234.5
Pseudo-nitzschia delicatissima UNC1205	Matrix	100.0	10.0	100.9	10.1	-10.99	-11.63	0.93	0.96	"0.95 \u00c2\u00b1 0.02"	211.6
Pseudo-nitzschia delicatissima UNC1205	Matrix	10.0	100.0	10.9	100.1	-11.95	-10.63	0.87	0.92	"0.90 \u00c2\u00b1 0.04"	203.5
Pseudo-nitzschia delicatissima UNC1205	Matrix	30.0	3.0	30.9	3.1	-11.5	-12.14	0.84	0.93	"0.88 \u00c2\u00b1 0.06"	209.3
Pseudo-nitzschia delicatissima UNC1205	Matrix	3.0	30.0	3.9	30.1	-12.4	-11.15	0.88	0.83	"0.86 \u00c2\u00b1 0.03"	186.5
Pseudo-nitzschia delicatissima UNC1205	Matrix	1.0	100.0	1.9	100.1	-12.71	-10.63	0.92	0.83	"0.87 \u00c2\u00b1 0.06"	195.6
Pseudo-nitzschia delicatissima UNC1205	Matrix	100.0	1.0	100.9	1.1	-10.99	-12.59	0.94	0.93	"0.94 \u00c2\u00b1 0.003"	233.8
