BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
WCR_Name | DOB | longitude | latitude | Area_km2 | DOA | Longitude_D | Latitude_D |
---|---|---|---|---|---|---|---|
unitless | unitless | degrees_east | degrees_north | square kilometers (km^2) | unitless | decimal degrees | decimal degrees |
WE19800304A | 1980-03-04 | -56.48 | 41.11 | 9558.13 | 1980-04-29 | -60.28 | 40.39 |
WE19800311B | 1980-03-11 | -66.42 | 40.57 | 4075.78 | 1980-07-23 | -62.57 | 41.43 |
WE19800408C | 1980-04-08 | -64.28 | 40.17 | 14646.08 | 1980-09-17 | -69.11 | 39.26 |
WE19800528F | 1980-05-28 | -57.62 | 41.74 | 14967.72 | 1980-07-16 | -58.45 | 42.18 |
WE19800528E | 1980-05-28 | -69.48 | 39.28 | 19268.43 | 1980-08-27 | -72.56 | 37.78 |
WE19800528D | 1980-05-28 | -73.86 | 37.39 | 3564.11 | 1980-07-09 | -74.1 | 37.01 |
WE19800604G | 1980-06-04 | -59.51 | 40.29 | 24620.95 | 1980-06-18 | -59.75 | 40.45 |
WE19800611H | 1980-06-11 | -62.84 | 40.13 | 10325.03 | 1981-04-22 | -72.83 | 38.09 |
WE19800625I | 1980-06-25 | -57.47 | 40.51 | 22664.99 | 1980-08-27 | -58.7 | 41.05 |
WE19800806J | 1980-08-06 | -61.98 | 40.44 | 17802.92 | 1981-07-15 | -74.13 | 37.2 |
WE19801006K | 1980-10-06 | -57.93 | 40.54 | 29994.21 | 1981-01-28 | -58.94 | 39.57 |
WE19801020L | 1980-10-20 | -66.47 | 39.52 | 7518.28 | 1980-10-29 | -66.46 | 39.62 |
WE19801119M | 1980-11-19 | -65.89 | 39.08 | 23172.34 | 1980-12-31 | -68.06 | 39.96 |
WE19801231N | 1980-12-31 | -59.76 | 41.74 | 10433.87 | 1981-01-28 | -60.45 | 40.95 |
WE19810107A | 1981-01-07 | -55.13 | 40.26 | 30844.8 | 1981-02-04 | -57.77 | 40.01 |
WE19810114B | 1981-01-14 | -62.55 | 39.89 | 38966.17 | 1981-02-18 | -65.14 | 40.16 |
WE19810318D | 1981-03-18 | -60.1 | 40.84 | 16143.34 | 1981-03-25 | -59.96 | 41.12 |
WE19810318C | 1981-03-18 | -63.06 | 40.06 | 34487.34 | 1981-10-21 | -72.9 | 37.88 |
WE19810415E | 1981-04-15 | -58.49 | 40.78 | 8010.84 | 1981-04-22 | -58.46 | 40.65 |
WE19810506F | 1981-05-06 | -59.64 | 40.24 | 17761.04 | 1981-07-22 | -58.89 | 40.9 |
WE19810515G | 1981-05-15 | -56.5 | 40.13 | 29098.56 | 1981-12-23 | -55.41 | 41.56 |
WE19810722H | 1981-07-22 | -62.84 | 39.62 | 35776.67 | 1981-12-23 | -63.56 | 39.36 |
WE19810826I | 1981-08-26 | -59.67 | 41.22 | 20048.04 | 1981-09-23 | -57.56 | 41.37 |
WE19811007J | 1981-10-07 | -58.3 | 40.32 | 19509.53 | 1982-04-23 | -65.95 | 39.91 |
WE19811028K | 1981-10-28 | -58.64 | 41.05 | 8071.74 | 1981-11-04 | -58.68 | 41.04 |
WE19811202L | 1981-12-02 | -66.8 | 38.73 | 17309.76 | 1981-12-23 | -66.65 | 38.87 |
WE19811230N | 1981-12-30 | -58.03 | 41.7 | 9020.48 | 1982-03-03 | -58.63 | 40.89 |
WE19811230M | 1981-12-30 | -69.22 | 39.29 | 12840.43 | 1982-04-30 | -74.13 | 36.46 |
WE19820113A | 1982-01-13 | -59.96 | 41.65 | 13410.4 | 1982-03-03 | -62.37 | 40.11 |
WE19820217B | 1982-02-17 | -69.46 | 39.08 | 19456.52 | 1982-08-23 | -74.42 | 36.95 |
WE19820312D | 1982-03-12 | -57.08 | 41.0 | 22783.65 | 1982-05-14 | -58.99 | 41.16 |
WE19820312C | 1982-03-12 | -63.13 | 41.24 | 20748.01 | 1982-12-01 | -74.01 | 36.79 |
WE19820414F | 1982-04-14 | -66.97 | 38.34 | 30267.89 | 1982-10-04 | -73.95 | 37.52 |
WE19820521G | 1982-05-21 | -57.6 | 41.58 | 13579.62 | 1982-06-16 | -57.58 | 41.59 |
WE19820616H | 1982-06-16 | -59.74 | 40.55 | 44441.67 | 1982-06-25 | -58.53 | 40.25 |
WE19820625I | 1982-06-25 | -56.82 | 40.88 | 10280.8 | 1982-09-20 | -62.39 | 39.62 |
WE19820730J | 1982-07-30 | -57.53 | 40.41 | 11924.28 | 1982-08-09 | -57.4 | 40.62 |
WE19820913K | 1982-09-13 | -65.28 | 39.46 | 12634.62 | 1982-09-20 | -65.09 | 39.96 |
WE19821006L | 1982-10-06 | -65.56 | 39.55 | 50961.06 | 1982-12-13 | -70.47 | 38.76 |
WE19821029M | 1982-10-29 | -63.42 | 41.39 | 12101.32 | 1983-02-14 | -67.87 | 39.65 |
WE19821029N | 1982-10-29 | -60.55 | 41.38 | 13706.2 | 1983-10-24 | -74.2 | 36.86 |
WE19821208O | 1982-12-08 | -56.82 | 42.39 | 17287.18 | 1983-01-19 | -58.48 | 42.53 |
WE19821217P | 1982-12-17 | -59.03 | 41.26 | 27207.28 | 1983-03-02 | -62.76 | 40.81 |
WE19821229Q | 1982-12-29 | -73.37 | 38.48 | 8354.43 | 1983-01-14 | -73.41 | 38.64 |
WE19830114A | 1983-01-14 | -63.24 | 40.6 | 20174.46 | 1983-09-16 | -74.29 | 36.68 |
WE19830128B | 1983-01-28 | -57.54 | 41.67 | 12160.12 | 1983-05-18 | -63.31 | 40.68 |
WE19830228C | 1983-02-28 | -70.87 | 39.82 | 12459.7 | 1983-04-27 | -72.6 | 38.37 |
WE19830323D | 1983-03-23 | -61.86 | 41.1 | 18232.37 | 1983-04-22 | -62.18 | 41.3 |
WE19830401E | 1983-04-01 | -56.61 | 41.14 | 8715.6 | 1984-07-09 | -72.58 | 39.07 |
WE19830506G | 1983-05-06 | -72.91 | 37.76 | 8560.93 | 1983-06-08 | -73.85 | 37.09 |
WE19830601H | 1983-06-01 | -63.26 | 39.83 | 36626.41 | 1983-06-22 | -62.64 | 39.89 |
WE19830701I | 1983-07-01 | -63.15 | 41.1 | 18135.69 | 1983-10-17 | -63.23 | 41.82 |
WE19830713J | 1983-07-13 | -65.24 | 40.92 | 9573.36 | 1984-01-11 | -71.71 | 39.74 |
WE19830801K | 1983-08-01 | -56.67 | 42.41 | 11994.23 | 1983-11-21 | -61.14 | 41.9 |
WE19830912L | 1983-09-12 | -64.82 | 40.09 | 9705.5 | 1983-10-03 | -64.94 | 40.13 |
WE19830928M | 1983-09-28 | -70.11 | 39.49 | 9287.22 | 1983-11-21 | -74.34 | 36.92 |
WE19831003N | 1983-10-03 | -58.44 | 40.8 | 59482.11 | 1983-11-21 | -58.63 | 40.5 |
WE19831031O | 1983-10-31 | -60.86 | 40.44 | 44744.13 | 1984-04-13 | -65.02 | 41.56 |
WE19840305A | 1984-03-05 | -61.23 | 40.04 | 8448.61 | 1984-03-19 | -61.61 | 40.0 |
WE19840323B | 1984-03-23 | -59.09 | 41.75 | 27137.05 | 1984-04-30 | -58.95 | 42.19 |
WE19840323C | 1984-03-23 | -65.41 | 39.31 | 24920.81 | 1984-05-02 | -64.67 | 39.43 |
WE19840413D | 1984-04-13 | -60.34 | 40.98 | 29020.73 | 1984-09-07 | -65.08 | 41.75 |
WE19840509G | 1984-05-09 | -56.17 | 41.49 | 24591.72 | 1984-06-08 | -58.74 | 41.29 |
WE19840509F | 1984-05-09 | -64.35 | 40.87 | 14782.9 | 1984-07-11 | -65.39 | 41.5 |
WE19840604H | 1984-06-04 | -64.59 | 39.85 | 17730.38 | 1984-07-11 | -65.71 | 40.32 |
WE19840627I | 1984-06-27 | -56.38 | 40.66 | 79220.28 | 1984-07-20 | -55.74 | 40.67 |
WE19840706K | 1984-07-06 | -62.23 | 40.51 | 27924.16 | 1984-10-17 | -65.74 | 41.05 |
WE19840706J | 1984-07-06 | -66.73 | 38.88 | 53579.34 | 1984-10-17 | -72.28 | 39.35 |
WE19840716L | 1984-07-16 | -64.47 | 39.49 | 11974.97 | 1984-08-03 | -63.94 | 40.13 |
WE19840803M | 1984-08-03 | -60.15 | 41.68 | 9477.57 | 1984-11-09 | -60.53 | 42.52 |
WE19840806N | 1984-08-06 | -56.02 | 43.3 | 16084.65 | 1984-12-10 | -58.32 | 42.24 |
WE19840822O | 1984-08-22 | -60.85 | 40.59 | 35611.75 | 1984-09-07 | -61.64 | 40.68 |
WE19840907P | 1984-09-07 | -56.76 | 41.56 | 16875.97 | 1985-07-19 | -62.58 | 41.01 |
WE19840910Q | 1984-09-10 | -67.39 | 40.12 | 7600.1 | 1984-10-22 | -66.09 | 39.79 |
WE19840910R | 1984-09-10 | -65.99 | 39.7 | 8598.12 | 1984-10-03 | -67.51 | 39.75 |
WE19840914S | 1984-09-14 | -58.24 | 39.77 | 42448.97 | 1984-09-24 | -57.69 | 39.26 |
WE19840917T | 1984-09-17 | -61.73 | 41.37 | 33214.55 | 1985-08-14 | -71.38 | 39.35 |
WE19841217U | 1984-12-17 | -56.26 | 41.42 | 50718.59 | 1985-05-03 | -56.23 | 42.7 |
WE19850130A | 1985-01-30 | -65.47 | 39.73 | 27766.51 | 1985-08-09 | -73.04 | 38.19 |
WE19850422B | 1985-04-22 | -59.25 | 42.65 | 9784.39 | 1985-07-05 | -57.44 | 42.73 |
WE19850429C | 1985-04-29 | -55.87 | 40.96 | 30034.03 | 1985-08-28 | -54.01 | 40.06 |
WE19850506D | 1985-05-06 | -59.64 | 41.16 | 15318.84 | 1985-06-10 | -60.14 | 40.83 |
WE19850506E | 1985-05-06 | -63.0 | 40.67 | 12397.04 | 1985-12-09 | -72.94 | 38.37 |
WE19850529F | 1985-05-29 | -62.2 | 39.86 | 32801.57 | 1985-06-10 | -63.33 | 39.21 |
WE19850529G | 1985-05-29 | -68.55 | 40.11 | 7595.35 | 1985-07-03 | -70.45 | 39.98 |
WE19850621H | 1985-06-21 | -59.35 | 41.16 | 34356.95 | 1985-08-30 | -60.73 | 42.19 |
WE19850703I | 1985-07-03 | -67.41 | 39.5 | 22881.65 | 1985-10-23 | -73.9 | 37.85 |
WE19850710J | 1985-07-10 | -65.42 | 41.05 | 4759.77 | 1985-08-16 | -65.45 | 41.05 |
WE19850719K | 1985-07-19 | -61.4 | 40.02 | 39320.46 | 1985-11-18 | -65.26 | 40.64 |
WE19850726L | 1985-07-26 | -58.26 | 40.37 | 32474.31 | 1986-07-25 | -66.17 | 40.76 |
WE19850802M | 1985-08-02 | -63.05 | 42.03 | 10449.11 | 1985-10-09 | -63.67 | 40.75 |
WE19850828N | 1985-08-28 | -62.17 | 40.22 | 32917.18 | 1985-09-20 | -62.02 | 40.18 |
WE19850930P | 1985-09-30 | -58.42 | 40.52 | 13574.42 | 1985-10-25 | -58.91 | 40.7 |
WE19851023Q | 1985-10-23 | -67.69 | 40.01 | 9542.16 | 1985-11-22 | -70.25 | 39.85 |
WE19851120R | 1985-11-20 | -68.0 | 38.7 | 28025.64 | 1985-12-09 | -68.36 | 38.38 |
WE19860106A | 1986-01-06 | -62.22 | 40.29 | 16288.99 | 1986-02-19 | -63.91 | 40.63 |
WE19860113B | 1986-01-13 | -68.07 | 39.73 | 8613.62 | 1986-01-24 | -67.62 | 39.98 |
WE19860221C | 1986-02-21 | -66.04 | 40.48 | 22686.89 | 1986-10-27 | -73.64 | 37.0 |
WE19860303D | 1986-03-03 | -58.0 | 40.91 | 24913.46 | 1986-03-19 | -58.87 | 40.75 |
WE19860409E | 1986-04-09 | -58.31 | 40.88 | 34476.85 | 1986-09-05 | -62.04 | 41.21 |
WE19860616F | 1986-06-16 | -63.73 | 40.05 | 22341.75 | 1986-08-04 | -68.14 | 39.16 |
WE19860702G | 1986-07-02 | -63.93 | 40.1 | 13249.98 | 1986-08-04 | -64.72 | 39.19 |
WE19860718H | 1986-07-18 | -57.17 | 41.7 | 11342.47 | 1986-10-22 | -59.87 | 41.74 |
WE19860804J | 1986-08-04 | -66.49 | 40.66 | 4285.14 | 1986-08-22 | -66.39 | 40.11 |
WE19860804I | 1986-08-04 | -67.13 | 39.3 | 21813.45 | 1987-02-02 | -74.35 | 36.83 |
WE19860806K | 1986-08-06 | -69.82 | 39.7 | 4094.11 | 1986-08-22 | -69.3 | 39.45 |
WE19860815M | 1986-08-15 | -58.55 | 42.94 | 9901.37 | 1986-10-15 | -60.78 | 42.47 |
WE19860815L | 1986-08-15 | -64.34 | 39.56 | 29935.0 | 1986-12-24 | -72.8 | 38.61 |
WE19860826N | 1986-08-26 | -64.32 | 40.94 | 17275.48 | 1986-09-03 | -63.56 | 42.13 |
WE19861020Q | 1986-10-20 | -61.44 | 42.44 | 16802.58 | 1986-12-01 | -62.75 | 42.59 |
WE19861020P | 1986-10-20 | -62.45 | 41.12 | 24233.81 | 1987-03-23 | -67.19 | 40.19 |
WE19861112S | 1986-11-12 | -58.75 | 41.33 | 8362.29 | 1987-07-31 | -74.98 | 36.59 |
WE19861203U | 1986-12-03 | -60.89 | 40.63 | 15372.9 | 1986-12-24 | -61.36 | 40.32 |
WE19861203T | 1986-12-03 | -63.13 | 40.23 | 19211.08 | 1987-08-10 | -74.34 | 36.88 |
WE19870128A | 1987-01-28 | -62.02 | 40.45 | 20999.14 | 1987-09-23 | -69.31 | 39.38 |
WE19870302B | 1987-03-02 | -59.63 | 42.76 | 5988.64 | 1987-04-06 | -61.79 | 41.64 |
WE19870318C | 1987-03-18 | -58.48 | 41.66 | 14329.33 | 1987-05-22 | -61.78 | 42.3 |
WE19870403D | 1987-04-03 | -66.8 | 38.82 | 53579.79 | 1987-05-01 | -68.47 | 39.37 |
WE19870413E | 1987-04-13 | -55.43 | 40.72 | 11991.92 | 1987-06-10 | -55.42 | 42.39 |
WE19870420F | 1987-04-20 | -63.5 | 39.73 | 7791.61 | 1987-05-11 | -63.53 | 40.52 |
WE19870420G | 1987-04-20 | -66.4 | 39.97 | 6437.71 | 1987-05-08 | -66.4 | 40.08 |
WE19870511H | 1987-05-11 | -57.4 | 40.95 | 18829.78 | 1988-03-11 | -61.96 | 40.94 |
WE19870529I | 1987-05-29 | -68.16 | 39.62 | 3748.94 | 1987-10-28 | -71.91 | 38.85 |
WE19870601J | 1987-06-01 | -63.98 | 39.9 | 9464.97 | 1987-06-10 | -63.8 | 40.03 |
WE19870701K | 1987-07-01 | -60.74 | 40.57 | 4793.44 | 1987-11-23 | -70.05 | 39.03 |
WE19870722L | 1987-07-22 | -60.86 | 41.22 | 9311.99 | 1987-12-09 | -64.57 | 41.42 |
WE19871123M | 1987-11-23 | -57.33 | 40.96 | 14664.27 | 1988-01-27 | -56.58 | 40.86 |
WE19871125N | 1987-11-25 | -64.32 | 39.64 | 48675.03 | 1988-02-26 | -65.59 | 40.16 |
WE19871223O | 1987-12-23 | -67.48 | 38.53 | 24214.47 | 1988-02-12 | -67.51 | 38.9 |
WE19880302A | 1988-03-02 | -68.91 | 39.28 | 7169.56 | 1988-04-08 | -69.99 | 38.53 |
WE19880307C | 1988-03-07 | -61.65 | 40.06 | 31759.47 | 1988-04-13 | -61.97 | 39.79 |
WE19880307B | 1988-03-07 | -64.85 | 38.95 | 36955.0 | 1988-04-08 | -64.05 | 39.54 |
WE19880401D | 1988-04-01 | -66.29 | 39.3 | 11350.02 | 1988-09-14 | -73.31 | 38.14 |
WE19880411E | 1988-04-11 | -63.65 | 38.4 | 27429.71 | 1988-04-27 | -65.13 | 39.35 |
WE19880425F | 1988-04-25 | -59.82 | 40.14 | 33045.36 | 1988-05-23 | -59.86 | 40.27 |
WE19880425G | 1988-04-25 | -62.08 | 40.73 | 26451.86 | 1988-05-27 | -61.07 | 41.41 |
WE19880511H | 1988-05-11 | -64.81 | 40.25 | 22790.54 | 1988-10-05 | -69.88 | 39.47 |
WE19880601I | 1988-06-01 | -62.26 | 40.42 | 35990.71 | 1988-07-13 | -62.24 | 41.25 |
WE19880615J | 1988-06-15 | -55.99 | 40.85 | 21899.89 | 1988-08-24 | -55.62 | 40.6 |
WE19880713K | 1988-07-13 | -63.08 | 40.22 | 38509.98 | 1989-01-11 | -74.64 | 37.0 |
WE19880722L | 1988-07-22 | -61.03 | 40.67 | 35639.65 | 1988-09-14 | -57.79 | 41.78 |
WE19880829M | 1988-08-29 | -61.65 | 39.79 | 42615.35 | 1988-09-14 | -61.36 | 40.31 |
WE19880923N | 1988-09-23 | -58.28 | 40.7 | 32287.86 | 1988-09-30 | -57.41 | 41.08 |
WE19881005O | 1988-10-05 | -59.67 | 41.44 | 16491.87 | 1988-11-07 | -59.92 | 41.68 |
WE19881107P | 1988-11-07 | -60.94 | 39.73 | 39769.2 | 1988-11-14 | -61.14 | 39.81 |
WE19881116Q | 1988-11-16 | -66.4 | 39.64 | 21884.6 | 1989-03-10 | -74.35 | 37.2 |
WE19881121R | 1988-11-21 | -56.93 | 40.39 | 50992.44 | 1989-01-06 | -60.93 | 40.67 |
WE19881125S | 1988-11-25 | -64.57 | 39.58 | 12117.51 | 1989-01-13 | -66.98 | 39.01 |
WE19881207T | 1988-12-07 | -61.66 | 40.6 | 32294.22 | 1989-07-19 | -71.74 | 39.37 |
WE19890109A | 1989-01-09 | -58.76 | 40.41 | 16761.31 | 1989-05-12 | -65.66 | 40.41 |
WE19890303B | 1989-03-03 | -56.51 | 41.16 | 30757.44 | 1989-04-26 | -58.81 | 42.44 |
WE19890329C | 1989-03-29 | -55.61 | 41.34 | 13646.56 | 1989-08-28 | -56.02 | 42.9 |
WE19890428D | 1989-04-28 | -58.88 | 41.19 | 4257.51 | 1989-05-29 | -57.54 | 42.59 |
WE19890526F | 1989-05-26 | -58.3 | 41.26 | 35622.82 | 1989-07-21 | -60.84 | 41.05 |
WE19890531G | 1989-05-31 | -64.18 | 39.52 | 34485.86 | 1989-06-19 | -63.69 | 39.17 |
WE19890612H | 1989-06-12 | -65.19 | 40.12 | 5415.59 | 1989-06-19 | -64.85 | 40.34 |
WE19890616I | 1989-06-16 | -61.02 | 42.04 | 6236.72 | 1989-08-28 | -64.53 | 41.61 |
WE19890630J | 1989-06-30 | -69.85 | 39.76 | 3757.26 | 1989-07-24 | -69.62 | 39.33 |
WE19890724L | 1989-07-24 | -59.61 | 42.91 | 8000.43 | 1989-07-31 | -59.57 | 42.44 |
WE19890724K | 1989-07-24 | -67.99 | 39.23 | 29621.58 | 1990-01-05 | -74.24 | 35.94 |
WE19890726M | 1989-07-26 | -57.84 | 41.63 | 25131.26 | 1989-12-29 | -61.35 | 42.44 |
WE19890726N | 1989-07-26 | -66.23 | 40.52 | 10496.38 | 1989-08-25 | -67.61 | 40.01 |
WE19890814O | 1989-08-14 | -64.44 | 39.76 | 45107.67 | 1989-10-13 | -66.28 | 39.79 |
WE19890825P | 1989-08-25 | -60.76 | 42.16 | 25951.03 | 1990-02-19 | -62.86 | 42.09 |
WE19890908Q | 1989-09-08 | -61.52 | 40.79 | 18406.78 | 1989-09-20 | -62.72 | 40.91 |
WE19890920R | 1989-09-20 | -67.12 | 39.55 | 24260.44 | 1990-01-05 | -66.76 | 39.9 |
WE19891009S | 1989-10-09 | -61.53 | 40.68 | 18129.04 | 1989-10-30 | -64.28 | 39.73 |
WE19891016T | 1989-10-16 | -56.83 | 41.85 | 12085.96 | 1990-06-18 | -60.68 | 40.46 |
WE19891113U | 1989-11-13 | -73.34 | 37.96 | 2054.56 | 1990-02-02 | -55.13 | 42.05 |
WE19891129V | 1989-11-29 | -68.04 | 39.58 | 10645.44 | 1990-03-21 | -71.68 | 38.53 |
WE19900101A | 1990-01-01 | -58.6508 | 43.2447 | 6564.26 | 1990-04-23 | -61.4114 | 41.7504 |
WE19900115B | 1990-01-15 | -68.6671 | 39.9289 | 6654.26 | 1990-03-21 | -70.5638 | 39.338 |
WE19900214C | 1990-02-14 | -57.9101 | 41.2037 | 29824.63 | 1990-06-04 | -64.4641 | 40.8165 |
WE19900219D | 1990-02-19 | -61.1827 | 40.6394 | 28051.98 | 1990-05-18 | -66.5044 | 40.4099 |
WE19900223E | 1990-02-23 | -66.8926 | 39.3046 | 11646.31 | 1990-03-14 | -68.4937 | 39.6494 |
WE19900423F | 1990-04-23 | -55.6164 | 41.6651 | 15118.48 | 1990-05-02 | -55.5399 | 41.9748 |
WE19900507G | 1990-05-07 | -58.3913 | 41.5687 | 3658.61 | 1990-06-15 | -59.5654 | 42.4496 |
WE19900516H | 1990-05-16 | -65.8601 | 39.2128 | 19222.46 | 1990-11-21 | -74.1331 | 36.9173 |
WE19900530J | 1990-05-30 | -56.9621 | 41.094 | 21746.48 | 1990-07-27 | -60.5656 | 41.4049 |
WE19900608K | 1990-06-08 | -63.0037 | 40.8414 | 14615.04 | 1990-08-01 | -62.6627 | 41.7196 |
WE19900625L | 1990-06-25 | -62.6865 | 39.7176 | 29517.18 | 1990-07-02 | -63.0592 | 39.5326 |
WE19900716M | 1990-07-16 | -56.7034 | 42.4961 | 5090.91 | 1990-08-10 | -56.3934 | 42.6408 |
WE19900725P | 1990-07-25 | -56.1552 | 40.7035 | 70873.02 | 1990-09-21 | -58.0605 | 42.0412 |
WE19900725O | 1990-07-25 | -60.3412 | 40.0917 | 36461.6 | 1990-08-31 | -62.5817 | 40.5144 |
WE19900725N | 1990-07-25 | -63.3036 | 40.6501 | 25688.61 | 1990-08-24 | -65.2175 | 40.5796 |
WE19900829Q | 1990-08-29 | -60.228 | 41.7579 | 23582.47 | 1990-09-21 | -59.1641 | 42.6347 |
WE19900903R | 1990-09-03 | -65.1516 | 40.1837 | 60085.86 | 1991-01-28 | -73.082 | 38.2623 |
WE19900910S | 1990-09-10 | -60.9448 | 41.8092 | 7443.16 | 1990-09-21 | -60.3584 | 41.5814 |
WE19901003V | 1990-10-03 | -56.4423 | 43.1315 | 3527.41 | 1990-10-19 | -56.7284 | 42.9939 |
WE19901003U | 1990-10-03 | -60.0919 | 41.8855 | 5680.61 | 1991-05-17 | -66.25 | 40.7586 |
WE19901003T | 1990-10-03 | -63.4776 | 41.6648 | 5610.85 | 1991-07-03 | -74.5172 | 37.1274 |
WE19901008W | 1990-10-08 | -69.7051 | 39.5446 | 8930.84 | 1990-12-24 | -74.4683 | 37.2631 |
WE19901026X | 1990-10-26 | -56.1107 | 40.6514 | 71924.65 | 1990-11-16 | -55.95 | 40.4825 |
WE19901107Y | 1990-11-07 | -58.2482 | 41.8719 | 21767.18 | 1991-02-20 | -61.2233 | 42.4164 |
WE19901130Z | 1990-11-30 | -56.0548 | 41.9519 | 17220.63 | 1990-12-28 | -57.2687 | 42.6121 |
WE19901231a | 1990-12-31 | -56.7098 | 41.4244 | 31151.21 | 1991-07-03 | -58.5389 | 41.166 |
WE19910118A | 1991-01-18 | -64.11 | 39.73 | 43556.56 | 1991-08-07 | -73.11 | 37.98 |
WE19910311B | 1991-03-11 | -73.42 | 37.22 | 11796.57 | 1991-05-03 | -74.12 | 36.99 |
WE19910325C | 1991-03-25 | -60.38 | 40.72 | 16770.19 | 1992-03-02 | -74.19 | 37.09 |
WE19910329D | 1991-03-29 | -55.72 | 41.67 | 13678.32 | 1991-06-21 | -60.1 | 42.53 |
WE19910513E | 1991-05-13 | -62.76 | 39.82 | 61262.71 | 1991-11-13 | -70.96 | 39.67 |
WE19910624F | 1991-06-24 | -60.74 | 41.57 | 21512.49 | 1991-08-02 | -62.68 | 41.62 |
WE19910809G | 1991-08-09 | -58.42 | 41.18 | 47719.14 | 1991-09-06 | -62.87 | 41.0 |
WE19910821H | 1991-08-21 | -57.01 | 41.37 | 35622.16 | 1991-09-23 | -56.32 | 41.38 |
WE19910828I | 1991-08-28 | -58.59 | 41.87 | 29816.98 | 1991-09-30 | -61.67 | 40.93 |
WE19910920J | 1991-09-20 | -56.72 | 39.84 | 65301.83 | 1991-12-09 | -60.39 | 41.95 |
WE19910925K | 1991-09-25 | -60.43 | 42.23 | 20025.08 | 1991-10-30 | -59.22 | 42.58 |
WE19911014L | 1991-10-14 | -62.99 | 39.91 | 30753.73 | 1991-11-20 | -63.22 | 39.17 |
WE19911016M | 1991-10-16 | -56.46 | 41.23 | 17641.04 | 1991-12-09 | -57.57 | 43.06 |
WE19911213N | 1991-12-13 | -57.36 | 41.64 | 16442.31 | 1992-05-01 | -57.47 | 42.37 |
WE19911213O | 1991-12-13 | -61.82 | 40.89 | 48721.93 | 1991-12-25 | -62.6 | 40.05 |
WE19911213P | 1991-12-13 | -65.53 | 40.33 | 8140.93 | 1992-01-13 | -68.82 | 38.84 |
WE19920101A | 1992-01-01 | -60.74 | 40.51 | 6579.15 | 1992-01-13 | -60.81 | 40.78 |
WE19920131B | 1992-01-31 | -64.11 | 40.27 | 14686.02 | 1992-03-16 | -64.01 | 40.52 |
WE19920401C | 1992-04-01 | -65.52 | 39.67 | 25894.13 | 1992-05-29 | -67.45 | 39.93 |
WE19920422D | 1992-04-22 | -63.53 | 40.88 | 36861.31 | 1992-05-29 | -62.39 | 41.9 |
WE19920622E | 1992-06-22 | -59.6 | 40.88 | 45796.83 | 1992-07-17 | -61.54 | 41.7 |
WE19920629F | 1992-06-29 | -64.39 | 40.54 | 38446.39 | 1992-08-31 | -64.72 | 39.92 |
WE19920729G | 1992-07-29 | -64.38 | 41.66 | 21074.37 | 1992-09-28 | -64.87 | 41.66 |
WE19920729H | 1992-07-29 | -62.43 | 41.49 | 10079.8 | 1992-12-18 | -67.65 | 39.8 |
WE19920907I | 1992-09-07 | -58.72 | 41.81 | 26729.15 | 1993-08-13 | -65.12 | 41.6 |
WE19920921J | 1992-09-21 | -57.21 | 41.65 | 14593.06 | 1992-10-26 | -58.17 | 42.7 |
WE19921228K | 1992-12-28 | -62.15 | 41.02 | 10568.57 | 1993-04-05 | -61.01 | 40.85 |
WE19930324B | 1993-03-24 | -66.24 | 39.52 | 35039.31 | 1993-07-16 | -70.12 | 39.46 |
WE19930405C | 1993-04-05 | -64.6 | 40.71 | 12157.45 | 1993-12-06 | -74.43 | 36.63 |
WE19930407D | 1993-04-07 | -57.12 | 42.64 | 11182.94 | 1993-07-14 | -55.78 | 41.7 |
WE19930507E | 1993-05-07 | -73.11 | 36.91 | 10740.54 | 1993-05-14 | -72.49 | 36.85 |
WE19930707F | 1993-07-07 | -71.93 | 38.9 | 4822.45 | 1993-09-13 | -74.24 | 37.82 |
WE19930712G | 1993-07-12 | -58.35 | 41.41 | 17441.29 | 1993-10-22 | -62.15 | 42.28 |
WE19930723H | 1993-07-23 | -57.09 | 42.03 | 8553.84 | 1994-02-21 | -61.4 | 41.35 |
WE19930730I | 1993-07-30 | -62.11 | 41.02 | 36423.05 | 1993-12-20 | -68.63 | 38.73 |
WE19930813J | 1993-08-13 | -64.18 | 40.39 | 13517.23 | 1993-09-24 | -65.88 | 39.72 |
WE19930906K | 1993-09-06 | -61.61 | 40.64 | 21773.9 | 1993-09-22 | -61.07 | 40.14 |
WE19931025M | 1993-10-25 | -71.11 | 38.93 | 11829.42 | 1993-12-15 | -73.53 | 36.97 |
WE19931108N | 1993-11-08 | -55.08 | 41.03 | 15238.65 | 1994-02-11 | -56.25 | 42.69 |
WE19931215O | 1993-12-15 | -64.85 | 41.5 | 11945.23 | 1994-02-25 | -65.71 | 41.18 |
WE19940103A | 1994-01-03 | -66.14 | 39.45 | 24653.83 | 1994-08-05 | -74.08 | 36.52 |
WE19940223B | 1994-02-23 | -63.35 | 40.51 | 55670.11 | 1994-10-12 | -74.68 | 36.75 |
WE19940311C | 1994-03-11 | -60.2 | 40.98 | 28378.28 | 1994-05-06 | -61.72 | 41.96 |
WE19940411E | 1994-04-11 | -63.29 | 41.47 | 4198.45 | 1994-04-29 | -63.68 | 41.62 |
