BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Sample latitude longitude depth Intact_polar_lipids_1G_2GGDGT Intact_polar_lipids_1G_2GAR Core_lipids_core_GDGT Core_lipids_core_archaeol Core_lipids_bacterial_diether_glyerol_lipids G_GDGTs_core_GDGT GARs_core_ARs Archaea_IPLcore Bacteria_average_chain_length
unitless degrees_north degrees_east m picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g) picograms per gram (pg/g)
2R1 -32.70567 57.278183 10.7 28.2 3.8 780.0 14.3 1.0 1.4 66.0 4 33.4
19R1 -32.70567 57.278183 168.4 12.1 23.4 21.7 120.0 48.0 89.0 9.1 20 32.4
26R2 -32.70567 57.278183 228.7 0.0 21.0 6.1 61.0 84.8 97.0 0.0 24 31.0
31R1 -32.70567 57.278183 274.6 104.0 1423.0 102.0 3679.0 480.0 73.0 2.8 29 32.4
42R2 -32.70567 57.278183 382.7 95.8 11.5 321.0 0.0 44.1 54.0 100.0 25 30.3
51R3 -32.70567 57.278183 463.5 35.6 27.4 57.0 23.7 5.3 89.0 60.0 44 32.5
62R1 -32.70567 57.278183 549.4 18.4 39.9 5.9 32.4 123.0 99.0 36.0 60 32.5
68R4 -32.70567 57.278183 621.1 85.7 432.0 436.0 159.0 4.0 59.0 35.0 47 33.6
71R1 -32.70567 57.278183 645.4 4.1 5.7 214.0 22.4 12.5 75.0 15.0 4 31.5
81R2 -32.70567 57.278183 715.6 7.4 15.8 14.9 44.6 3.3 98.0 14.0 28 34.5
84R6 -32.70567 57.278183 747.8 32.3 50.9 415.0 36.1 4.3 64.0 47.0 16 31.2

 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact