BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
time | Site | Pool | Latitude | longitude | TempC | TidBitID | Block | TrtGroup | HerbivoreTreat | TempTreat | NutrientTreat |
---|---|---|---|---|---|---|---|---|---|---|---|
UTC | unitless | unitless | degrees_north | degrees_east | degrees Celsius (°C) | unitless | unitless | unitless | unitless | unitless | unitless |
2017-10-08T02:00:00Z | BML | 01A | 38.31645 | -123.07162 | 14.433 | LM13 | |||||
2017-10-08T02:00:00Z | BML | 01B | 38.317787 | -123.07325 | 13.209 | LM19 | |||||
2017-10-08T02:00:00Z | BML | 02B | 38.317837 | -123.073265 | 14.553 | LM07 | |||||
2017-10-08T02:00:00Z | BML | 03A | 38.31634 | -123.07199 | 15.318 | LM17 | |||||
2017-10-08T02:00:00Z | BML | 03B | 38.31791 | -123.0733 | 15.151 | LM20 | |||||
2017-10-08T02:00:00Z | BML | 06A | 38.316402 | -123.072105 | 15.079 | LM04 | |||||
2017-10-08T02:00:00Z | BML | 06B | 38.317905 | -123.07338 | 13.618 | LM10 | |||||
2017-10-08T02:00:00Z | BML | 07B | 38.318203 | -123.07365 | 13.834 | LM09 | |||||
2017-10-08T02:00:00Z | BML | 08A | 38.31642 | -123.07215 | 13.738 | LM22 | |||||
2017-10-08T02:00:00Z | BML | 08B | 38.31827 | -123.07374 | 13.978 | LM08 | |||||
2017-10-08T02:00:00Z | BML | 09A | 38.317005 | -123.07276 | 13.473 | LM16 | |||||
2017-10-08T02:00:00Z | BML | 09B | 38.318447 | -123.07386 | 13.618 | LM15 | |||||
2017-10-08T02:00:00Z | BML | 10A | 38.317036 | -123.072754 | 14.984 | LM12 | |||||
2017-10-08T02:00:00Z | BML | 10B | 38.318485 | -123.07385 | 13.93 | LM14 | |||||
2017-10-08T02:00:00Z | BML | 11A | 38.31712 | -123.07288 | 13.57 | LM18 | |||||
2017-10-08T02:00:00Z | BML | 12A | 38.317215 | -123.07292 | 12.509 | LM21 | |||||
2017-10-08T02:00:00Z | BML | 13A | 38.317425 | -123.07274 | 15.461 | LM05 | |||||
2017-10-08T02:00:00Z | BML | 14A | 38.317448 | -123.072754 | 15.557 | LM03 | |||||
2017-10-08T02:00:00Z | BML | 16A | 38.317474 | -123.072784 | 15.294 | LM01 | |||||
2017-10-08T02:00:00Z | BML | 17A | 38.31746 | -123.07279 | 14.218 | LM02 | |||||
2017-10-08T02:00:00Z | BML | 18A | 38.317608 | -123.07303 | 14.888 | LM06 | |||||
2017-10-08T02:15:00Z | BML | 01A | 38.31645 | -123.07162 | 14.194 | LM13 | |||||
2017-10-08T02:15:00Z | BML | 01B | 38.317787 | -123.07325 | 13.04 | LM19 | |||||
2017-10-08T02:15:00Z | BML | 02B | 38.317837 | -123.073265 | 14.17 | LM07 | |||||
2017-10-08T02:15:00Z | BML | 03A | 38.31634 | -123.07199 | 15.055 | LM17 | |||||
2017-10-08T02:15:00Z | BML | 03B | 38.31791 | -123.0733 | 14.816 | LM20 | |||||
2017-10-08T02:15:00Z | BML | 06A | 38.316402 | -123.072105 | 14.649 | LM04 | |||||
2017-10-08T02:15:00Z | BML | 06B | 38.317905 | -123.07338 | 13.377 | LM10 | |||||
2017-10-08T02:15:00Z | BML | 07B | 38.318203 | -123.07365 | 13.594 | LM09 | |||||
2017-10-08T02:15:00Z | BML | 08A | 38.31642 | -123.07215 | 13.401 | LM22 | |||||
2017-10-08T02:15:00Z | BML | 08B | 38.31827 | -123.07374 | 13.81 | LM08 | |||||
2017-10-08T02:15:00Z | BML | 09A | 38.317005 | -123.07276 | 13.209 | LM16 | |||||
2017-10-08T02:15:00Z | BML | 09B | 38.318447 | -123.07386 | 13.305 | LM15 | |||||
2017-10-08T02:15:00Z | BML | 10A | 38.317036 | -123.072754 | 14.745 | LM12 | |||||
2017-10-08T02:15:00Z | BML | 10B | 38.318485 | -123.07385 | 13.762 | LM14 | |||||
2017-10-08T02:15:00Z | BML | 11A | 38.31712 | -123.07288 | 13.257 | LM18 | |||||
2017-10-08T02:15:00Z | BML | 12A | 38.317215 | -123.07292 | 12.389 | LM21 | |||||
2017-10-08T02:15:00Z | BML | 13A | 38.317425 | -123.07274 | 15.247 | LM05 | |||||
2017-10-08T02:15:00Z | BML | 14A | 38.317448 | -123.072754 | 15.414 | LM03 | |||||
2017-10-08T02:15:00Z | BML | 16A | 38.317474 | -123.072784 | 15.079 | LM01 | |||||
2017-10-08T02:15:00Z | BML | 17A | 38.31746 | -123.07279 | 14.05 | LM02 | |||||
2017-10-08T02:15:00Z | BML | 18A | 38.317608 | -123.07303 | 14.481 | LM06 | |||||
2017-10-08T02:30:00Z | BML | 01A | 38.31645 | -123.07162 | 13.954 | LM13 | |||||
2017-10-08T02:30:00Z | BML | 01B | 38.317787 | -123.07325 | 12.944 | LM19 | |||||
2017-10-08T02:30:00Z | BML | 02B | 38.317837 | -123.073265 | 13.858 | LM07 | |||||
2017-10-08T02:30:00Z | BML | 03A | 38.31634 | -123.07199 | 14.816 | LM17 | |||||
2017-10-08T02:30:00Z | BML | 03B | 38.31791 | -123.0733 | 14.553 | LM20 | |||||
2017-10-08T02:30:00Z | BML | 06A | 38.316402 | -123.072105 | 14.337 | LM04 | |||||
2017-10-08T02:30:00Z | BML | 06B | 38.317905 | -123.07338 | 13.04 | LM10 | |||||
2017-10-08T02:30:00Z | BML | 07B | 38.318203 | -123.07365 | 13.377 | LM09 | |||||
2017-10-08T02:30:00Z | BML | 08A | 38.31642 | -123.07215 | 13.257 | LM22 | |||||
2017-10-08T02:30:00Z | BML | 08B | 38.31827 | -123.07374 | 13.69 | LM08 | |||||
2017-10-08T02:30:00Z | BML | 09A | 38.317005 | -123.07276 | 13.016 | LM16 | |||||
2017-10-08T02:30:00Z | BML | 09B | 38.318447 | -123.07386 | 13.112 | LM15 | |||||
2017-10-08T02:30:00Z | BML | 10A | 38.317036 | -123.072754 | 14.553 | LM12 | |||||
2017-10-08T02:30:00Z | BML | 10B | 38.318485 | -123.07385 | 13.57 | LM14 | |||||
2017-10-08T02:30:00Z | BML | 11A | 38.31712 | -123.07288 | 13.088 | LM18 | |||||
2017-10-08T02:30:00Z | BML | 12A | 38.317215 | -123.07292 | 12.292 | LM21 | |||||
2017-10-08T02:30:00Z | BML | 13A | 38.317425 | -123.07274 | 15.055 | LM05 | |||||
2017-10-08T02:30:00Z | BML | 14A | 38.317448 | -123.072754 | 15.247 | LM03 | |||||
2017-10-08T02:30:00Z | BML | 16A | 38.317474 | -123.072784 | 14.864 | LM01 | |||||
2017-10-08T02:30:00Z | BML | 17A | 38.31746 | -123.07279 | 13.954 | LM02 | |||||
2017-10-08T02:30:00Z | BML | 18A | 38.317608 | -123.07303 | 14.17 | LM06 | |||||
2017-10-08T02:45:00Z | BML | 01A | 38.31645 | -123.07162 | 13.786 | LM13 | |||||
2017-10-08T02:45:00Z | BML | 01B | 38.317787 | -123.07325 | 12.823 | LM19 | |||||
2017-10-08T02:45:00Z | BML | 02B | 38.317837 | -123.073265 | 13.594 | LM07 | |||||
2017-10-08T02:45:00Z | BML | 03A | 38.31634 | -123.07199 | 14.625 | LM17 | |||||
2017-10-08T02:45:00Z | BML | 03B | 38.31791 | -123.0733 | 14.314 | LM20 | |||||
2017-10-08T02:45:00Z | BML | 06A | 38.316402 | -123.072105 | 13.93 | LM04 | |||||
2017-10-08T02:45:00Z | BML | 06B | 38.317905 | -123.07338 | 12.847 | LM10 | |||||
2017-10-08T02:45:00Z | BML | 07B | 38.318203 | -123.07365 | 13.185 | LM09 | |||||
2017-10-08T02:45:00Z | BML | 08A | 38.31642 | -123.07215 | 13.112 | LM22 | |||||
2017-10-08T02:45:00Z | BML | 08B | 38.31827 | -123.07374 | 13.57 | LM08 | |||||
2017-10-08T02:45:00Z | BML | 09A | 38.317005 | -123.07276 | 12.847 | LM16 | |||||
2017-10-08T02:45:00Z | BML | 09B | 38.318447 | -123.07386 | 12.92 | LM15 | |||||
2017-10-08T02:45:00Z | BML | 10A | 38.317036 | -123.072754 | 14.385 | LM12 | |||||
2017-10-08T02:45:00Z | BML | 10B | 38.318485 | -123.07385 | 13.401 | LM14 | |||||
2017-10-08T02:45:00Z | BML | 11A | 38.31712 | -123.07288 | 12.92 | LM18 | |||||
2017-10-08T02:45:00Z | BML | 12A | 38.317215 | -123.07292 | 12.219 | LM21 | |||||
2017-10-08T02:45:00Z | BML | 13A | 38.317425 | -123.07274 | 14.888 | LM05 | |||||
2017-10-08T02:45:00Z | BML | 14A | 38.317448 | -123.072754 | 15.151 | LM03 | |||||
2017-10-08T02:45:00Z | BML | 16A | 38.317474 | -123.072784 | 14.721 | LM01 | |||||
2017-10-08T02:45:00Z | BML | 17A | 38.31746 | -123.07279 | 13.858 | LM02 | |||||
2017-10-08T02:45:00Z | BML | 18A | 38.317608 | -123.07303 | 13.954 | LM06 | |||||
2017-10-08T03:00:00Z | BML | 01A | 38.31645 | -123.07162 | 13.594 | LM13 | |||||
2017-10-08T03:00:00Z | BML | 01B | 38.317787 | -123.07325 | 12.727 | LM19 | |||||
2017-10-08T03:00:00Z | BML | 02B | 38.317837 | -123.073265 | 13.353 | LM07 | |||||
2017-10-08T03:00:00Z | BML | 03A | 38.31634 | -123.07199 | 14.457 | LM17 | |||||
2017-10-08T03:00:00Z | BML | 03B | 38.31791 | -123.0733 | 14.074 | LM20 | |||||
2017-10-08T03:00:00Z | BML | 06A | 38.316402 | -123.072105 | 13.666 | LM04 | |||||
2017-10-08T03:00:00Z | BML | 06B | 38.317905 | -123.07338 | 12.703 | LM10 | |||||
2017-10-08T03:00:00Z | BML | 07B | 38.318203 | -123.07365 | 12.992 | LM09 | |||||
2017-10-08T03:00:00Z | BML | 08A | 38.31642 | -123.07215 | 12.968 | LM22 | |||||
2017-10-08T03:00:00Z | BML | 08B | 38.31827 | -123.07374 | 13.497 | LM08 | |||||
2017-10-08T03:00:00Z | BML | 09A | 38.317005 | -123.07276 | 12.727 | LM16 | |||||
2017-10-08T03:00:00Z | BML | 09B | 38.318447 | -123.07386 | 12.799 | LM15 | |||||
2017-10-08T03:00:00Z | BML | 10A | 38.317036 | -123.072754 | 14.218 | LM12 | |||||
2017-10-08T03:00:00Z | BML | 10B | 38.318485 | -123.07385 | 13.281 | LM14 | |||||
2017-10-08T03:00:00Z | BML | 11A | 38.31712 | -123.07288 | 12.727 | LM18 | |||||
2017-10-08T03:00:00Z | BML | 12A | 38.317215 | -123.07292 | 12.098 | LM21 | |||||
2017-10-08T03:00:00Z | BML | 13A | 38.317425 | -123.07274 | 14.697 | LM05 | |||||
2017-10-08T03:00:00Z | BML | 14A | 38.317448 | -123.072754 | 15.031 | LM03 | |||||
2017-10-08T03:00:00Z | BML | 16A | 38.317474 | -123.072784 | 14.553 | LM01 | |||||
2017-10-08T03:00:00Z | BML | 17A | 38.31746 | -123.07279 | 13.762 | LM02 | |||||
2017-10-08T03:00:00Z | BML | 18A | 38.317608 | -123.07303 | 13.762 | LM06 | |||||
2017-10-08T03:15:00Z | BML | 01A | 38.31645 | -123.07162 | 13.449 | LM13 | |||||
2017-10-08T03:15:00Z | BML | 01B | 38.317787 | -123.07325 | 12.63 | LM19 | |||||
2017-10-08T03:15:00Z | BML | 02B | 38.317837 | -123.073265 | 13.185 | LM07 | |||||
2017-10-08T03:15:00Z | BML | 03A | 38.31634 | -123.07199 | 14.266 | LM17 | |||||
2017-10-08T03:15:00Z | BML | 03B | 38.31791 | -123.0733 | 13.882 | LM20 | |||||
2017-10-08T03:15:00Z | BML | 06A | 38.316402 | -123.072105 | 13.425 | LM04 | |||||
2017-10-08T03:15:00Z | BML | 06B | 38.317905 | -123.07338 | 12.485 | LM10 | |||||
2017-10-08T03:15:00Z | BML | 07B | 38.318203 | -123.07365 | 12.847 | LM09 | |||||
2017-10-08T03:15:00Z | BML | 08A | 38.31642 | -123.07215 | 12.751 | LM22 | |||||
2017-10-08T03:15:00Z | BML | 08B | 38.31827 | -123.07374 | 13.449 | LM08 | |||||
2017-10-08T03:15:00Z | BML | 09A | 38.317005 | -123.07276 | 12.534 | LM16 | |||||
2017-10-08T03:15:00Z | BML | 09B | 38.318447 | -123.07386 | 12.63 | LM15 | |||||
2017-10-08T03:15:00Z | BML | 10A | 38.317036 | -123.072754 | 14.05 | LM12 | |||||
2017-10-08T03:15:00Z | BML | 10B | 38.318485 | -123.07385 | 13.161 | LM14 | |||||
2017-10-08T03:15:00Z | BML | 11A | 38.31712 | -123.07288 | 12.63 | LM18 | |||||
2017-10-08T03:15:00Z | BML | 12A | 38.317215 | -123.07292 | 12.001 | LM21 | |||||
2017-10-08T03:15:00Z | BML | 13A | 38.317425 | -123.07274 | 14.529 | LM05 | |||||
2017-10-08T03:15:00Z | BML | 14A | 38.317448 | -123.072754 | 14.96 | LM03 | |||||
2017-10-08T03:15:00Z | BML | 16A | 38.317474 | -123.072784 | 14.385 | LM01 | |||||
2017-10-08T03:15:00Z | BML | 17A | 38.31746 | -123.07279 | 13.642 | LM02 | |||||
2017-10-08T03:15:00Z | BML | 18A | 38.317608 | -123.07303 | 13.473 | LM06 | |||||
2017-10-08T03:30:00Z | BML | 01A | 38.31645 | -123.07162 | 13.281 | LM13 | |||||
2017-10-08T03:30:00Z | BML | 01B | 38.317787 | -123.07325 | 12.534 | LM19 | |||||
2017-10-08T03:30:00Z | BML | 02B | 38.317837 | -123.073265 | 13.064 | LM07 | |||||
2017-10-08T03:30:00Z | BML | 03A | 38.31634 | -123.07199 | 14.122 | LM17 | |||||
2017-10-08T03:30:00Z | BML | 03B | 38.31791 | -123.0733 | 13.69 | LM20 | |||||
2017-10-08T03:30:00Z | BML | 06A | 38.316402 | -123.072105 | 13.233 | LM04 | |||||
2017-10-08T03:30:00Z | BML | 06B | 38.317905 | -123.07338 | 12.437 | LM10 | |||||
2017-10-08T03:30:00Z | BML | 07B | 38.318203 | -123.07365 | 12.703 | LM09 | |||||
2017-10-08T03:30:00Z | BML | 08A | 38.31642 | -123.07215 | 12.582 | LM22 | |||||
2017-10-08T03:30:00Z | BML | 08B | 38.31827 | -123.07374 | 13.353 | LM08 | |||||
2017-10-08T03:30:00Z | BML | 09A | 38.317005 | -123.07276 | 12.437 | LM16 | |||||
2017-10-08T03:30:00Z | BML | 09B | 38.318447 | -123.07386 | 12.485 | LM15 | |||||
2017-10-08T03:30:00Z | BML | 10A | 38.317036 | -123.072754 | 13.882 | LM12 | |||||
2017-10-08T03:30:00Z | BML | 10B | 38.318485 | -123.07385 | 13.016 | LM14 | |||||
2017-10-08T03:30:00Z | BML | 11A | 38.31712 | -123.07288 | 12.558 | LM18 | |||||
2017-10-08T03:30:00Z | BML | 12A | 38.317215 | -123.07292 | 11.929 | LM21 | |||||
2017-10-08T03:30:00Z | BML | 13A | 38.317425 | -123.07274 | 14.433 | LM05 | |||||
2017-10-08T03:30:00Z | BML | 14A | 38.317448 | -123.072754 | 14.888 | LM03 | |||||
2017-10-08T03:30:00Z | BML | 16A | 38.317474 | -123.072784 | 14.218 | LM01 | |||||
2017-10-08T03:30:00Z | BML | 17A | 38.31746 | -123.07279 | 13.522 | LM02 | |||||
2017-10-08T03:30:00Z | BML | 18A | 38.317608 | -123.07303 | 13.281 | LM06 | |||||
2017-10-08T03:45:00Z | BML | 01A | 38.31645 | -123.07162 | 13.112 | LM13 | |||||
2017-10-08T03:45:00Z | BML | 01B | 38.317787 | -123.07325 | 12.413 | LM19 | |||||
2017-10-08T03:45:00Z | BML | 02B | 38.317837 | -123.073265 | 12.896 | LM07 | |||||
2017-10-08T03:45:00Z | BML | 03A | 38.31634 | -123.07199 | 13.954 | LM17 | |||||
2017-10-08T03:45:00Z | BML | 03B | 38.31791 | -123.0733 | 13.546 | LM20 | |||||
2017-10-08T03:45:00Z | BML | 06A | 38.316402 | -123.072105 | 13.064 | LM04 | |||||
2017-10-08T03:45:00Z | BML | 06B | 38.317905 | -123.07338 | 12.243 | LM10 | |||||
2017-10-08T03:45:00Z | BML | 07B | 38.318203 | -123.07365 | 12.558 | LM09 | |||||
2017-10-08T03:45:00Z | BML | 08A | 38.31642 | -123.07215 | 12.437 | LM22 | |||||
2017-10-08T03:45:00Z | BML | 08B | 38.31827 | -123.07374 | 13.257 | LM08 | |||||
2017-10-08T03:45:00Z | BML | 09A | 38.317005 | -123.07276 | 12.243 | LM16 | |||||
2017-10-08T03:45:00Z | BML | 09B | 38.318447 | -123.07386 | 12.364 | LM15 | |||||
2017-10-08T03:45:00Z | BML | 10A | 38.317036 | -123.072754 | 13.786 | LM12 | |||||
