BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Number ID Location latitude longitude Method Date Common_Name Species Family Stage Length Gnathiids Notes Gnathiid_count
unitless unitless unitless degrees_north degrees_east unitless unitless unitless unitless unitless unitless centimeters (cm) unitless unitless unitless
1 ST1 bbay 18.348 -64.967 dissection 2017-05-20 Slippery Dick Halichoeres bivittatus Labridae N 0
2 ST2 bbay 18.348 -64.967 dissection 2017-05-20 Slippery Dick Halichoeres bivittatus Labridae N 0
3 ST3 bbay 18.348 -64.967 dissection 2017-05-20 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile N 0
4 ST4 bbay 18.348 -64.967 dissection 2017-05-20 Puddingwife Halichoeres radiatus Labridae Juvenile N 0
5 ST5 bbay 18.348 -64.967 dissection 2017-05-20 Rosy Blenny Malacoctenus macropus Labrisomidae N 0
6 ST6 bbay 18.348 -64.967 dissection 2017-05-20 Rosy Blenny Malacoctenus macropus Labrisomidae N 0
7 ST7 bbay 18.348 -64.967 dissection 2017-05-21 Saddled Blenny Malacoctenus triangulatus Labrisomidae N Blood 0
8 ST8 bbay 18.348 -64.967 dissection 2017-05-21 Rosy Blenny Malacoctenus macropus Labrisomidae Y Blood, Corralanid 1
9 ST9 bbay 18.348 -64.967 dissection 2017-05-21 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile Y 3
10 ST10 bbay 18.348 -64.967 dissection 2017-05-21 Scarus sp. Scaridae Juvenile N 0
11 ST11 bbay 18.348 -64.967 dissection 2017-05-21 Scarus sp. Scaridae Juvenile N 0
12 ST12 bbay 18.348 -64.967 dissection 2017-05-21 Scarus sp. Scaridae Juvenile N 0
13 ST13 bbay 18.348 -64.967 dissection 2017-05-21 Slippery Dick Halichoeres bivittatus Labridae N 0
14 ST14 bbay 18.348 -64.967 dissection 2017-05-21 Slippery Dick Halichoeres bivittatus Labridae N 0
15 ST15 bbay 18.348 -64.967 dissection 2017-05-23 Rosy Blenny Malacoctenus macropus Labrisomidae N Blood 0
16 ST16 bbay 18.348 -64.967 dissection 2017-05-23 Bridled Goby Coryphopterus glaucofraenum Gobiidae N 0
17 ST17 bbay 18.348 -64.967 dissection 2017-05-23 Cleaning Goby Elactinus genie Gobiidae Y 4
18 ST18 bbay 18.348 -64.967 dissection 2017-05-23 Cleaning Goby Elactinus genie Gobiidae Y 6
19 ST19 bbay 18.348 -64.967 dissection 2017-05-23 Scarus sp. Scaridae Juvenile N 0
20 ST20 bbay 18.348 -64.967 dissection 2017-05-23 Scarus sp. Scaridae Juvenile N 0
21 ST21 bbay 18.348 -64.967 dissection 2017-05-24 Puddingwife Halichoeres radiatus Labridae Juvenile N 0
22 ST22 bbay 18.348 -64.967 dissection 2017-05-24 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile N 0
23 ST23 bbay 18.348 -64.967 dissection 2017-05-24 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate Y 7
24 ST24 bbay 18.348 -64.967 dissection 2017-05-24 Slippery Dick Halichoeres bivittatus Labridae N 0
25 ST25 bbay 18.348 -64.967 dissection 2017-05-24 Slippery Dick Halichoeres bivittatus Labridae N 0
26 ST26 bbay 18.348 -64.967 dissection 2017-05-24 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile Y small 40
27 ST27 bbay 18.348 -64.967 dissection 2017-05-24 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile Y 2
28 ST28 bbay 18.348 -64.967 dissection 2017-05-24 Scarus sp. Scaridae Juvenile N 0
29 ST29 bbay 18.348 -64.967 dissection 2017-05-24 Slippery Dick Halichoeres bivittatus Labridae Initial Phase N 0
30 ST30 bbay 18.348 -64.967 dissection 2017-05-24 Slippery Dick Halichoeres bivittatus Labridae Intermediate Phase N 0
31 ST31 bbay 18.348 -64.967 dissection 2017-05-24 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile N 0
32 ST32 bbay 18.348 -64.967 dissection 2017-05-24 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate Y 1
33 ST33 bbay 18.348 -64.967 dissection 2017-05-25 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 3.1 Y 14
34 ST34 bbay 18.348 -64.967 dissection 2017-05-25 Clown Wrasse Halichoeres maculipinna Labridae Juvenile 3.1 N 0
35 ST35 bbay 18.348 -64.967 dissection 2017-05-25 Clown Wrasse Halichoeres maculipinna Labridae Juvenile 2.5 N 0
36 ST36 bbay 18.348 -64.967 dissection 2017-05-25 Slippery Dick Halichoeres bivittatus Labridae Initial Phase 9.2 N 0
37 ST37 bbay 18.348 -64.967 dissection 2017-05-26 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Adult 7.5 N 0
38 ST38 bbay 18.348 -64.967 dissection 2017-05-26 Slippery Dick Halichoeres bivittatus Labridae Terminal Phase 15.2 N 0
39 ST39 bbay 18.348 -64.967 dissection 2017-05-26 Slippery Dick Halichoeres bivittatus Labridae Initial Phase 11.1 N 0
40 ST40 bbay 18.348 -64.967 dissection 2017-05-26 Slippery Dick Halichoeres bivittatus Labridae Initial Phase 13 N 0
41 ST41 bbay 18.348 -64.967 dissection 2017-05-26 Emerald Parrotfish Nicholsina ulsa Scaridae Juvenile 8.4 N 0
42 ST42 bbay 18.348 -64.967 dissection 2017-05-27 Hairy Blenny Labrisomus conditus Labrisomidae Adult Blood draw only
43 ST43 bbay 18.348 -64.967 dissection 2017-05-27 Redlip Blenny Ophioblennius macclurei Blenniidae Adult 7.6 N 0
44 ST44 bbay 18.348 -64.967 dissection 2017-05-27 Rosy Blenny Malacoctenus macropus Labrisomidae Adult 2.4 N 0
45 ST45 bbay 18.348 -64.967 dissection 2017-05-27 Colon Goby Coryphopterus dicrus Gobiidae Adult 3 N 0
46 ST46 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.6 Y Not cleaning 2
47 ST47 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 3 Y Not cleaning 18
48 ST48 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 5.6 Y Not cleaning 1
49 ST49 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 3 Y Not cleaning 17
50 ST50 bbay 18.348 -64.967 dissection 2017-05-27 Seaweed Blenny Parablennius marmoreus Blenniidae Adult 4.6 N Blood 0
51 ST51 bbay 18.348 -64.967 dissection 2017-05-27 Bridled Goby Coryphopterus glaucofraenum Gobiidae Adult N 0
52 ST52 bbay 18.348 -64.967 dissection 2017-05-27 Surgeonfish Acanthurus tractus Acanthuridae Juvenile 4.6 N 0
53 ST53 bbay 18.348 -64.967 dissection 2017-05-27 Slippery Dick Halichoeres bivittatus Labridae Juvenile 2.4 N 0
54 ST54 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 3 Y 5
55 ST55 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.9 Y 45
56 ST56 bbay 18.348 -64.967 dissection 2017-05-27 Rosy Blenny Malacoctenus macropus Labrisomidae Adult 2.9 N 0
57 ST57 bbay 18.348 -64.967 dissection 2017-05-27 Emerald Parrotfish Nicholsina ulsa Scaridae Juvenile 2.8 N 0
58 ST58 bbay 18.348 -64.967 dissection 2017-05-27 Sergeant Major Abudefduf saxatilis Pomacentridae Juvenile 1.7 N 0
59 ST59 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Adult 8.4 N 0
60 ST60 bbay 18.348 -64.967 dissection 2017-05-27 Patch Reef Goby Coryphopterus tortugae Gobiidae Adult 1.9 N 0
61 ST61 bbay 18.348 -64.967 dissection 2017-05-27 Bridled Goby Coryphopterus glaucofraenum Gobiidae Adult 3.8 N 0
62 ST62 bbay 18.348 -64.967 dissection 2017-05-27 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 4.8 N gravid female 0
63 STJ17001 lam 18.319 -64.719 dissection 2017-06-05 Rosy Blenny Malacoctenus macropus Labrisomidae Adult 3.3 Y Blood 1
64 STJ17002 lam 18.319 -64.719 dissection 2017-06-05 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 4.1 Y Not cleaning 9
65 STJ17003 lam 18.319 -64.719 dissection 2017-06-05 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.2 Y Not cleaning/ POSS BLOODMEAL 3
66 STJ17004 lam 18.319 -64.719 dissection 2017-06-05 Barred Hamlet Hypoplectrus puella Serranidae 4.9 N 0
67 STJ17005 lam 18.319 -64.719 dissection 2017-06-05 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3.8 N 0
68 STJ17006 lam 18.319 -64.719 dissection 2017-06-05 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.6 N Not cleaning 0
69 STJ17007 lam 18.319 -64.719 dissection 2017-06-05 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 5.1 N Not cleaning 0
70 STJ17008 lam 18.319 -64.719 dissection 2017-06-05 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3 N 0
71 STJ17009 lam 18.319 -64.719 dissection 2017-06-05 Butter Hamlet Hypoplectrus unicolor Serranidae 5.3 N 0
72 STJ17010 lam 18.319 -64.719 dissection 2017-06-05 Stoplight Parrotfish Sparisoma viridae Scaridae Juvenile 2.7 N 0
73 STJ17011 lam 18.319 -64.719 dissection 2017-06-05 Scarus sp. Scaridae Juvenile 3 N 0
74 STJ17012 lam 18.319 -64.719 dissection 2017-06-05 Scarus sp. Scaridae Juvenile 2 N 0
75 STJ17013 lam 18.319 -64.719 dissection 2017-06-05 Scarus sp. Scaridae Juvenile 2.1 N 0
76 STJ17014 lam 18.319 -64.719 dissection 2017-06-05 Scarus sp. Scaridae Juvenile 1.5 N 0
77 STJ17015 lam 18.319 -64.719 dissection 2017-06-05 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.9 N 0
78 STJ17016 lam 18.319 -64.719 dissection 2017-06-05 Slippery Dick Halichoeres bivittatus Labridae Juvenile 2.1 N 0
79 STJ17017 lam 18.319 -64.719 dissection 2017-06-06 Clown Wrasse Halichoeres maculipinna Labridae Juvenile 3 N 0
80 STJ17018 lam 18.319 -64.719 dissection 2017-06-06 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.5 Y Not cleaning 2
81 STJ17019 lam 18.319 -64.719 dissection 2017-06-06 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 3.7 Y Not cleaning 10
82 STJ17020 lam 18.319 -64.719 dissection 2017-06-06 Stoplight Parrotfish Sparisoma viridae Scaridae Juvenile 2.9 N 0
83 STJ17021 lam 18.319 -64.719 dissection 2017-06-06 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 4.1 Y Possibly cleaning 2
84 STJ17022 lam 18.319 -64.719 dissection 2017-06-06 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 1.6 N TOO SMALL 0
85 STJ17023 lam 18.319 -64.719 dissection 2017-06-06 Striped Parrotfish Scarus iseri Scaridae Juvenile 3.7 N 0
86 STJ17024 lam 18.319 -64.719 dissection 2017-06-06 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 2.8 Y 4
87 STJ17025 lam 18.319 -64.719 dissection 2017-06-07 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 4.6 N Gravid female/not cleaning 0
88 STJ17026 lam 18.319 -64.719 dissection 2017-06-08 Indigo Hamlet Hypoplectrus indigo Serranidae 10.9 N 0
89 STJ17027 lam 18.319 -64.719 dissection 2017-06-08 Sharpnose Puffer Canthigaster rostrata Tetraodontide Adult 5.4 N 0
90 STJ17028 lam 18.319 -64.719 dissection 2017-06-08 Clown Wrasse Halichoeres maculipinna Labridae Juvenile 5.3 N 0
91 STJ17029 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 3.1 Y 6
92 STJ17030 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Adult male 7.6 Y 1
93 STJ17031 lam 18.319 -64.719 dissection 2017-06-08 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3.7 N 0
94 STJ17032 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 3.6 Y Not cleaning 2
95 STJ17033 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 5.6 N Not cleaning 0
96 STJ17034 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 1.8 N Not cleaning 0
97 STJ17035 lam 18.319 -64.719 dissection 2017-06-08 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 5.4 N 0
98 STJ17036 lam 18.319 -64.719 dissection 2017-06-08 Bluehead Wrasse Thalassoma bifasciatum Labridae Juvenile 2.4 Y Not cleaning 1
99 STJ17037 lam 18.319 -64.719 dissection 2017-06-08 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3.8 N 0
100 STJ17038 lam 18.319 -64.719 dissection 2017-06-08 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3.2 N 0
101 STJ17039 lam 18.319 -64.719 dissection 2017-06-08 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 3.5 N 0
102 STJ17040 lam 18.319 -64.719 dissection 2017-06-08 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 3.1 N 0
103 STJ17041 lam 18.319 -64.719 dissection 2017-06-09 Barred Hamlet Hypoplectrus puella Serranidae Adult 6.1 N 0
104 STJ17042 lam 18.319 -64.719 dissection 2017-06-09 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 2.9 Y Possibly cleaning 2
105 STJ17043 lam 18.319 -64.719 dissection 2017-06-09 Goldspot Goby Gnatholepis cauerensis Gobiidae Adult 5 N 0
106 STJ17044 lam 18.319 -64.719 dissection 2017-06-09 Slippery Dick Halichoeres bivittatus Labridae Intermediate 6.7 N 0
107 STJ17045 lam 18.319 -64.719 dissection 2017-06-09 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 3.2 Y Possibly cleaning 13
108 STJ17046 lam 18.319 -64.719 dissection 2017-06-09 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 3.1 N Possibly cleaning 0
109 STJ17047 lam 18.319 -64.719 dissection 2017-06-09 Bluehead Wrasse Thalassoma bifasciatum Labridae Intermediate 1.8 N Possibly cleaning 0
110 STJ17048 lam 18.319 -64.719 dissection 2017-06-09 Scarus sp. Scaridae Juvenile 2.1 N 0
111 STJ17049 lam 18.319 -64.719 dissection 2017-06-15 Saddled Blenny Malacoctenus triangulatus Labrisomidae 4.1 N 0
112 STJ17050 lam 18.319 -64.719 dissection 2017-06-15 Saddled Blenny Malacoctenus triangulatus Labrisomidae 3.9 N 0
113 STJ17051 lam 18.319 -64.719 dissection 2017-06-15 Saddled Blenny Malacoctenus triangulatus Labrisomidae 4.1 N 0
114 STJ17052 lam 18.319 -64.719 dissection 2017-06-15 Saddled Blenny Malacoctenus triangulatus Labrisomidae 3.4 N 0
115 STJ17053 lam 18.319 -64.719 dissection 2017-06-15 Saddled Blenny Malacoctenus triangulatus Labrisomidae 3 N 0
116 STJ17054 lam 18.319 -64.719 dissection 2017-06-15 Slippery Dick Halichoeres bivittatus Labridae Intermediate 9.8 N 0
117 STJ17055 lam 18.319 -64.719 dissection 2017-06-15 Stoplight Parrotfish Sparisoma viridae Scaridae Juvenile 5.9 N 0
118 STJ17056 lam 18.319 -64.719 dissection 2017-06-15 Harlequin Bass Serranus tigrinus Serranidae Adult 8.4 N 0
119 STJ17057 lam 18.319 -64.719 dissection 2017-06-15 Striped Parrotfish Scarus iseri Scaridae Juvenile 7.6 N 0
120 STJ17058 lam 18.319 -64.719 dissection 2017-06-15 Striped Parrotfish Scarus iseri Scaridae Juvenile 2.8 N 0
121 STJ17059 lam 18.319 -64.719 dissection 2017-06-15 Striped Parrotfish Scarus iseri Scaridae Juvenile 2.1 N 0
122 STJ17060 lam 18.319 -64.719 dissection 2017-06-17 Brown Chromis Chromis multilineata Pomacentridae Adult 10 N 0
123 STJ17061 lam 18.319 -64.719 dissection 2017-06-17 Brown Chromis Chromis multilineata Pomacentridae Adult 9.6 N 0
124 STJ17062 jum 18.352 -64.773 dissection 2017-06-19 Surgeonfish Acanthurus tractus Acanthuridae Adult 13.8 N 0
125 STJ17063 jum 18.352 -64.773 dissection 2017-06-19 Saddled Parrotfish Sparisoma frondosum Scaridae Initial Phase 13.5 Y Pre death Lavage- 1 gnathiid 1
126 STJ17064 jum 18.352 -64.773 dissection 2017-06-19 Goldline Blenny Malacoctenus aurolineatus Labrisomidae Adult 3.8 N 0
127 STJ17065 jum 18.352 -64.773 dissection 2017-06-19 Goldline Blenny Malacoctenus aurolineatus Labrisomidae Adult 3.8 N 0
128 STJ17066 jum 18.352 -64.773 dissection 2017-06-19 Goldline Blenny Malacoctenus aurolineatus Labrisomidae Adult 3.8 N 0
129 STJ17067 jum 18.352 -64.773 dissection 2017-06-19 Redlip Blenny Ophioblennius macclurei Blenniidae Adult 4.9 N 0
130 STJ17068 jum 18.352 -64.773 dissection 2017-06-19 Slippery Dick Halichoeres bivittatus Labridae Intermediate 9.9 N 0
131 STJ17069 jum 18.352 -64.773 dissection 2017-06-19 Slippery Dick Halichoeres bivittatus Labridae Intermediate 8.9 N 0
132 STJ17070 jum 18.352 -64.773 dissection 2017-06-19 Bluehead Wrasse Thalassoma bifasciatum Labridae Male 10.8 N 0
133 STJ17071 jum 18.352 -64.773 dissection 2017-06-19 Orangespotted Filefish Cantherhines pullus Monoacanthidae Juvenile 7.1 N 0
134 STJ17072 jum 18.352 -64.773 dissection 2017-06-19 Labridae 2.6 N 0
135 STJ17073 jum 18.352 -64.773 dissection 2017-06-19 Goldline Blenny Malacoctenus aurolineatus Labrisomidae Juvenile 1.8 N 0
136 STJ17074 jum 18.352 -64.773 dissection 2017-06-19 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 2.3 N 0
137 STJ17075 jum 18.352 -64.773 dissection 2017-06-19 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 3.6 N 0
138 STJ17076 jum 18.352 -64.773 dissection 2017-06-19 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 3.4 N 0
139 STJ17077 jum 18.352 -64.773 dissection 2017-06-19 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 2.7 N 0
140 STJ17078 jum 18.352 -64.773 dissection 2017-06-19 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 2.9 N 0
141 STJ17079 lam 18.319 -64.719 lavage 2017-06-11 Butter Hamlet Hypoplectrus unicolor Serranidae Adult N 0
142 STJ17080 lam 18.319 -64.719 lavage 2017-06-15 Slippery Dick Halichoeres bivittatus Labridae Adult 13.3 N 0
143 STJ17081 jum 18.352 -64.773 lavage 2017-06-19 Redband Parrotfish Sparisoma aurofrenatum Scaridae Initial Phase 14.4 N 0
144 STJ17082 jum 18.352 -64.773 lavage 2017-06-19 Banded Butterflyfish Chaetodon striatus Chaetodontidae Adult 11.7 N 0
145 STJ17083 donkey 18.319 -64.719 lavage 2017-06-20 Slippery Dick Halichoeres bivittatus Labridae Adult 18 N 0
146 STJ17084 donkey 18.319 -64.719 lavage 2017-06-20 Clown Wrasse Halichoeres maculipinna Labridae Intermediate 12.5 Y 1
147 STJ17085 donkey 18.319 -64.719 lavage 2017-06-20 Slippery Dick Halichoeres bivittatus Labridae Intermediate 12.3 N 0
148 STJ17086 donkey 18.319 -64.719 lavage 2017-06-20 Surgeonfish Acanthurus tractus Acanthuridae Adult 11.4 N 0
149 STJ17087 donkey 18.319 -64.719 lavage 2017-06-20 Blue Tang Acanthurus coeruleus Acanthuridae Adult 9.3 N 0
150 STJ17088 donkey 18.319 -64.719 lavage 2017-06-20 Indigo Hamlet Hypoplectrus indigo Serranidae Adult 13.2 N 0
151 STJ17089 donkey 18.319 -64.719 lavage 2017-06-20 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Adult 11.8 N 0
152 STJ17090 donkey 18.319 -64.719 lavage 2017-06-20 Blue Tang Acanthurus coeruleus Acanthuridae Adult 15.4 Y 2
153 STJ17091 donkey 18.319 -64.719 lavage 2017-06-20 Surgeonfish Acanthurus tractus Acanthuridae Adult 13.6 N 0
154 STJ17092 donkey 18.319 -64.719 lavage 2017-06-20 Barred Hamlet Hypoplectrus puella Serranidae Adult 8.6 N 0
155 STJ17093 donkey 18.319 -64.719 lavage 2017-06-20 Yellowhead Wrasse Halichoeres garnoti Labridae Adult 11.4 N 0
156 STJ17094 donkey 18.319 -64.719 dissection 2017-06-20 Yellowhead Wrasse Halichoeres garnoti Labridae Adult 9.5 N 0
157 STJ17095 donkey 18.319 -64.719 dissection 2017-06-20 Yellowhead Wrasse Halichoeres garnoti Labridae Adult 10 N 0
158 STJ17096 donkey 18.319 -64.719 dissection 2017-06-20 Striped Parrotfish Scarus iseri Scaridae Intermediate 8.1 N 0
159 STJ17097 lam 18.319 -64.719 dissection 2017-06-21 Striped Parrotfish Scarus iseri Scaridae Intermediate 12.5 N pre-death lavage-0 gnathiids 0
160 STJ17098 lam 18.319 -64.719 lavage 2017-06-21 Striped Parrotfish Scarus iseri Scaridae Intermediate 10 N 0
161 STJ17099 lam 18.319 -64.719 dissection 2017-06-21 Clown Wrasse Halichoeres maculipinna Labridae Adult 11.2 N pre-death lavage-0 gnathiids 0
162 STJ17100 lam 18.319 -64.719 lavage 2017-06-21 Spotted Drum Equetus punctatus Sciaenidae Adult 18.9 N 0
163 STJ17101 lam 18.319 -64.719 dissection 2017-06-21 Striped Parrotfish Scarus iseri Scaridae Intermediate 6.8 N 0
164 STJ17102 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.4 N 0
165 STJ17103 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3.1 N 0
166 STJ17104 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3 N 0
167 STJ17105 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.6 N 0
168 STJ17106 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.8 N 0
169 STJ17107 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.2 N 0
170 STJ17108 lam 18.319 -64.719 dissection 2017-06-21 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.2 N 0
171 STJ17109 lam 18.319 -64.719 dissection 2017-06-22 Bridled Goby Coryphopterus glaucofraenum Gobiidae 3 N 0
172 STJ17110 lam 18.319 -64.719 dissection 2017-06-22 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.9 N 0
173 STJ17111 lam 18.319 -64.719 dissection 2017-06-22 Bridled Goby Coryphopterus glaucofraenum Gobiidae 2.8 N 0
174 STJ17112 lam 18.319 -64.719 dissection 2017-06-22 Rosy Blenny Malacoctenus macropus Labrisomidae Adult 3.2 N 0
175 STJ17113 lam 18.319 -64.719 dissection 2017-06-22 Rosy Blenny Malacoctenus macropus Labrisomidae Adult 3.1 N 0
176 STJ17114 tektite 18.311 -64.721 lavage 2017-06-23 Harlequin Bass Serranus tigrinus Serranidae Adult 9.5 N 0
177 STJ17115 tektite 18.311 -64.721 dissection 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 12.3 N pre-death lavage- 0 gnathiids 0
178 STJ17116 tektite 18.311 -64.721 lavage 2017-06-23 Blue Tang Acanthurus coeruleus Acanthuridae Adult 13.4 N 0
179 STJ17117 tektite 18.311 -64.721 lavage 2017-06-23 Yellowtail Damselfish Microspathodon chrysurus Pomacentridae Adult 13.5 N 0
180 STJ17118 tektite 18.311 -64.721 dissection 2017-06-23 Stoplight Parrotfish Sparisoma viridae Scaridae Juvenile 7.6 N pre-death lavage- 0 gnathiids 0
181 STJ17119 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 10.4 N 0
182 STJ17120 tektite 18.311 -64.721 lavage 2017-06-23 Queen Parrotfish Scarus vetula Scaridae Adult 30.1 Y 1
183 STJ17121 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 10.3 N 0
184 STJ17122 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 10.6 N 0
185 STJ17123 tektite 18.311 -64.721 lavage 2017-06-23 Yellowtail Damselfish Microspathodon chrysurus Pomacentridae Adult 11.3 N 0
186 STJ17124 tektite 18.311 -64.721 lavage 2017-06-23 Yellowtail Damselfish Microspathodon chrysurus Pomacentridae Adult 9.8 N 0
187 STJ17125 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 14.6 N 0
188 STJ17126 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 14 N 0
189 STJ17127 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 10.6 N 0
190 STJ17128 tektite 18.311 -64.721 lavage 2017-06-23 Striped Parrotfish Scarus iseri Scaridae Initial Phase 10.6 N 0
191 STJ17129 tektite 18.311 -64.721 dissection 2017-06-23 Doctorfish Acanthurus chirurgus Acanthuridae Intermediate 8.3 N 0
192 STJ17130 tektite 18.311 -64.721 dissection 2017-06-23 Blue Tang Acanthurus coeruleus Acanthuridae Intermediate 7.4 N 0
193 STJ17131 tektite 18.311 -64.721 dissection 2017-06-23 Brown Chromis Chromis multilineata Pomacentridae Adult 9.4 N 0
194 STJ17132 tektite 18.311 -64.721 dissection 2017-06-23 Blue Chromis Chromis viridis Pomacentridae Adult 7.5 N 0
195 ST63 bbay 18.348 -64.967 dissection 2017-05-29 Blue Tang Acanthurus coeruleus Acanthuridae Juvenile 3.6 N 0
196 ST64 bbay 18.348 -64.967 dissection 2017-05-29 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Intermediate 5 N 0
197 ST65 bbay 18.348 -64.967 dissection 2017-05-29 Rosy Blenny Malacoctenus macropus Labrisomidae 2.6 N 0
198 ST66 bbay 18.348 -64.967 dissection 2017-05-29 Stoplight Parrotfish Sparisoma viridae Scaridae Juvenile 7.9 N 0
199 ST67 bbay 18.348 -64.967 dissection 2017-05-29 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 1.6 N 0
200 ST68 bbay 18.348 -64.967 dissection 2017-05-29 Foureye Butterflyfish Chaetodon capistratus Chaetodontidae Juvenile 2.2 N 0
201 ST69 bbay 18.348 -64.967 dissection 2017-05-29 Striped Parrotfish Scarus iseri Scaridae Juvenile 2.4 N 0
202 ST70 bbay 18.348 -64.967 dissection 2017-05-29 Blue Tang Acanthurus coeruleus Acanthuridae Juvenile 3.9 N 0
