Trial	Cage	Treatment	N	Algae_Type	Foil_cup_weight	Sample_and_foil_cup_weight	Dry_weight	Ceramic_cup_weight	Sample_and_ceramic_cup_weight	Postburn_weight	AFDW
unitless	unitless	unitless	unitless	unitless	grams (g)	grams (g)	grams (g)	grams (g)	grams (g)	grams (g)	grams (g)
october_2021	1	Procedural	No N	Ulva	2.028	6.411	4.383	128.319	130.84	2.521	1.862
october_2021	2	Procedural	No N	Ulva	135.415	140.976	5.561	128.324	130.765	2.441	3.12
october_2021	3	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	4	Urchins Only	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
october_2021	5	None Present	No N	Ulva	4.116	14.904	10.788	266.218	273.14	6.922	3.866
october_2021	6	Urchins Only	N+	Ulva	0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	7	All Present	No N	Ulva	2.142	7.692	5.55	133.319	136.459	3.14	2.41
october_2021	8	None Present	N+	Ulva	4.075	11.024	6.949	262.42	266.345	3.925	3.024
october_2021	9	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	10	None Present	N+	Ulva	2.171	10.312	8.141	133.503	138.093	4.59	3.551
october_2021	11	None Present	No N	Ulva	4.056	11.543	7.487	266.077	270.322	4.245	3.242
october_2021	12	None Present	N+	Ulva	4.42	14.527	10.107	265.9	271.121	5.221	4.886
october_2021	13	None Present	No N	Ulva	2.083	6.088	4.005	133.503	135.894	2.391	1.614
october_2021	14	None Present	N+	Ulva	4.056	15.615	11.559	270.407	277.164	6.757	4.802
october_2021	15	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	16	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	17	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	18	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	19	Procedural	N+	Ulva	1.929	6.735	4.806	135.157	137.562	2.405	2.401
october_2021	20	None Present	N+	Ulva	2.029	5.593	3.564	133.326	135.249	1.923	1.641
october_2021	21	Procedural	No N	Ulva	2.018	7.214	5.196	128.921	131.403	2.482	2.714
october_2021	22	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	23	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	24	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	25	Procedural	N+	Ulva	2.212	5.359	3.147	128.324	129.931	1.607	1.54
october_2021	26	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	27	Urchins Only	N+		0.0	NaN	0.0	NaN	0.0	0.0	0.0
october_2021	28	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	29	All Present	No N	Ulva	34.437	37.282	2.845	34.436	35.264	0.828	2.017
october_2021	30	None Present	N+	Ulva	2.129	5.427	3.298	133.504	135.142	1.638	1.66
october_2021	31	All Present	N+	Ulva	2.048	6.624	4.576	135.157	136.726	1.569	3.007
october_2021	32	Procedural	N+	Ulva	2.179	8.543	6.364	128.324	132.409	4.085	2.279
october_2021	33	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	34	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	35	None Present	No N	Ulva	2.105	5.578	3.473	135.261	137.387	2.126	1.347
october_2021	36	All Present	N+	Ulva + RF	36.075	37.448	1.373	36.075	36.906	0.831	0.542
october_2021	37	All Present	No N	RF	39.055	40.686	1.631	39.055	40.293	1.238	0.393
october_2021	38	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	39	Procedural	No N	Ulva	4.196	16.84	12.644	263.527	272.954	9.427	3.217
october_2021	40	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	41	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	42	None Present	N+	Ulva	4.25	9.025	4.775	264.08	266.296	2.216	2.559
october_2021	43	All Present	No N	Ulva + RF	34.937	38.284	3.347	34.938	37.272	2.334	1.013
october_2021	44	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	45	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	46	Procedural	No N	Ulva	2.32	8.106	5.786	135.261	138.256	2.995	2.791
october_2021	47	All Present	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
october_2021	48	None Present	No N	Ulva	38.623	39.639	1.016	38.621	39.215	0.594	0.422
october_2021	49	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	50	None Present	N+	Ulva	4.658	13.754	9.096	266.22	270.836	4.616	4.48
october_2021	51	All Present	No N	Ulva	2.14	6.548	4.408	133.324	135.161	1.837	2.571
october_2021	52	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	53	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	54	Procedural	No N	Ulva	2.192	5.967	3.775	132.573	134.751	2.178	1.597
october_2021	55	All Present	No N	Ulva + RF	34.451	34.827	0.376	34.449	34.608	0.159	0.217
october_2021	56	None Present	N+	Ulva	4.308	14.88	10.572	265.9	273.888	7.988	2.584
october_2021	57	None Present	No N	Ulva	2.01	7.732	5.722	135.157	138.349	3.192	2.53
october_2021	58	None Present	No N	Ulva	2.053	6.504	4.451	128.921	130.939	2.018	2.433
october_2021	59	All Present	N+	Ulva	2.129	3.644	1.515	128.324	128.805	0.481	1.034
october_2021	60	Procedural	N+	Ulva	2.151	4.871	2.72	128.92	130.616	1.696	1.024
october_2021	61	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	62	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	63	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
october_2021	64	All Present	N+	Ulva	2.047	5.609	3.562	130.959	132.768	1.809	1.753
november_2021	1	Procedural	No N	Ulva	6.066	21.593	15.527	397.141	407.137	9.996	5.531
november_2021	2	Procedural	N+	Ulva	2.189	7.736	5.547	128.322	131.446	3.124	2.423
november_2021	3	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	4	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	5	None Present	No N	Ulva	4.222	17.99	13.768	263.527	274.316	10.789	2.979
november_2021	6	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	7	All Present	No N	Ulva	6.636	27.708	21.072	396.05	409.197	13.147	7.925
november_2021	8	None Present	N+	Ulva	4.21	19.016	14.806	268.762	279.735	10.973	3.833
november_2021	9	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	10	None Present	N+	Ulva	2.27	8.424	6.154	128.92	132.701	3.781	2.373
november_2021	11	None Present	No N	Ulva + RF	4.335	13.828	9.493	263.526	269.209	5.683	3.81
november_2021	12	None Present	N+	Ulva	2.059	8.729	6.67	128.922	133.674	4.752	1.918
november_2021	13	None Present	No N	Ulva	2.179	15.517	13.338	135.38	145.433	10.053	3.285
november_2021	14	None Present	N+	Ulva	4.302	14.413	10.111	264.299	270.371	6.072	4.039
november_2021	15	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	16	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	17	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	18	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	19	Procedural	N+	Ulva	4.224	18.273	14.049	261.826	270.212	8.386	5.663
november_2021	20	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	21	Procedural	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
november_2021	22	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	23	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	24	Urchins Only	No N	Ulva	1.948	2.242	0.294	128.323	128.514	0.191	0.103
november_2021	25	Procedural	N+	Ulva	2.085	3.972	1.887	135.26	136.412	1.152	0.735
november_2021	26	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	27	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	28	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	29	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	30	None Present	N+	Ulva	4.419	24.169	19.75	262.417	276.9	14.483	5.267
november_2021	31	All Present	N+	Ulva	6.374	27.806	21.432	399.557	412.863	13.306	8.126
november_2021	32	Procedural	N+	Ulva	2.171	11.602	9.431	135.153	141.169	6.016	3.415
november_2021	33	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	34	None Present	No N	Ulva + RF	4.209	10.749	6.54	263.559	267.337	3.778	2.762
november_2021	35	None Present	No N	Ulva	2.092	5.238	3.146	135.386	137.476	2.09	1.056
november_2021	36	All Present	N+	Ulva	1.943	4.154	2.211	133.509	134.891	1.382	0.829
november_2021	37	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	38	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	39	Procedural	No N	Ulva	4.515	33.23	28.715	263.577	286.157	22.58	6.135
november_2021	40	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	41	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	42	None Present	N+	Ulva	2.161	3.363	1.202	130.954	131.522	0.568	0.634
november_2021	43	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	44	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	45	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	46	Procedural	No N	Ulva	4.116	15.215	11.099	267.725	275.406	7.681	3.418
november_2021	47	All Present	No N	Ulva	2.151	5.801	3.65	135.164	137.5	2.336	1.314
november_2021	48	None Present	No N	Ulva	2.095	10.554	8.459	135.256	141.493	6.237	2.222
november_2021	49	Urchins Only	No N	Ulva	1.99	2.267	0.277	128.921	129.136	0.215	0.062
november_2021	50	None Present	N+	Ulva	2.201	11.536	9.335	135.258	141.369	6.111	3.224
november_2021	51	All Present	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
november_2021	52	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	53	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	54	Procedural	No N	Ulva	2.046	10.186	8.14	135.38	141.263	5.883	2.257
november_2021	55	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	56	None Present	N+	Ulva	2.108	7.813	5.705	128.917	133.095	4.178	1.527
november_2021	57	None Present	No N	Ulva	2.196	10.476	8.28	135.382	141.399	6.017	2.263
november_2021	58	None Present	No N	Ulva	2.182	7.512	5.33	133.5	136.991	3.491	1.839
november_2021	59	All Present	N+	Ulva	2.246	7.939	5.693	130.955	133.753	2.798	2.895
november_2021	60	Procedural	N+	Ulva	2.073	8.151	6.078	135.156	139.719	4.563	1.515
november_2021	61	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	62	Procedural	N+	Ulva	4.222	16.85	12.628	261.819	269.798	7.979	4.649
november_2021	63	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
november_2021	64	All Present	N+	Ulva	2.158	7.683	5.525	130.954	134.295	3.341	2.184
january_2022	1	Procedural	No N	Ulva	2.45	4.125	1.675	134.778	135.729	0.951	0.724
january_2022	2	Procedural	No N	Ulva	2.061	6.977	4.916	133.508	136.033	2.525	2.391
january_2022	3	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	4	None Present	N+	Ulva	2.562	11.659	9.097	132.301	139.323	7.022	2.075
january_2022	5	None Present	No N	Ulva	2.221	15.258	13.037	132.294	142.695	10.401	2.636
january_2022	6	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	7	All Present	No N	Ulva	2.39	7.649	5.259	135.386	138.475	3.089	2.17
january_2022	8	None Present	N+	Ulva	1.458	9.215	7.757	135.267	141.379	6.112	1.645
january_2022	9	Urchins Only	No N	Ulva	2.12	6.484	4.364	133.504	136.539	3.035	1.329
january_2022	10	None Present	N+	Ulva	2.064	19.392	17.328	135.399	148.273	12.874	4.454
january_2022	11	None Present	No N	Ulva	2.496	13.187	10.691	135.385	141.989	6.604	4.087
january_2022	12	None Present	N+	Ulva	1.85	12.312	10.462	133.502	139.998	6.496	3.966
january_2022	13	None Present	No N	Ulva	2.163	8.56	6.397	128.929	132.929	4.0	2.397
january_2022	14	None Present	N+	Ulva	5.358	32.112	26.754	258.713	273.814	15.101	11.653
january_2022	15	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	16	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	17	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	18	All Present	N+	Ulva + RF	2.611	5.584	2.973	135.278	137.02	1.742	1.231
january_2022	19	Procedural	N+	Ulva	2.177	2.73	0.553	135.396	135.645	0.249	0.304
january_2022	20	Urchins Only	N+	Ulva	2.092	3.32	1.228	128.318	129.208	0.89	0.338
january_2022	21	Procedural	No N	Ulva	2.392	3.4	1.008	135.259	135.893	0.634	0.374
january_2022	22	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	23	Urchins Only	No N	Ulva	2.328	2.705	0.377	132.296	132.523	0.227	0.15
january_2022	24	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	25	Procedural	N+	Ulva	2.399	3.695	1.296	125.389	125.998	0.609	0.687
january_2022	26	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	27	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	28	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	29	All Present	No N	Ulva	2.013	6.068	4.055	130.956	133.046	2.09	1.965
january_2022	30	None Present	N+	Ulva	1.338	15.295	13.957	135.262	144.412	9.15	4.807
january_2022	31	All Present	N+	Ulva	2.273	22.325	20.052	128.919	134.135	5.216	14.836
january_2022	32	Procedural	N+	Ulva	2.056	6.825	4.769	134.775	137.776	3.001	1.768
january_2022	33	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	34	None Present	No N	Ulva	4.492	17.541	13.049	261.489	270.239	8.75	4.299
january_2022	35	None Present	No N	Ulva	1.712	7.063	5.351	132.575	136.11	3.535	1.816
january_2022	36	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	37	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	38	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	39	Procedural	No N	Ulva	1.306	7.044	5.738	135.156	139.221	4.065	1.673
january_2022	40	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	41	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	42	None Present	N+	Ulva	4.126	29.201	25.075	270.155	287.894	17.739	7.336
january_2022	43	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	44	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	45	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	46	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	47	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	48	None Present	No N	Ulva	1.045	27.762	26.717	128.323	138.773	10.45	16.267
january_2022	49	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	50	None Present	N+	Ulva	2.105	7.908	5.803	134.776	138.287	3.511	2.292
january_2022	51	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	52	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	53	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	54	Procedural	No N	Ulva	1.978	4.844	2.866	132.327	134.064	1.737	1.129
january_2022	55	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	56	None Present	N+	Ulva	4.514	21.683	17.169	258.705	272.056	13.351	3.818
january_2022	57	None Present	No N	Ulva	2.18	13.245	11.065	128.329	135.797	7.468	3.597
january_2022	58	None Present	No N	Ulva	2.153	7.133	4.98	135.155	138.042	2.887	2.093
january_2022	59	All Present	N+	Ulva	2.144	4.584	2.44	130.957	132.039	1.082	1.358
january_2022	60	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	61	Urchins Only	N+	Ulva	2.096	5.734	3.638	135.151	137.675	2.524	1.114
january_2022	62	Procedural	N+	Ulva	2.347	2.944	0.597	133.331	133.632	0.301	0.296
january_2022	63	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
january_2022	64	All Present	N+	Ulva	1.321	3.031	1.71	128.925	129.737	0.812	0.898
april_2022	1	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	2	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	3	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	4	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	5	None Present	No N	Ulva	2.922	3.748	0.826	130.958	131.55	0.592	0.234
april_2022	6	Urchins Only	N+		0.0	NaN	0.0	0.0	0.0	0.0	0.0
april_2022	7	All Present	No N		0.0	NaN	0.0	0.0	0.0	0.0	0.0
april_2022	8	None Present	N+	Ulva	3.131	9.638	6.507	130.96	134.922	3.962	2.545
april_2022	9	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	10	None Present	N+	Ulva	3.086	9.046	5.96	133.325	138.185	4.86	1.1
april_2022	11	None Present	No N	Ulva	6.053	13.682	7.629	264.306	269.172	4.866	2.763
april_2022	12	None Present	N+	Ulva	3.276	12.207	8.931	132.574	138.297	5.723	3.208
april_2022	13	None Present	No N	Ulva	3.047	8.933	5.886	130.957	134.456	3.499	2.387
april_2022	14	None Present	N+	Ulva	2.846	10.991	8.145	128.323	134.099	5.776	2.369
april_2022	15	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	16	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	17	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	18	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	19	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	20	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	21	Procedural	No N	Ulva	3.111	5.604	2.493	133.501	135.212	1.711	0.782
april_2022	22	Urchins Only	No N	Ulva	3.178	3.792	0.614	128.323	128.676	0.353	0.261
april_2022	23	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	24	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	25	Procedural	N+	Ulva	2.867	6.235	3.368	133.503	134.976	1.473	1.895
april_2022	26	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	27	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	28	All Present	N+	Ulva	3.229	3.575	0.346	133.504	133.754	0.25	0.096
april_2022	29	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	30	None Present	N+	Ulva	2.984	4.709	1.725	134.778	135.971	1.193	0.532
april_2022	31	All Present	N+	Ulva	2.879	4.823	1.944	135.384	136.353	0.969	0.975
april_2022	32	Procedural	N+	Ulva	3.038	3.718	0.68	128.324	128.662	0.338	0.342
april_2022	33	All Present	No N	Ulva	3.039	4.261	1.222	130.958	131.356	0.398	0.824
april_2022	34	None Present	No N	Ulva	2.969	12.462	9.493	135.261	140.338	5.077	4.416
april_2022	35	None Present	No N	Ulva	3.014	7.924	4.91	133.504	136.556	3.052	1.858
april_2022	36	All Present	N+	Ulva	3.057	4.619	1.562	128.922	129.999	1.077	0.485
april_2022	37	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	38	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	39	Procedural	No N	Ulva	3.209	8.342	5.133	135.159	138.54	3.381	1.752
april_2022	40	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	41	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	42	None Present	N+	Ulva	3.056	15.021	11.965	135.261	144.465	9.204	2.761
april_2022	43	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	44	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	45	Procedural	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
april_2022	46	Procedural	No N	Ulva	2.869	4.062	1.193	130.957	131.907	0.95	0.243
april_2022	47	All Present	No N	Ulva	3.178	5.468	2.29	135.261	136.418	1.157	1.133
april_2022	48	None Present	No N	Ulva	3.264	6.868	3.604	135.259	137.741	2.482	1.122
april_2022	49	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	50	None Present	N+	Ulva	3.102	10.957	7.855	128.324	133.802	5.478	2.377
april_2022	51	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	52	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	53	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	54	Procedural	No N	Ulva	2.877	5.395	2.518	132.296	133.87	1.574	0.944
april_2022	55	All Present	No N	Ulva	3.035	3.722	0.687	135.159	135.602	0.443	0.244
april_2022	56	None Present	N+	Ulva	3.007	5.789	2.782	135.159	136.964	1.805	0.977
april_2022	57	None Present	N+	Ulva	3.105	5.302	2.197	132.576	134.045	1.469	0.728
april_2022	58	None Present	No N		NaN	NaN	NaN	NaN	NaN	NaN	NaN
april_2022	59	All Present	N+	Ulva	2.892	6.799	3.907	135.384	136.912	1.528	2.379
april_2022	60	Procedural	N+	Ulva	3.059	4.613	1.554	125.392	126.32	0.928	0.626
april_2022	61	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
april_2022	62	Procedural	N+	Ulva	3.238	3.759	0.521	134.783	135.131	0.348	0.173
april_2022	63	Procedural	No N	Ulva	2.676	2.992	0.316	133.325	133.573	0.248	0.068
april_2022	64	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	1	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	2	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	3	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	4	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	5	None Present	No N	Ulva + RF	3.656	8.742	5.086	268.79	271.57	2.78	2.306
may_2022	6	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	7	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	8	None Present	N+	Ulva + RF + cca	6.616	17.218	10.602	257.681	263.648	5.967	4.635
may_2022	9	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	10	None Present	N+	Ulva	4.508	13.562	9.054	261.817	268.299	6.482	2.572
may_2022	11	None Present	No N	Ulva	3.453	13.752	10.299	268.878	273.747	4.869	5.43
may_2022	12	None Present	N+	Ulva	4.656	16.565	11.909	267.064	274.269	7.205	4.704
may_2022	13	None Present	No N	Ulva	3.517	12.247	8.73	395.383	399.774	4.391	4.339
may_2022	14	None Present	N+	Ulva	2.171	7.949	5.778	268.875	271.848	2.973	2.805
may_2022	15	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	16	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	17	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	18	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	19	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	20	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	21	Procedural	No N	Ulva	1.667	2.519	0.852	37.46	37.981	0.521	0.331
may_2022	22	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	23	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	24	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	25	Procedural	N+	Ulva	2.457	3.999	1.542	130.953	131.683	0.73	0.812
may_2022	26	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	27	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	28	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	29	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	30	None Present	N+	Ulva + RA	3.579	13.456	9.877	260.614	267.007	6.393	3.484
may_2022	31	All Present	N+	Ulva	1.071	2.027	0.956	125.383	125.729	0.346	0.61
may_2022	32	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	33	All Present	No N	Ulva	2.214	2.86	0.646	36.075	36.417	0.342	0.304
may_2022	34	None Present	No N	Ulva	3.763	12.72	8.957	265.726	270.17	4.444	4.513
may_2022	35	None Present	No N	Ulva	3.562	9.503	5.941	264.341	267.017	2.676	3.265
may_2022	36	All Present	N+	Ulva	2.314	4.058	1.744	35.285	36.634	1.349	0.395
may_2022	37	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	38	Procedural	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	39	Procedural	No N	Ulva	2.373	3.491	1.118	34.243	34.991	0.748	0.37
may_2022	40	Urchins Only	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	41	All Present	N+		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	42	None Present	N+	Ulva	4.797	16.861	12.064	266.21	274.194	7.984	4.08
may_2022	43	All Present	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	44	Urchins Only	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	45	Procedural	No N		0.0	0.0	0.0	0.0	0.0	0.0	0.0
may_2022	46	Procedural	No N	Ulva	1.919	3.34	1.421	35.561	36.828	1.267	0.154
