BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Genus Collection Date Latitude longitude Temperature Individual Length Gap Width Lobe Velocity
unitless unitless unitless degrees_north degrees_east degrees Celsius unitless millimeters (mm) millimeters (mm) millimeters (mm) millimeters (mm) millimeters per second (mm/s)
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 1 51.0 27.1 33.0 46.3 17.986738
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 2 65.0 38.371693 45.926353 54.079403 19.365053
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 3 55.0 30.335367 37.44404 45.978283 20.129757
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 4 84.0 56.23359 64.94764 75.37632 14.290598
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 5 85.0 38.128593 50.49053 70.75495 35.215866
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 6 102.0 52.463562 52.9014 85.06092 18.368397
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 7 87.0 48.69658 68.8186 77.69953 14.327921
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 8 75.0 42.085114 53.10905 68.40317 10.413391
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 9 84.0 60.92358 61.341698 76.268684 16.107807
Mnemiopsis Woods Hole, Ma 2019-08-15 41.513 -70.693 21.0 10 102.0 65.14955 66.0 91.149605 21.725534
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 1 51.183 35.127 43.583 25.873 22.818424
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 2 54.853 34.926 38.189 19.662 21.338354
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 3 36.526 27.028 29.747 15.912 24.315924
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 4 62.993 42.927 45.973 24.72 24.365238
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 5 63.703 41.552 55.591 27.408 17.492207
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 6 27.108 17.45 24.951 12.32 11.519085
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 7 46.474 33.586 38.305 17.609 35.938046
Eurhamphaea Kona, HI 2021-09-17 19.582 -156.216 27.2 8 25.349 17.615 22.253 12.31 27.47895
Eurhamphaea Kona, HI 2021-09-18 19.582 -156.216 27.2 9 45.937 29.296 32.242 19.171 16.231127
Eurhamphaea Kona, HI 2021-09-17 19.582 -156.216 27.2 10 44.549 27.201 31.624 18.622 24.689873
Eurhamphaea Kona, HI 2021-09-17 19.582 -156.216 27.2 11 49.226 33.199 41.511 21.068 24.379457
Eurhamphaea Kona, HI 2021-09-17 19.582 -156.216 27.2 12 51.408 33.212 31.81 19.659 29.583395
Eurhamphaea Kona, HI 2021-09-19 19.582 -156.216 27.2 13 73.313 46.801 45.749 31.077 27.445774
Eurhamphaea Kona, HI 2021-09-19 19.582 -156.216 27.2 14 19.732 14.479 18.177 9.332 19.047695
Eurhamphaea Kona, HI 2021-09-19 19.582 -156.216 27.2 15 21.474 15.304 18.791 9.175 21.838345
Eurhamphaea Kona, HI 2021-09-19 19.582 -156.216 27.2 16 53.133 31.173 33.515 18.994 49.38745
Eurhamphaea Kona, HI 2021-09-20 19.582 -156.216 27.2 17 31.971 25.504 28.666 14.171 28.00759
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 18 47.331 33.296 32.909 21.422 35.6043
Eurhamphaea Kona, HI 2021-09-22 19.582 -156.216 27.2 19 58.875 38.347 40.059 22.562 24.786108
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 1 20.535 20.4 20.715 17.492 11.185707
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 2 16.406 16.813 21.833 14.949 16.03542
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 3 26.793 37.436 33.357 21.715 20.715757
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 4 24.46 26.326 29.591 23.946 13.776242
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 5 17.14 17.861 21.346 14.511 9.403662
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 6 35.153 31.98 41.187 33.919 12.1478615
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 7 20.755 27.52 28.48 17.789 9.60501
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 8 16.634 17.974 18.913 15.134 9.714665
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 9 38.225 36.203 44.321 35.992 12.157788
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 10 26.505 30.672 30.527 21.854 12.357793
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 11 23.573 26.492 24.251 17.629 11.447574
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 12 13.003 15.982 16.782 12.379 13.192439
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 13 18.257 19.574 23.568 15.747 17.64722
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 14 42.605 38.342 51.001 34.068 18.693964
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 15 28.534 30.708 33.47 24.202 8.230877
Ocyropsis Kona, HI 2021-09-22 19.582 -156.216 27.2 16 37.148 32.775 37.824 27.69 23.19174
Ocyropsis Kona, HI 2021-09-17 19.582 -156.216 27.2 17 19.109 22.59 26.639 18.521 8.58104
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 18 25.846 32.46 31.147 23.17 11.62294
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 19 25.993 22.858 27.874 22.028 9.449093
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 20 27.66456 33.24728 32.5006 25.17504 10.624907
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 21 18.081 20.436 19.206 15.56 9.881826
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 22 27.557 26.358 35.803 24.137 14.031189
Ocyropsis Kona, HI 2021-09-20 19.582 -156.216 27.2 23 24.368 23.153 27.754 20.854 14.666277
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 1 62.863 60.259 61.045 9.369966
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 2 76.479 53.305 71.19 60.12 4.8541994
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 3 32.292 28.076 32.718 26.046 3.6652794
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 4 43.157 33.477 36.055 32.259 2.5292091
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 5 41.625 37.944 39.972 28.5 3.1988554
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 6 29.661 23.456 25.539 20.65 12.249071
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 7 89.299 63.118 80.796 68.386 7.7118483
Bolinopsis Kona, HI 2021-09-22 19.582 -156.216 27.2 8 81.396 47.974 69.57 58.497 5.3824797
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 9 61.204 36.951 53.637 43.671 4.8857203
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 10 40.484 28.903 42.294 29.277 7.26422
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 11 65.416 41.725 62.139 48.781 18.351765
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 12 74.647 53.614 68.496 55.707 1.9762621
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 13 38.846 28.332 35.649 24.502 5.3224425
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 14 27.788 15.563 23.258 17.696 6.4098167
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 15 73.76 47.622 61.779 52.175 14.459758
Bolinopsis Kona, HI 2021-09-23 19.582 -156.216 27.2 16 71.66 46.27 61.852 61.269 3.9893076
Bolinopsis Kona, HI 2021-09-20 19.582 -156.216 27.2 17 26.072 12.202 19.408 15.978 4.5336814
Bolinopsis Kona, HI 2021-09-20 19.582 -156.216 27.2 18 76.183 51.374 65.149 57.916 3.2005434
Bolinopsis Kona, HI 2021-09-20 19.582 -156.216 27.2 19 64.135 45.79 55.164 45.816 6.852652
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 1 60.9 40.22 46.150314 13.815884
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 2 69.6 52.2 59.89673 24.16731
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 3 32.469555 27.659966 31.738344 8.451127
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 4 33.2 30.876 35.42857 5.0972576
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 5 24.012363 22.366695 25.664595 3.472802
Leucothea Kona, HI 2022-04-20 19.582 -156.216 26.1 6 59.26165 44.468628 51.02539 6.0808787

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact