BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Cast Station Date Latitude Longitude Depth NH4 NH4_stdev NO2 NO2_stdev NO3 NO3_stdev Urea Urea_stdv
unitless unitless unitless decimal degrees decimal degrees meters (m) micromolar (uM) micromolar (uM) micromolar (uM) micromolar (uM) micromolar (uM) micromolar (uM) micromolar (uM) micromolar (uM)
2 CB3 2021-08-04 37.27022 -76.09256 27.4 5.739 0.375 0.38 0.063 0.326 0.221 0.545 0.0
2 CB3 2021-08-04 37.27022 -76.09256 14.53 5.087 0.114 0.288 0.0 0.315 0.196 0.449 0.083
2 CB3 2021-08-04 37.27022 -76.09256 9.5 2.803 0.045 0.197 0.032 0.29 0.033 0.258 0.0
2 CB3 2021-08-04 37.27022 -76.09256 7.1 0.815 0.06 0.124 0.0 0.069 0.079 0.115 0.0
2 CB3 2021-08-04 37.27022 -76.09256 3.98 0.711 0.006 0.124 0.0 0.466 0.225 0.163 0.083
7 CB2 2021-08-05 38.5725 -76.43984 19.7 2.826 0.032 2.53 0.0 0.0 0.386 0.438 0.0
7 CB2 2021-08-05 38.5725 -76.43984 14.95 2.5 0.148 2.111 0.207 0.0 0.468 0.354 0.036
7 CB2 2021-08-05 38.5725 -76.43984 11.91 0.159 0.034 0.472 0.032 0.354 0.091 0.271 0.036
7 CB2 2021-08-05 38.5725 -76.43984 11.5 0.06 0.017 0.035 0.032 0.088 0.102 0.333 0.036
7 CB2 2021-08-05 38.5725 -76.43984 10.72 0.045 0.012 0.071 0.055 0.194 0.253 0.375 0.0
7 CB2 2021-08-05 38.5725 -76.43984 9.85 0.047 0.008 0.163 0.032 0.28 0.013 0.438 0.0
7 CB2 2021-08-05 38.5725 -76.43984 4.11 0.099 0.005 0.181 0.0 1.275 0.851 0.25 0.0
8 CB2 2021-08-05 38.57326 -76.43722 20.8 1.386 0.225 2.973 0.529 0.455 0.019 0.493 0.077
8 CB2 2021-08-05 38.57326 -76.43722 9.93 0.167 0.014 0.256 0.03 0.283 0.096 0.559 0.101
9 CB2 2021-08-06 38.5727 -76.4391 20.87 0.968 0.173 4.68 1.237 0.573 0.095 0.559 0.077
9 CB2 2021-08-06 38.5727 -76.4391 11.61 0.938 0.16 4.018 1.217 0.397 0.189 0.471 0.0
9 CB2 2021-08-06 38.5727 -76.4391 4.03 0.0 0.014 0.5 0.131 0.293 0.211 0.404 0.066
11 CB2 2021-08-07 38.57549 -76.43876 19.88 4.622 0.026 0.0 0.061 0.058 0.044 0.521 0.067
11 CB2 2021-08-07 38.57549 -76.43876 14.44 5.615 0.111 0.002 0.0 0.0 0.0 0.287 0.047
11 CB2 2021-08-07 38.57549 -76.43876 10.74 4.313 0.04 0.108 0.053 0.164 0.054 0.365 0.077
11 CB2 2021-08-07 38.57549 -76.43876 8.83 0.356 0.021 0.458 0.08 0.236 0.16 0.321 0.0
11 CB2 2021-08-07 38.57549 -76.43876 7.35 0.153 0.118 0.213 0.053 0.069 0.054 0.298 0.039
11 CB2 2021-08-07 38.57549 -76.43876 6.05 0.115 0.047 0.336 0.08 0.0 0.193 0.387 0.116
11 CB2 2021-08-07 38.57549 -76.43876 3.98 0.07 0.026 0.186 0.037 0.0 0.108 0.232 0.039
13 CB1.5 2021-08-08 38.97092 -76.3768 20.87 10.009 0.047 0.093 0.031 0.0 0.095 0.472 0.03
13 CB1.5 2021-08-08 38.97092 -76.3768 13.76 10.498 0.698 0.183 0.0 0.0 0.143 0.403 0.06
13 CB1.5 2021-08-08 38.97092 -76.3768 7.74 9.249 0.17 0.543 0.062 0.0 0.042 0.333 0.0
13 CB1.5 2021-08-08 38.97092 -76.3768 6.87 8.451 0.047 0.813 0.174 0.0 0.249 0.385 0.104
13 CB1.5 2021-08-08 38.97092 -76.3768 6.22 6.417 0.65 0.669 0.143 0.112 0.291 0.351 0.03
13 CB1.5 2021-08-08 38.97092 -76.3768 5.33 4.178 0.659 0.525 0.136 0.159 0.292 0.507 0.03
13 CB1.5 2021-08-08 38.97092 -76.3768 4.3 2.878 0.181 0.48 0.115 0.327 0.298 0.42 0.03
16 CB1.5 2021-08-09 38.9716 -76.37566 21.83 10.452 0.146 0.035 0.0 0.0 0.168 0.361 0.048
16 CB1.5 2021-08-09 38.9716 -76.37566 7.19 7.755 0.54 0.601 0.114 0.187 0.267 0.444 0.048
16 CB1.5 2021-08-09 38.9716 -76.37566 4.17 3.726 0.636 0.538 0.189 0.154 0.143 0.556 0.048
18 CB1.5 2021-08-10 38.97236 -76.37583 20.58 10.509 0.125 0.434 0.04 0.0 0.294 0.39 0.041
18 CB1.5 2021-08-10 38.97236 -76.37583 15.09 10.803 0.067 0.235 0.161 0.0 0.26 0.438 0.071
18 CB1.5 2021-08-10 38.97236 -76.37583 10.0 7.426 0.08 0.16 0.033 0.237 0.213 0.249 0.041
18 CB1.5 2021-08-10 38.97236 -76.37583 9.41 2.86 0.229 0.33 0.033 0.332 0.082 0.32 0.041
18 CB1.5 2021-08-10 38.97236 -76.37583 8.89 2.605 0.049 0.444 0.087 0.163 0.213 0.273 0.041
18 CB1.5 2021-08-10 38.97236 -76.37583 7.44 2.4 0.077 0.349 0.0 0.25 0.201 0.461 0.041
18 CB1.5 2021-08-10 38.97236 -76.37583 3.95 0.105 0.038 0.093 0.04 0.0 0.145 0.485 0.081
19 CB1.25 2021-08-10 39.13996 -76.32745 8.24 5.227 0.131 0.52 0.093 1.026 0.169 0.449 0.138
19 CB1.25 2021-08-10 39.13996 -76.32745 6.14 4.792 0.019 0.484 0.031 2.115 0.216 0.404 0.066
19 CB1.25 2021-08-10 39.13996 -76.32745 3.92 0.184 0.239 0.25 0.0 0.342 0.082 0.205 0.0
19 CB1.25 2021-08-10 39.13996 -76.32745 8.24 3.281 0.016 0.304 0.0 1.191 0.042 0.36 0.038
19 CB1.25 2021-08-10 39.13996 -76.32745 6.14 3.299 0.009 0.43 0.031 1.128 0.262 0.515 0.038
19 CB1.25 2021-08-10 39.13996 -76.32745 3.92 0.162 0.044 0.304 0.0 0.0 0.075 0.316 0.038

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact