Batch	Practical_Salinity	meas_TA	meas_DIC
unitless	unitless	"micromoles per kilogram (\u00b5mol/kg)"	"micromoles per kilogram (\u00b5mol/kg)"
2	33.43	2194.03	2092.7
2	33.43	2193.32	2092.1
2	33.43	2192.63	2091.2
2	33.43	2190.79	2090.5
3	25.03	1622.93	1596.7
3	25.03	1621.74	1598.3
3	25.03	1622.24	1596.7
3	25.03	1622.33	1597.1
4	20.11	1308.92	1313.2
4	20.11	1307.33	1314.8
4	20.11	1305.24	1314.5
4	20.11	1308.1	1314.7
5	14.94	983.89	990.2
5	14.94	978.4	992.2
5	14.94	978.5	990.6
5	14.94	977.89	990.0
6	38.465	2529.11	2399.7
6	38.465	2529.02	2398.5
6	38.465	2530.46	2399.3
6	38.465	2530.08	2397.5
7	15.06	980.68	980.4
7	15.06	978.82	982.0
7	15.06	980.69	978.3
7	15.06	984.06	977.6
8	20.105	1298.93	1279.2
8	20.105	1298.76	1281.7
8	20.105	1298.37	1285.3
8	20.105	1298.67	1279.8
9	25.04	1615.7	1567.5
9	25.04	1616.57	1566.2
9	25.04	1616.48	NaN
9	25.04	1615.59	1564.2
10	35.13	2284.42	2163.3
10	35.13	2286.44	2163.7
10	35.13	2284.92	2161.0
10	35.13	2284.89	2162.6
11	38.885	2508.79	2302.7
11	38.885	2506.9	2303.8
11	38.885	2506.52	2307.4
11	38.885	2506.05	2306.1
12	34.2531	2252.18	2061.5
12	34.2531	2252.29	2062.4
12	34.2531	2251.84	2061.3
12	34.2531	2251.68	2061.1
13	24.7085	1627.17	1562.9
13	24.7085	1627.28	1564.0
13	24.7085	1627.74	1563.4
13	24.7085	1627.99	1562.8
14	19.3991	1278.12	1232.7
14	19.3991	1276.77	1233.4
14	19.3991	1276.69	1231.7
14	19.3991	1276.98	1231.6
15	14.618	973.42	964.6
15	14.618	973.71	964.8
15	14.618	974.12	965.2
15	14.618	975.77	966.6
16	38.4801	2505.6	2347.6
16	38.4801	2506.1	2346.2
16	38.4801	2505.69	2343.1
16	38.4801	2506.95	2346.0
17	15.1639	1001.98	966.0
17	15.1639	1002.93	970.3
17	15.1639	NaN	966.6
17	15.1639	1002.45	965.8
18	20.193	1313.84	1248.6
18	20.193	1318.21	1247.7
18	20.193	1318.05	1249.4
18	20.193	1313.67	1249.7
19	24.9121	1640.09	1506.2
19	24.9121	1640.55	1506.4
19	24.9121	1640.53	1506.2
19	24.9121	1642.71	1505.9
20	34.9547	2288.01	1997.4
20	34.9547	2287.91	1998.0
20	34.9547	2285.88	1997.3
20	34.9547	2288.08	1997.1
21	38.7268	2277.93	1989.2
21	38.7268	2278.24	1989.1
21	38.7268	2278.02	1988.3
21	38.7268	2277.21	1987.5
22	14.9596	990.12	882.4
22	14.9596	988.37	883.0
22	14.9596	990.66	883.2
22	14.9596	991.22	882.4
23	19.9804	1329.8	1146.9
23	19.9804	1329.08	1146.7
23	19.9804	1330.01	1144.9
23	19.9804	1330.43	1146.1
24	24.9225	1645.38	1387.7
24	24.9225	1647.53	1387.4
24	24.9225	1646.84	1386.2
24	24.9225	1646.21	1385.3
25	34.88443	2289.18	1842.8
25	34.88443	2287.88	1841.7
25	34.88443	2288.63	1839.9
25	34.88443	2287.64	1835.8
26	38.5266	2082.19	1678.9
26	38.5266	2081.68	1677.7
26	38.5266	2080.86	1678.2
26	38.5266	2081.75	1678.3
