BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
BioProject_accession | BioSample_accession | sample_name | SRA_accession | collection_date | geo_loc_name | host | lat | longitude | isolation_source | host_common_name | host_disease | host_condition | host_coral_cleaner_goby_pretreatment | host_coral_reef_id | location_survey_date | location_mean_total_species | FCM_Pro_mL | FCM_Syn_mL | FCM_Peuk_mL | FCM_Hbac_mL | NPOC_uM | TN_uM | phosphate | nitrate_nitrite | silicate | NO2 | ammonium | nitrate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | unitless | unitless | unitless | unitless | degrees_north | degrees_east | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | cells per milliliter (cells/mL) | cells per milliliter (cells/mL) | cells per milliliter (cells/mL) | cells per milliliter (cells/mL) | micromolar (uM) | micromolar (uM) | micromolar (uM) | micromolar (uM) | micromolar (uM) | micromolar (uM) | micromolar (uM) | micromolar (uM) |
PRJNA986111 | SAMN35819625 | CTF1384 | SRR24981459 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819624 | CTF1381 | SRR24981461 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819623 | CTF1378 | SRR24981463 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819622 | CTF1368 | SRR24981468 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819621 | CTF1365 | SRR24981469 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819620 | CTF1361 | SRR24981470 | 2021-07-26 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819619 | CTF637 | SRR24981395 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819618 | CTF636 | SRR24981396 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819617 | CTF608 | SRR24981471 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819616 | CTF601 | SRR24981472 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819615 | CTF1380 | SRR24981462 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819614 | CTF1376 | SRR24981464 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819613 | CTF1374 | SRR24981465 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819612 | CTF1371 | SRR24981466 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819611 | CTF1370 | SRR24981467 | 2021-07-11 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819610 | CTF632 | SRR24981403 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819609 | CTF626 | SRR24981417 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819608 | CTF615 | SRR24981406 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819607 | CTF612 | SRR24981438 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819606 | CTF611 | SRR24981449 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819605 | CTF609 | SRR24981460 | 2021-07-26 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819604 | M1338 | SRR24981412 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819603 | M1348 | SRR24981421 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819602 | M1357 | SRR24981405 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819601 | M1330 | SRR24981432 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819600 | M1306 | SRR24981444 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819599 | M1326 | SRR24981428 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819598 | M1331 | SRR24981407 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819597 | M1321 | SRR24981434 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819596 | M1322 | SRR24981433 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819595 | M1329 | SRR24981431 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819594 | M1328 | SRR24981430 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819593 | M1349 | SRR24981422 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819592 | M1304 | SRR24981445 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819591 | M1345 | SRR24981419 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819590 | M1318 | SRR24981437 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819589 | M1309 | SRR24981441 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819588 | M1410 | SRR24981400 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819587 | M1419 | SRR24981397 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819586 | M1411 | SRR24981399 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819585 | M1403 | SRR24981401 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819584 | M1359 | SRR24981402 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819583 | M1413 | SRR24981398 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819582 | M1310 | SRR24981440 | 2021-07-12 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819581 | M1327 | SRR24981429 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819580 | M1353 | SRR24981424 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819579 | M1339 | SRR24981413 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819578 | M1343 | SRR24981416 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819577 | M1344 | SRR24981418 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819576 | M1337 | SRR24981411 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819575 | M1342 | SRR24981415 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819574 | M1316 | SRR24981439 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819573 | M1351 | SRR24981423 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819572 | M1354 | SRR24981425 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819571 | M1319 | SRR24981436 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819570 | M1335 | SRR24981410 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819569 | M1347 | SRR24981420 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819568 | M1340 | SRR24981414 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819567 | M1358 | SRR24981404 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819566 | M1320 | SRR24981435 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819565 | M1332 | SRR24981408 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819564 | M1334 | SRR24981409 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819563 | M1308 | SRR24981442 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819562 | M1398 | SRR24981394 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819561 | M1397 | SRR24981426 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819560 | M1307 | SRR24981443 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819559 | M1360 | SRR24981427 | 2021-07-10 | Virgin Islands: St. Croix | 17.7734 | -64.8109 | |||||||||||||||||||||
PRJNA986111 | SAMN35819558 | M667 | SRR24981446 | 2021-07-28 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819557 | M650 | SRR24981447 | 2021-07-28 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819556 | M429 | SRR24981450 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819555 | M428 | SRR24981451 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819554 | M427 | SRR24981452 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819553 | M426 | SRR24981453 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819552 | M425 | SRR24981454 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819551 | M431 | SRR24981448 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819550 | M424 | SRR24981455 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819549 | M423 | SRR24981456 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819548 | M422 | SRR24981457 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986111 | SAMN35819547 | M421 | SRR24981458 | 2021-07-16 | Puerto Rico | 17.9527 | -67.0565 | |||||||||||||||||||||
PRJNA986112 | SAMN35819626 | M1 | SRR24981294 | 2020-11-17 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 1 | |||||||||||||||||||||
PRJNA986112 | SAMN35819627 | M10 | SRR24981293 | 2020-11-18 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 2 | |||||||||||||||||||||
PRJNA986112 | SAMN35819628 | M100 | SRR24981239 | 2020-12-10 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 3 | |||||||||||||||||||||
PRJNA986112 | SAMN35819629 | M101 | SRR24981228 | 2020-12-10 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 4 | |||||||||||||||||||||
PRJNA986112 | SAMN35819630 | M102 | SRR24981216 | 2020-12-10 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 5 | |||||||||||||||||||||
PRJNA986112 | SAMN35819631 | M103 | SRR24981179 | 2020-12-10 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 6 | |||||||||||||||||||||
PRJNA986112 | SAMN35819632 | M104 | SRR24981202 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 7 | |||||||||||||||||||
PRJNA986112 | SAMN35819633 | M105 | SRR24981183 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 8 | |||||||||||||||||||
PRJNA986112 | SAMN35819634 | M106 | SRR24981167 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 9 | |||||||||||||||||||
PRJNA986112 | SAMN35819635 | M107 | SRR24981156 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 10 | |||||||||||||||||||
PRJNA986112 | SAMN35819636 | M108 | SRR24981292 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 11 | |||||||||||||||||||
PRJNA986112 | SAMN35819637 | M109 | SRR24981281 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 12 | |||||||||||||||||||
PRJNA986112 | SAMN35819638 | M11 | SRR24981259 | 2020-11-17 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 13 | |||||||||||||||||||||
PRJNA986112 | SAMN35819639 | M111 | SRR24981270 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 14 | |||||||||||||||||||
PRJNA986112 | SAMN35819640 | M112 | SRR24981255 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 15 | |||||||||||||||||||
PRJNA986112 | SAMN35819641 | M113 | SRR24981244 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 16 | |||||||||||||||||||
PRJNA986112 | SAMN35819642 | M114 | SRR24981243 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 17 | |||||||||||||||||||
PRJNA986112 | SAMN35819643 | M115 | SRR24981242 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 18 | |||||||||||||||||||
PRJNA986112 | SAMN35819644 | M116 | SRR24981241 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 19 | |||||||||||||||||||
PRJNA986112 | SAMN35819645 | M117 | SRR24981240 | 2020-12-11 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 20 | |||||||||||||||||||
PRJNA986112 | SAMN35819646 | M118 | SRR24981238 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 21 | |||||||||||||||||||||
PRJNA986112 | SAMN35819647 | M119 | SRR24981237 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 22 | |||||||||||||||||||||
PRJNA986112 | SAMN35819648 | M120 | SRR24981234 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 23 | |||||||||||||||||||||
PRJNA986112 | SAMN35819649 | M121 | SRR24981233 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 24 | |||||||||||||||||||||
PRJNA986112 | SAMN35819650 | M122 | SRR24981232 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 25 | |||||||||||||||||||||
PRJNA986112 | SAMN35819651 | M123 | SRR24981231 | 2020-12-13 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 26 | |||||||||||||||||||||
PRJNA986112 | SAMN35819652 | M124 | SRR24981207 | 2020-12-12 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 27 | |||||||||||||||||||
PRJNA986112 | SAMN35819653 | M125 | SRR24981206 | 2020-12-12 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 28 | |||||||||||||||||||
PRJNA986112 | SAMN35819654 | M126 | SRR24981256 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 29 | |||||||||||||||||||
PRJNA986112 | SAMN35819655 | M127 | SRR24981230 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 30 | |||||||||||||||||||
PRJNA986112 | SAMN35819656 | M128 | SRR24981227 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 31 | |||||||||||||||||||
PRJNA986112 | SAMN35819657 | M129 | SRR24981226 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 32 | |||||||||||||||||||
PRJNA986112 | SAMN35819658 | M13 | SRR24981224 | 2020-11-17 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 33 | |||||||||||||||||||||
PRJNA986112 | SAMN35819659 | M130 | SRR24981223 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 34 | |||||||||||||||||||
PRJNA986112 | SAMN35819660 | M131 | SRR24981222 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 35 | |||||||||||||||||||
PRJNA986112 | SAMN35819661 | M132 | SRR24981221 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 36 | |||||||||||||||||||
PRJNA986112 | SAMN35819662 | M134 | SRR24981220 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 37 | |||||||||||||||||||
PRJNA986112 | SAMN35819663 | M135 | SRR24981246 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 38 | |||||||||||||||||||
PRJNA986112 | SAMN35819664 | M136 | SRR24981219 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 39 | |||||||||||||||||||
PRJNA986112 | SAMN35819665 | M137 | SRR24981218 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 40 | |||||||||||||||||||
PRJNA986112 | SAMN35819666 | M138 | SRR24981215 | 2020-12-14 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 41 | |||||||||||||||||||
PRJNA986112 | SAMN35819667 | M139 | SRR24981214 | 2020-12-15 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 42 | |||||||||||||||||||
PRJNA986112 | SAMN35819668 | M14 | SRR24981213 | 2020-11-17 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 43 | |||||||||||||||||||||
PRJNA986112 | SAMN35819669 | M140 | SRR24981212 | 2020-12-15 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 44 | |||||||||||||||||||
PRJNA986112 | SAMN35819670 | M145 | SRR24981211 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 45 | |||||||||||||||||||
PRJNA986112 | SAMN35819671 | M146 | SRR24981210 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 46 | |||||||||||||||||||
PRJNA986112 | SAMN35819672 | M147 | SRR24981236 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 47 | |||||||||||||||||||
PRJNA986112 | SAMN35819673 | M148 | SRR24981235 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 48 | |||||||||||||||||||
PRJNA986112 | SAMN35819674 | M149 | SRR24981209 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 49 | |||||||||||||||||||
PRJNA986112 | SAMN35819675 | M150 | SRR24981208 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 50 | |||||||||||||||||||
PRJNA986112 | SAMN35819676 | M151 | SRR24981178 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 51 | |||||||||||||||||||
PRJNA986112 | SAMN35819677 | M152 | SRR24981177 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 52 | |||||||||||||||||||
PRJNA986112 | SAMN35819678 | M153 | SRR24981229 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 53 | |||||||||||||||||||
PRJNA986112 | SAMN35819679 | M154 | SRR24981205 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 54 | |||||||||||||||||||
PRJNA986112 | SAMN35819680 | M155 | SRR24981204 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 55 | |||||||||||||||||||
PRJNA986112 | SAMN35819681 | M156 | SRR24981203 | 2020-12-18 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 56 | |||||||||||||||||||
PRJNA986112 | SAMN35819682 | M157 | SRR24981225 | 2020-12-19 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 57 | |||||||||||||||||||
PRJNA986112 | SAMN35819683 | M158 | SRR24981172 | 2020-12-19 | USA: Florida, Layton | Stegastes leucostictus | 24.82614 | -80.81375 | Skin swab 58 | |||||||||||||||||||
PRJNA986112 | SAMN35819684 | M159 | SRR24981171 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 59 | |||||||||||||||||||||
PRJNA986112 | SAMN35819685 | M160 | SRR24981170 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 60 | |||||||||||||||||||||
PRJNA986112 | SAMN35819686 | M161 | SRR24981201 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 61 | |||||||||||||||||||||
PRJNA986112 | SAMN35819687 | M162 | SRR24981200 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 62 | |||||||||||||||||||||
PRJNA986112 | SAMN35819688 | M163 | SRR24981199 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 63 | |||||||||||||||||||||
PRJNA986112 | SAMN35819689 | M164 | SRR24981217 | 2020-12-17 | USA: Florida, Marathon | Elacatinus oceanops | Skin swab 64 | |||||||||||||||||||||
PRJNA986112 | SAMN35819690 | M17 | SRR24981198 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 65 | |||||||||||||||||||||
PRJNA986112 | SAMN35819691 | M18 | SRR24981197 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 66 | |||||||||||||||||||||
PRJNA986112 | SAMN35819692 | M19 | SRR24981196 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 67 | |||||||||||||||||||||
PRJNA986112 | SAMN35819693 | M2 | SRR24981195 | 2020-11-17 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 68 | |||||||||||||||||||||
PRJNA986112 | SAMN35819694 | M20 | SRR24981185 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 69 | |||||||||||||||||||||
PRJNA986112 | SAMN35819695 | M21 | SRR24981184 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 70 | |||||||||||||||||||||
PRJNA986112 | SAMN35819696 | M22 | SRR24981182 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 71 | |||||||||||||||||||||
PRJNA986112 | SAMN35819697 | M23 | SRR24981181 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 72 | |||||||||||||||||||||
PRJNA986112 | SAMN35819698 | M24 | SRR24981180 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 73 | |||||||||||||||||||||
PRJNA986112 | SAMN35819699 | M25 | SRR24981176 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 74 | |||||||||||||||||||||
PRJNA986112 | SAMN35819700 | M26 | SRR24981154 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 75 | |||||||||||||||||||||
PRJNA986112 | SAMN35819701 | M27 | SRR24981175 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 76 | |||||||||||||||||||||
PRJNA986112 | SAMN35819702 | M28 | SRR24981174 | 2020-11-20 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 77 | |||||||||||||||||||||
PRJNA986112 | SAMN35819703 | M29 | SRR24981173 | 2020-11-24 | USA: Florida, Marathon | Chaetodon capistratus | Skin swab 78 | |||||||||||||||||||||
