BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Latitude longitude Aerosol_sample_ID time End_datetime_UTC Sampling_period Pump_time Air_volume Total_aerosol_Fe DIW_soluble_aerosol_Fe HOAc_soluble_aerosol_Fe Sample_flag Start_datetime_local End_datetime_local
degrees_north degrees_east unitless UTC UTC day hour liter nanomoles per cubic meter (nmol m-3) nanomoles per cubic meter (nmol m-3) nanomoles per cubic meter (nmol m-3) unitless unitless unitless
32.265 -64.879 BAIT-aerosol-1 2018-11-26T20:35:00Z 2018-12-03T17:30:00Z 7 115.0 5382751.5 0.243 0.008 0.016 1 2018-11-26 16:35:00 2018-12-03 13:30:00
32.265 -64.879 BAIT-aerosol-2 2018-12-03T19:13:00Z 2018-12-12T18:23:00Z 9 112.4 4612698.5 0.554 0.008 0.021 1 2018-12-03 15:13:00 2018-12-12 14:23:00
32.265 -64.879 BAIT-aerosol-3 2018-12-12T19:37:00Z 2018-12-31T19:52:00Z 19 47.5 1953388.0 0.385 0.01 0.034 1 2018-12-12 15:37:00 2018-12-31 15:52:00
32.265 -64.879 BAIT-aerosol-4 2018-12-31T20:16:00Z 2019-01-07T20:03:00Z 7 90.5 3920106.2 0.187 0.004 0.006 1 2018-12-31 16:16:00 2019-01-07 16:03:00
32.265 -64.879 BAIT-aerosol-5 2019-01-07T20:55:00Z 2019-01-15T17:40:00Z 8 2 2019-01-07 16:55:00 2019-01-15 13:40:00
32.265 -64.879 BAIT-aerosol-6 2019-01-15T18:24:00Z 2019-01-24T18:40:00Z 9 47.5 1994804.2 0.097 0.004 3 2019-01-15 14:24:00 2019-01-24 14:40:00
32.265 -64.879 BAIT-aerosol-7 2019-01-24T20:20:00Z 2019-01-30T17:39:00Z 6 29.9 1239675.9 0.031 3 2019-01-24 16:20:00 2019-01-30 13:39:00
32.265 -64.879 BAIT-aerosol-8 2019-01-30T18:43:00Z 2019-02-05T20:23:00Z 6 32.1 1330303.1 0.312 0.006 0.014 1 2019-01-30 14:43:00 2019-02-05 16:23:00
32.265 -64.879 BAIT-aerosol-9 2019-02-05T21:09:00Z 2019-02-11T17:07:00Z 6 32.6 1416279.5 0.227 0.005 0.034 1 2019-02-05 17:09:00 2019-02-11 13:07:00
32.265 -64.879 BAIT-aerosol-10 2019-02-11T18:45:00Z 2019-02-18T18:32:00Z 7 56.5 2621587.0 0.311 0.017 0.013 1 2019-02-11 14:45:00 2019-02-18 14:32:00
32.265 -64.879 BAIT-aerosol-11 2019-02-18T20:12:00Z 2019-03-04T19:17:00Z 14 111.3 5290994.5 0.534 0.032 0.048 1 2019-02-18 16:12:00 2019-03-04 15:17:00
32.265 -64.879 BAIT-aerosol-12 2019-03-04T20:39:00Z 2019-03-11T17:14:00Z 7 46.3 2200364.8 1.039 0.019 0.086 1 2019-03-04 16:39:00 2019-03-11 14:14:00
32.265 -64.879 BAIT-aerosol-13 2019-03-14T18:36:00Z 2019-03-19T15:46:00Z 5 28.0 1312903.8 0.059 0.024 0.004 1 2019-03-14 15:36:00 2019-03-19 12:46:00
32.265 -64.879 BAIT-aerosol-14 2019-03-19T16:34:00Z 2019-03-25T16:37:00Z 6 55.4 2614487.0 0.477 0.011 0.044 1 2019-03-19 13:34:00 2019-03-25 13:37:00
32.265 -64.879 BAIT-aerosol-15 2019-03-25T18:33:00Z 2019-04-01T16:22:00Z 7 2 2019-03-25 15:33:00 2019-04-01 13:22:00
32.265 -64.879 BAIT-aerosol-16 2019-04-01T16:22:00Z 2019-04-08T16:18:00Z 7 30.6 1252058.4 0.61 0.028 0.042 1 2019-04-01 13:22:00 2019-04-08 13:18:00
32.265 -64.879 BAIT-aerosol-17 2019-04-08T17:31:00Z 2019-04-15T15:15:00Z 7 62.1 2465270.2 0.414 0.015 0.03 1 2019-04-08 14:31:00 2019-04-15 12:15:00
32.265 -64.879 BAIT-aerosol-18 2019-04-15T18:03:00Z 2019-04-22T15:00:00Z 7 7.4 322222.5 0.627 0.002 0.162 1 2019-04-15 15:03:00 2019-04-22 12:00:00
32.265 -64.879 BAIT-aerosol-19 2019-04-22T18:23:00Z 2019-04-29T15:12:00Z 7 34.0 1393322.8 0.943 0.016 0.076 1 2019-04-22 15:23:00 2019-04-29 12:12:00
32.265 -64.879 BAIT-aerosol-20 2019-04-29T17:23:00Z 2019-05-13T14:42:00Z 14 85.1 2111446.0 1.532 0.066 0.139 1 2019-04-29 14:23:00 2019-05-13 11:42:00
32.265 -64.879 BAIT-aerosol-21 2019-05-13T22:38:00Z 2019-05-21T18:42:00Z 8 78.2 3586180.2 1.701 0.042 0.091 1 2019-05-13 19:38:00 2019-05-21 15:42:00
32.265 -64.879 BAIT-aerosol-22 2019-05-21T19:14:00Z 2019-05-27T14:58:00Z 6 25.2 7052.2 0.527 0.014 0.02 1 2019-05-21 16:14:00 2019-05-27 11:58:00
32.265 -64.879 BAIT-aerosol-23 2019-05-27T15:50:00Z 2019-06-03T15:54:00Z 7 93.9 4784464.0 1.094 0.082 0.11 1 2019-05-27 12:50:00 2019-06-03 12:54:00
32.265 -64.879 BAIT-aerosol-24 2019-06-03T16:28:00Z 2019-06-10T16:48:00Z 7 31.4 1641886.5 2.431 1.228 0.113 1 2019-06-03 13:28:00 2019-06-10 13:48:00
32.265 -64.879 BAIT-aerosol-25 2019-06-10T17:55:00Z 2019-06-18T16:26:00Z 8 59.9 2949909.5 3.777 0.02 0.185 1 2019-06-10 14:55:00 2019-06-18 13:26:00
32.265 -64.879 BAIT-aerosol-26 2019-06-18T17:29:00Z 2019-06-24T15:51:00Z 6 99.9 5217432.5 3.193 0.049 0.181 1 2019-06-18 14:29:00 2019-06-24 12:51:00
32.265 -64.879 BAIT-aerosol-27 2019-06-24T16:39:00Z 2019-07-09T17:22:00Z 15 156.4 7821059.5 2.506 0.062 0.116 1 2019-06-24 13:39:00 2019-07-09 14:22:00
32.265 -64.879 BAIT-aerosol-28 2019-07-09T22:34:00Z 2019-07-24T20:23:00Z 16 252.0 1.2351602E7 2.279 0.045 0.085 1 2019-07-09 19:34:00 2019-07-24 17:23:00
32.265 -64.879 BAIT-aerosol-29 2019-07-24T21:31:00Z 2019-07-30T17:58:00Z 6 26.9 1334088.4 0.721 0.007 0.028 1 2019-07-24 18:31:00 2019-07-30 14:58:00
32.265 -64.879 BAIT-aerosol-30 2019-07-30T18:32:00Z 2019-08-07T15:08:00Z 8 100.4 4807019.5 14.54 0.026 0.836 1 2019-07-30 15:32:00 2019-08-07 12:08:00
32.265 -64.879 BAIT-aerosol-31 2019-08-07T16:43:00Z 2019-08-12T15:45:00Z 5 59.7 3005833.0 3.39 0.084 0.143 1 2019-08-07 13:43:00 2019-08-12 12:45:00
32.265 -64.879 BAIT-aerosol-32 2019-08-12T16:55:00Z 2019-08-19T17:36:00Z 7 31.7 1472511.1 1.493 0.018 0.052 1 2019-08-12 13:55:00 2019-08-19 14:36:00
32.265 -64.879 BAIT-aerosol-33 2019-08-19T19:22:00Z 2019-08-26T20:29:00Z 7 43.3 2121088.0 2.727 0.022 0.122 1 2019-08-19 16:22:00 2019-08-26 17:29:00
32.265 -64.879 BAIT-aerosol-34 2019-08-27T14:27:00Z 2019-09-03T14:49:00Z 7 1.8 50838.0 21.99 0.14 0.202 1 2019-08-27 11:27:00 2019-09-03 11:49:00
32.265 -64.879 BAIT-aerosol-35 2019-09-03T18:15:00Z 2019-09-16T17:13:00Z 13 57.2 2758639.2 1.949 0.042 0.129 1 2019-09-03 15:15:00 2019-09-16 14:13:00
32.265 -64.879 BAIT-aerosol-36 2019-10-21T23:25:00Z 2019-11-04T23:30:00Z 14 69.2 3521755.2 0.087 0.002 0.003 1 2019-10-21 20:25:00 2019-11-04 19:30:00
32.265 -64.879 BAIT-aerosol-37 2019-11-05T00:00:00Z 2019-11-11T18:59:00Z 7 23.4 1141689.8 0.504 0.168 0.064 1 2019-11-04 20:00:00 2019-11-11 14:59:00
32.265 -64.879 BAIT-aerosol-38 2019-11-11T19:05:00Z 2019-11-24T22:47:00Z 13 66.9 3302096.5 0.104 0.01 0.01 1 2019-11-11 15:05:00 2019-11-24 18:47:00
32.265 -64.879 BAIT-aerosol-39 2019-11-24T23:53:00Z 2019-12-05T21:54:00Z 11 103.6 5323084.5 0.138 0.006 0.011 1 2019-11-24 19:53:00 2019-12-05 17:54:00
32.265 -64.879 BAIT-aerosol-40 2019-12-05T23:06:00Z 2019-12-09T22:23:00Z 4 20.0 999580.8 0.477 0.009 0.021 1 2019-12-05 19:06:00 2019-12-09 18:23:00
32.265 -64.879 BAIT-aerosol-41 2019-12-10T00:05:00Z 2019-12-16T17:40:00Z 7 12.2 578251.5 0.091 3 2019-12-09 20:05:00 2019-12-16 13:40:00
32.265 -64.879 BAIT-aerosol-42 2019-12-16T19:46:00Z 2019-12-23T20:44:00Z 7 10.6 495816.4 0.06 3 2019-12-16 15:46:00 2019-12-23 16:44:00
32.265 -64.879 BAIT-aerosol-43 2019-12-23T22:02:00Z 2019-12-30T19:52:00Z 7 26.9 1355172.9 0.227 0.004 0.012 1 2019-12-23 18:02:00 2019-12-30 15:52:00
32.265 -64.879 BAIT-aerosol-44 2019-12-30T20:43:00Z 2020-01-06T20:10:00Z 7 120.8 6375890.5 0.1 0.003 0.006 1 2019-12-30 16:43:00 2020-01-06 16:10:00
32.265 -64.879 BAIT-aerosol-45 2020-01-06T21:03:00Z 2020-01-13T19:37:00Z 7 37.6 1890413.2 0.118 0.001 0.012 1 2020-01-06 17:03:00 2020-01-13 15:37:00
32.265 -64.879 BAIT-aerosol-46 2020-01-13T21:38:00Z 2020-01-21T20:15:00Z 8 86.8 5109320.5 0.019 0.003 0.0 1 2020-01-13 17:38:00 2020-01-21 16:15:00
32.265 -64.879 BAIT-aerosol-47 2020-01-21T21:10:00Z 2020-01-27T20:35:00Z 6 32.7 1607811.2 0.263 0.009 3 2020-01-21 17:10:00 2020-01-27 16:35:00
32.265 -64.879 BAIT-aerosol-48 2020-01-27T21:02:00Z 2020-02-04T19:40:00Z 8 93.3 4898962.0 0.43 0.014 3 2020-01-27 17:02:00 2020-02-04 15:40:00
32.265 -64.879 BAIT-aerosol-49 2020-02-04T22:15:00Z 2020-02-10T19:04:00Z 6 48.1 2464787.2 0.611 0.018 0.029 1 2020-02-04 18:15:00 2020-02-10 15:04:00
32.265 -64.879 BAIT-aerosol-50 2020-02-10T19:52:00Z 2020-02-17T20:32:00Z 7 80.0 4285468.5 0.143 0.006 0.006 1 2020-02-10 15:52:00 2020-02-17 16:32:00
32.265 -64.879 BAIT-aerosol-51 2020-02-17T21:02:00Z 2020-02-24T18:54:00Z 7 20.2 974205.7 0.818 0.006 0.069 1 2020-02-17 17:02:00 2020-02-24 14:54:00
32.265 -64.879 BAIT-aerosol-52 2020-02-24T19:30:00Z 2020-03-02T20:05:00Z 7 65.6 3399247.5 0.231 0.005 0.014 1 2020-02-24 15:30:00 2020-03-02 16:05:00
32.265 -64.879 BAIT-aerosol-53 2020-03-02T20:35:00Z 2020-03-10T18:30:00Z 8 42.0 2139347.2 0.25 0.004 0.011 1 2020-03-02 16:35:00 2020-03-10 15:30:00
32.265 -64.879 BAIT-aerosol-54 2020-03-10T19:05:00Z 2020-03-16T19:37:00Z 6 22.0 1088235.9 0.348 0.011 0.01 1 2020-03-10 16:05:00 2020-03-16 16:37:00

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact