Treatment	Replicate	Growth_rate	Particulate_DA	DA_production_rate	Measured_DIC	Measured_pH	Calculated_bulk_alkalinity	Calculated_pCO2
unitless	unitless	per day (d-1)	nanograms of domoic acid per micromole of carbon (ng DA/umol C)	nanograms of domoic acid per micromole of carbon per day (ng DA/umol C/day)	miromoles per kilogram (umol/kg)	total pH scale	miromoles per kilogram (umol/kg)	microatmospheres (uatm)
Pre-industrial	1	0.68812203	5.150683	3.5442984	1865	8.24	2202.4155	224.8963
Pre-industrial	2	0.63455606	5.809745	3.6866088	1878	8.25	2223.7966	220.70839
Pre-industrial	3	0.62638146	NaN	NaN	1910	8.38	2359.5547	159.6948
Ocean acidification	1	0.839482	1.501847	1.2607735	2052	7.9	2218.5605	576.32135
Ocean acidification	2	0.9639458	3.0219784	2.9130235	2073	7.89	2236.2644	596.44507
Ocean acidification	3	0.7408023	1.0756011	0.7968077	2049	7.88	2206.8928	603.9227
Extreme ocean acidification	1	0.69	2.7775297	1.925	2147	7.67	2229.7463	1042.1892
Extreme ocean acidification	2	0.8198716	5.7747746	4.735	2184	7.68	2270.8376	1035.5634
Extreme ocean acidification	3	NaN	NaN	NaN	NaN	NaN	NaN	NaN
