BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
ID DAY MONTH YEAR STATE COMMUNITY SITE LAT longitude HABITAT ZONE PROTECTION MPA DIVER START_TIME FINAL_TIME time START_DEPTH FINAL_DEPTH TEMPERATURE VISIBILITY CURRENT TRANSECT SubstrateSand SubstrateGravel SubstrateBoulder SubstrateReef SubstrateOther Rugosity_0 Rugosity_1 Rugosity_2 Rugosity_3 CoverNone CoverBrownAlgae CoverOtherBrownAlgae CoverKelp CoverRedAlgae CoverCorallineArticulate CoverCrustoseCoralline CoverSessilInvertebrate CoverMobileInvertebrate CoverGreenAlgae CoverCrustoseRed CoverSeagrass TotalSubstrate TotalRugosity TotalCover
unitless unitless unitless unitless unitless unitless unitless degrees_north degrees_east unitless unitless unitless unitless unitless unitless unitless UTC m m degrees Celcius meters (m) unitless meters (m) unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless
17 8 2006 La Plana / Las Cuevas 4 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 10:34 10:45 2006-08-17T16:34:00Z 16.7 15.8 5 4 1 1 2 6 0 1 4 0 5 1 1 0 0 1 2 4 1 0 0 0 0 10 10 10
17 8 2006 La Plana / Las Cuevas 6 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 12:47 12:54 2006-08-17T18:47:00Z 7.6 7.4 5 6 3 1 1 5 0 0 10 0 0 3 0 1 0 0 3 3 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 1 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 11:07 11:15 2006-08-18T17:07:00Z 12.6 12.1 5 1 1 1 1 7 0 0 7 3 0 1 0 1 0 0 1 7 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 2 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 13:30 13:39 2006-08-18T19:30:00Z 11.7 12.4 5 2 0 3 0 7 0 2 6 2 0 0 1 0 0 1 1 6 1 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 1 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 11:16 11:23 2006-08-19T17:16:00Z 15.9 18.6 14.0 8 1 4 4 0 2 0 3 6 1 0 0 0 6 0 0 0 4 0 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 2 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 13:49 13:59 2006-08-19T19:49:00Z 8.6 10.8 17.0 8 2 0 2 0 8 0 0 3 7 0 0 0 0 1 2 4 3 0 0 0 0 0 10 10 10
21 8 2006 Babencho 1 21 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 12:11 12:23 2006-08-21T18:11:00Z 17.1 18.0 13.0 8 1 1 8 12 9 0 11 16 3 0 0 1 3 0 12 3 11 0 0 0 0 0 30 30 30
22 8 2006 La Dulce 7 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 11:53 12:01 2006-08-22T17:53:00Z 9.3 7.6 18.0 15 7 0 1 1 8 0 0 8 2 0 0 1 0 0 2 4 2 0 0 1 0 0 10 10 10
22 8 2006 La Dulce 8 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 13:56 14:06 2006-08-22T19:56:00Z 6.3 7.2 18.0 15 8 0 1 0 9 0 0 2 5 3 0 1 0 4 0 1 2 0 0 2 0 0 10 10 10
23 8 2006 Babencho 6 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 11:18 11:24 2006-08-23T17:18:00Z 14.7 14.0 15.0 5 6 2 3 1 4 0 3 7 0 0 2 0 0 0 1 3 3 0 0 1 0 0 10 10 10
23 8 2006 Babencho 7 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 12:49 12:59 2006-08-23T18:49:00Z 7.1 10.4 15.0 5 7 2 0 0 8 0 1 2 2 5 5 1 0 0 0 2 1 0 0 1 0 0 10 10 10
25 8 2006 Punta Prieta 7 25 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 11:38 11:45 2006-08-25T17:38:00Z 13.9 13.1 17.0 6 7 4 0 0 6 0 5 5 0 0 3 0 0 0 2 4 1 0 0 0 0 0 10 10 10
25 8 2006 Punta Prieta 8 25 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Abraham Mayoral 13:40 13:49 2006-08-25T19:40:00Z 6.7 8.0 18.0 4 8 0 1 0 9 0 0 7 3 0 0 0 2 2 3 2 1 0 0 0 0 0 10 10 10
17 8 2006 La Plana / Las Cuevas 2 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Ramirez 10:26 10:34 2006-08-17T16:26:00Z 16.0 17.0 5 2 1 3 2 3 1 4 4 2 0 6 0 2 0 1 1 0 0 0 0 0 0 10 10 10
17 8 2006 La Plana / Las Cuevas 5 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Ramirez 12:42 12:51 2006-08-17T18:42:00Z 7.4 6.5 5 5 0 2 3 5 0 2 6 2 0 2 0 0 0 1 7 0 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 3 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 11:00 11:07 2006-08-18T17:00:00Z 12.2 14.9 5 3 0 1 1 8 0 0 10 0 0 3 0 1 0 0 3 3 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 4 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 13:30 13:38 2006-08-18T19:30:00Z 13.0 12.7 5 4 1 1 0 7 1 1 8 1 0 3 0 0 0 0 4 2 1 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 3 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Ramirez 11:07 11:17 2006-08-19T17:07:00Z 16.4 17.7 14.0 8 3 1 3 0 5 1 3 4 3 0 5 0 0 0 1 2 1 1 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 4 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Ramirez 13:36 13:42 2006-08-19T19:36:00Z 8.8 10.1 17.0 8 4 1 0 2 7 0 3 5 2 0 1 0 0 0 0 7 2 0 0 0 0 0 10 10 10
21 8 2006 Babencho 2 21 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 11:59 12:06 2006-08-21T17:59:00Z 16.2 18.2 14.0 8 2 0 0 3 7 0 0 10 0 0 2 0 1 0 0 4 3 0 0 0 0 0 10 10 10
21 8 2006 Babencho 3 21 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 14:12 14:18 2006-08-21T20:12:00Z 13.2 13.4 14.0 8 3 1 1 3 5 0 1 7 2 0 5 0 0 0 2 0 3 0 0 0 0 0 10 10 10
22 8 2006 La Dulce 9 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 11:48 11:55 2006-08-22T17:48:00Z 7.5 8.3 18.0 15 9 1 0 0 9 0 1 9 0 0 1 0 0 2 0 5 1 1 0 0 0 0 10 10 10
22 8 2006 La Dulce 10 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 13:46 13:52 2006-08-22T19:46:00Z 7.1 6.9 18.0 15 10 2 0 0 8 0 0 10 0 0 2 0 0 3 0 4 0 1 0 0 0 0 10 10 10
23 8 2006 Babencho 8 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 11:14 11:19 2006-08-23T17:14:00Z 14.1 14.4 15.0 5 8 0 2 1 7 0 1 7 2 0 2 0 0 0 2 1 2 1 0 2 0 0 10 10 10
23 8 2006 Babencho 9 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 12:42 12:48 2006-08-23T18:42:00Z 8.8 9.4 16.0 5 9 0 0 0 10 0 0 6 4 0 2 0 0 0 4 1 0 1 0 2 0 0 10 10 10
17 8 2006 La Plana / Las Cuevas 1 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 10:22 10:33 2006-08-17T16:22:00Z 15.0 15.8 5 1 0 5 4 1 0 6 2 2 0 5 0 0 0 1 4 0 0 0 0 0 0 10 10 10
17 8 2006 La Plana / Las Cuevas 3 17 8 2006 Baja California Sur Isla Natividad La Plana/Las Cuevas 27.84616 -115.16534 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 12:32 12:41 2006-08-17T18:32:00Z 6.8 7.2 5 3 1 1 8 0 0 1 4 5 0 0 6 0 0 0 4 0 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 5 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 10:44 10:50 2006-08-18T16:44:00Z 13.8 14.9 5 5 0 2 8 0 0 2 8 0 0 3 0 0 0 0 7 0 0 0 0 0 0 10 10 10
18 8 2006 La Dulce 6 18 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 13:13 13:20 2006-08-18T19:13:00Z 12.8 11.2 5 6 0 0 10 0 0 2 8 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 5 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 10:57 11:04 2006-08-19T16:57:00Z 17.1 17.7 14.0 8 5 2 6 2 0 0 4 6 0 0 2 0 0 0 0 3 3 2 0 0 0 0 10 10 10
19 8 2006 Punta Prieta 6 19 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 13:36 13:43 2006-08-19T19:36:00Z 12.5 10.0 15.0 8 6 3 1 6 0 0 3 7 0 0 1 3 0 2 2 2 0 0 0 0 0 0 10 10 10
21 8 2006 Babencho 4 21 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 12:02 12:06 2006-08-21T18:02:00Z 18.4 17.6 14.0 8 4 0 4 6 0 0 0 10 0 0 0 0 6 0 0 0 4 0 0 0 0 0 10 10 10
21 8 2006 Babencho 5 21 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 14:10 14:13 2006-08-21T20:10:00Z 14.2 12.4 14.0 8 5 3 5 2 0 0 1 9 0 0 5 3 1 0 0 1 0 0 0 0 0 0 10 10 10
22 8 2006 La Dulce 11 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 11:57 12:03 2006-08-22T17:57:00Z 9.2 8.6 17.0 15 11 0 1 9 0 0 0 8 2 0 1 0 0 0 1 5 0 0 0 3 0 0 10 10 10
22 8 2006 La Dulce 12 22 8 2006 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 13:41 13:47 2006-08-22T19:41:00Z 7.1 7.2 18.0 15 12 0 0 10 0 0 0 10 0 0 0 0 0 5 0 3 0 1 0 1 0 0 10 10 10
23 8 2006 Babencho 10 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 11:19 11:23 2006-08-23T17:19:00Z 15.1 12.8 15.0 6 10 0 1 9 0 0 0 7 3 0 0 0 0 0 3 7 0 0 0 0 0 0 10 10 10
23 8 2006 Babencho 11 23 8 2006 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 12:52 12:59 2006-08-23T18:52:00Z 8.4 8.6 15.0 6 11 1 0 9 0 0 0 8 0 2 1 3 3 0 0 0 0 0 0 3 0 0 10 10 10
25 8 2006 Punta Prieta 9 25 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 11:25 11:30 2006-08-25T17:25:00Z 14.4 14.9 18.0 8 9 5 1 4 0 0 8 2 0 0 3 0 0 4 0 3 0 0 0 0 0 0 10 10 10
25 8 2006 Punta Prieta 10 25 8 2006 Baja California Sur Isla Natividad Punta Prieta 27.88881 -115.1919 Kelp forest Reserva Community reserve El Vizcaino Biosphere reserve Alonso Grosso 13:55 13:59 2006-08-25T19:55:00Z 5.1 6.6 18.0 8 10 0 0 10 0 0 0 10 0 0 0 0 0 1 1 8 0 0 0 0 0 0 10 10 10
23 7 2007 Babencho 1 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 10:04 10:10 2007-07-23T16:04:00Z 14.3 14.3 15.0 3 1 0 3 2 10 0 5 10 0 0 0 0 0 0 0 3 4 8 0 0 0 0 15 15 15
23 7 2007 Babencho 2 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 11:45 11:53 2007-07-23T17:45:00Z 14.1 14.0 15.0 2 2 14 4 0 12 0 20 10 0 0 14 1 0 0 1 1 2 7 0 4 0 0 30 30 30
23 7 2007 Babencho 3 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 10:03 10:09 2007-07-23T16:03:00Z 13.9 15.0 15.0 3 3 0 1 4 10 0 1 12 2 0 0 0 0 0 2 6 4 3 0 0 0 0 15 15 15
23 7 2007 Babencho 4 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 11:39 11:46 2007-07-23T17:39:00Z 14.0 13.8 13.0 2 4 10 2 7 11 0 14 16 0 0 11 0 0 0 4 5 5 5 0 0 0 0 30 30 30
23 7 2007 Babencho 5 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 10:17 10:23 2007-07-23T16:17:00Z 13.0 14.8 12.0 3 5 0 0 1 14 0 0 13 2 0 0 0 0 0 0 1 2 12 0 0 0 0 15 15 15
23 7 2007 Babencho 6 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 11:59 12:09 2007-07-23T17:59:00Z 10.0 11.3 15.0 3 6 0 2 0 28 0 0 25 5 0 2 2 0 0 0 1 3 21 0 1 0 0 30 30 30
23 7 2007 Babencho 7 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 10:25 10:33 2007-07-23T16:25:00Z 13.1 14.0 15.0 3 7 0 0 2 13 0 0 13 2 0 1 2 0 0 0 7 4 1 0 0 0 0 15 15 15
23 7 2007 Babencho 8 23 7 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 12:01 12:10 2007-07-23T18:01:00Z 12.0 11.6 15.0 3 8 0 2 2 11 0 0 14 1 0 1 3 0 0 0 5 6 0 0 0 0 0 15 15 15
1 8 2007 Babencho 9 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 10:31 10:39 2007-08-01T16:31:00Z 6.3 7.3 18.0 3 9 0 14 5 11 0 11 19 0 0 4 2 0 0 3 4 8 2 0 7 0 0 30 30 30
1 8 2007 Babencho 10 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 11:33 11:39 2007-08-01T17:33:00Z 8.3 7.8 18.0 3 10 0 4 3 23 0 0 9 9 12 0 4 0 0 3 1 5 8 0 9 0 0 30 30 30
1 8 2007 Babencho 11 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 13:19 13:30 2007-08-01T19:19:00Z 7.2 7.4 18.0 4 11 0 1 5 24 0 0 12 8 10 0 5 0 0 1 7 3 8 0 6 0 0 30 30 30
1 8 2007 Babencho 12 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 10:26 10:35 2007-08-01T16:26:00Z 7.0 6.8 18.0 3 12 0 6 0 24 0 2 24 4 0 2 2 2 0 5 7 1 10 0 1 0 0 30 30 30
1 8 2007 Babencho 13 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 11:49 11:55 2007-08-01T17:49:00Z 10.0 9.3 18.0 3 13 0 1 0 29 0 1 25 0 4 1 1 0 0 0 1 2 15 0 10 0 0 30 30 30
1 8 2007 Babencho 14 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 13:20 13:31 2007-08-01T19:20:00Z 7.5 7.0 18.0 4 14 0 0 0 30 0 0 23 6 1 0 2 0 0 2 5 0 18 0 3 0 0 30 30 30
1 8 2007 Babencho 15 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 11:54 12:03 2007-08-01T17:54:00Z 8.0 8.5 18.0 3 15 0 2 1 27 0 0 23 7 0 1 4 0 0 4 3 4 0 0 14 0 0 30 30 30
1 8 2007 Babencho 16 1 8 2007 Baja California Sur Isla Natividad Babencho 27.86058 -115.1888 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 13:20 13:29 2007-08-01T19:20:00Z 7.5 7.0 18.0 4 16 1 0 1 28 0 0 21 6 3 3 8 0 0 4 7 4 2 0 2 0 0 30 30 30
28 7 2007 La Barrita 1 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 12:44 12:50 2007-07-28T18:44:00Z 10.0 12.5 14.0 3 1 0 2 3 10 0 2 13 0 0 0 1 0 0 0 2 3 0 0 9 0 0 15 15 15
28 7 2007 La Barrita 2 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 14:15 14:24 2007-07-28T20:15:00Z 5.0 6.8 16.0 7 2 0 0 3 27 0 0 16 10 4 0 1 0 0 0 3 0 0 0 23 0 3 30 30 30
30 7 2007 La Barrita 3 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 10:25 10:29 2007-07-30T16:25:00Z 10.6 11.1 15.0 4 3 1 1 4 9 0 0 15 0 0 1 1 0 0 2 1 4 1 0 5 0 0 15 15 15
30 7 2007 La Barrita 4 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 12:18 12:28 2007-07-30T18:18:00Z 4.6 11.0 18.0 4 4 0 7 2 21 0 8 14 5 3 0 2 0 0 6 4 5 2 0 8 0 3 30 30 30
28 7 2007 La Barrita 5 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 12:39 12:45 2007-07-28T18:39:00Z 12.0 11.8 15.0 3 5 0 1 0 14 0 1 12 2 0 1 0 0 1 2 7 2 0 0 2 0 0 15 15 15
28 7 2007 La Barrita 6 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 14:15 14:22 2007-07-28T20:15:00Z 6.4 6.8 16.0 7 6 0 0 5 25 0 0 25 3 2 0 0 0 1 6 0 9 2 0 12 0 0 30 30 30
30 7 2007 La Barrita 7 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 10:20 10:26 2007-07-30T16:20:00Z 11.3 10.8 15.0 4 7 3 0 1 11 0 3 12 0 0 3 0 0 0 1 2 5 0 0 4 0 0 15 15 15
30 7 2007 La Barrita 8 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 12:07 12:25 2007-07-30T18:07:00Z 12.5 12.0 18.0 4 8 1 12 0 17 0 7 20 2 1 4 0 1 0 5 2 17 1 0 0 0 0 30 30 30
28 7 2007 La Barrita 9 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 12:51 12:56 2007-07-28T18:51:00Z 10.9 15.0 13.0 3 9 0 0 0 15 0 0 14 1 0 0 0 3 0 0 4 3 3 0 2 0 0 15 15 15
28 7 2007 La Barrita 16 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 14:17 14:25 2007-07-28T20:17:00Z 4.0 7.0 16.0 7 16 0 0 0 30 0 4 22 4 0 0 1 4 0 4 0 0 2 0 8 0 11 30 30 30
30 7 2007 La Barrita 10 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 10:23 10:30 2007-07-30T16:23:00Z 11.3 10.3 16.0 4 10 2 0 0 13 0 1 11 3 0 3 0 0 0 1 1 0 3 0 6 0 1 15 15 15
30 7 2007 La Barrita 11 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 12:15 12:31 2007-07-30T18:15:00Z 9.1 12.0 18.0 4 11 0 7 4 19 0 5 24 1 0 4 3 0 0 4 0 8 11 0 0 0 0 30 30 30
28 7 2007 La Barrita 12 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 12:59 13:06 2007-07-28T18:59:00Z 13.1 14.4 12.0 2 12 2 1 3 9 0 1 14 0 0 2 3 0 0 2 6 1 1 0 0 0 0 15 15 15
28 7 2007 La Barrita 13 28 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 14:25 14:32 2007-07-28T20:25:00Z 7.8 7.5 15.0 6 13 0 0 9 6 0 0 15 0 0 0 4 0 0 7 1 3 0 0 0 0 0 15 15 15
30 7 2007 La Barrita 14 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 10:30 10:35 2007-07-30T16:30:00Z 11.0 10.7 15.0 4 14 5 0 4 6 0 6 9 0 0 5 1 0 0 5 0 1 0 0 0 0 3 15 15 15
30 7 2007 La Barrita 15 30 7 2007 Baja California Sur Isla Natividad La Barrita 27.89524 -115.20503 Kelp forest Control None El Vizcaino Biosphere reserve Mario Rojo 12:14 12:20 2007-07-30T18:14:00Z 10.2 11.8 17.0 4 15 0 8 6 1 0 8 7 0 0 3 3 0 0 3 0 6 0 0 0 0 0 15 15 15
24 7 2007 La Dulce 1 24 7 2007 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 10:29 10:32 2007-07-24T16:29:00Z 12.0 11.0 18.0 6 1 0 3 2 10 0 11 4 0 0 0 0 0 0 3 3 8 1 0 0 0 0 15 15 15
24 7 2007 La Dulce 2 24 7 2007 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Abraham Mayoral 12:13 12:22 2007-07-24T18:13:00Z 7.8 6.0 18.0 7 2 0 0 0 30 0 12 14 4 0 0 0 0 0 2 10 3 3 0 4 0 8 30 30 30
24 7 2007 La Dulce 3 24 7 2007 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 10:25 10:32 2007-07-24T16:25:00Z 10.8 11.4 18.0 6 3 0 2 1 12 0 4 11 0 0 0 0 0 0 1 6 8 0 0 0 0 0 15 15 15
24 7 2007 La Dulce 4 24 7 2007 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Ramirez 12:03 12:10 2007-07-24T18:03:00Z 6.0 6.1 18.0 7 4 2 4 0 24 0 12 16 2 0 2 0 0 0 0 8 9 3 0 3 0 5 30 30 30
24 7 2007 La Dulce 5 24 7 2007 Baja California Sur Isla Natividad La Dulce 27.84501 -115.1428 Kelp forest Control None El Vizcaino Biosphere reserve Alonso Grosso 10:33 10:40 2007-07-24T16:33:00Z 11.7 12.1 18.0 6 5 0 1 0 14 0 2 13 0 0 1 0 0 0 0 5 8 1 0 0 0 0 15 15 15
