BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Station latitude longitude Date_collected Collection_month Species Sex EdU_sample_ID_number Used_in_EdU_experiments Length_of_EdU_incubation_in_hours Image_number_light_microscope Date_image_was_taken Time_point Time_point_in_days Prosome_length Prosome_area Lipid_area Lipid_volume Lipid_fullness_percentage
unitless degrees_north degrees_east unitless unitless unitless unitless unitless unitless hours unitless unitless hours or weeks days millimeters (mm) square millimeters (mm^2) square millimeters (mm^2) milligrams (mg) percent (%)
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E10 Yes 1 2019-07-01 24 hours 1.0 3.9 4.1 2.3 0.62 56.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E11 Yes 2 2019-07-01 24 hours 1.0 4.1 4.4 2.3 0.62 52.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E12 Yes 3 2019-07-01 24 hours 1.0 4.0 3.8 1.5 0.34 39.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 4 2019-07-01 24 hours 1.0 3.8 4.5 1.4 0.31 31.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 5 2019-07-01 24 hours 1.0 3.8 4.0 2.0 0.51 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 6 2019-07-01 24 hours 1.0 4.0 4.2 2.4 0.66 57.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 7 2019-07-01 24 hours 1.0 4.0 4.0 2.1 0.55 52.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 8 2019-07-01 24 hours 1.0 4.0 4.3 2.2 0.58 51.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 9 2019-07-01 24 hours 1.0 3.6 3.3 1.6 0.38 48.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 10 2019-07-01 24 hours 1.0 4.0 4.5 2.2 0.58 48.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 11 2019-07-01 24 hours 1.0 3.8 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 12 2019-07-01 24 hours 1.0 4.2 4.6 2.5 0.7 54.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 13 2019-07-01 24 hours 1.0 4.2 4.9 2.7 0.78 55.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 14 2019-07-01 24 hours 1.0 4.1 4.5 2.3 0.62 51.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 15 2019-07-01 24 hours 1.0 4.0 4.2 2.2 0.58 52.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 16 2019-07-01 24 hours 1.0 3.8 3.5 1.6 0.38 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 17 2019-07-01 24 hours 1.0 4.1 4.2 2.2 0.58 52.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 18 2019-07-01 24 hours 1.0 4.0 4.1 2.1 0.55 51.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 19 2019-07-01 24 hours 1.0 3.9 3.8 1.9 0.48 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 20 2019-07-01 24 hours 1.0 3.7 3.5 1.6 0.38 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 21 2019-07-01 24 hours 1.0 3.7 3.6 1.9 0.48 52.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E13 Yes 22 2019-07-02 36 hours 1.5 3.9 4.1 1.9 0.48 46.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E14 Yes 23 2019-07-02 36 hours 1.5 4.0 4.6 2.3 0.62 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E15 Yes 24 2019-07-02 36 hours 1.5 3.6 3.4 1.7 0.41 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 25 2019-07-02 36 hours 1.5 4.1 4.6 2.4 0.66 52.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 26 2019-07-02 36 hours 1.5 4.2 4.8 2.6 0.74 54.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 27 2019-07-02 36 hours 1.5 3.9 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 28 2019-07-02 36 hours 1.5 3.9 4.0 2.0 0.51 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 29 2019-07-02 36 hours 1.5 3.8 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 30 2019-07-02 36 hours 1.5 3.7 3.8 1.9 0.48 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 31 2019-07-02 36 hours 1.5 3.9 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 32 2019-07-02 36 hours 1.5 3.8 3.8 2.0 0.51 52.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 33 2019-07-02 36 hours 1.5 3.9 4.0 1.8 0.44 45.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 34 2019-07-02 36 hours 1.5 3.7 3.7 1.7 0.41 45.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 35 2019-07-02 36 hours 1.5 4.1 4.2 2.2 0.58 52.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 36 2019-07-02 36 hours 1.5 4.0 4.0 2.0 0.51 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 37 2019-07-02 36 hours 1.5 3.9 4.0 1.9 0.48 47.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 38 2019-07-02 36 hours 1.5 3.9 3.5 1.5 0.34 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 39 2019-07-02 36 hours 1.5 4.0 4.2 2.2 0.58 52.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 40 2019-07-02 36 hours 1.5 3.7 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E17 Yes 43 2019-07-03 72 hours 3.0 3.8 3.6 1.7 0.41 47.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E18 Yes 44 2019-07-03 72 hours 3.0 3.7 3.5 1.7 0.41 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 45 2019-07-03 72 hours 3.0 4.0 4.2 2.2 0.58 52.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 46 2019-07-03 72 hours 3.0 4.1 4.3 2.2 0.58 51.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 47 2019-07-03 72 hours 3.0 3.8 4.1 2.2 0.58 53.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E16 Yes 48 2019-07-03 72 hours 3.0 4.0 4.0 2.0 0.51 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 49 2019-07-03 72 hours 3.0 3.9 3.7 1.7 0.41 45.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 50 2019-07-03 72 hours 3.0 3.7 3.4 1.6 0.38 47.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 51 2019-07-03 72 hours 3.0 4.1 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 52 2019-07-03 72 hours 3.0 3.9 3.8 1.9 0.48 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 53 2019-07-03 72 hours 3.0 4.1 4.4 2.3 0.62 52.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 54 2019-07-03 72 hours 3.0 3.9 3.9 2.1 0.55 53.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 55 2019-07-03 72 hours 3.0 3.9 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 57 2019-07-03 72 hours 3.0 3.5 2.8 1.2 0.25 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 58 2019-07-03 72 hours 3.0 3.7 3.5 1.6 0.38 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 59 2019-07-03 72 hours 3.0 3.4 3.1 1.5 0.34 48.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 60 2019-07-03 72 hours 3.0 4.0 4.1 2.1 0.55 51.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 61 2019-07-03 72 hours 3.0 3.4 3.0 1.2 0.25 40.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 62 2019-07-03 72 hours 3.0 3.9 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 63 2019-07-07 1 week 7.0 4.0 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 64 2019-07-07 1 week 7.0 3.7 3.3 1.5 0.34 45.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 65 2019-07-07 1 week 7.0 3.8 3.9 1.8 0.44 46.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 66 2019-07-07 1 week 7.0 3.8 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 67 2019-07-07 1 week 7.0 3.8 3.7 1.5 0.34 40.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 69 2019-07-07 1 week 7.0 3.5 3.4 1.6 0.38 47.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 71 2019-07-07 1 week 7.0 3.8 3.6 1.7 0.41 47.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 72 2019-07-07 1 week 7.0 4.1 4.8 2.3 0.62 47.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 73 2019-07-07 1 week 7.0 3.8 3.5 1.5 0.34 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 74 2019-07-07 1 week 7.0 3.9 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 75 2019-07-07 1 week 7.0 3.9 4.1 1.9 0.48 46.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 76 2019-07-07 1 week 7.0 4.1 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 77 2019-07-07 1 week 7.0 3.9 3.7 1.7 0.41 45.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 78 2019-07-07 1 week 7.0 4.3 5.0 2.5 0.7 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 79 2019-07-07 1 week 7.0 3.6 3.5 1.6 0.38 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 80 2019-07-07 1 week 7.0 3.5 3.1 1.4 0.31 45.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 81 2019-07-07 1 week 7.0 4.0 4.1 2.0 0.51 48.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 82 2019-07-07 1 week 7.0 4.0 4.4 2.3 0.62 52.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 85 2019-07-07 1 week 7.0 4.2 4.5 2.2 0.58 48.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 86 2019-07-07 1 week 7.0 3.9 3.9 2.0 0.51 51.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 87 2019-07-07 1 week 7.0 3.9 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 88 2019-07-07 1 week 7.0 3.8 3.5 1.6 0.38 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E25 Yes 91 2019-07-14 2 weeks 14.0 3.8 3.8 1.8 0.44 47.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E26 Yes 92 2019-07-14 2 weeks 14.0 4.0 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E27 Yes 93 2019-07-14 2 weeks 14.0 4.1 4.5 2.1 0.55 46.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 94 2019-07-14 2 weeks 14.0 3.6 3.0 1.1 0.22 36.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 95 2019-07-14 2 weeks 14.0 4.1 4.2 2.1 0.55 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 96 2019-07-14 2 weeks 14.0 3.6 3.4 1.5 0.34 44.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 97 2019-07-14 2 weeks 14.0 3.7 3.5 1.7 0.41 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 98 2019-07-14 2 weeks 14.0 3.8 3.7 1.6 0.38 43.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 99 2019-07-14 2 weeks 14.0 3.7 3.5 1.5 0.34 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 100 2019-07-14 2 weeks 14.0 4.0 3.9 1.8 0.44 46.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 102 2019-07-14 2 weeks 14.0 3.9 4.0 1.7 0.41 42.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 105 2019-07-14 2 weeks 14.0 4.0 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 106 2019-07-14 2 weeks 14.0 3.9 3.7 1.8 0.44 48.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 107 2019-07-14 2 weeks 14.0 3.8 4.2 1.9 0.48 45.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 108 2019-07-14 2 weeks 14.0 3.6 2.8 1.3 0.28 46.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 109 2019-07-14 2 weeks 14.0 4.0 4.0 2.0 0.51 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 110 2019-07-14 2 weeks 14.0 3.9 3.8 1.7 0.41 44.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 111 2019-07-14 2 weeks 14.0 3.4 3.0 1.5 0.34 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 113 2019-07-14 2 weeks 14.0 4.2 4.6 2.3 0.62 50.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 114 2019-07-21 3 weeks 21.0 3.8 3.6 1.5 0.34 41.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 116 2019-07-21 3 weeks 21.0 3.7 3.5 1.0 0.2 28.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 117 2019-07-21 3 weeks 21.0 4.0 4.4 2.1 0.55 47.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E22 Yes 118 2019-07-21 3 weeks 21.0 4.0 4.2 1.9 0.48 45.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E23 Yes 119 2019-07-21 3 weeks 21.0 3.8 3.7 1.4 0.31 37.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E24 Yes 120 2019-07-21 3 weeks 21.0 3.8 3.6 1.5 0.34 41.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 121 2019-07-21 3 weeks 21.0 3.7 3.5 1.5 0.34 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 122 2019-07-21 3 weeks 21.0 3.6 3.3 1.3 0.28 39.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 124 2019-07-21 3 weeks 21.0 3.9 4.1 1.8 0.44 43.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 125 2019-07-21 3 weeks 21.0 4.0 4.4 2.0 0.51 45.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 126 2019-07-21 3 weeks 21.0 4.3 4.9 2.4 0.66 49.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 127 2019-07-21 3 weeks 21.0 3.8 3.5 1.5 0.34 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 128 2019-07-21 3 weeks 21.0 3.7 3.3 1.4 0.31 42.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 129 2019-07-29 4 weeks 28.0 3.8 3.6 1.6 0.38 44.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 130 2019-07-29 4 weeks 28.0 3.9 3.9 1.7 0.41 43.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 131 2019-07-29 4 weeks 28.0 3.6 3.0 1.1 0.22 36.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 132 2019-07-29 4 weeks 28.0 4.1 4.5 1.9 0.48 42.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 133 2019-07-29 4 weeks 28.0 4.0 3.8 1.6 0.38 42.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E29 Yes 134 2019-07-29 4 weeks 28.0 3.5 3.1 1.3 0.28 41.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E30 Yes 135 2019-07-29 4 weeks 28.0 3.9 3.9 1.6 0.38 41.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E31 Yes 136 2019-07-29 4 weeks 28.0 3.7 3.0 1.4 0.31 46.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E45 Yes 154 2019-08-02 4.5 weeks 32.0 4.0 3.9 1.4 0.31 35.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E46 Yes 155 2019-08-02 4.5 weeks 32.0 4.1 4.0 1.2 0.25 30.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E47 Yes 156 2019-08-02 4.5 weeks 32.0 4.1 4.2 1.8 0.44 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female E48 Yes 158 2019-08-02 4.5 weeks 32.0 3.7 3.5 1.2 0.25 34.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 159 2019-08-02 4.5 weeks 32.0 4.2 4.2 1.7 0.41 40.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 159 2019-08-02 4.5 weeks 32.0 4.1 4.3 1.9 0.48 44.2
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 159 2019-08-02 4.5 weeks 32.0 4.0 3.3 1.6 0.38 48.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 159 2019-08-02 4.5 weeks 32.0 4.0 3.4 1.5 0.34 44.1
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 159 2019-08-02 4.5 weeks 32.0 3.9 3.9 1.6 0.38 41.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 160 2019-08-02 4.5 weeks 32.0 4.3 4.9 2.2 0.58 44.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 160 2019-08-02 4.5 weeks 32.0 4.3 4.8 2.0 0.51 41.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 160 2019-08-02 4.5 weeks 32.0 4.2 4.4 1.8 0.44 40.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 160 2019-08-02 4.5 weeks 32.0 4.1 3.9 1.7 0.41 43.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 160 2019-08-02 4.5 weeks 32.0 3.9 3.6 1.2 0.25 33.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 161 2019-08-02 4.5 weeks 32.0 4.1 3.9 1.9 0.48 48.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 161 2019-08-02 4.5 weeks 32.0 4.1 4.6 2.0 0.51 43.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 161 2019-08-02 4.5 weeks 32.0 4.1 4.3 1.8 0.44 41.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 161 2019-08-02 4.5 weeks 32.0 3.9 3.7 1.5 0.34 40.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 162 2019-08-02 4.5 weeks 32.0 4.2 4.6 2.1 0.55 45.7
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 162 2019-08-02 4.5 weeks 32.0 4.0 4.5 1.7 0.41 37.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 162 2019-08-02 4.5 weeks 32.0 3.7 3.4 1.2 0.25 35.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 164 2019-08-02 4.5 weeks 32.0 4.2 4.7 2.0 0.51 42.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 164 2019-08-02 4.5 weeks 32.0 4.0 4.0 1.5 0.34 37.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 164 2019-08-02 4.5 weeks 32.0 4.0 3.9 1.4 0.31 35.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 164 2019-08-02 4.5 weeks 32.0 3.9 3.9 1.2 0.25 30.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 164 2019-08-02 4.5 weeks 32.0 3.5 3.0 0.9 0.17 30.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 165 2019-08-02 4.5 weeks 32.0 4.2 5.0 2.4 0.66 48.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 165 2019-08-02 4.5 weeks 32.0 4.1 4.0 1.7 0.41 42.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 165 2019-08-02 4.5 weeks 32.0 4.0 4.2 2.0 0.51 47.6
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 165 2019-08-02 4.5 weeks 32.0 4.0 4.0 1.6 0.38 40.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 166 2019-08-02 4.5 weeks 32.0 4.2 4.3 1.7 0.41 39.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 166 2019-08-02 4.5 weeks 32.0 4.1 4.3 1.8 0.44 41.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 166 2019-08-02 4.5 weeks 32.0 4.0 4.2 1.8 0.44 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 166 2019-08-02 4.5 weeks 32.0 3.7 3.5 1.2 0.25 34.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 167 2019-08-02 4.5 weeks 32.0 4.2 4.4 2.0 0.51 45.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 167 2019-08-02 4.5 weeks 32.0 4.1 4.2 1.4 0.31 33.3
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 167 2019-08-02 4.5 weeks 32.0 4.0 3.8 1.5 0.34 39.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 167 2019-08-02 4.5 weeks 32.0 3.4 2.8 0.6 0.1 21.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 168 2019-08-02 4.5 weeks 32.0 4.2 4.8 2.1 0.55 43.8
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 168 2019-08-02 4.5 weeks 32.0 4.1 4.3 1.7 0.41 39.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 168 2019-08-02 4.5 weeks 32.0 3.8 3.4 1.1 0.22 32.4
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 168 2019-08-02 4.5 weeks 32.0 3.5 3.0 0.6 0.1 20.0
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 169 2019-08-02 4.5 weeks 32.0 4.3 4.6 2.0 0.51 43.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 169 2019-08-02 4.5 weeks 32.0 4.1 4.2 1.8 0.44 42.9
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 169 2019-08-02 4.5 weeks 32.0 4.1 4.2 1.7 0.41 40.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 169 2019-08-02 4.5 weeks 32.0 4.0 3.9 1.5 0.34 38.5
PWS2 60.535 -147.803 2019-06-30 June Neocalanus flemingeri female No 172 2019-08-02 4.5 weeks 32.0 3.5 3.1 1.0 0.2 32.3
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 40 2019-09-14 24 hour 1.0 3.1 2.3 1.1 0.22 47.8
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 41 2019-09-14 24 hour 1.0 3.5 2.8 1.5 0.34 53.6
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 42 2019-09-14 24 hour 1.0 4.1 3.7 1.8 0.44 48.6
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 43 2019-09-14 24 hour 1.0 4.1 3.8 1.9 0.48 50.0
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 44 2019-09-14 24 hour 1.0 3.5 2.8 1.5 0.34 53.6
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 45 2019-09-14 24 hour 1.0 3.6 3.1 1.4 0.31 45.2
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female No 46 2019-09-14 24 hour 1.0 3.8 3.7 1.6 0.38 43.2
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female E13 Yes 47 2019-09-14 24 hour 1.0 3.2 2.4 0.8 0.14 33.3
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female E14 Yes 48 2019-09-14 24 hour 1.0 3.2 2.5 1.1 0.22 44.0
Pleiades 60.278 -147.987 2019-09-13 September Neocalanus flemingeri female E15 Yes 49 2019-09-14 24 hour 1.0 4.0 3.7 2.0 0.51 54.1
