Experiment_Name	Start_date	Treatment	Incubation_day	Tank_ID	DOC_uM	DOC_Technical_sd
unitless	unitless	unitless	days	unitless	micromoles per liter (umol L-1)	micromoles per liter (umol L-1)
Eco1	2021-09-02	in situ	0	NaN	391.84	0.1
Eco1	2021-09-02	in situ	0	NaN	394.8	0.16
Eco1	2021-09-02	in situ	0	NaN	395.04	0.27
Eco1	2021-09-02	in situ	0	NaN	399.06	0.27
Eco1	2021-09-02	in situ	0	NaN	401.5	0.43
Eco1	2021-09-02	in situ	0	NaN	397.19	0.47
Eco1	2021-09-02	L	0	1	434.69	0.3
Eco1	2021-09-02	L	0	1	438.64	0.3
Eco1	2021-09-02	V	0	1	458.06	0.36
Eco1	2021-09-02	V	0	1	462.63	0.35
Eco1	2021-09-02	D	0	1	427.97	0.11
Eco1	2021-09-02	D	0	1	432.02	0.12
Eco1	2021-09-02	L	1	1	404.46	0.53
Eco1	2021-09-02	L	1	1	403.73	0.38
Eco1	2021-09-02	V	1	1	413.29	0.25
Eco1	2021-09-02	V	1	1	413.71	0.06
Eco1	2021-09-02	D	1	1	395.21	0.57
Eco1	2021-09-02	D	1	1	394.9	0.23
Eco1	2021-09-02	L	1	2	397.4	0.49
Eco1	2021-09-02	L	1	2	397.81	0.21
Eco1	2021-09-02	V	1	2	400.62	0.26
Eco1	2021-09-02	V	1	2	398.78	0.02
Eco1	2021-09-02	D	1	2	400.02	0.23
Eco1	2021-09-02	D	1	2	395.42	0.2
Eco1	2021-09-02	L	5	1	419.21	0.08
Eco1	2021-09-02	L	5	1	422.33	0.42
Eco1	2021-09-02	V	5	1	415.06	0.29
Eco1	2021-09-02	V	5	1	413.08	0.25
Eco1	2021-09-02	D	5	1	396.53	0.31
Eco1	2021-09-02	D	5	1	389.72	0.35
Eco1	2021-09-02	L	5	2	476.55	0.32
Eco1	2021-09-02	L	5	2	479.04	0.05
Eco1	2021-09-02	V	5	2	385.03	0.01
Eco1	2021-09-02	V	5	2	380.67	0.02
Eco1	2021-09-02	D	5	2	393.71	0.11
Eco1	2021-09-02	D	5	2	394.28	0.06
Eco1	2021-09-02	L	7	1	476.03	0.08
Eco1	2021-09-02	L	7	1	481.12	0.09
Eco1	2021-09-02	V	7	1	406.54	0.25
Eco1	2021-09-02	V	7	1	408.82	0.23
Eco1	2021-09-02	D	7	1	403.32	0.56
Eco1	2021-09-02	D	7	1	401.55	0.36
Eco1	2021-09-02	L	7	2	410.07	0.31
Eco1	2021-09-02	L	7	2	402.82	0.23
Eco1	2021-09-02	V	7	2	383.68	0.32
Eco1	2021-09-02	V	7	2	386.7	0.09
Eco1	2021-09-02	D	7	2	390.23	0.12
Eco1	2021-09-02	D	7	2	386.41	0.02
Eco1	2021-09-02	L	11	1	454.94	0.15
Eco1	2021-09-02	L	11	1	459.93	0.08
Eco1	2021-09-02	V	11	1	400.12	0.05
Eco1	2021-09-02	V	11	1	403.41	0.26
Eco1	2021-09-02	D	11	1	399.64	0.21
Eco1	2021-09-02	D	11	1	402.69	0.43
Eco1	2021-09-02	L	11	2	409.97	0.25
Eco1	2021-09-02	L	11	2	404.77	0.47
Eco1	2021-09-02	V	11	2	392.2	0.42
Eco1	2021-09-02	V	11	2	387.11	0.15
Eco1	2021-09-02	D	11	2	381.37	0.13
Eco1	2021-09-02	D	11	2	383.27	0.08
Eco1	2021-09-02	L	18	1	423.57	0.42
Eco1	2021-09-02	L	18	1	424.82	0.18
Eco1	2021-09-02	V	18	1	386.28	0.15
Eco1	2021-09-02	V	18	1	382.44	0.09
Eco1	2021-09-02	D	18	1	379.43	0.41
Eco1	2021-09-02	D	18	1	377.17	0.4
Eco1	2021-09-02	L	18	2	422.33	0.33
Eco1	2021-09-02	L	18	2	429.43	0.4
Eco1	2021-09-02	V	18	2	373.61	0.26
Eco1	2021-09-02	V	18	2	377.35	0.43
Eco1	2021-09-02	D	18	2	371.9	0.27
Eco1	2021-09-02	D	18	2	368.41	0.18
Eco1	2021-09-02	L	26	1	438.74	0.25
Eco1	2021-09-02	L	26	1	434.07	0.16
Eco1	2021-09-02	V	26	1	381.4	0.45
Eco1	2021-09-02	V	26	1	380.98	0.22
Eco1	2021-09-02	D	26	1	365.74	0.18
Eco1	2021-09-02	D	26	1	362.8	0.25
Eco1	2021-09-02	L	26	2	454.63	0.2
Eco1	2021-09-02	L	26	2	451.1	0.23
Eco1	2021-09-02	V	26	2	384.0	0.21
Eco1	2021-09-02	V	26	2	384.83	0.47
Eco1	2021-09-02	D	26	2	362.8	0.54
Eco1	2021-09-02	D	26	2	363.53	0.08
Eco2	2022-04-04	in situ	0	NaN	345.91	NaN
Eco2	2022-04-04	in situ	0	NaN	341.82	NaN
Eco2	2022-04-04	in situ	0	NaN	339.44	NaN
Eco2	2022-04-04	L	0	1	344.62	NaN
Eco2	2022-04-04	V	0	1	350.94	NaN
Eco2	2022-04-04	D	0	1	349.93	NaN
Eco2	2022-04-04	L	0	1	354.23	NaN
Eco2	2022-04-04	V	0	1	350.24	NaN
Eco2	2022-04-04	D	0	1	344.81	NaN
Eco2	2022-04-04	L	1	1	331.75	NaN
Eco2	2022-04-04	L	1	1	335.82	NaN
Eco2	2022-04-04	V	1	1	341.18	NaN
Eco2	2022-04-04	V	1	1	338.31	NaN
Eco2	2022-04-04	D	1	1	330.5	NaN
Eco2	2022-04-04	D	1	1	334.23	NaN
Eco2	2022-04-04	L	1	2	328.53	NaN
Eco2	2022-04-04	L	1	2	324.22	NaN
Eco2	2022-04-04	V	1	2	331.34	NaN
Eco2	2022-04-04	V	1	2	333.62	NaN
Eco2	2022-04-04	D	1	2	334.53	NaN
Eco2	2022-04-04	D	1	2	331.11	NaN
Eco2	2022-04-04	L	4	1	340.63	NaN
Eco2	2022-04-04	L	4	1	337.46	NaN
Eco2	2022-04-04	V	4	1	336.61	NaN
Eco2	2022-04-04	V	4	1	339.33	NaN
Eco2	2022-04-04	D	4	1	326.54	NaN
Eco2	2022-04-04	D	4	1	322.11	NaN
Eco2	2022-04-04	L	4	2	323.92	NaN
Eco2	2022-04-04	L	4	2	324.24	NaN
Eco2	2022-04-04	V	4	2	327.6	NaN
Eco2	2022-04-04	V	4	2	325.11	NaN
Eco2	2022-04-04	D	4	2	337.53	NaN
Eco2	2022-04-04	D	4	2	338.01	NaN
Eco2	2022-04-04	L	7	1	351.74	NaN
Eco2	2022-04-04	L	7	1	353.22	NaN
Eco2	2022-04-04	V	7	1	339.41	NaN
Eco2	2022-04-04	V	7	1	338.34	NaN
Eco2	2022-04-04	D	7	1	321.43	NaN
Eco2	2022-04-04	D	7	1	321.27	NaN
Eco2	2022-04-04	L	7	2	321.83	NaN
Eco2	2022-04-04	L	7	2	321.22	NaN
Eco2	2022-04-04	V	7	2	331.44	NaN
Eco2	2022-04-04	V	7	2	330.72	NaN
Eco2	2022-04-04	D	7	2	330.64	NaN
Eco2	2022-04-04	D	7	2	326.28	NaN
Eco2	2022-04-04	L	9	1	350.45	NaN
Eco2	2022-04-04	L	9	1	351.33	NaN
Eco2	2022-04-04	V	9	1	345.22	NaN
Eco2	2022-04-04	V	9	1	344.47	NaN
Eco2	2022-04-04	D	9	1	322.36	NaN
Eco2	2022-04-04	D	9	1	319.77	NaN
Eco2	2022-04-04	L	9	2	320.78	NaN
Eco2	2022-04-04	L	9	2	317.44	NaN
Eco2	2022-04-04	V	9	2	328.34	NaN
Eco2	2022-04-04	V	9	2	324.55	NaN
Eco2	2022-04-04	D	9	2	327.56	NaN
Eco2	2022-04-04	D	9	2	326.51	NaN
Eco2	2022-04-04	L	14	1	346.35	NaN
Eco2	2022-04-04	L	14	1	345.85	NaN
Eco2	2022-04-04	V	14	1	347.17	NaN
Eco2	2022-04-04	V	14	1	351.42	NaN
Eco2	2022-04-04	D	14	1	317.43	NaN
Eco2	2022-04-04	D	14	1	318.16	NaN
Eco2	2022-04-04	L	14	2	314.76	NaN
Eco2	2022-04-04	L	14	2	315.21	NaN
Eco2	2022-04-04	V	14	2	322.44	NaN
Eco2	2022-04-04	V	14	2	321.1	NaN
Eco2	2022-04-04	D	14	2	323.63	NaN
Eco2	2022-04-04	D	14	2	319.38	NaN
Eco2	2022-04-04	L	23	1	353.85	NaN
Eco2	2022-04-04	L	23	1	356.8	NaN
Eco2	2022-04-04	V	23	1	358.19	NaN
Eco2	2022-04-04	V	23	1	361.31	NaN
Eco2	2022-04-04	D	23	1	312.74	NaN
Eco2	2022-04-04	D	23	1	309.66	NaN
Eco2	2022-04-04	L	23	2	312.38	NaN
Eco2	2022-04-04	L	23	2	310.82	NaN
Eco2	2022-04-04	V	23	2	318.83	NaN
Eco2	2022-04-04	V	23	2	315.55	NaN
Eco2	2022-04-04	D	23	2	318.55	NaN
Eco2	2022-04-04	D	23	2	317.11	NaN
Eco2	2022-04-04	L	24	1	352.73	NaN
Eco2	2022-04-04	L	24	1	355.57	NaN
Eco2	2022-04-04	V	24	1	360.85	NaN
Eco2	2022-04-04	V	24	1	358.96	NaN
Eco2	2022-04-04	D	24	1	312.87	NaN
Eco2	2022-04-04	D	24	1	310.13	NaN
Eco2	2022-04-04	L	24	2	313.42	NaN
Eco2	2022-04-04	L	24	2	313.66	NaN
Eco2	2022-04-04	V	24	2	317.96	NaN
Eco2	2022-04-04	V	24	2	317.52	NaN
Eco2	2022-04-04	D	24	2	315.95	NaN
Eco2	2022-04-04	D	24	2	312.41	NaN
Eco2	2022-04-04	L	35	1	384.69	NaN
Eco2	2022-04-04	L	35	1	381.9	NaN
Eco2	2022-04-04	V	35	1	379.08	NaN
Eco2	2022-04-04	V	35	1	375.44	NaN
Eco2	2022-04-04	D	35	1	307.39	NaN
Eco2	2022-04-04	D	35	1	303.26	NaN
Eco2	2022-04-04	L	35	2	309.52	NaN
Eco2	2022-04-04	L	35	2	305.91	NaN
Eco2	2022-04-04	V	35	2	312.65	NaN
Eco2	2022-04-04	V	35	2	308.33	NaN
Eco2	2022-04-04	D	35	2	309.51	NaN
Eco2	2022-04-04	D	35	2	310.27	NaN
Eco2	2022-04-04	L	39	1	388.97	NaN
Eco2	2022-04-04	L	39	1	385.74	NaN
Eco2	2022-04-04	V	39	1	382.34	NaN
Eco2	2022-04-04	V	39	1	386.27	NaN
Eco2	2022-04-04	D	39	1	309.46	NaN
Eco2	2022-04-04	D	39	1	306.83	NaN
Eco2	2022-04-04	L	39	2	308.22	NaN
Eco2	2022-04-04	L	39	2	309.88	NaN
Eco2	2022-04-04	V	39	2	310.9	NaN
Eco2	2022-04-04	V	39	2	312.39	NaN
Eco2	2022-04-04	D	39	2	306.86	NaN
Eco2	2022-04-04	D	39	2	301.11	NaN
Eco2	2022-04-04	L	49	1	400.23	NaN
Eco2	2022-04-04	L	49	1	405.64	NaN
Eco2	2022-04-04	V	49	1	396.58	NaN
Eco2	2022-04-04	V	49	1	392.83	NaN
Eco2	2022-04-04	D	49	1	307.28	NaN
Eco2	2022-04-04	D	49	1	305.54	NaN
Eco2	2022-04-04	L	49	2	307.31	NaN
Eco2	2022-04-04	L	49	2	308.16	NaN
Eco2	2022-04-04	V	49	2	306.77	NaN
Eco2	2022-04-04	V	49	2	308.49	NaN
Eco2	2022-04-04	D	49	2	300.67	NaN
Eco2	2022-04-04	D	49	2	297.82	NaN
