BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
PERIOD REGION SITE LATITUDE longitude DATE TEMPERATURE
unitless unitless unitless degrees_north degrees_east unitless degrees Celsius
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-04 3.38
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-04 3.827
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-05 3.195
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-05 3.168
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-06 2.664
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-06 3.406
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-07 2.93
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-07 3.643
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-08 3.009
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-08 3.958
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-09 3.327
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-09 4.011
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-10 3.749
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-10 4.22
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-11 3.985
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-11 4.35
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-12 4.402
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-12 4.194
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-13 4.246
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-13 3.827
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-14 4.35
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-15 3.354
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-15 3.036
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-16 2.289
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-16 3.854
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-17 3.089
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-17 5.36
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-18 3.617
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-18 4.037
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-19 3.958
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-19 4.194
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-20 3.696
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-20 4.999
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-21 3.827
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-21 6.712
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-22 4.168
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-22 6.94
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-23 4.454
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-23 6.331
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-24 5.231
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-24 6.484
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-25 5.668
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-25 6.509
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-26 5.949
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-26 4.558
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-27 4.818
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-27 5.77
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-28 5.024
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-28 5.282
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-29 5.334
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-29 5.282
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-30 6.813
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-31 5.334
Pre-Experiment South Nahant 42.42145 -70.9076 2021-03-31 5.77
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-01 5.334
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-01 5.745
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-02 5.128
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-02 5.719
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-03 4.714
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-03 6.914
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-04 5.128
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-04 6.204
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-05 6.0
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-05 6.026
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-06 5.745
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-06 6.535
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-07 6.179
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-07 7.142
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-08 7.116
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-08 7.343
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-09 7.343
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-09 7.494
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-10 7.92
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-10 7.92
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-11 7.569
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-11 7.87
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-12 8.195
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-12 7.77
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-13 7.945
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-14 7.544
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-14 8.444
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-15 7.116
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-15 7.645
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-16 7.393
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-16 7.97
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-17 7.494
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-17 7.419
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-18 7.167
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-18 8.095
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-19 7.368
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-19 10.271
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-20 7.318
Pre-Experiment South Nahant 42.42145 -70.9076 2021-04-20 8.02
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-04 3.221
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-04 3.722
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-05 2.717
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-05 3.142
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-06 1.886
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-06 3.564
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-07 2.45
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-07 3.591
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-08 2.45
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-08 3.274
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-09 2.717
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-09 4.298
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-10 3.089
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-10 4.194
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-11 3.958
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-11 4.298
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-12 4.714
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-12 4.298
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-13 4.402
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-13 3.906
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-14 4.532
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-15 3.248
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-15 3.354
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-16 2.128
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-16 3.406
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-17 2.396
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-17 4.376
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-18 3.722
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-18 4.194
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-19 3.512
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-19 4.558
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-20 3.274
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-20 6.408
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-21 4.011
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-21 6.914
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-22 4.376
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-22 7.217
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-23 5.231
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-23 8.394
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-24 5.745
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-24 7.091
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-25 6.585
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-25 7.82
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-26 6.839
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-26 6.509
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-27 5.821
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-27 6.914
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-28 6.509
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-28 6.281
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-29 6.204
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-29 5.872
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-30 6.914
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-31 6.179
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-03-31 6.813
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-01 5.898
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-01 6.331
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-02 5.693
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-02 7.091
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-03 5.488
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-03 7.393
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-04 5.668
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-04 8.17
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-05 6.026
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-05 6.535
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-06 5.949
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-06 8.866
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-07 6.306
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-07 7.67
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-08 6.788
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-08 8.344
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-09 7.494
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-09 8.568
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-10 8.717
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-10 9.336
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-11 8.369
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-11 8.22
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-12 8.295
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-12 7.795
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-13 8.469
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-14 8.07
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-14 9.485
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-15 8.792
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-15 8.643
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-16 7.995
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-16 7.519
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-17 7.192
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-17 7.745
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-18 7.419
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-18 9.608
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-19 8.27
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-19 11.516
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-20 9.41
Pre-Experiment South Doliber Cove 42.51461 -70.8433 2021-04-20 9.386
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-04 4.141
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-04 4.766
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-05 3.485
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-05 4.766
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-06 3.089
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-06 4.662
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-07 2.983
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-07 4.558
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-08 2.717
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-08 4.584
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-09 3.67
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-09 4.532
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-10 3.512
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-10 4.376
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-11 4.35
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-11 4.428
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-12 4.844
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-12 4.714
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-13 4.194
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-13 4.298
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-14 4.921
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-15 3.354
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-15 3.906
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-16 3.116
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-16 4.246
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-17 4.063
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-17 5.076
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-18 4.402
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-18 5.102
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-19 4.324
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-19 4.844
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-20 3.854
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-20 5.872
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-21 4.168
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-21 7.92
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-22 5.334
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-22 8.02
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-23 5.591
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-23 8.07
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-24 5.872
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-24 6.204
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-25 6.102
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-25 6.889
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-26 6.788
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-26 6.94
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-27 5.179
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-27 5.975
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-28 5.745
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-28 5.847
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-29 6.382
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-29 5.179
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-30 6.204
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-31 5.975
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-03-31 6.357
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-01 5.898
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-01 6.026
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-02 4.973
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-02 6.433
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-03 4.869
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-03 6.864
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-04 5.205
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-04 7.116
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-05 5.616
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-05 5.975
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-06 5.693
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-06 6.864
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-07 6.458
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-07 7.091
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-08 6.99
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-08 7.77
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-09 7.368
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-09 8.17
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-10 7.995
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-10 8.045
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-11 6.585
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-11 6.889
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-12 7.192
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-12 6.839
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-13 7.318
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-14 7.167
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-14 7.87
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-15 7.72
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-15 7.87
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-16 7.77
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-16 7.519
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-17 7.419
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-17 7.494
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-18 7.217
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-18 8.22
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-19 7.393
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-19 10.075
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-20 9.04
Pre-Experiment South Lobster Cove 42.56348 -70.7694 2021-04-20 10.516
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-04 3.274
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-04 3.301
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-05 2.664
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-05 2.664
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-06 1.67
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-06 2.45
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-07 1.425
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-07 2.903
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-08 1.886
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-08 2.77
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-09 2.744
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-09 4.037
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-10 3.749
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-10 4.194
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-11 4.298
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-11 4.818
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-12 5.282
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-12 5.821
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-13 5.179
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-13 4.584
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-14 4.999
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-15 3.906
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-15 2.343
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-16 2.182
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-16 2.69
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-17 3.036
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-17 3.932
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-18 3.88
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-18 4.35
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-19 4.168
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-19 4.428
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-20 3.274
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-20 5.385
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-21 4.662
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-21 7.594
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-22 4.48
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-22 4.636
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-23 4.844
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-23 5.257
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-24 5.257
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-24 6.179
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-25 5.872
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-25 7.368
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-26 5.462
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-26 6.306
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-27 6.737
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-27 5.231
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-28 5.179
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-28 4.947
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-29 5.565
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-29 6.179
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-30 5.872
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-31 5.437
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-03-31 5.385
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-01 6.281
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-01 6.763
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-02 5.796
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-02 6.661
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-03 5.385
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-03 5.872
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-04 4.844
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-04 8.07
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-05 6.408
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-05 6.661
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-06 6.331
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-06 6.204
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-07 6.102
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-07 6.56
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-08 7.015
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-08 6.712
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-09 6.965
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-09 6.636
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-10 7.645
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-10 7.544
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-11 7.82
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-11 7.268
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-12 7.619
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-12 7.469
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-13 8.245
Pre-Experiment South Hodgkins Cove 42.66848 -70.6708 2021-04-14 8.07
