BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Species Age Dev Beaker Sample Average sd geospatial_bound_N geospatial_bound_S geospatial_bound_E geospatial_bound_W experiment_location_lat experiment_location_long experiment_start experiment_end
unitless days unitless unitless unitless nanograms (ng) unitless degrees_north degrees_north degrees_east degrees_east degrees_north degrees_east unitless unitless
Apostichopus parvimensis 5 Early A 1 86.73034 15.155851 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early A 2 106.141785 10.503726 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early A 3 111.22758 12.311278 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early B 1 140.34474 46.446125 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early B 2 82.49195 17.432175 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early B 3 93.71846 19.535284 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early C 1 148.84695 23.640558 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early C 2 117.78865 15.509732 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early C 3 75.083466 24.907236 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early D 1 135.64717 13.448644 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early D 2 137.97655 23.332525 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early D 3 134.87071 25.623108 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early F 1 121.0471 30.129238 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early F 2 58.001396 22.220806 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early F 3 127.10614 46.66505 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early G 1 127.8826 30.46051 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early G 2 113.1299 22.139261 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early G 3 105.365326 27.198198 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early S 1 113.90636 8.069186 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early S 2 133.31781 26.997963 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 5 Early S 3 85.95388 40.413116 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid A 1 172.10123 25.758577 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid A 2 173.07277 11.619024 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid A 3 192.45215 11.030332 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid B 1 217.7944 17.464361 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid B 2 162.63771 10.567312 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid B 4 199.16039 20.776722 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid C 1 151.4573 20.776722 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid C 2 176.05421 47.24082 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid C 3 217.04904 21.718027 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid D 1 202.88719 30.027956 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid D 2 149.22122 46.061848 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid D 3 201.39647 28.3139 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid F 1 164.8738 42.973133 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid F 2 197.5463 44.67509 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid F 3 214.81297 37.238213 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid G 1 211.83153 78.878044 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid G 2 202.88719 41.613564 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid G 3 261.7707 66.87095 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid S 1 189.4707 31.33176 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid S 2 268.47894 88.04411 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Apostichopus parvimensis 10 Mid S 3 235.68307 34.42405 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid A 1 140.84695 12.464174 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid A 2 199.1372 7.681865 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid A 3 139.57979 14.010784 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid B 1 234.61821 84.45775 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid B 2 234.61821 4.7834964 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid B 3 176.96156 21.420576 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid C 1 170.97415 31.045889 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid C 2 104.55812 12.59334 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid C 3 99.014206 6.92434 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid D 1 178.86234 16.570517 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid D 2 215.61053 27.501 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid D 3 144.01491 21.364279 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid F 1 235.88539 6.584456 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid F 2 151.61798 16.165848 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid F 3 149.08362 9.566993 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid G 1 174.24673 15.130947 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid G 2 122.503586 8.147433 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid G 3 236.06972 62.59244 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid S 1 80.79323 6.7747684 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid S 2 102.229675 28.828325 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 10 Mid S 3 137.7107 10.162152 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early A 1 60.568306 24.153006 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early A 2 70.16758 10.846731 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early A 3 68.92896 5.8013644 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early B 1 78.52824 4.5824594 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early B 2 71.71584 2.7868853 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early B 3 73.57377 3.349419 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early C 1 92.46266 11.160436 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early C 2 73.88342 5.443219 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early C 3 72.95446 6.1853323 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early D 1 92.772316 9.164919 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early D 2 77.59927 3.2624063 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early D 3 69.23862 11.2374935 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early F 1 70.55621 8.125284 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early F 2 81.31512 7.451022 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early F 3 81.62477 12.265579 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early G 1 89.36612 1.6090089 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early G 2 70.477234 2.3378358 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early G 3 77.28962 4.9156036 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early S 1 74.812386 9.397371 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early S 2 53.446266 2.838025 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Ophiothrix spiculata 5 Early S 3 72.33515 3.5169923 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early A 1 18.0763 6.1745143 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early A 2 57.759754 4.917303 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early A 3 53.761284 5.7703443 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early B 1 47.27932 12.215522 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early B 2 47.64898 5.0006475 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early B 3 51.5803 5.7703443 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early C 1 67.93768 8.233038 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early C 2 93.01901 33.09425 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early C 3 29.043451 8.328774 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early D 1 44.31035 4.407173 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early D 2 53.034286 4.917303 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early D 3 59.577244 8.184751 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early F 1 62.84872 3.829684 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early F 2 59.213745 9.814433 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early F 3 53.397785 6.0059648 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early G 1 73.02665 19.055038 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early G 2 51.2168 3.829684 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early G 3 66.1202 8.74663 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early S 1 59.213745 3.9318268 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early S 2 43.58335 9.89488 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 3 Early S 3 62.121727 9.527519 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid A 1 90.84054 10.670334 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid A 2 126.24733 3.4549267 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid A 3 100.7987 6.70757 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid B 1 131.22641 16.289812 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid B 2 123.48117 4.391135 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid B 3 139.69794 10.943933 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid C 1 172.1655 3.8328972 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid C 2 185.44305 8.516884 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid C 3 166.07996 24.29812 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid D 1 123.48117 16.346083 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid D 2 139.52487 7.483971 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid D 3 143.95071 14.500565 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid F 1 194.84798 7.6056695 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid F 2 141.18457 28.570515 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid F 3 158.88795 8.353605 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid G 1 151.14273 17.901108 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid G 2 133.99257 4.7911215 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid G 3 116.8424 12.962618 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid S 1 115.73594 4.1768026 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid S 2 105.77778 3.4549267 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Dendraster excentricus 5 Mid S 3 98.03254 4.7911215 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early A 1 48.132523 4.8725553 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early A 2 67.968956 6.330895 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early A 3 64.52675 5.622821 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early B 1 59.62963 7.383707 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early B 2 66.18128 1.0234762 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early B 3 76.72032 4.4047585 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early C 1 78.23262 1.5756148 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early C 2 77.70392 5.040036 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early C 3 70.03367 18.224722 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early D 1 55.24955 1.3539318 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early D 2 65.29492 5.193575 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early D 3 81.249344 11.153074 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early F 1 76.42861 3.9462101 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early F 2 76.72032 6.6264286 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early F 3 78.4706 6.450733 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early G 1 103.1128 8.042596 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early G 2 58.477367 14.623421 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early G 3 80.80429 24.757761 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early S 1 79.63744 10.610469 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early S 2 65.885826 4.548428 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 5 Early S 3 88.68053 12.293517 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid A 1 268.49597 11.328968 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid A 2 315.09415 23.721636 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid A 3 293.64093 4.644758 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid B 1 310.54428 13.292514 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid B 2 349.08856 21.242027 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid B 3 300.0322 20.071829 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid C 1 341.64252 10.429628 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid C 2 341.2045 19.942379 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid C 3 294.77615 22.847652 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid D 1 325.8744 16.776152 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid D 2 325.4364 9.94952 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid D 3 270.55823 12.419816 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid F 1 270.2573 6.4565434 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid F 2 278.44492 16.764795 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid F 3 275.94202 19.356571 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid G 1 277.69403 12.896945 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid G 2 279.88406 36.438602 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid G 3 279.44604 33.89364 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid S 1 373.64355 8.927661 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid S 2 346.82703 0.77412635 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Lytechinus pictus 10 Mid S 3 365.29468 9.198068 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early A 1 172.79694 24.580866 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early A 2 240.99617 11.339961 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early A 3 219.36847 16.952322 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early B 1 252.66217 13.378992 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early B 2 301.62097 10.0053625 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early B 3 293.6285 15.326932 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early C 1 332.20944 13.794239 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early C 2 283.46597 12.8640375 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early C 3 250.19157 36.372242 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early D 1 269.1321 19.85495 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early D 2 310.37125 27.394808 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early D 3 371.54535 36.496124 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early F 1 277.8174 51.11463 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early F 2 304.45236 48.696053 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early F 3 266.41122 23.731213 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early G 1 319.98944 15.589817 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early G 2 324.3423 25.597692 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early G 3 295.73434 32.563114 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early S 1 304.31674 16.246174 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early S 2 276.424 29.288208 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 5 Early S 3 284.2912 16.757624 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 10 Mid A 1 328.50385 14.236681 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
Patiria miniata 10 Mid A 2 480.4834 23.061365 33.76659 33.68083 -118.427124 -118.09067 33.779793 -118.112076 2020-01 2022-06
