St_ID	Sa_ID_LDEO	Sample_label	Sa_ID	time	Lat	longitude	Bottom_depth	Niskin	Depth_uncorr	depth	Temp	Sal	Dens_pot	d3He	d3HeEr	d3HeFlag	He4Conc	He4ConcEr	He4Flag	He3Conc	He3ConcEr	He3He4Ratio	He3He4Er	He4	He4ErRelpercent	NeConc	NeConcEr	NeFlag	MeasureDate	Comment
unitless	unitless	unitless	unitless	UTC	degrees_north	degrees_east	meters (m)	unitless	m	m	"degrees Celsius (\u00b0C)"	PSU	kilogram per cubic meter (kg/m3)	percent (%)	percent (%)	unitless	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	unitless	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	unitless	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	grams	percent (%)	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	cubic centimeters at standard temperature and pressure per gram (ccSTP/g)	unitless	unitless	unitless
27	3030553	AL510_CTD_023	2700011	2018-06-04T11:28:39Z	54.58376	10.10446	25.0	11	1.0	0.7	17.821	12.614	1008.243	-0.53	0.3	2	4.25E-8	1.44E-11	2	5.85E-14	1.79E-16	1.38E-6	4.19E-9	169.68	0.03	1.92E-7	1.62E-8	2	2019-02-27	
27	3030537	AL510_CTD_021	2700009	2018-06-04T11:28:39Z	54.58376	10.10446	25.0	9	3.0	2.9	17.764	12.689	1008.312	-0.41	0.33	2	4.28E-8	1.45E-11	2	5.9E-14	1.99E-16	1.38E-6	4.62E-9	171.31	0.03	1.92E-7	2.07E-9	2	2019-02-20	
27	3030532	AL510_CTD_017	2700005	2018-06-04T11:28:39Z	54.58376	10.10446	25.0	5	10.0	8.8	15.571	13.406	1009.288	-0.15	0.3	2	4.33E-8	1.38E-11	2	5.99E-14	1.79E-16	1.38E-6	4.11E-9	173.59	0.03	1.85E-7	5.9E-10	2	2019-02-04	
27	3030531	AL510_CTD_013	2700001	2018-06-04T11:28:39Z	54.58376	10.10446	25.0	1	23.0	21.9	6.006	18.682	1014.687	-0.03	0.3	2	4.31E-8	1.92E-11	2	5.97E-14	1.81E-16	1.38E-6	4.14E-9	173.23	0.04	1.88E-7	6.1E-10	2	2019-02-04	
29	3030521	AL510_CTD_036	2900012	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	12	1.0	1.2	17.277	11.971	1007.864	3056.43	7.33	2	4.34E-8	9.1E-12	2	1.9E-12	1.39E-13	4.37E-5	3.2E-6	173.12	0.02	1.8E-7	1.1E-10	2	2019-01-17	
29	3030527	AL510_CTD_033	2900009	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	9	5.0	5.2	17.479	12.357	1008.118	489.93	0.81	2	4.28E-8	2.02E-11	2	3.5E-13	2.85E-15	8.16E-6	6.65E-8	171.02	0.05	1.74E-7	5.8E-10	2	2019-02-04	
29	3030524	AL510_CTD_031	2900007	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	7	8.0	8.9	17.374	13.062	1008.675	1.11	0.39	2	4.33E-8	1.43E-11	2	6.06E-14	2.38E-16	1.4E-6	5.47E-9	173.0	0.03	1.87E-7	1.2E-10	2	2019-01-17	
29	3030516	AL510_CTD_029	2900005	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	5	11.0	10.6	15.313	13.246	1009.213	-0.89	0.37	2	4.34E-8	8.3E-12	2	5.96E-14	2.18E-16	1.37E-6	5.02E-9	173.8	0.02	1.89E-7	1.2E-10	2	2019-01-16	
29	3030514	AL510_CTD_027	2900003	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	3	14.0	14.2	11.675	13.544	1010.033	0.54	0.38	2	4.37E-8	9.4E-12	2	6.09E-14	2.29E-16	1.39E-6	5.23E-9	175.36	0.02	1.94E-7	1.2E-10	2	2019-01-16	
29	3030513	AL510_CTD_026	2900002	2018-06-05T04:08:18Z	54.53521	10.0963	23.2	2	18.5	18.1	6.194	15.212	1011.941	3.23	0.37	2	4.35E-8	1.75E-11	2	6.22E-14	2.32E-16	1.43E-6	5.29E-9	174.92	0.04	1.98E-7	1.3E-10	2	2019-01-16	
31	3030526	AL510_CTD_047	3100011	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	11	1.0	0.7	19.022	11.415	1007.079	98.39	0.44	2	4.26E-8	1.97E-11	2	1.17E-13	5.16E-16	2.75E-6	1.21E-8	170.29	0.05	1.73E-7	5.8E-10	2	2019-02-05	
31	3030545	AL510_CTD_045	3100009	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	9	4.0	3.4	19.069	11.414	1007.068	18.75	0.37	2	4.27E-8	1.47E-11	2	7.01E-14	2.61E-16	1.64E-6	6.09E-9	170.17	0.03	1.87E-7	1.89E-9	2	2019-02-21	
31	3030554	AL510_CTD_043	3100007	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	7	7.0	7.8	17.788	12.583	1008.227	5.4	0.27	4	6.71E-8	2.19E-11	4	9.79E-14	2.69E-16	1.46E-6	3.98E-9	268.31	0.03	2.81E-7	1.7E-8	4	2019-02-27	excess air
31	3030530	AL510_CTD_042	3100006	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	6	10.0	10.5	16.573	13.149	1008.901	1.95	0.18	4	1.49E-7	7.3E-11	4	2.1E-13	3.86E-16	1.41E-6	2.5E-9	595.54	0.05	5.21E-7	2.57E-9	4	2019-02-04	excess air
31	3030523	AL510_CTD_039	3100003	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	3	12.0	13.1	14.921	13.153	1009.212	-0.85	0.38	2	4.35E-8	1.27E-11	2	5.97E-14	2.3E-16	1.37E-6	5.28E-9	173.83	0.03	1.88E-7	1.2E-10	2	2019-01-17	
31	3030522	AL510_CTD_038	3100002	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	2	15.0	14.6	11.877	13.422	1009.91	-0.9	0.37	2	4.37E-8	1.11E-11	2	6.0E-14	2.21E-16	1.37E-6	5.04E-9	174.97	0.03	1.91E-7	1.2E-10	2	2019-01-17	
31	3030528	AL510_CTD_037	3100001	2018-06-05T15:57:32Z	54.52031	10.09986	18.2	1	17.0	16.4	8.397	13.873	1010.691	3.67	0.29	2	4.39E-8	1.46E-11	2	6.3E-14	1.86E-16	1.43E-6	4.22E-9	176.07	0.03	1.9E-7	6.1E-10	2	2019-02-04	
33	3030540	AL510_CTD_059	3300011	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	11	1.0	3.3	17.967	12.141	1007.853	437.9	1.03	2	4.29E-8	1.55E-11	2	3.2E-13	3.28E-15	7.44E-6	7.64E-8	172.12	0.04	2.24E-7	2.26E-9	2	2019-02-20	
33	3030539	AL510_CTD_057	3300009	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	9	2.5	4.1	17.688	12.098	1007.878	521.39	1.26	2	4.31E-8	2.12E-11	2	3.71E-13	4.66E-15	8.6E-6	1.08E-7	172.14	0.05	2.02E-7	2.12E-9	2	2019-02-20	
33	3030536	AL510_CTD_055	3300007	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	7	4.5	5.3	17.272	12.199	1008.039	738.97	1.75	2	4.32E-8	1.79E-11	2	5.01E-13	8.76E-15	1.16E-5	2.03E-7	172.42	0.04	1.94E-7	2.07E-9	2	2019-02-20	
33	3030517	AL510_CTD_053	3300005	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	5	6.0	3.3	17.967	12.141	1007.853	32.28	0.49	2	4.28E-8	1.03E-11	2	7.83E-14	3.85E-16	1.83E-6	8.99E-9	170.59	0.02	1.79E-7	1.1E-10	2	2019-01-17	
33	3030518	AL510_CTD_051	3300003	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	3	8.0	6.1	17.542	12.357	1008.105	25.69	0.43	2	4.33E-8	8.9E-12	2	7.54E-14	3.21E-16	1.74E-6	7.4E-9	173.04	0.02	1.84E-7	1.1E-10	2	2019-01-16	
33	3030515	AL510_CTD_050	3300002	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	2	11.0	10.8	15.894	13.168	1009.046	14.14	0.44	2	4.34E-8	8.3E-12	2	6.86E-14	3.02E-16	1.58E-6	6.94E-9	173.65	0.02	1.87E-7	1.2E-10	2	2019-01-16	
33	3030535	AL510_CTD_049	3300001	2018-06-06T04:07:49Z	54.52266	10.08716	16.9	1	14.0	14.1	12.091	13.467	1009.913	15.07	0.38	2	4.33E-8	1.9E-11	2	6.89E-14	2.61E-16	1.59E-6	6.0E-9	173.2	0.04	1.92E-7	2.05E-9	2	2019-02-20	
35	3030185	AL510_CTD_071	3500011	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	11	1.5	1.2	18.373	12.468	1008.017	800.0	30.0	3	4.32E-8	2.51E-11	4	5.38E-13	1.61E-13	1.25E-5	3.74E-6	172.82	0.06	1.85E-7	6.1E-10	4	2018-09-05	used 3He peak scan
35	3030188	AL510_CTD_069	3500009	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	9	3.5	4.0	18.371	12.472	1008.021	671.19	2.06	2	4.3E-8	1.09E-11	2	4.59E-13	9.47E-15	1.07E-5	2.2E-7	172.08	0.03	1.88E-7	3.8E-10	2	2019-01-04	
35	3030177	AL510_CTD_067	3500007	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	7	5.5	6.8	18.348	12.499	1008.046	290.0	20.0	3	4.28E-8	2.72E-11	4	2.31E-13	4.62E-14	5.4E-6	1.08E-6	170.95	0.06	1.85E-7	6.5E-10	4	2018-09-05	used 3He peak scan
35	3030184	AL510_CTD_065	3500005	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	5	7.5	8.0	18.077	12.931	1008.431	40.32	0.96	3	4.31E-8	2.44E-11	4	8.37E-14	8.02E-16	1.94E-6	1.86E-8	172.27	0.06	1.82E-7	6.0E-10	3	2018-09-05	
35	3030175	AL510_CTD_063	3500003	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	3	9.5	10.3	16.924	13.062	1008.766	0.0	10.0	4	4.36E-8	6.67E-11	4	6.04E-14	6.04E-15	1.38E-6	1.38E-7	174.27	0.15	2.39E-7	1.12E-9	4	2018-10-24	3He off peak
35	3030179	AL510_CTD_062	3500002	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	2	14.5	14.2	11.45	13.494	1010.025	2.65	1.01	2	4.4E-8	2.98E-11	2	6.26E-14	6.35E-16	1.42E-6	1.44E-8	176.52	0.07	2.0E-7	7.1E-10	2	2018-09-05	
35	3030178	AL510_CTD_061	3500001	2018-06-06T16:06:19Z	54.53428	10.1153	21.0	1	19.0	18.5	6.523	15.442	1012.095	0.0	10.0	3	4.37E-8	3.18E-11	4	6.05E-14	6.05E-15	1.38E-6	1.38E-7	175.15	0.07	1.99E-7	7.2E-10	4	2018-09-05	used 3He peak scan
37	3030434	AL510_CTD_083	3700011	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	11	1.0	1.0	18.079	12.739	1008.284	211.12	0.86	2	4.25E-8	8.6E-12	2	1.83E-13	1.58E-15	4.31E-6	3.71E-8	169.52	0.02	1.77E-7	1.1E-10	2	2019-01-24	
37	3030433	AL510_CTD_081	3700009	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	9	3.0	3.0	18.094	12.733	1008.277	216.67	0.88	2	4.24E-8	9.5E-12	2	1.86E-13	1.64E-15	4.38E-6	3.87E-8	169.65	0.02	1.57E-7	9.0E-11	2	2019-01-24	
37	3030436	AL510_CTD_079	3700007	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	7	5.5	5.2	18.11	12.741	1008.279	333.76	1.18	2	4.28E-8	7.9E-12	2	2.57E-13	3.03E-15	6.0E-6	7.07E-8	170.63	0.02	1.81E-7	1.1E-10	2	2019-01-24	
37	3030435	AL510_CTD_077	3700005	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	5	6.5	7.3	18.113	12.741	1008.279	262.64	1.08	2	4.29E-8	9.7E-12	2	2.15E-13	2.33E-15	5.02E-6	5.44E-8	171.33	0.02	1.77E-7	1.2E-10	2	2019-01-24	
37	3030544	AL510_CTD_075	3700003	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	3	8.0	7.6	18.108	12.747	1008.285	83.1	0.5	2	4.32E-8	1.37E-11	2	1.1E-13	5.43E-16	2.53E-6	1.25E-8	172.77	0.03	1.75E-7	1.86E-9	2	2019-02-21	
37	3030547	AL510_CTD_074	3700002	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	2	11.5	12.0	13.917	13.367	1009.549	1.57	0.35	2	4.36E-8	1.5E-11	2	6.13E-14	2.15E-16	1.41E-6	4.91E-9	174.33	0.03	1.9E-7	1.9E-9	2	2019-02-21	
37	3030543	AL510_CTD_073	3700001	2018-06-07T03:53:23Z	54.54507	10.13216	21.1	1	19.0	18.7	6.056	16.766	1013.174	1.25	0.34	2	4.34E-8	1.45E-11	2	6.08E-14	2.1E-16	1.4E-6	4.81E-9	174.33	0.03	1.76E-7	1.84E-9	2	2019-02-21	
41	3030508	AL510_CTD_095	4100011	2018-06-07T16:09:03Z	54.55326	10.14145	20.9	11	1.0	0.8	18.402	12.842	1008.295	43.73	0.48	2	4.25E-8	1.03E-11	2	8.46E-14	4.11E-16	1.99E-6	9.64E-9	170.05	0.02	1.77E-7	1.1E-10	2	2019-01-15	
41	3030510	AL510_CTD_091	4100007	2018-06-07T16:09:03Z	54.55326	10.14145	20.9	7	5.0	5.6	18.406	12.841	1008.293	57.47	0.55	2	4.29E-8	1.24E-11	2	9.34E-14	5.11E-16	2.18E-6	1.19E-8	171.23	0.03	1.81E-7	1.1E-10	2	2019-01-16	
41	3030511	AL510_CTD_089	4100005	2018-06-07T16:09:03Z	54.55326	10.14145	20.9	5	7.0	6.9	18.395	12.843	1008.297	38.51	0.46	2	4.29E-8	1.22E-11	2	8.22E-14	3.79E-16	1.92E-6	8.83E-9	171.68	0.03	1.85E-7	1.1E-10	2	2019-01-16	
41	3030509	AL510_CTD_087	4100003	2018-06-07T16:09:03Z	54.55326	10.14145	20.9	3	9.0	7.9	17.243	12.879	1008.563	3.66	0.39	2	4.33E-8	8.0E-12	2	6.21E-14	2.41E-16	1.43E-6	5.56E-9	173.17	0.02	1.87E-7	1.2E-10	2	2019-01-16	
41	3030505	AL510_CTD_086	4100002	2018-06-07T16:09:03Z	54.55326	10.14145	20.9	2	11.0	10.4	12.952	13.4	1009.73	-2.76	0.37	2	4.35E-8	1.44E-11	2	5.85E-14	2.17E-16	1.35E-6	4.96E-9	174.85	0.03	1.89E-7	1.2E-10	2	2019-01-15	
44	3030500	AL510_CTD_107	4400011	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	11	1.0	1.0	18.154	12.643	1008.196	124.45	0.62	4	6.55E-8	1.76E-11	4	2.03E-13	1.27E-15	3.11E-6	1.94E-8	261.34	0.03	1.78E-7	1.1E-10	4	2019-01-14	excess air
44	3030503	AL510_CTD_105	4400009	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	9	2.0	1.8	18.151	12.643	1008.197	245.59	0.95	2	4.4E-8	1.64E-11	2	2.11E-13	1.99E-15	4.78E-6	4.53E-8	176.06	0.04	1.84E-7	1.1E-10	2	2019-01-15	
44	3030501	AL510_CTD_103	4400007	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	7	4.0	5.1	18.15	12.644	1008.198	136.18	0.7	2	4.29E-8	1.02E-11	2	1.4E-13	9.84E-16	3.27E-6	2.29E-8	170.84	0.02	1.8E-7	1.1E-10	2	2019-01-15	
44	3030506	AL510_CTD_101	4400005	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	5	6.0	6.7	17.719	12.769	1008.382	47.82	0.54	2	4.29E-8	1.98E-11	2	8.78E-14	4.73E-16	2.05E-6	1.1E-8	171.61	0.05	1.81E-7	1.1E-10	2	2019-01-15	
44	3030507	AL510_CTD_098	4400002	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	2	14.0	13.6	9.101	13.926	1010.657	-1.64	0.37	2	4.35E-8	1.03E-11	2	5.92E-14	2.18E-16	1.36E-6	5.01E-9	173.9	0.02	1.93E-7	1.2E-10	2	2019-01-15	
44	3030498	AL510_CTD_097	4400001	2018-06-08T04:01:25Z	54.58723	10.1532	20.3	1	18.0	17.6	6.019	16.625	1013.067	-3.39	0.4	2	4.36E-8	1.54E-11	2	5.83E-14	2.35E-16	1.34E-6	5.36E-9	174.93	0.04	1.92E-7	3.4E-10	2	2019-01-14	
48	3030428	AL510_CTD_119	4800011	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	11	1.0	0.7	20.111	11.073	1006.579	265.26	0.95	2	4.54E-8	9.5E-12	2	2.29E-13	2.19E-15	5.06E-6	4.82E-8	181.44	0.02	1.55E-7	9.0E-11	2	2019-01-25	
48	3030432	AL510_CTD_117	4800009	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	9	3.0	2.6	18.578	12.142	1007.726	320.45	1.12	2	4.41E-8	8.4E-12	2	2.57E-13	2.86E-15	5.82E-6	6.49E-8	175.56	0.02	1.79E-7	1.1E-10	2	2019-01-24	
48	3030427	AL510_CTD_115	4800007	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	7	5.0	4.7	18.376	12.231	1007.836	309.76	1.05	2	4.36E-8	2.29E-11	2	2.47E-13	2.61E-15	5.67E-6	5.97E-8	174.17	0.05	1.8E-7	1.1E-10	2	2019-01-25	
48	3030430	AL510_CTD_113	4800005	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	5	7.0	6.5	18.366	12.472	1008.021	115.17	0.64	2	4.33E-8	3.62E-11	2	1.29E-13	8.35E-16	2.98E-6	1.91E-8	173.18	0.08	1.79E-7	1.2E-10	2	2019-01-25	
48	3030431	AL510_CTD_111	4800003	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	3	10.0	9.9	16.153	12.805	1008.719	0.48	0.38	2	4.34E-8	1.12E-11	2	6.04E-14	2.29E-16	1.39E-6	5.27E-9	173.13	0.03	1.9E-7	1.2E-10	2	2019-01-24	
48	3030424	AL510_CTD_110	4800002	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	2	13.0	12.5	11.068	13.573	1010.139	-0.82	0.37	2	4.45E-8	1.41E-11	2	6.11E-14	2.3E-16	1.37E-6	5.15E-9	176.2	0.03	1.96E-7	1.3E-10	2	2019-01-26	
48	3030445	AL510_CTD_109	4800001	2018-06-08T16:03:51Z	54.62799	10.15147	22.4	1	20.0	19.5	6.356	17.27	1013.546	1.12	0.38	2	4.36E-8	4.8E-12	2	6.1E-14	2.29E-16	1.4E-6	5.26E-9	174.49	0.01	1.9E-7	3.2E-10	2	2019-01-09	
50	3030499	AL510_CTD_131	5000011	2018-06-09T04:02:42Z	54.61928	10.12926	23.1	11	1.0	0.9	18.952	12.049	1007.574	112.73	0.69	2	4.28E-8	1.06E-11	2	1.26E-13	8.68E-16	2.94E-6	2.03E-8	170.45	0.02	1.78E-7	1.1E-10	2	2019-01-14	
50	3030497	AL510_CTD_129	5000009	2018-06-09T04:02:42Z	54.61928	10.12926	23.1	9	3.0	2.8	18.828	12.128	1007.662	308.88	1.14	2	4.27E-8	9.0E-12	2	2.42E-13	2.76E-15	5.66E-6	6.47E-8	170.31	0.02	1.8E-7	1.1E-10	2	2019-01-14	
50	3030496	AL510_CTD_125	5000005	2018-06-09T04:02:42Z	54.61928	10.12926	23.1	5	8.0	7.3	18.219	12.599	1008.149	7.24	0.43	2	4.31E-8	1.41E-11	2	6.4E-14	2.77E-16	1.48E-6	6.41E-9	172.68	0.03	1.82E-7	3.0E-10	2	2019-01-14	
50	3030483	AL510_CTD_123	5000003	2018-06-09T04:02:42Z	54.61928	10.12926	23.1	3	11.0	11.0	15.9	13.1	1008.993	9.55	0.33	2	4.38E-8	1.69E-11	2	6.63E-14	2.2E-16	1.52E-6	5.02E-9	174.75	0.04	1.91E-7	5.3E-10	2	2019-01-29	
50	3030482	AL510_CTD_122	5000002	2018-06-09T04:02:42Z	54.61928	10.12926	23.1	2	15.0	14.8	7.507	14.578	1011.331	-0.16	0.36	2	4.4E-8	9.5E-12	2	6.08E-14	2.19E-16	1.38E-6	4.98E-9	175.77	0.02	1.96E-7	1.2E-10	2	2019-01-28	
52	3030398	AL510_CTD_143	5200011	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	11	1.0	1.0	18.902	12.306	1007.781	109.0	0.66	4	4.93E-8	1.41E-11	4	1.43E-13	9.46E-16	2.89E-6	1.92E-8	196.49	0.03	1.8E-7	1.8E-10	2	2019-01-22	
52	3030396	AL510_CTD_141	5200009	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	9	3.0	2.8	18.749	12.424	1007.903	99.0	0.63	4	4.83E-8	1.72E-11	4	1.33E-13	8.38E-16	2.75E-6	1.73E-8	193.14	0.04	1.8E-7	1.8E-10	2	2019-01-22	
52	3030390	AL510_CTD_139	5200007	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	7	5.0	7.1	18.752	12.427	1007.905	62.92	0.54	2	4.31E-8	9.4E-12	2	9.72E-14	5.29E-16	2.25E-6	1.23E-8	171.8	0.02	1.79E-7	1.7E-10	2	2019-01-22	
52	3030394	AL510_CTD_137	5200005	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	5	7.0	8.2	18.636	12.623	1008.079	27.16	0.44	2	4.28E-8	1.08E-11	2	7.53E-14	3.36E-16	1.76E-6	7.83E-9	171.1	0.03	1.83E-7	1.7E-10	2	2019-01-22	
52	3030389	AL510_CTD_135	5200003	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	3	10.0	9.9	17.062	13.062	1008.739	-0.77	0.34	4	6.15E-8	1.09E-11	4	8.45E-14	2.84E-16	1.37E-6	4.61E-9	246.15	0.02	2.11E-7	1.5E-10	4	2019-01-24	excess air
52	3030393	AL510_CTD_134	5200002	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	2	13.0	12.7	11.628	13.729	1010.182	-3.53	0.37	4	4.37E-8	1.38E-11	4	5.83E-14	2.17E-16	1.34E-6	4.95E-9	175.25	0.03	1.93E-7	1.8E-10	2	2019-01-22	
52	3030395	AL510_CTD_133	5200001	2018-06-09T16:03:08Z	54.65071	10.13488	23.0	1	21.0	20.7	6.158	18.653	1014.651	-2.77	0.43	4	2.86E-8	1.0E-11	4	3.84E-14	1.67E-16	1.35E-6	5.83E-9	114.91	0.04	9.9E-8	9.0E-11	2	2019-01-24	
54	3030400	AL510_CTD_155	5400011	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	11	1.0	1.0	19.102	12.045	1007.539	56.09	0.47	4	6.96E-8	1.83E-11	4	1.5E-13	7.07E-16	2.16E-6	1.01E-8	277.41	0.03	1.8E-7	1.1E-10	4	2019-01-19	excess air
54	3030412	AL510_CTD_153	5400009	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	9	3.0	2.4	19.275	11.958	1007.435	109.85	0.61	2	4.65E-8	1.11E-11	2	1.35E-13	8.21E-16	2.9E-6	1.76E-8	186.65	0.02	1.8E-7	1.1E-10	2	2019-01-17	
54	3030411	AL510_CTD_151	5400007	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	7	5.0	4.3	18.901	12.068	1007.6	35.01	0.46	2	4.33E-8	7.9E-12	2	8.09E-14	3.71E-16	1.87E-6	8.57E-9	174.07	0.02	1.83E-7	1.1E-10	2	2019-01-17	
54	3030397	AL510_CTD_147	5400003	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	3	10.5	10.9	15.548	13.332	1009.236	-3.4	0.37	4	4.31E-8	9.4E-12	4	5.77E-14	2.13E-16	1.34E-6	4.92E-9	172.96	0.02	1.86E-7	1.8E-10	2	2019-01-22	
54	3030392	AL510_CTD_146	5400002	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	2	13.0	13.0	13.579	13.535	1009.734	-3.31	0.37	4	4.37E-8	1.53E-11	4	5.85E-14	2.2E-16	1.34E-6	5.0E-9	174.99	0.03	1.93E-7	1.8E-10	2	2019-01-23	
54	3030391	AL510_CTD_145	5400001	2018-06-10T04:01:51Z	54.67574	10.13205	19.5	1	17.0	16.6	7.35	15.462	1012.038	-3.4	0.35	4	4.36E-8	1.18E-11	4	5.83E-14	2.03E-16	1.34E-6	4.65E-9	174.65	0.03	1.94E-7	1.8E-10	2	2019-01-23	
57	3030470	AL510_CTD_167	5700011	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	11	1.0	1.0	19.255	11.762	1007.291	44.33	0.47	2	4.26E-8	4.7E-12	2	8.51E-14	3.97E-16	2.0E-6	9.32E-9	169.75	0.01	1.83E-7	2.9E-10	2	2019-01-09	
57	3030473	AL510_CTD_165	5700009	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	9	2.5	3.4	19.236	11.757	1007.292	58.54	0.49	2	4.31E-8	6.5E-12	2	9.46E-14	4.67E-16	2.19E-6	1.08E-8	172.36	0.02	1.78E-7	2.7E-10	2	2019-01-09	
57	3030474	AL510_CTD_163	5700007	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	7	4.5	3.5	19.236	11.758	1007.292	80.96	0.54	2	4.27E-8	5.0E-12	2	1.07E-13	5.77E-16	2.5E-6	1.35E-8	170.49	0.01	1.78E-7	2.7E-10	2	2019-01-09	
57	3030403	AL510_CTD_161	5700005	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	5	6.5	6.1	18.937	12.517	1007.933	61.48	0.54	2	4.26E-8	1.16E-11	2	9.52E-14	5.18E-16	2.23E-6	1.21E-8	169.96	0.03	1.78E-7	1.1E-10	2	2019-01-18	
57	3030402	AL510_CTD_158	5700002	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	2	10.5	10.6	16.679	13.118	1008.857	1.0	0.37	2	4.4E-8	1.04E-11	2	6.15E-14	2.29E-16	1.4E-6	5.18E-9	172.19	0.02	1.87E-7	1.1E-10	2	2019-01-18	
57	3030401	AL510_CTD_157	5700001	2018-06-10T15:41:40Z	54.69901	10.11383	14.8	1	12.5	12.0	14.779	13.366	1009.4	1.66	0.4	2	4.31E-8	1.18E-11	2	6.07E-14	2.46E-16	1.41E-6	5.68E-9	172.18	0.03	1.83E-7	1.1E-10	2	2019-01-18	
60	3030413	AL510_CTD_179	6000011	2018-06-11T03:59:19Z	54.70752	10.07236	12.1	11	1.0	1.2	19.056	11.848	1007.4	23.07	0.43	2	4.26E-8	1.33E-11	2	7.26E-14	3.14E-16	1.7E-6	7.35E-9	169.79	0.03	1.72E-7	9.1E-10	2	2019-01-18	
60	3030471	AL510_CTD_177	6000009	2018-06-11T03:59:19Z	54.70752	10.07236	12.1	9	3.0	3.1	19.085	11.856	1007.399	26.94	0.42	2	4.25E-8	4.8E-12	2	7.46E-14	3.1E-16	1.76E-6	7.29E-9	169.63	0.01	1.75E-7	2.7E-10	2	2019-01-09	
60	3030472	AL510_CTD_175	6000007	2018-06-11T03:59:19Z	54.70752	10.07236	12.1	7	5.0	5.2	19.088	11.859	1007.401	26.52	0.44	2	4.26E-8	8.7E-12	2	7.47E-14	3.27E-16	1.75E-6	7.67E-9	170.02	0.02	1.78E-7	2.03E-9	2	2019-01-08	
60	3030419	AL510_CTD_173	6000005	2018-06-11T03:59:19Z	54.70752	10.07236	12.1	5	7.0	8.2	19.088	11.854	1007.397	23.2	0.44	2	4.27E-8	9.0E-12	2	7.29E-14	3.22E-16	1.71E-6	7.52E-9	170.22	0.02	1.76E-7	1.1E-10	2	2019-01-18	
