Cruise	time	ISO_DateTime_PDT	Line	St	Lat	longitude	Tow_depth	Mesh_size	Taxa	Development_stage	ind_per_cubic_m	Avg_length	SD_length	Avg_width	SD_width	Num_Measured
unitless	UTC	unitless	unitless	unitless	degrees_north	degrees_east	meters (m)	micrometers (um)	unitless	unitless	individuals per cubic meter	micrometers (um)	micrometers (um)	micrometers (um)	micrometers (um)	unitless
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Appendicularia		9.171	1113.15	500.8465	256.25	160.9101	10
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Bivalve		7.5334	151.7	30.8637	176.3	35.1103	10
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Bryozoan		1.9652	382.6667	66.9527	447.5833	81.3999	6
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Calanoida	Copepodite	99.5714	593.1333	236.7503	215.9333	77.7796	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Calanoida	Nauplii	111.3627	185.1833	49.7749	103.8667	24.0359	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Chaetognatha		4.5855	1842.0714	473.4906	128.8571	58.8393	7
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Cyclopoida	Copepodite	18.0146	318.4333	89.8803	141.45	45.4744	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Cyclopoida	Nauplii	62.8872	152.3833	40.8879	79.95	19.6703	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Diatom		86.4699	131.2	74.3547	106.6	47.145	10
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Dinoflagellate		21106.51	49.2	14.3337	49.2	17.2871	10
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Eggs		74.6785	84.7333	28.8578	81.3167	18.2433	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Harpacticoida	Copepodite	2.9478	535.2778	337.8529	113.8889	41.1421	9
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Harpacticoida	Nauplii	4.258	168.7308	17.057	108.8077	12.9237	13
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Poecilostomatoida	Copepodite	10.1537	324.5833	128.2016	159.2167	71.3568	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Pteropoda		1.3101	225.5	127.4742	174.25	103.8577	4
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Tintinnid		37.3393	304.7667	53.4936	111.3833	11.6506	30
BBB2102	2021-02-01T18:34:00Z	2021-02-01T10:34	93.3	26.7	32.906834	-118.30523	29.95	53	Cladocera		8.516	467.5577	152.0895	305.9231	68.0953	26
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Appendicularia		5.474	1280.2	370.5956	123.95	34.9384	10
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Bivalve		1.6843	152.625	41.0211	143.375	48.6542	4
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Bryozoan		4.6319	419.95	61.6975	506.9	41.0906	10
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Calanoida	Copepodite	83.3737	463.1167	153.9781	169.5833	53.2389	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Calanoida	Nauplii	149.062	171.4333	36.6582	99.2833	22.5185	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Chaetognatha		0.4211	8732.0	NaN	906.5	NaN	1
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Cyclopoida	Copepodite	56.4246	314.5	83.1614	131.9667	29.8435	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Cyclopoida	Nauplii	88.4266	173.2833	33.4779	85.1	19.1889	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Diatom		12091.71	42.55	8.9363	38.85	5.8502	10
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Dinoflagellate		1571.4675	109.15	37.4596	62.9	12.9353	10
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Eggs		20.3833	146.7667	80.41	141.8333	81.3439	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Eucalanidae	Copepodite	0.4211	3182.0	NaN	666.0	NaN	1
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Harpacticoida	Copepodite	13.4745	342.25	69.6879	95.5833	16.8881	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Harpacticoida	Nauplii	5.8951	159.8929	21.2885	93.8214	13.5058	14
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Poecilostomatoida	Copepodite	1.2632	394.6667	174.8552	228.1667	101.8901	3
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Pteropoda		3.7897	191.1667	43.2547	132.5833	47.4072	6
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Rhizaria		116.2179	135.05	33.8325	120.25	25.0491	10
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	53	Tintinnid		13.0535	159.1	54.8799	77.0833	14.6423	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Appendicularia		11.2563	2664.0	931.3913	338.55	172.4573	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Bivalve		1.9698	199.8	59.0199	220.15	71.0907	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Bryozoan		0.7035	455.1	21.0932	566.1	38.3624	5
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Calanoida	Copepodite	246.2312	638.8667	426.1993	213.9833	126.9397	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Calanoida	Nauplii	123.8191	223.85	27.2024	119.6333	16.6417	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Chaetognatha		0.2814	5420.5	1334.3105	462.5	52.3259	2
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Cyclopoida	Copepodite	20.402	317.3906	70.0308	146.2656	26.3142	32
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Cyclopoida	Nauplii	63.3166	171.4333	22.7531	85.7167	14.9613	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Diatom		20.402	246.05	19.598	247.9	29.186	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Dinoflagellate		894.8744	85.1	29.186	79.55	24.7436	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Eggs		8.0787	178.2167	32.0368	179.45	38.6077	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Euphausiid	Calyptopsis	15.2429	914.5167	170.5743	390.35	49.1509	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Euphausiid	Juvenile	7.4573	2483.3167	472.1266	542.05	90.5204	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Euphausiid	Nauplii	0.8442	419.3333	125.8363	225.0833	69.6315	6
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Harpacticoida	Copepodite	6.6131	470.5167	161.6216	130.7333	41.4907	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Harpacticoida	Nauplii	0.8442	151.0833	13.9263	120.25	19.403	6
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Poecilostomatoida	Copepodite	18.995	459.4167	141.317	220.7667	57.0588	30
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Pteropoda		1.5477	242.35	67.8053	194.25	58.6644	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Rhizaria		97.0854	190.55	59.8198	164.65	48.9075	10
BBB2104	2021-04-07T19:00:00Z	2021-04-07T12:00	90.0	35.0	33.25133	-118.25085	30.0	53	Cladocera		7.4573	696.2167	149.7821	407.0	89.715	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Appendicularia		4.4021	2349.5	588.7148	207.2	62.7669	10
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Bivalve		0.7861	202.0769	58.239	183.5769	63.3975	13
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Bryozoan		0.3023	440.3	67.2138	532.8	64.6177	5
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Calanoida	Copepodite	116.8254	595.0833	424.155	202.2667	131.887	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Calanoida	Nauplii	23.2804	210.2833	37.7838	111.0	18.1782	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Chaetognatha		0.6652	4608.1816	2244.2942	339.7273	166.5561	11
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Cyclopoida	Copepodite	14.6032	381.7167	107.8161	172.05	48.3765	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Cyclopoida	Nauplii	20.3175	161.5667	26.1329	78.3167	17.3023	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Diatom		13.9683	279.35	46.5165	273.8	45.1474	10
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Dinoflagellate		364.0212	81.4	29.186	72.15	18.3969	10
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Eggs		6.3818	182.5333	45.5061	175.1333	48.0296	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Eucalanidae	Copepodite	0.0605	1480.0	NaN	333.0	NaN	1
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Eucalanidae	Nauplii	0.1209	1119.25	13.0815	222.0	0.0	2
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Euphausiid	Calyptopsis	4.5503	929.3167	181.5019	394.6667	48.4212	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Euphausiid	Juvenile	1.9955	2377.25	524.6708	521.4688	133.9371	32
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Euphausiid	Nauplii	1.8745	410.8276	121.9537	227.7414	70.2902	29
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Harpacticoida	Copepodite	0.3628	502.5833	172.1262	132.5833	27.2313	6
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Harpacticoida	Nauplii	0.4233	185.0	44.0388	116.2857	31.5302	7
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Poecilostomatoida	Copepodite	10.582	522.9333	117.4003	246.05	62.6236	30
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Polychaeta		0.6047	1570.65	615.8305	333.0	121.7819	10
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Pteropoda		0.4837	203.5	55.9387	175.75	54.1625	8
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Rhizaria		44.8677	149.85	67.8053	149.85	86.9697	10
BBB2104	2021-04-07T21:41:00Z	2021-04-07T14:41	90.0	37.0	33.184967	-118.38638	31.01	53	Cladocera		0.7861	690.1923	153.0001	382.8077	71.4048	13
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Appendicularia		0.6607	1165.5	386.7341	108.3571	65.3451	7
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Bryozoan		0.1101	462.5	NaN	536.5	NaN	1
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Calanoida	Copepodite	10.7908	413.1667	102.0636	159.1	41.6799	30
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Calanoida	Nauplii	23.3433	202.9032	39.5294	116.371	20.9268	31
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Cyclopoida	Copepodite	24.6647	318.8167	82.6893	140.6	40.2392	30
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Cyclopoida	Nauplii	36.5566	164.1129	39.6038	91.3065	20.7857	31
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Diatom		2024.2643	340.4	256.2248	24.05	8.9363	10
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Dinoflagellate		747.8679	111.0	19.5007	101.75	26.5238	10
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Echinodermata	Larvae	0.6607	283.6667	77.3173	163.4167	55.3971	6
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Eggs		9.9655	160.95	48.8619	161.5667	49.2908	30
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Eucalanidae	Nauplii	0.1101	740.0	NaN	129.5	NaN	1
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Euphausiid	Nauplii	0.1101	499.5	NaN	240.5	NaN	1
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Harpacticoida	Copepodite	10.3504	370.6167	53.5483	97.4333	12.7926	30
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Harpacticoida	Nauplii	5.3954	131.7424	18.3593	79.6061	10.8316	33
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Poecilostomatoida	Copepodite	0.7708	370.0	75.1474	178.8333	38.1387	9
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Polychaeta		0.1101	703.0	NaN	240.5	NaN	1
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Pteropoda		0.3303	208.125	123.9868	97.125	27.75	4
BBB2104	2021-04-06T18:58:00Z	2021-04-06T11:58	93.3	28.0	32.91472	-117.39087	31.07	53	Rhizaria		272.1922	170.2	37.8133	138.75	44.6817	10
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Appendicularia		0.6628	804.75	156.8687	107.9167	31.8644	6
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Bryozoan		0.4418	522.625	108.2685	504.125	83.25	4
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Calanoida	Copepodite	7.7323	370.6607	96.2582	135.4464	38.6926	28
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Calanoida	Nauplii	18.5574	220.2097	38.3192	111.5968	16.8772	31
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Cyclopoida	Copepodite	12.3716	286.4516	56.8948	119.3548	20.7325	31
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Cyclopoida	Nauplii	24.7433	167.7333	35.0115	85.7167	16.4635	30
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Diatom		1113.4469	530.95	481.004	31.45	15.2305	10
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Dinoflagellate		136.8612	98.05	28.9899	81.4	17.8727	10
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Echinodermata	Larvae	1.7674	349.65	132.6765	296.0	111.6831	10
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Eggs		12.9902	160.3333	15.6174	156.6333	10.5699	30
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Harpacticoida	Copepodite	6.5172	431.05	72.8994	122.1	24.5815	30
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Harpacticoida	Nauplii	5.1548	165.3065	40.5133	93.6935	22.876	31
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Poecilostomatoida	Copepodite	1.436	473.8846	153.0287	219.1538	48.2694	13
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Polychaeta		0.3314	653.6667	161.6326	203.5	48.9464	3
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Pteropoda		5.0812	206.5833	86.784	117.7833	35.1964	30
BBB2104	2021-04-06T22:06:00Z	2021-04-06T15:06	93.3	35.0	32.847218	-117.5328	30.7	53	Rhizaria		160.058	283.05	118.3132	240.5	91.4664	10
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Appendicularia		33.8099	1338.65	720.3286	147.6	100.336	10
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Bivalve		1.7488	143.5	54.2379	170.8333	51.5905	3
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Bryozoan		0.5829	492.0	NaN	451.0	NaN	1
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Calanoida	Copepodite	90.3539	517.2833	261.6813	180.4	82.247	30
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Calanoida	Nauplii	247.7446	126.9333	42.8871	65.45	20.4329	30
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Chaetognatha		1.1659	4325.5	2696.1982	287.0	173.9483	2
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Cyclopoida	Copepodite	58.2929	358.75	81.0669	145.55	40.0524	30
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Cyclopoida	Nauplii	166.1346	125.7433	31.8213	64.6567	20.1764	30
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Diatom		137979.19	136.85	70.1214	16.66	11.4965	10
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Dinoflagellate		8481.61	103.53	43.4708	67.83	23.833	10
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Echinodermata	Larvae	0.5829	287.0	NaN	102.5	NaN	1
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Eggs		151.5614	101.8167	38.2511	102.5	39.1929	30
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Euphausiid	Calyptopsis	7.5781	1226.8462	396.084	411.5769	62.3267	13
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Euphausiid	Juvenile	2.9146	2123.8	221.0771	492.0	32.4133	5
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Euphausiid	Nauplii	1.1659	420.25	14.4957	276.75	14.4957	2
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Harpacticoida	Copepodite	8.7439	416.8333	105.8615	110.7	29.8082	15
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Harpacticoida	Nauplii	0.5829	164.0	NaN	123.0	NaN	1
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Ostracoda		0.5829	717.5	NaN	410.0	NaN	1
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Poecilostomatoida	Copepodite	11.6586	308.4762	123.932	143.5	65.7919	21
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Polychaeta		2.3317	1373.5	499.0673	302.375	149.1249	4
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Pteropoda		0.5829	266.5	NaN	184.5	NaN	1
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Rhizaria		9.7155	156.5455	58.898	121.1364	44.3999	11
SW2104	2021-04-14T19:09:00Z	2021-04-14T12:09	83.3	42.0	34.1796	-119.5062	32.09	53	Cladocera		1.7488	471.5	160.1101	280.1667	101.1241	3
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Engraulis mordax	Larvae	0.0095	NaN	NaN	NaN	NaN	NaN
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Appendicularia		2.9312	NaN	NaN	NaN	NaN	NaN
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Bivalve	Larvae	0.3877	268.0333	20.6523	300.6976	18.062	6
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Bryozoan	Larvae	9.4459	424.0687	56.6413	519.0789	77.0317	27
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Calanoida	Nauplii	0.2458	325.1564	61.3988	204.1544	28.0467	5
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Chaetognatha		1.7209	NaN	NaN	NaN	NaN	NaN
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Cladocera		0.1702	477.4817	179.9113	313.2565	86.734	4
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Cnidaria		0.3782	NaN	NaN	NaN	NaN	NaN
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Calanoida	Copepodite	35.8266	588.5943	98.2648	208.1083	31.4207	31
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Eucalanidae	Copepodite	0.6808	NaN	NaN	NaN	NaN	NaN
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Harpacticoida	Copepodite	0.1513	838.205	NaN	191.974	NaN	1
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Cyclopoida	Copepodite	7.205	442.8214	83.7082	171.0501	20.9668	30
BBB2102	2021-02-01T23:35:00Z	2021-02-01T15:35	93.3	28.0	32.909634	-117.39111	30.09	202	Copepoda	Copepodite	1.163	543.9118	142.4595	255.476	63.4039	18
