Site_Name	Latitude	longitude	Piezometer	Sample_ID	Time_Point	Date	Time	Hours_after_Injection	Bromide_uM	Chloride_mM	SF6_ppbv	SF6_pM	Nox_uM	NO2_uM	NH4_uM	True_d15N	Mole_Fraction_Calc
unitless	degrees_north	degrees_east	unitless	unitless	unitless	unitless	unitless	hours (hrs)	micromoles per liter (uM)	millimoles per liter (mM	parts per billion per volume (ppbv)	picoMolar (pM)	micromoles per liter (uM)	micromoles per liter (uM)	micromoles per liter (uM)	"parts per thousand (\u2030)"	unitless
Gloucester Point Beach	37.248882	-76.505325	1-I-40	1-I-40-BKGD	BKGD	2019-08-19		NaN	431.77	310.11	0.0	0.35	134.24	0.15	0.65	9.13	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-I-40	2-I-40-BKGD	BKGD	2019-08-19		NaN	427.85	323.47	0.0	0.31	146.1	0.13	0.71	9.19	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-TC-40	1-TC-40-BKGD	BKGD	2019-08-19		NaN	382.98	327.54	0.0	0.3	133.29	0.14	0.66	9.12	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TC-40	2-TC-40-BKGD	BKGD	2019-08-19		NaN	436.21	330.32	0.0	0.32	59.33	0.17	2.0	8.23	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TL-40	1-TL-40-BKGD	BKGD	2019-08-19		NaN	432.52	305.14	0.0	0.37	201.93	0.08	0.6	8.9	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TL-40	2-TL-40-BKGD	BKGD	2019-08-19		NaN	431.48	322.78	0.01	0.26	36.28	0.18	0.86	8.04	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TR-40	1-TR-40-BKGD	BKGD	2019-08-19		NaN	436.43	376.27	0.0	0.0	25.47	0.13	0.6	7.54	0.00369
Gloucester Point Beach	37.248882	-76.505325	2-TR-40	2-TR-40-BKGD	BKGD	2019-08-19		NaN	445.86	422.21	0.0	0.28	7.21	0.17	1.41	6.84	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50-BKGD	BKGD	2019-08-19		NaN	411.86	284.58	0.0	0.39	121.79	0.11	0.73	9.05	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50-BKGD	BKGD	2019-08-19		NaN	427.34	381.2	0.0	0.23	127.32	0.15	1.17	9.08	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50-BKGD	BKGD	2019-08-19		NaN	414.19	331.25	0.0	0.35	163.96	0.18	0.64	9.44	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TC-50	2-TC-50-BKGD	BKGD	2019-08-19		NaN	468.07	379.06	0.0	0.24	134.77	0.17	0.88	9.89	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-TL-50	1-TL-50-BKGD	BKGD	2019-08-19		NaN	428.18	350.04	0.0	0.28	109.22	0.15	0.8	8.99	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TL-50	2-TL-50-BKGD	BKGD	2019-08-19		NaN	415.13	391.3	0.0	0.26	114.86	0.19	0.78	8.74	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TR-50	1-TR-50-BKGD	BKGD	2019-08-19		NaN	412.89	340.4	0.0	0.29	115.91	0.13	0.59	9.29	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TR-50	2-TR-50-BKGD	BKGD	2019-08-19		NaN	341.43	402.0	0.0	0.21	86.94	0.17	0.57	10.54	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-I-60	1-I-60-BKGD	BKGD	2019-08-19		NaN	423.26	363.94	0.0	0.32	118.13	0.14	0.58	9.43	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60-BKGD	BKGD	2019-08-19		NaN	422.9	364.11	0.0	0.3	137.4	0.15	0.54	8.61	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TC-60	1-TC-60-BKGD	BKGD	2019-08-19		NaN	403.6	517.78	0.0	0.22	118.67	0.14	2.18	8.74	0.00369
Gloucester Point Beach	37.248882	-76.505325	2-TC-60	2-TC-60-BKGD	BKGD	2019-08-19		NaN	421.67	389.11	0.0	0.24	99.49	0.19	0.65	7.34	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TL-60	1-TL-60-BKGD	BKGD	2019-08-19		NaN	419.18	390.13	0.0	0.21	91.67	0.16	0.58	10.7	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TL-60	2-TL-60-BKGD	BKGD	2019-08-19		NaN	414.97	377.93	0.0	0.29	151.2	0.17	0.57	9.9	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-TR-60	1-TR-60-BKGD	BKGD	2019-08-19		NaN	422.58	350.59	0.01	0.31	91.72	0.07	0.76	9.44	0.0037
Gloucester Point Beach	37.248882	-76.505325	2-TR-60	2-TR-60-BKGD	BKGD	2019-08-19		NaN	416.81	327.66	0.0	0.35	154.82	0.17	0.8	9.22	0.0037
Gloucester Point Beach	37.248882	-76.505325	Surface Water	Surface Water-BKGD	BKGD	2019-08-19		NaN	413.04	606.62	NaN	NaN	0.07	0.18	0.66	16.58	0.00372
Gloucester Point Beach	37.248882	-76.505325	Injectate-1	Injectate 1-BKGD	BKGD	2019-08-20	10:58	0.0	1399.17	619.81	6.03	1446.61	42.35	0.11	13.69	12.53	0.00371
Gloucester Point Beach	37.248882	-76.505325	Injectate-2	Injectate 2-BKGD	BKGD	2019-08-20	11:06	0.0	1107.95	474.71	5.43	1442.9	146.82	0.21	14.51	10.79	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t1	T1	2019-08-20	11:49	1.0	440.03	408.12	1.52	332.73	118.69	0.09	1.69	221.69	0.00447
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t2	T2	2019-08-20	13:20	2.5	436.47	420.76	0.78	164.13	164.82	0.16	1.05	23.12	0.00375
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t3	T3	2019-08-20	15:00	4.0	421.57	585.0	0.94	193.63	77.49	0.1	0.98	59.5	0.00388
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t4	T4	2019-08-20	16:30	6.5	413.61	555.32	1.63	431.24	71.9	0.19	0.8	242.2	0.00455
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t5	T5	2019-08-20	18:00	7.0	420.41	522.63	0.51	118.82	119.66	0.17	3.09	1065.53	0.00754
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t6	T6	2019-08-20	22:00	11.0	381.91	222.91	0.19	33.77	54.5	0.06	1.09	1643.89	0.00963
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t7	T7	2019-08-21	02:00	13.0	384.53	399.66	0.27	50.45	47.38	0.08	1.14	32.3	0.00378
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t8	T8	2019-08-21	07:23	18.5	393.34	827.34	0.09	20.57	167.78	0.13	0.72	340.99	0.00491
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t9	T9	2019-08-21	12:00	25.0	420.54	436.07	0.08	14.45	162.83	0.09	1.02	135.86	0.00416
Gloucester Point Beach	37.248882	-76.505325	1-I-50	1-I-50 t10	T10	2019-08-21	16:00	29.0	426.33	1034.61	0.06	11.0	67.46	0.15	0.63	24.58	0.00375
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t1	T1	2019-08-20	11:49	1.0	550.33	538.51	1.68	316.27	112.15	0.08	3.65	320.51	0.00483
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t2	T2	2019-08-20	13:23	2.5	429.73	528.16	0.39	83.9	123.44	0.14	0.88	20.82	0.00374
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t5	T5	2019-08-20	18:00	7.0	524.57	394.53	0.92	223.38	108.32	0.15	0.76	6802.2	0.0279
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t6	T6	2019-08-20	22:00	11.0	505.43	442.16	0.92	195.36	130.46	0.12	0.65	3843.6	0.0175
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t7	T7	2019-08-21	02:00	13.0	386.25	255.92	0.05	12.4	56.83	0.09	0.94	190.6	0.00436
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t8	T8	2019-08-21	07:35	18.5	429.6	477.81	0.06	14.89	192.3	0.14	0.66	321.77	0.00484
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t9	T9	2019-08-21	12:20	25.0	437.53	517.73	0.13	41.32	157.13	0.15	0.62	788.4	0.00653
Gloucester Point Beach	37.248882	-76.505325	2-I-50	2-I-50 t10	T10	2019-08-21	16:00	29.0	416.75	591.13	0.01	3.47	99.49	0.13	1.11	87.21	0.00398
Gloucester Point Beach	37.248882	-76.505325	1-I-40	1-I-40 t2	T2	2019-08-20	13:20	2.5	378.15	354.59	NaN	0.0	39.48	0.19	0.78	69.8	0.00392
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t4	T4	2019-08-20	16:30	6.5	428.0	535.21	0.01	1.36	46.67	0.15	0.96	8.79	0.0037
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t7	T7	2019-08-21	03:00	13.0	426.2	364.5	0.01	0.87	29.41	0.12	0.94	11.6	0.00371
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t8	T8	2019-08-21	07:50	18.5	428.4	528.25	0.17	34.08	150.2	0.17	1.45	100.7	0.00403
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t9	T9	2019-08-21	12:00	25.0	434.94	431.07	0.25	62.04	76.61	0.13	0.63	8.25	0.00369
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t10	T10	2019-08-21	16:00	29.0	327.64	616.1	0.08	17.67	36.23	0.22	0.87	34.46	0.00379
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t11	T11	2019-08-21	22:30	35.5	418.37	439.06	0.22	45.83	100.3	0.14	1.4	199.66	0.00439
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t12	T12	2019-08-22	07:30	44.5	410.95	419.35	0.21	69.68	97.06	0.15	0.58	6913.9	0.0283
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t13	T13	2019-08-22	12:00	49.0	3452.49	369.59	0.06	12.91	118.56	0.1	0.6	83.9	0.00397
Gloucester Point Beach	37.248882	-76.505325	1-TC-50	1-TC-50 t14	T14	2019-08-23	10:30	71.5	408.98	298.96	0.03	5.37	148.01	0.09	0.63	15.81	0.00372
Gloucester Point Beach	37.248882	-76.505325	2-TC-50	2-TC-50 t7	T7	2019-08-21	03:00	13.0	363.52	467.17	0.01	1.36	80.05	0.2	0.77	50.95	0.00385
Gloucester Point Beach	37.248882	-76.505325	2-TC-50	2-TC-50 t9	T9	2019-08-21	12:00	25.0	377.21	551.4	0.02	5.07	68.33	0.16	0.58	95.11	0.00401
Gloucester Point Beach	37.248882	-76.505325	1-I-60	1-I-60 t9	T9	2019-08-21	12:00	25.0	427.04	311.85	0.18	38.42	76.34	0.1	0.76	1809.8	0.0102
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t9	T9	2019-08-21	01:20	25.0	498.39	458.41	0.97	195.67	123.56	0.17	0.66	7202.29	0.0293
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t10	T10	2019-08-21	16:00	29.0	358.04	535.94	0.47	107.53	134.31	0.17	0.63	3519.43	0.0163
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t11	T11	2019-08-21	22:30	35.5	481.93	526.86	0.28	102.43	146.49	0.19	0.53	2347.2	0.0122
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t12	T12	2019-08-22	07:30	44.5	491.96	523.16	0.38	74.37	144.27	0.15	0.57	2370.1	0.0122
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t13	T13	2019-08-22	12:00	49.0	453.04	344.28	0.17	33.38	131.0	0.16	0.61	1264.5	0.00826
Gloucester Point Beach	37.248882	-76.505325	2-I-60	2-I-60 t14	T14	2019-08-23	10:30	71.5	415.23	196.28	0.07	16.62	103.94	0.09	0.83	555.09	0.00568
Gloucester Point Beach	37.248882	-76.505325	1-TC-60	1-TC-60 t9	T9	2019-08-21	12:00	25.0	326.44	547.97	0.17	28.39	117.35	0.18	0.66	70.8	0.00392
Gloucester Point Beach	37.248882	-76.505325	1-TC-60	1-TC-60 t10	T10	2019-08-21	16:00	29.0	413.57	607.93	0.1	21.62	48.91	0.2	0.64	46.2	0.00383
Gloucester Point Beach	37.248882	-76.505325	2-TC-60	2-TC-60 t9	T9	2019-08-21	12:00	25.0	426.46	548.27	0.05	12.08	127.57	0.17	0.71	448.44	0.0053
Gloucester Point Beach	37.248882	-76.505325	2-TC-60	2-TC-60 t14	T14	2019-08-23	10:30	71.5	435.33	512.71	0.04	8.98	140.57	0.16	0.75	306.79	0.00478
