Date	Treatment	Sperm_Concentration	Fertilization_Success
unitless	unitless	cells/mL	percentage (%)
Week 2	Ambient	128750	40.0
Week 2	Ambient	128750	31.25
Week 2	Ambient	128750	60.416668
Week 2	Acidic	128750	72.54902
Week 2	Acidic	128750	72.5
Week 2	Acidic	128750	77.46479
Week 2	Ambient	643750	32.330826
Week 2	Ambient	643750	58.064518
Week 2	Ambient	643750	25.0
Week 2	Acidic	643750	55.454544
Week 2	Acidic	643750	80.0
Week 2	Acidic	643750	94.18604
Week 2	Ambient	321875	6.6115704
Week 2	Ambient	321875	42.22222
Week 2	Ambient	321875	16.153847
Week 2	Acidic	321875	20.930233
Week 2	Acidic	321875	67.64706
Week 2	Acidic	321875	45.0
Week 2	Ambient	160938	12.5
Week 2	Ambient	160938	29.850746
Week 2	Ambient	160938	5.8139534
Week 2	Acidic	160938	4.9180326
Week 2	Acidic	160938	58.139534
Week 2	Acidic	160938	1.6666666
Week 4	Ambient	1250000	45.049503
Week 4	Ambient	1250000	14.527027
Week 4	Ambient	1250000	28.666666
Week 4	Acidic	1250000	94.25288
Week 4	Acidic	1250000	47.101448
Week 4	Acidic	1250000	94.84536
Week 4	Ambient	625000	14.107883
Week 4	Ambient	625000	39.855072
Week 4	Ambient	625000	73.91304
Week 4	Acidic	625000	68.21706
Week 4	Acidic	625000	98.07692
Week 4	Acidic	625000	64.61539
Week 4	Ambient	312500	26.819923
Week 4	Ambient	312500	4.7413793
Week 4	Ambient	312500	25.76687
Week 4	Acidic	312500	72.54902
Week 4	Acidic	312500	46.478874
Week 4	Acidic	312500	72.16495
Week 4	Ambient	156250	14.814815
Week 4	Ambient	156250	10.285714
Week 4	Ambient	156250	36.754967
Week 4	Acidic	156250	87.323944
Week 4	Acidic	156250	26.027397
Week 4	Acidic	156250	22.680412
Week 9	Ambient	800250	65.1341
Week 9	Ambient	800250	56.462585
Week 9	Ambient	800250	66.388885
Week 9	Acidic	800250	37.76435
Week 9	Acidic	800250	20.220589
Week 9	Acidic	800250	32.421875
Week 9	Ambient	400125	78.24074
Week 9	Ambient	400125	12.043796
Week 9	Ambient	400125	76.388885
Week 9	Acidic	400125	30.76923
Week 9	Acidic	400125	18.644068
Week 9	Acidic	400125	4.090909
Week 9	Ambient	200062	34.195404
Week 9	Ambient	200062	13.381995
Week 9	Ambient	200062	8.433735
Week 9	Acidic	200062	33.695652
Week 9	Acidic	200062	9.912537
Week 9	Acidic	200062	47.402596
Week 9	Ambient	1600500	56.790123
Week 9	Ambient	1600500	80.5921
Week 9	Ambient	1600500	78.752884
Week 9	Acidic	1600500	7.6190476
Week 9	Acidic	1600500	42.05298
Week 9	Acidic	1600500	59.90099
