BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Flume | Year_Month | Sample | Type | Species | percent_area |
---|---|---|---|---|---|
unitless | unitless | unitless | unitless | unitless | percent (%) |
1 â€" 1300 uatm | 2017-11 | W17 | Mobile | A. hyacinthus | |
1 â€" 1300 uatm | 2017-11 | P18 | Permanent | A. hyacinthus | 0.98 |
1 â€" 1300 uatm | 2017-11 | W19 | Mobile | A. hyacinthus | 0.32 |
1 â€" 1300 uatm | 2017-11 | W20 | Mobile | A. hyacinthus | 0.61 |
1 â€" 1300 uatm | 2017-11 | P36 | Permanent | A. hyacinthus | 1.02 |
1 â€" 1300 uatm | 2017-11 | W18 | Mobile | A. retusa | 1.88 |
1 â€" 1300 uatm | 2017-11 | W21 | Mobile | A. retusa | 1.72 |
1 â€" 1300 uatm | 2017-11 | P81 | Permanent | A. retusa | 1.77 |
1 â€" 1300 uatm | 2017-11 | P94 | Permanent | A. retusa | 1.71 |
1 â€" 1300 uatm | 2017-11 | P2 | Permanent | Massive Porites | 1.14 |
1 â€" 1300 uatm | 2017-11 | P9 | Permanent | Massive Porites | 0.75 |
1 â€" 1300 uatm | 2017-11 | W10 | Mobile | Massive Porites | 1.16 |
1 â€" 1300 uatm | 2017-11 | P11 | Permanent | Massive Porites | 0.61 |
1 â€" 1300 uatm | 2017-11 | W11 | Mobile | Massive Porites | 0.9 |
1 â€" 1300 uatm | 2017-11 | W12 | Mobile | Massive Porites | 1.25 |
1 â€" 1300 uatm | 2017-11 | W14 | Mobile | Massive Porites | 1.36 |
1 â€" 1300 uatm | 2017-11 | W15 | Mobile | Massive Porites | 0.6 |
1 â€" 1300 uatm | 2017-11 | P17 | Permanent | Massive Porites | 1.14 |
1 â€" 1300 uatm | 2017-11 | P37 | Permanent | Massive Porites | 0.83 |
1 â€" 1300 uatm | 2017-11 | P42 | Permanent | Massive Porites | 0.22 |
1 â€" 1300 uatm | 2017-11 | P49 | Permanent | Massive Porites | 0.87 |
1 â€" 1300 uatm | 2017-11 | W66 | Mobile | Massive Porites | 1.7 |
1 â€" 1300 uatm | 2017-11 | P98 | Mobile | Massive Porites | 0.55 |
1 â€" 1300 uatm | 2017-11 | W1 | Mobile | Pocillopora verrucosa | 0.99 |
1 â€" 1300 uatm | 2017-11 | W2 | Mobile | Pocillopora verrucosa | 0.7 |
1 â€" 1300 uatm | 2017-11 | W3 | Mobile | Pocillopora verrucosa | 0.36 |
1 â€" 1300 uatm | 2017-11 | W4 | Mobile | Pocillopora verrucosa | 0.75 |
1 â€" 1300 uatm | 2017-11 | W5 | Mobile | Pocillopora verrucosa | 1.02 |
1 â€" 1300 uatm | 2017-11 | P6 | Permanent | Pocillopora verrucosa | 1.15 |
1 â€" 1300 uatm | 2017-11 | W7 | Mobile | Pocillopora verrucosa | 0.88 |
1 â€" 1300 uatm | 2017-11 | W8 | Mobile | Pocillopora verrucosa | 2.04 |
1 â€" 1300 uatm | 2017-11 | P12 | Mobile | Pocillopora verrucosa | 1.4 |
1 â€" 1300 uatm | 2017-11 | P15 | Permanent | Pocillopora verrucosa | 1.11 |
1 â€" 1300 uatm | 2017-11 | W16 | Mobile | Pocillopora verrucosa | 1.05 |
1 â€" 1300 uatm | 2017-11 | P20 | Permanent | Pocillopora verrucosa | 1.83 |
1 â€" 1300 uatm | 2017-11 | P22 | Permanent | Pocillopora verrucosa | 0.92 |
1 â€" 1300 uatm | 2017-11 | P44 | Permanent | Pocillopora verrucosa | 0.6 |
1 â€" 1300 uatm | 2017-11 | W44 | Mobile | Pocillopora verrucosa | 0.97 |
1 â€" 1300 uatm | 2017-11 | P77 | Permanent | Pocillopora verrucosa | 1.0 |
1 â€" 1300 uatm | 2017-11 | P85 | Permanent | Pocillopora verrucosa | 0.75 |
1 â€" 1300 uatm | 2017-12 | W17 | Mobile | A. hyacinthus | 1.85 |
1 â€" 1300 uatm | 2017-12 | P18 | Permanent | A. hyacinthus | 1.24 |
1 â€" 1300 uatm | 2017-12 | W19 | Mobile | A. hyacinthus | 0.4 |
1 â€" 1300 uatm | 2017-12 | W20 | Mobile | A. hyacinthus | 0.81 |
1 â€" 1300 uatm | 2017-12 | P36 | Permanent | A. hyacinthus | 0.87 |
1 â€" 1300 uatm | 2017-12 | W18 | Mobile | A. retusa | 1.56 |
1 â€" 1300 uatm | 2017-12 | W21 | Mobile | A. retusa | 2.09 |
1 â€" 1300 uatm | 2017-12 | P81 | Permanent | A. retusa | 3.26 |
1 â€" 1300 uatm | 2017-12 | P94 | Permanent | A. retusa | 1.75 |
1 â€" 1300 uatm | 2017-12 | P2 | Permanent | Massive Porites | 1.11 |
1 â€" 1300 uatm | 2017-12 | P9 | Permanent | Massive Porites | 0.8 |
1 â€" 1300 uatm | 2017-12 | W10 | Mobile | Massive Porites | 1.12 |
1 â€" 1300 uatm | 2017-12 | P11 | Permanent | Massive Porites | 0.7 |
1 â€" 1300 uatm | 2017-12 | W11 | Mobile | Massive Porites | 0.81 |
1 â€" 1300 uatm | 2017-12 | W12 | Mobile | Massive Porites | 1.83 |
1 â€" 1300 uatm | 2017-12 | W14 | Mobile | Massive Porites | 1.35 |
1 â€" 1300 uatm | 2017-12 | W15 | Mobile | Massive Porites | 0.68 |
1 â€" 1300 uatm | 2017-12 | P17 | Permanent | Massive Porites | 1.09 |
1 â€" 1300 uatm | 2017-12 | P37 | Permanent | Massive Porites | 0.83 |
1 â€" 1300 uatm | 2017-12 | P42 | Permanent | Massive Porites | 0.23 |
1 â€" 1300 uatm | 2017-12 | P49 | Permanent | Massive Porites | 0.9 |
1 â€" 1300 uatm | 2017-12 | W66 | Mobile | Massive Porites | 1.61 |
1 â€" 1300 uatm | 2017-12 | P98 | Mobile | Massive Porites | 0.4 |
1 â€" 1300 uatm | 2017-12 | W1 | Mobile | Pocillopora verrucosa | 1.14 |
1 â€" 1300 uatm | 2017-12 | W2 | Mobile | Pocillopora verrucosa | 0.81 |
1 â€" 1300 uatm | 2017-12 | W3 | Mobile | Pocillopora verrucosa | 0.73 |
1 â€" 1300 uatm | 2017-12 | W4 | Mobile | Pocillopora verrucosa | 0.73 |
1 â€" 1300 uatm | 2017-12 | W5 | Mobile | Pocillopora verrucosa | 1.2 |
1 â€" 1300 uatm | 2017-12 | P6 | Permanent | Pocillopora verrucosa | 1.19 |
1 â€" 1300 uatm | 2017-12 | W7 | Mobile | Pocillopora verrucosa | 0.72 |
1 â€" 1300 uatm | 2017-12 | W8 | Mobile | Pocillopora verrucosa | 1.71 |
1 â€" 1300 uatm | 2017-12 | P12 | Mobile | Pocillopora verrucosa | 1.82 |
1 â€" 1300 uatm | 2017-12 | P15 | Permanent | Pocillopora verrucosa | 1.11 |
1 â€" 1300 uatm | 2017-12 | W16 | Mobile | Pocillopora verrucosa | 1.39 |
1 â€" 1300 uatm | 2017-12 | P20 | Permanent | Pocillopora verrucosa | 1.86 |
1 â€" 1300 uatm | 2017-12 | P22 | Permanent | Pocillopora verrucosa | 0.93 |
1 â€" 1300 uatm | 2017-12 | P44 | Permanent | Pocillopora verrucosa | 0.96 |
1 â€" 1300 uatm | 2017-12 | W44 | Mobile | Pocillopora verrucosa | 1.23 |
1 â€" 1300 uatm | 2017-12 | P77 | Permanent | Pocillopora verrucosa | 1.52 |
1 â€" 1300 uatm | 2017-12 | P85 | Permanent | Pocillopora verrucosa | 0.88 |
1 â€" 1300 uatm | 2018-01 | W17 | Mobile | A. hyacinthus | 2.52 |
1 â€" 1300 uatm | 2018-01 | P18 | Permanent | A. hyacinthus | 0.99 |
1 â€" 1300 uatm | 2018-01 | W19 | Mobile | A. hyacinthus | 0.39 |
1 â€" 1300 uatm | 2018-01 | W20 | Mobile | A. hyacinthus | 0.63 |
1 â€" 1300 uatm | 2018-01 | P36 | Permanent | A. hyacinthus | 0.92 |
1 â€" 1300 uatm | 2018-01 | W18 | Mobile | A. retusa | 1.79 |
1 â€" 1300 uatm | 2018-01 | W21 | Mobile | A. retusa | 1.73 |
1 â€" 1300 uatm | 2018-01 | P81 | Permanent | A. retusa | 3.8 |
1 â€" 1300 uatm | 2018-01 | P94 | Permanent | A. retusa | 1.66 |
1 â€" 1300 uatm | 2018-01 | P2 | Permanent | Massive Porites | 1.16 |
1 â€" 1300 uatm | 2018-01 | P9 | Permanent | Massive Porites | 0.8 |
1 â€" 1300 uatm | 2018-01 | W10 | Mobile | Massive Porites | 0.01 |
1 â€" 1300 uatm | 2018-01 | P11 | Permanent | Massive Porites | 0.72 |
1 â€" 1300 uatm | 2018-01 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-01 | W12 | Mobile | Massive Porites | 1.62 |
1 â€" 1300 uatm | 2018-01 | W14 | Mobile | Massive Porites | 1.31 |
1 â€" 1300 uatm | 2018-01 | W15 | Mobile | Massive Porites | 0.74 |
1 â€" 1300 uatm | 2018-01 | P17 | Permanent | Massive Porites | 1.07 |
1 â€" 1300 uatm | 2018-01 | P37 | Permanent | Massive Porites | 0.73 |
1 â€" 1300 uatm | 2018-01 | P42 | Permanent | Massive Porites | 0.21 |
1 â€" 1300 uatm | 2018-01 | P49 | Permanent | Massive Porites | 1.08 |
1 â€" 1300 uatm | 2018-01 | W66 | Mobile | Massive Porites | 1.24 |
1 â€" 1300 uatm | 2018-01 | P98 | Mobile | Massive Porites | 0.51 |
1 â€" 1300 uatm | 2018-01 | W1 | Mobile | Pocillopora verrucosa | 1.41 |
1 â€" 1300 uatm | 2018-01 | W2 | Mobile | Pocillopora verrucosa | 0.77 |
1 â€" 1300 uatm | 2018-01 | W3 | Mobile | Pocillopora verrucosa | 0.47 |
1 â€" 1300 uatm | 2018-01 | W4 | Mobile | Pocillopora verrucosa | 0.92 |
1 â€" 1300 uatm | 2018-01 | W5 | Mobile | Pocillopora verrucosa | |
1 â€" 1300 uatm | 2018-01 | P6 | Permanent | Pocillopora verrucosa | 1.28 |
1 â€" 1300 uatm | 2018-01 | W7 | Mobile | Pocillopora verrucosa | 0.73 |
1 â€" 1300 uatm | 2018-01 | W8 | Mobile | Pocillopora verrucosa | 0.54 |
1 â€" 1300 uatm | 2018-01 | P12 | Mobile | Pocillopora verrucosa | 1.93 |
1 â€" 1300 uatm | 2018-01 | P15 | Permanent | Pocillopora verrucosa | 1.11 |
1 â€" 1300 uatm | 2018-01 | W16 | Mobile | Pocillopora verrucosa | 1.67 |
1 â€" 1300 uatm | 2018-01 | P20 | Permanent | Pocillopora verrucosa | 1.43 |
1 â€" 1300 uatm | 2018-01 | P22 | Permanent | Pocillopora verrucosa | 0.92 |
1 â€" 1300 uatm | 2018-01 | P44 | Permanent | Pocillopora verrucosa | 0.81 |
1 â€" 1300 uatm | 2018-01 | W44 | Mobile | Pocillopora verrucosa | 1.19 |
1 â€" 1300 uatm | 2018-01 | P77 | Permanent | Pocillopora verrucosa | 1.92 |
1 â€" 1300 uatm | 2018-01 | P85 | Permanent | Pocillopora verrucosa | 1.25 |
1 â€" 1300 uatm | 2018-02 | W17 | Mobile | A. hyacinthus | 1.85 |
1 â€" 1300 uatm | 2018-02 | P18 | Permanent | A. hyacinthus | 0.91 |
1 â€" 1300 uatm | 2018-02 | W19 | Mobile | A. hyacinthus | 0.56 |
1 â€" 1300 uatm | 2018-02 | W20 | Mobile | A. hyacinthus | 0.63 |
1 â€" 1300 uatm | 2018-02 | P36 | Permanent | A. hyacinthus | 1.06 |
1 â€" 1300 uatm | 2018-02 | W18 | Mobile | A. retusa | 1.61 |
1 â€" 1300 uatm | 2018-02 | W21 | Mobile | A. retusa | 1.76 |
1 â€" 1300 uatm | 2018-02 | P81 | Permanent | A. retusa | 4.0 |
1 â€" 1300 uatm | 2018-02 | P94 | Permanent | A. retusa | 1.68 |
1 â€" 1300 uatm | 2018-02 | P2 | Permanent | Massive Porites | 0.99 |
1 â€" 1300 uatm | 2018-02 | P9 | Permanent | Massive Porites | 0.66 |
1 â€" 1300 uatm | 2018-02 | W10 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-02 | P11 | Permanent | Massive Porites | 0.89 |
1 â€" 1300 uatm | 2018-02 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-02 | W12 | Mobile | Massive Porites | 1.53 |
1 â€" 1300 uatm | 2018-02 | W14 | Mobile | Massive Porites | 1.1 |
1 â€" 1300 uatm | 2018-02 | W15 | Mobile | Massive Porites | 0.79 |
1 â€" 1300 uatm | 2018-02 | P17 | Permanent | Massive Porites | 1.19 |
1 â€" 1300 uatm | 2018-02 | P37 | Permanent | Massive Porites | 0.25 |
1 â€" 1300 uatm | 2018-02 | P42 | Permanent | Massive Porites | 0.16 |
1 â€" 1300 uatm | 2018-02 | P49 | Permanent | Massive Porites | 0.9 |
1 â€" 1300 uatm | 2018-02 | W66 | Mobile | Massive Porites | 1.7 |
1 â€" 1300 uatm | 2018-02 | P98 | Mobile | Massive Porites | 0.69 |
1 â€" 1300 uatm | 2018-02 | W1 | Mobile | Pocillopora verrucosa | 1.06 |
1 â€" 1300 uatm | 2018-02 | W2 | Mobile | Pocillopora verrucosa | 0.6 |
1 â€" 1300 uatm | 2018-02 | W3 | Mobile | Pocillopora verrucosa | 0.59 |
1 â€" 1300 uatm | 2018-02 | W4 | Mobile | Pocillopora verrucosa | 0.68 |
1 â€" 1300 uatm | 2018-02 | W5 | Mobile | Pocillopora verrucosa | 1.01 |
1 â€" 1300 uatm | 2018-02 | P6 | Permanent | Pocillopora verrucosa | 1.08 |
1 â€" 1300 uatm | 2018-02 | W7 | Mobile | Pocillopora verrucosa | 0.74 |
1 â€" 1300 uatm | 2018-02 | W8 | Mobile | Pocillopora verrucosa | 0.35 |
1 â€" 1300 uatm | 2018-02 | P12 | Mobile | Pocillopora verrucosa | 1.76 |
1 â€" 1300 uatm | 2018-02 | P15 | Permanent | Pocillopora verrucosa | 1.11 |
1 â€" 1300 uatm | 2018-02 | W16 | Mobile | Pocillopora verrucosa | 1.31 |
1 â€" 1300 uatm | 2018-02 | P20 | Permanent | Pocillopora verrucosa | 1.36 |
1 â€" 1300 uatm | 2018-02 | P22 | Permanent | Pocillopora verrucosa | 0.95 |
1 â€" 1300 uatm | 2018-02 | P44 | Permanent | Pocillopora verrucosa | 0.65 |
1 â€" 1300 uatm | 2018-02 | W44 | Mobile | Pocillopora verrucosa | 1.34 |
1 â€" 1300 uatm | 2018-02 | P77 | Permanent | Pocillopora verrucosa | 1.69 |
1 â€" 1300 uatm | 2018-02 | P85 | Permanent | Pocillopora verrucosa | 1.07 |
1 â€" 1300 uatm | 2018-03 | W17 | Mobile | A. hyacinthus | 1.64 |
1 â€" 1300 uatm | 2018-03 | P18 | Permanent | A. hyacinthus | 1.05 |
1 â€" 1300 uatm | 2018-03 | W19 | Mobile | A. hyacinthus | 0.39 |
1 â€" 1300 uatm | 2018-03 | W20 | Mobile | A. hyacinthus | 0.34 |
1 â€" 1300 uatm | 2018-03 | P36 | Permanent | A. hyacinthus | 1.17 |
1 â€" 1300 uatm | 2018-03 | W18 | Mobile | A. retusa | 1.73 |
1 â€" 1300 uatm | 2018-03 | W21 | Mobile | A. retusa | 1.92 |
1 â€" 1300 uatm | 2018-03 | P81 | Permanent | A. retusa | 3.05 |
1 â€" 1300 uatm | 2018-03 | P94 | Permanent | A. retusa | 1.9 |
1 â€" 1300 uatm | 2018-03 | P2 | Permanent | Massive Porites | 1.17 |
1 â€" 1300 uatm | 2018-03 | P9 | Permanent | Massive Porites | 0.83 |
1 â€" 1300 uatm | 2018-03 | W10 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-03 | P11 | Permanent | Massive Porites | 1.06 |
1 â€" 1300 uatm | 2018-03 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-03 | W12 | Mobile | Massive Porites | 1.76 |
1 â€" 1300 uatm | 2018-03 | W14 | Mobile | Massive Porites | 1.24 |
1 â€" 1300 uatm | 2018-03 | W15 | Mobile | Massive Porites | 0.9 |
1 â€" 1300 uatm | 2018-03 | P17 | Permanent | Massive Porites | 1.12 |
1 â€" 1300 uatm | 2018-03 | P37 | Permanent | Massive Porites | 0.87 |
1 â€" 1300 uatm | 2018-03 | P42 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-03 | P49 | Permanent | Massive Porites | 0.85 |
1 â€" 1300 uatm | 2018-03 | W66 | Mobile | Massive Porites | 1.47 |
1 â€" 1300 uatm | 2018-03 | P98 | Mobile | Massive Porites | 0.5 |
1 â€" 1300 uatm | 2018-03 | W1 | Mobile | Pocillopora verrucosa | 1.26 |
1 â€" 1300 uatm | 2018-03 | W2 | Mobile | Pocillopora verrucosa | 0.73 |
1 â€" 1300 uatm | 2018-03 | W3 | Mobile | Pocillopora verrucosa | 0.56 |
1 â€" 1300 uatm | 2018-03 | W4 | Mobile | Pocillopora verrucosa | 0.91 |
1 â€" 1300 uatm | 2018-03 | W5 | Mobile | Pocillopora verrucosa | 1.14 |
1 â€" 1300 uatm | 2018-03 | P6 | Permanent | Pocillopora verrucosa | 1.25 |
1 â€" 1300 uatm | 2018-03 | W7 | Mobile | Pocillopora verrucosa | 0.74 |
1 â€" 1300 uatm | 2018-03 | W8 | Mobile | Pocillopora verrucosa | 0.27 |
1 â€" 1300 uatm | 2018-03 | P12 | Mobile | Pocillopora verrucosa | 1.8 |
1 â€" 1300 uatm | 2018-03 | P15 | Permanent | Pocillopora verrucosa | 1.05 |
1 â€" 1300 uatm | 2018-03 | W16 | Mobile | Pocillopora verrucosa | 1.72 |
1 â€" 1300 uatm | 2018-03 | P20 | Permanent | Pocillopora verrucosa | 0.86 |
1 â€" 1300 uatm | 2018-03 | P22 | Permanent | Pocillopora verrucosa | 0.96 |
1 â€" 1300 uatm | 2018-03 | P44 | Permanent | Pocillopora verrucosa | 0.81 |
1 â€" 1300 uatm | 2018-03 | W44 | Mobile | Pocillopora verrucosa | 1.31 |
1 â€" 1300 uatm | 2018-03 | P77 | Permanent | Pocillopora verrucosa | 2.09 |
1 â€" 1300 uatm | 2018-03 | P85 | Permanent | Pocillopora verrucosa | 0.85 |
1 â€" 1300 uatm | 2018-04 | W17 | Mobile | A. hyacinthus | 2.2 |
1 â€" 1300 uatm | 2018-04 | P18 | Permanent | A. hyacinthus | 0.93 |
1 â€" 1300 uatm | 2018-04 | W19 | Mobile | A. hyacinthus | 0.45 |
1 â€" 1300 uatm | 2018-04 | W20 | Mobile | A. hyacinthus | 0.13 |
1 â€" 1300 uatm | 2018-04 | P36 | Permanent | A. hyacinthus | 0.9 |
1 â€" 1300 uatm | 2018-04 | W18 | Mobile | A. retusa | 1.61 |
1 â€" 1300 uatm | 2018-04 | W21 | Mobile | A. retusa | 2.23 |
1 â€" 1300 uatm | 2018-04 | P81 | Permanent | A. retusa | 2.77 |
1 â€" 1300 uatm | 2018-04 | P94 | Permanent | A. retusa | 1.7 |
1 â€" 1300 uatm | 2018-04 | P2 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | P9 | Permanent | Massive Porites | 0.05 |
1 â€" 1300 uatm | 2018-04 | W10 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | P11 | Permanent | Massive Porites | 0.22 |
1 â€" 1300 uatm | 2018-04 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | W12 | Mobile | Massive Porites | 1.39 |
1 â€" 1300 uatm | 2018-04 | W14 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | W15 | Mobile | Massive Porites | 0.96 |
1 â€" 1300 uatm | 2018-04 | P17 | Permanent | Massive Porites | 0.11 |
1 â€" 1300 uatm | 2018-04 | P37 | Permanent | Massive Porites | 0.74 |
1 â€" 1300 uatm | 2018-04 | P42 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | P49 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | W66 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-04 | P98 | Mobile | Massive Porites | 0.05 |
1 â€" 1300 uatm | 2018-04 | W1 | Mobile | Pocillopora verrucosa | 1.04 |
1 â€" 1300 uatm | 2018-04 | W2 | Mobile | Pocillopora verrucosa | 0.65 |
1 â€" 1300 uatm | 2018-04 | W3 | Mobile | Pocillopora verrucosa | 0.43 |
1 â€" 1300 uatm | 2018-04 | W4 | Mobile | Pocillopora verrucosa | 0.73 |
1 â€" 1300 uatm | 2018-04 | W5 | Mobile | Pocillopora verrucosa | 1.31 |
1 â€" 1300 uatm | 2018-04 | P6 | Permanent | Pocillopora verrucosa | 1.15 |
1 â€" 1300 uatm | 2018-04 | W7 | Mobile | Pocillopora verrucosa | 0.74 |
1 â€" 1300 uatm | 2018-04 | W8 | Mobile | Pocillopora verrucosa | 0.22 |
1 â€" 1300 uatm | 2018-04 | P12 | Mobile | Pocillopora verrucosa | 1.69 |
1 â€" 1300 uatm | 2018-04 | P15 | Permanent | Pocillopora verrucosa | 0.99 |
1 â€" 1300 uatm | 2018-04 | W16 | Mobile | Pocillopora verrucosa | 1.61 |
1 â€" 1300 uatm | 2018-04 | P20 | Permanent | Pocillopora verrucosa | 0.79 |
1 â€" 1300 uatm | 2018-04 | P22 | Permanent | Pocillopora verrucosa | 0.91 |
1 â€" 1300 uatm | 2018-04 | P44 | Permanent | Pocillopora verrucosa | 0.67 |
1 â€" 1300 uatm | 2018-04 | W44 | Mobile | Pocillopora verrucosa | 1.0 |
1 â€" 1300 uatm | 2018-04 | P77 | Permanent | Pocillopora verrucosa | 1.54 |
1 â€" 1300 uatm | 2018-04 | P85 | Permanent | Pocillopora verrucosa | 0.84 |
1 â€" 1300 uatm | 2018-05 | W17 | Mobile | A. hyacinthus | 1.75 |
1 â€" 1300 uatm | 2018-05 | P18 | Permanent | A. hyacinthus | 1.13 |
1 â€" 1300 uatm | 2018-05 | W19 | Mobile | A. hyacinthus | 0.51 |
1 â€" 1300 uatm | 2018-05 | W20 | Mobile | A. hyacinthus | 0.25 |
1 â€" 1300 uatm | 2018-05 | P36 | Permanent | A. hyacinthus | 1.21 |
1 â€" 1300 uatm | 2018-05 | W18 | Mobile | A. retusa | 1.48 |
1 â€" 1300 uatm | 2018-05 | W21 | Mobile | A. retusa | 1.94 |
1 â€" 1300 uatm | 2018-05 | P81 | Permanent | A. retusa | 3.26 |
1 â€" 1300 uatm | 2018-05 | P94 | Permanent | A. retusa | 1.98 |
1 â€" 1300 uatm | 2018-05 | P2 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | P9 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | W10 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | P11 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | W12 | Mobile | Massive Porites | 1.34 |
1 â€" 1300 uatm | 2018-05 | W14 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | W15 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | P17 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | P37 | Permanent | Massive Porites | 0.01 |
1 â€" 1300 uatm | 2018-05 | P42 | Permanent | Massive Porites | 0.16 |
1 â€" 1300 uatm | 2018-05 | P49 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | W66 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-05 | P98 | Mobile | Massive Porites | 0.05 |
1 â€" 1300 uatm | 2018-05 | W1 | Mobile | Pocillopora verrucosa | 1.21 |
1 â€" 1300 uatm | 2018-05 | W2 | Mobile | Pocillopora verrucosa | 0.75 |
1 â€" 1300 uatm | 2018-05 | W3 | Mobile | Pocillopora verrucosa | 0.55 |
1 â€" 1300 uatm | 2018-05 | W4 | Mobile | Pocillopora verrucosa | 0.69 |
1 â€" 1300 uatm | 2018-05 | W5 | Mobile | Pocillopora verrucosa | 1.28 |
1 â€" 1300 uatm | 2018-05 | P6 | Permanent | Pocillopora verrucosa | 1.16 |
1 â€" 1300 uatm | 2018-05 | W7 | Mobile | Pocillopora verrucosa | 0.82 |
1 â€" 1300 uatm | 2018-05 | W8 | Mobile | Pocillopora verrucosa | 0.07 |
1 â€" 1300 uatm | 2018-05 | P12 | Mobile | Pocillopora verrucosa | 1.78 |
1 â€" 1300 uatm | 2018-05 | P15 | Permanent | Pocillopora verrucosa | 1.35 |
1 â€" 1300 uatm | 2018-05 | W16 | Mobile | Pocillopora verrucosa | 1.4 |
1 â€" 1300 uatm | 2018-05 | P20 | Permanent | Pocillopora verrucosa | 1.23 |
1 â€" 1300 uatm | 2018-05 | P22 | Permanent | Pocillopora verrucosa | 0.98 |
1 â€" 1300 uatm | 2018-05 | P44 | Permanent | Pocillopora verrucosa | 0.77 |
1 â€" 1300 uatm | 2018-05 | W44 | Mobile | Pocillopora verrucosa | 1.33 |
1 â€" 1300 uatm | 2018-05 | P77 | Permanent | Pocillopora verrucosa | 1.89 |
1 â€" 1300 uatm | 2018-05 | P85 | Permanent | Pocillopora verrucosa | 0.91 |
1 â€" 1300 uatm | 2018-06 | W17 | Mobile | A. hyacinthus | 1.66 |
1 â€" 1300 uatm | 2018-06 | P18 | Permanent | A. hyacinthus | 0.95 |
1 â€" 1300 uatm | 2018-06 | W19 | Mobile | A. hyacinthus | 0.45 |
1 â€" 1300 uatm | 2018-06 | W20 | Mobile | A. hyacinthus | 0.1 |
1 â€" 1300 uatm | 2018-06 | P36 | Permanent | A. hyacinthus | 0.87 |
1 â€" 1300 uatm | 2018-06 | W18 | Mobile | A. retusa | 1.69 |
1 â€" 1300 uatm | 2018-06 | W21 | Mobile | A. retusa | 1.91 |
1 â€" 1300 uatm | 2018-06 | P81 | Permanent | A. retusa | 2.85 |
1 â€" 1300 uatm | 2018-06 | P94 | Permanent | A. retusa | 2.04 |
1 â€" 1300 uatm | 2018-06 | P2 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | P9 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | W10 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | P11 | Permanent | Massive Porites | 0.08 |
1 â€" 1300 uatm | 2018-06 | W11 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | W12 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | W14 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | W15 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | P17 | Permanent | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | P37 | Permanent | Massive Porites | 0.85 |
1 â€" 1300 uatm | 2018-06 | P42 | Permanent | Massive Porites | 0.15 |
1 â€" 1300 uatm | 2018-06 | P49 | Permanent | Massive Porites | 0.76 |
1 â€" 1300 uatm | 2018-06 | W66 | Mobile | Massive Porites | |
1 â€" 1300 uatm | 2018-06 | P98 | Mobile | Massive Porites | 0.07 |
1 â€" 1300 uatm | 2018-06 | W1 | Mobile | Pocillopora verrucosa | 0.7 |
1 â€" 1300 uatm | 2018-06 | W2 | Mobile | Pocillopora verrucosa | 0.76 |
1 â€" 1300 uatm | 2018-06 | W3 | Mobile | Pocillopora verrucosa | 0.55 |
1 â€" 1300 uatm | 2018-06 | W4 | Mobile | Pocillopora verrucosa | 0.83 |
1 â€" 1300 uatm | 2018-06 | W5 | Mobile | Pocillopora verrucosa | 1.51 |
1 â€" 1300 uatm | 2018-06 | P6 | Permanent | Pocillopora verrucosa | 0.68 |
1 â€" 1300 uatm | 2018-06 | W7 | Mobile | Pocillopora verrucosa | 0.84 |
1 â€" 1300 uatm | 2018-06 | W8 | Mobile | Pocillopora verrucosa | |
