species	AphiaID	LSID	module	date_local	start_time_local	ISO_start_DateTime_UTC	duration	salinity	temperature	TA	ph	hco3	co3	omega	pco2	dic	do	incubation_water_mass	delta_ta	delta_nh3
units	unitless	unitless	unitless	unitless	unitless	unitless	hours (h)	PSU	degrees Celcius (c)	umol kg-1	unitless	umol kg-1	umol kg-1	unitless	uatm	umol kg-1	umol kg-1	kilograms (kg)	umol kg-1	umol kg-1
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-12 16:00:00	02:36	2020-01-12T02:00:00Z	1.72	30.01	13.35	10.85	5.93	20.4	0.0	0.0	9654.04	0.0	261.61	0.77	1.65	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-12 16:00:00	02:52	2020-01-12T02:00:00Z	2.05	34.35	13.2	1980.56	8.42	1352.2	245.34	3.75	118.3	0.0	260.35	0.82	-0.79	0.03
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-12 16:00:00	03:30	2020-01-12T02:00:00Z	1.85	27.24	13.3	1014.14	8.41	707.37	103.42	1.62	66.66	0.0	261.15	0.85	-2.03	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-12 16:00:00	03:59	2020-01-12T02:00:00Z	1.93	30.01	13.4	498.13	7.6	451.82	11.27	0.18	265.24	0.0	260.63	0.78	0.31	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-13 16:00:00	01:58	2020-01-13T02:00:00Z	1.83	34.36	13.4	741.03	8.1	563.51	49.18	0.75	105.34	0.0	261.21	0.85	0.31	0.08
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-13 16:00:00	02:50	2020-01-13T02:00:00Z	1.77	31.57	13.35	2188.58	7.83	1975.93	85.83	1.33	682.81	0.0	261.7	0.86	-1.95	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2020	2020-01-13 16:00:00	03:15	2020-01-13T02:00:00Z	1.98	26.57	13.55	2825.49	8.06	2453.86	159.9	2.51	516.87	0.0	258.43	0.81	-0.38	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-04 16:00:00	03:53	2020-03-04T02:00:00Z	1.17	33.65	13.45	1989.67	7.01	1955.04	13.64	0.21	4410.64	0.0	262.05	0.81	5.25	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-04 16:00:00	04:29	2020-03-04T02:00:00Z	1.17	33.65	13.55	2058.44	8.7	1110.27	374.59	5.75	51.99	0.0	259.15	0.88	-1.3	0.01
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	01:58	2020-03-05T02:00:00Z	1.28	33.65	13.6	2188.89	8.68	1210.95	391.78	6.02	59.24	0.0	254.65	0.86	-0.28	0.01
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	10:04	2020-03-05T02:00:00Z	3.83	33.7	13.35	2902.44	8.48	1959.28	398.3	6.11	151.01	0.0	258.7	0.82	1.3	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	09:24	2020-03-05T02:00:00Z	4.48	33.7	13.35	3210.93	8.33	2405.65	345.2	5.3	262.6	0.0	257.35	0.84	0.12	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	08:30	2020-03-05T02:00:00Z	4.22	33.7	13.3	1987.45	8.3	1481.5	198.38	3.04	173.22	0.0	258.85	0.86	0.84	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	08:12	2020-03-05T02:00:00Z	4.47	33.7	13.3	1744.23	7.7	1601.65	54.24	0.83	741.59	0.0	257.3	0.85	0.36	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	07:27	2020-03-05T02:00:00Z	4.33	33.7	13.4	2378.38	7.76	2169.95	84.79	1.3	873.03	0.0	258.9	0.85	-0.95	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	06:53	2020-03-05T02:00:00Z	4.67	33.7	13.4	656.61	6.44	652.59	1.23	0.02	5438.35	0.0	259.7	0.84	0.73	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	06:26	2020-03-05T02:00:00Z	4.53	33.7	13.65	3040.53	8.35	2231.86	343.92	5.28	230.13	0.0	257.4	0.81	1.81	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	14:00	2020-03-05T02:00:00Z	108.73	33.7	13.3	2908.83	8.48	1968.33	397.3	6.1	152.4	0.0	256.65	0.55	0.03	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	13:56	2020-03-05T02:00:00Z	108.82	33.7	13.3	3210.15	8.32	2420.45	338.47	5.19	270.49	0.0	256.65	0.56	-0.01	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	12:46	2020-03-05T02:00:00Z	111.08	33.7	13.3	1989.2	8.3	1480.03	199.69	3.06	171.5	0.0	252.8	0.57	-0.0	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	12:44	2020-03-05T02:00:00Z	111.15	33.7	13.15	1744.34	7.68	1609.02	51.47	0.79	780.78	0.0	247.3	0.56	-0.01	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	11:50	2020-03-05T02:00:00Z	115.05	33.7	13.3	2378.85	7.73	2185.1	78.81	1.21	947.55	0.0	255.5	0.55	0.03	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	11:39	2020-03-05T02:00:00Z	115.42	33.7	13.35	657.34	6.49	652.8	1.36	0.02	4917.68	0.0	250.2	0.54	-0.01	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	mar.2020	2020-03-05 16:00:00	11:07	2020-03-05T02:00:00Z	116.32	33.7	13.35	3041.78	8.34	2262.95	331.14	5.08	242.29	0.0	257.05	0.51	-0.03	NaN
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-07 17:00:00	03:36	2020-07-07T04:00:00Z	2.07	30.22	13.35	1650.76	8.4	1174.63	181.9	2.83	110.94	0.0	256.95	0.88	-2.32	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-07 17:00:00	04:44	2020-07-07T04:00:00Z	2.03	26.5	13.35	1848.15	7.07	1818.1	12.03	0.19	3740.4	0.0	255.15	0.89	-3.29	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-07 17:00:00	09:12	2020-07-07T04:00:00Z	2.18	34.1	13.4	942.51	7.38	895.35	14.84	0.23	856.12	0.0	255.4	0.87	-1.86	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-07 17:00:00	09:45	2020-07-07T04:00:00Z	2.25	26.5	13.5	269.36	6.58	266.59	0.57	0.01	1695.81	0.0	255.3	0.87	1.1	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-08 17:00:00	03:38	2020-07-08T04:00:00Z	2.3	34.1	13.55	1690.39	NaN	NaN	NaN	NaN	NaN	NaN	253.75	0.89	-0.38	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-08 17:00:00	04:44	2020-07-08T04:00:00Z	1.58	26.5	13.4	748.76	7.61	695.91	16.19	0.25	405.65	0.0	253.75	0.88	-0.52	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jul.2020	2020-07-08 17:00:00	05:15	2020-07-08T04:00:00Z	1.68	30.22	13.3	1956.59	8.0	1694.43	104.08	1.62	401.42	0.0	254.55	0.91	-4.64	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-07 17:00:00	06:18	2020-09-07T04:00:00Z	1.95	33.96	13.75	2276.4	8.47	1507.43	310.29	4.76	117.45	0.0	279.31	0.88	-1.09	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-07 17:00:00	06:39	2020-09-07T04:00:00Z	1.73	33.9	13.6	3943.5	8.21	3145.8	351.21	5.39	448.32	0.0	278.13	0.87	-0.62	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-07 17:00:00	07:01	2020-09-07T04:00:00Z	1.53	33.9	13.65	3188.37	7.46	3047.22	60.28	0.92	2456.0	0.0	279.96	0.89	-0.46	0.02
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	01:35	2020-09-08T04:00:00Z	2.22	33.96	13.75	894.52	7.99	732.8	49.35	0.76	174.54	0.0	281.21	0.88	-3.32	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	02:20	2020-09-08T04:00:00Z	1.87	33.9	13.45	3048.34	8.37	2209.01	356.85	5.47	216.05	0.0	279.95	0.88	1.16	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	02:42	2020-09-08T04:00:00Z	1.75	33.9	13.55	2101.33	7.52	1986.87	45.4	0.7	1380.1	0.0	277.1	0.88	0.26	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	02:56	2020-09-08T04:00:00Z	1.65	33.96	13.5	1587.68	8.37	1105.17	178.41	2.74	108.59	0.0	277.87	0.88	-4.45	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	07:01	2020-09-08T04:00:00Z	2.03	33.9	13.5	2578.04	8.14	2096.97	198.68	3.05	350.8	0.0	279.42	0.87	0.3	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.a	2020-09-08 17:00:00	08:15	2020-09-08T04:00:00Z	1.33	33.9	13.5	3612.08	7.98	3143.64	203.72	3.12	768.1	0.0	277.17	0.87	0.27	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	02:27	2020-09-10T04:00:00Z	2.58	33.79	13.5	1013.98	8.17	771.03	77.63	1.19	121.02	0.0	279.09	0.86	-1.42	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	03:07	2020-09-10T04:00:00Z	2.3	33.79	13.6	4109.15	8.51	2739.02	607.42	9.32	196.02	0.0	274.89	0.87	-2.99	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	03:30	2020-09-10T04:00:00Z	2.25	33.74	13.6	1725.11	8.63	969.13	285.64	4.38	52.14	0.0	274.9	0.88	-2.36	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	04:33	2020-09-10T04:00:00Z	1.82	33.69	13.5	2743.49	7.67	2549.56	80.93	1.24	1266.37	0.0	275.45	0.88	2.09	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	04:55	2020-09-10T04:00:00Z	1.67	33.74	13.55	3447.08	8.27	2667.87	337.34	5.18	333.75	0.0	273.07	0.89	-1.3	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	08:58	2020-09-10T04:00:00Z	2.58	33.79	13.7	4451.99	7.6	4191.94	115.92	1.78	2416.93	0.0	273.6	0.9	1.62	0.03
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	09:27	2020-09-10T04:00:00Z	2.33	33.69	13.55	3510.87	8.6	2153.85	590.14	9.06	124.22	0.0	274.03	0.88	-0.37	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	09:52	2020-09-10T04:00:00Z	2.35	33.74	13.7	5914.8	8.32	4495.23	651.94	10.01	493.66	0.01	276.61	0.87	1.34	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	sep.2020.b	2020-09-10 17:00:00	10:59	2020-09-10T04:00:00Z	1.95	33.69	13.35	5229.5	8.1	4399.68	376.51	5.78	805.1	0.0	274.04	0.87	2.91	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-14 16:00:00	04:36	2020-12-14T02:00:00Z	1.13	33.44	13.35	760.75	6.79	750.35	3.09	0.05	2836.02	0.0	290.8	0.81	1.59	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-14 16:00:00	07:44	2020-12-14T02:00:00Z	1.38	18.54	8.75	3245.61	7.32	3187.8	26.07	0.4	3747.68	0.0	293.93	0.82	-1.5	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-14 16:00:00	08:20	2020-12-14T02:00:00Z	1.43	31.89	13.4	4425.02	7.21	4323.6	45.35	0.7	6235.74	0.0	289.28	0.82	-2.37	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-15 16:00:00	02:21	2020-12-15T02:00:00Z	1.85	26.43	13.55	710.85	7.27	686.87	7.24	0.11	889.64	0.0	286.2	0.78	-1.77	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-15 16:00:00	02:57	2020-12-15T02:00:00Z	1.62	19.29	13.4	2100.3	7.33	2052.69	20.26	0.32	2433.97	0.0	288.27	0.79	-2.96	0.01
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-15 16:00:00	03:24	2020-12-15T02:00:00Z	1.42	18.88	13.45	3425.47	7.68	3263.66	73.45	1.16	1722.47	0.0	288.5	0.83	-0.3	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-15 16:00:00	08:12	2020-12-15T02:00:00Z	1.42	31.67	13.6	4798.0	7.69	4479.14	143.86	2.23	2119.8	0.0	287.92	0.84	-1.64	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-16 16:00:00	04:47	2020-12-16T02:00:00Z	1.77	32.82	13.7	2657.86	8.1	2211.84	185.91	2.87	411.82	0.0	286.28	0.84	-0.56	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	dec.2020	2020-12-16 16:00:00	05:21	2020-12-16T02:00:00Z	1.6	21.12	13.75	3929.91	8.11	3450.79	218.27	3.44	673.33	0.0	286.54	0.82	-1.24	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2021	2021-01-14 16:00:00	05:52	2021-01-14T02:00:00Z	3.2	32.64	13.5	2317.38	8.88	1042.47	519.08	8.0	32.39	0.0	271.86	0.79	-2.84	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2021	2021-01-14 16:00:00	06:05	2021-01-14T02:00:00Z	3.05	33.34	13.1	1635.09	8.0	1388.73	92.28	1.42	321.33	0.0	276.42	0.83	1.85	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2021	2021-01-14 16:00:00	08:05	2021-01-14T02:00:00Z	1.93	32.47	13.35	2239.23	8.5	1476.28	308.8	4.76	107.85	0.0	273.0	0.82	-3.61	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	jan.2021	2021-01-14 16:00:00	08:12	2021-01-14T02:00:00Z	1.88	32.82	13.0	2204.64	8.48	1482.55	290.75	4.47	114.54	0.0	272.39	0.82	-1.19	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	feb.2021	2021-02-09 16:00:00	03:12	2021-02-09T02:00:00Z	2.6	31.24	13.65	3341.81	6.25	3333.65	3.86	0.06	43468.79	0.01	282.96	0.82	-4.36	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	feb.2021	2021-02-09 16:00:00	03:42	2021-02-09T02:00:00Z	2.22	31.92	13.45	5167.18	6.66	5133.96	15.21	0.24	26368.79	0.01	288.31	0.83	-1.49	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	feb.2021	2021-02-09 16:00:00	03:33	2021-02-09T02:00:00Z	2.67	31.25	13.55	3756.93	6.33	3745.77	5.19	0.08	40825.29	0.01	284.85	0.84	1.3	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	feb.2021	2021-02-09 16:00:00	05:14	2021-02-09T02:00:00Z	1.57	32.83	13.35	2187.94	7.26	2124.74	25.39	0.39	2735.02	0.0	288.03	0.83	-1.29	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	04:41	2022-04-22T04:00:00Z	3.57	34.78	11.65	4324.06	7.76	3989.35	148.18	2.25	1590.68	0.0	285.74	0.84	-0.32	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	04:44	2022-04-22T04:00:00Z	3.6	34.88	11.55	4303.32	7.81	3929.78	165.26	2.51	1380.51	0.0	286.82	0.83	-0.23	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	06:36	2022-04-22T04:00:00Z	3.37	33.74	11.6	4658.32	8.02	4057.45	269.04	4.11	885.02	0.0	283.16	0.86	-1.06	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	06:38	2022-04-22T04:00:00Z	3.37	34.01	11.6	4593.12	8.05	3958.99	283.39	4.33	804.41	0.0	283.97	0.86	1.42	0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	03:39	2022-04-22T04:00:00Z	3.72	34.84	11.4	4733.25	7.75	4379.28	158.24	2.41	1776.62	0.0	286.35	0.79	-0.51	-0.0
Mytilus californianus	367837	urn:lsid:marinespecies.org:taxname:367837	apr.2022	2022-04-22 17:00:00	03:36	2022-04-22T04:00:00Z	3.72	34.94	11.35	4728.03	7.86	4280.04	200.26	3.04	1340.56	0.0	286.96	0.8	0.08	0.0
