Rep	Temp	Strain	Clade	GR	QN	QP	QC	FSCH	CN	NP	CP	Cell_Diameter_um	Grams_N	Grams_P	Grams_C	isolation_sample_date	isolation_lat	longitude	depth	isolation_location	isolation_site	isolation_ecosystem	RCC_Number	RCC_Link
unitless	degrees Celsius (degC)	unitless	unitless	Growth rate per day (d-1)	femtomoles (fmol)	femtomoles (fmol)	femtomoles (fmol)	unitless	unitless	unitless	unitless	micrometers (um)	grams (g)	grams (g)	grams (g)	unitless	degrees_north	degrees_east	m	unitless	unitless	unitless	unitless	unitless
1	16	BL107	IV	0.30977136	2.0270438	0.18161361	15.160473	19877.0	7.479104	11.1613	83.47652	0.945	2.84E-14	5.63E-15	1.82E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
2	16	BL107	IV	0.18849748	2.1537845	0.19160964	15.347822	20016.0	7.125979	11.24048	80.09943	0.946	3.02E-14	5.93E-15	1.84E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
3	16	BL107	IV	0.09388669	2.2547996	0.20625767	15.587762	20581.5	6.913147	10.931955	75.57421	0.952	3.16E-14	6.39E-15	1.87E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
1	18	BL107	IV	0.4273447	1.7667227	0.13882102	12.883	16737.0	7.2920327	12.726623	92.802956	0.908	2.47E-14	4.3E-15	1.55E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
2	18	BL107	IV	0.39245483	1.6578352	0.115389906	11.405876	16545.5	6.879982	14.367247	98.8464	0.906	2.32E-14	3.57E-15	1.37E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
3	18	BL107	IV	0.3725763	1.5581288	0.11886007	10.055035	16126.0	6.4532757	13.108934	84.595566	0.901	2.18E-14	3.68E-15	1.21E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
1	20	BL107	IV	0.4273447	1.7314624	0.111810684	13.669631	19230.5	7.8948474	15.4856615	122.256935	0.938	2.43E-14	3.46E-15	1.64E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
2	20	BL107	IV	0.39245483	2.0146995	0.123222746	14.430392	18937.0	7.1625533	16.350061	117.108185	0.934	2.82E-14	3.82E-15	1.73E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
3	20	BL107	IV	0.3725763	1.9188558	0.13409288	13.397604	20380.0	6.98208	14.3099	99.912865	0.95	2.69E-14	4.15E-15	1.61E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
1	22	BL107	IV	0.46881866	1.4850014	0.11731179	11.901902	18177.0	8.014741	12.6585865	101.4553	0.926	2.08E-14	3.63E-15	1.43E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
2	22	BL107	IV	0.44798124	1.4493675	0.080576934	11.41648	18130.0	7.8768706	17.987375	141.68422	0.925	2.03E-14	2.5E-15	1.37E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
3	22	BL107	IV	0.38217992	1.5057063	0.11831919	10.214559	18400.0	6.7838984	12.7258	86.33053	0.928	2.11E-14	3.66E-15	1.23E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
1	25	BL107	IV	0.4528551	1.6630311	0.113524266	12.844419	20364.0	7.7234983	14.649125	113.142494	0.95	2.33E-14	3.52E-15	1.54E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
2	25	BL107	IV	0.3206633	1.9629446	0.10259387	14.876991	20826.0	7.578915	19.133158	145.00858	0.954	2.75E-14	3.18E-15	1.79E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
3	25	BL107	IV	0.33670607	1.8251528	0.09936827	12.228221	20650.5	6.6998343	18.367561	123.059616	0.953	2.56E-14	3.08E-15	1.47E-13	2001-03-15	41.72	3.55	1800	Mediterranean Sea	Balearic Sea	coastal	RCC515	https://roscoff-culture-collection.org/rcc-strain-details/515
1	16	CC9311	I	0.2174625	4.2327642	0.37562516	40.52804	77571.0	9.574841	11.268585	107.894905	1.231	5.93E-14	1.16E-14	4.87E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
2	16	CC9311	I	0.19308941	4.195318	0.43704903	38.81141	79169.5	9.251123	9.599194	88.80333	1.236	5.88E-14	1.35E-14	4.66E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
1	18	CC9311	I	0.16020219	4.543922	0.47453734	43.14893	97837.0	9.495966	9.575479	90.92841	1.28	6.36E-14	1.47E-14	5.18E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
2	18	CC9311	I	0.28804904	4.7675366	0.28507575	42.71323	105680.0	8.959183	16.723753	149.83115	1.298	6.68E-14	8.83E-15	5.13E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
3	18	CC9311	I	0.25371227	3.5129097	0.32016632	32.48667	85659.0	9.247795	10.97214	101.4681	1.252	4.92E-14	9.92E-15	3.9E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
1	20	CC9311	I	0.2404491	2.5108287	0.2677367	21.655481	44389.0	8.624834	9.377977	80.8835	1.114	3.52E-14	8.29E-15	2.6E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
2	20	CC9311	I	0.24522902	2.8808587	0.26790038	22.678951	44949.5	7.8722887	10.753469	84.65442	1.116	4.04E-14	8.3E-15	2.72E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
3	20	CC9311	I	0.24645992	2.8265584	0.25053576	20.93434	44538.5	7.4063005	11.282056	83.5583	1.115	3.96E-14	7.76E-15	2.51E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
1	22	CC9311	I	0.41182593	1.2695761	0.19769244	14.2065325	34018.5	11.189981	6.4219756	71.86179	1.058	1.78E-14	6.12E-15	1.71E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
2	22	CC9311	I	0.39791167	2.18151	0.1494078	17.330402	33612.0	7.944223	14.601045	115.99396	1.058	3.06E-14	4.63E-15	2.08E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
3	22	CC9311	I	0.450487	2.3678222	0.20687291	16.709951	34452.0	7.057097	11.445782	80.77399	1.055	3.32E-14	6.41E-15	2.01E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
1	25	CC9311	I	0.43381932	3.6313925	0.27494895	24.04542	42831.5	6.621542	13.207516	87.454124	1.107	5.09E-14	8.52E-15	2.89E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
2	25	CC9311	I	0.44838795	1.5062178	0.20155981	16.057438	42889.5	10.660768	7.4728084	79.66588	1.107	2.11E-14	6.24E-15	1.93E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
3	25	CC9311	I	0.436426	3.3165948	0.21753429	22.640131	43949.5	6.826318	15.246308	104.07615	1.112	4.65E-14	6.74E-15	2.72E-13	1993-04-08	31.91	-124.17	95	Pacific Ocean	California current	pelagic	RCC1086	https://roscoff-culture-collection.org/rcc-strain-details/1086
1	16	CC9902	IV	0.4813169	1.0223885	0.06669375	7.317218	5881.0	7.156984	15.329599	109.7137	0.688	1.43E-14	2.07E-15	8.79E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
2	16	CC9902	IV	0.3661577	0.93840176	0.041449226	6.4467807	4744.5	6.869958	22.63979	155.5344	0.643	1.31E-14	1.28E-15	7.74E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
3	16	CC9902	IV	0.432203	0.9545805	0.06978601	6.4503036	6252.0	6.7572126	13.67868	92.42975	0.701	1.34E-14	2.16E-15	7.75E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
3	18	CC9902	IV	0.50257933	1.0304679	0.052638147	7.031497	5045.5	6.823597	19.576445	133.58177	0.657	1.44E-14	1.63E-15	8.45E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
1	20	CC9902	IV	0.2846467	1.0443885	0.06954837	5.971861	4723.5	5.718045	15.016723	85.8663	0.642	1.46E-14	2.15E-15	7.17E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
2	20	CC9902	IV	0.26903516	1.0922128	0.0646337	5.7276025	4638.5	5.2440352	16.898504	88.61635	0.638	1.53E-14	2.0E-15	6.88E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
3	20	CC9902	IV	0.27487257	1.021845	0.05944633	6.58304	4749.0	6.4423084	17.18937	110.73922	0.643	1.43E-14	1.84E-15	7.91E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
1	22	CC9902	IV	0.36494708	1.1912802	0.05653237	7.0527844	5432.5	5.9203405	21.072533	124.75657	0.671	1.67E-14	1.75E-15	8.47E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
2	22	CC9902	IV	0.3933182	0.8703481	0.05653237	6.002581	5215.0	6.8967595	15.39557	106.17954	0.663	1.22E-14	1.75E-15	7.21E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
3	22	CC9902	IV	0.32977444	0.7108176	0.05653237	2.9464812	4937.5	4.1452003	12.573638	52.120247	0.652	9.96E-15	1.75E-15	3.54E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
1	25	CC9902	IV	0.36494708	0.73377407	0.07670049	7.5411596	8021.0	10.277224	9.566745	98.31957	0.753	1.03E-14	2.38E-15	9.06E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
2	25	CC9902	IV	0.3933182	1.0286454	0.057793368	7.561342	7992.0	7.3507757	17.798676	130.83408	0.753	1.44E-14	1.79E-15	9.08E-14	1999-01-01	32.87	-117.26	5	Pacific Ocean	California current	coastal	RCC2673	https://roscoff-culture-collection.org/rcc-strain-details/2673
2	16	ROS8604	I	0.1571416	4.7424073	0.43602115	32.736275	77644.0	6.9028816	10.876554	75.07956	1.232	6.64E-14	1.35E-14	3.93E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
1	18	ROS8604	I	0.17279573	4.940825	0.31526315	31.527111	71203.5	6.3809404	15.672067	100.002525	1.213	6.92E-14	9.76E-15	3.79E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
2	18	ROS8604	I	0.36131632	5.4375553	0.36889943	34.770035	88051.0	6.394424	14.73994	94.253426	1.259	7.62E-14	1.14E-14	4.18E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
3	18	ROS8604	I	0.3667215	2.850542	0.24233145	17.204718	69863.0	6.035595	11.762989	70.996635	1.21	3.99E-14	7.51E-15	2.07E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
1	20	ROS8604	I	0.15557341	3.599879	0.43359935	32.639786	82613.5	9.066913	8.302317	75.276375	1.245	5.04E-14	1.34E-14	3.92E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
2	20	ROS8604	I	0.1095054	6.905584	0.43359935	42.368683	81678.0	6.1354237	15.926186	97.7139	1.243	9.67E-14	1.34E-14	5.09E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
3	20	ROS8604	I	0.11971468	6.617939	0.46265602	36.470184	80520.5	5.510807	14.304232	78.82786	1.24	9.27E-14	1.43E-14	4.38E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
1	22	ROS8604	I	0.04457521	4.5692897	0.3671171	29.723433	65926.5	6.5050445	12.446409	80.96445	1.198	6.4E-14	1.14E-14	3.57E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
2	22	ROS8604	I	0.03442962	5.3178506	0.3671171	31.661325	66162.5	5.9537826	14.485434	86.24312	1.198	7.45E-14	1.14E-14	3.8E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
2	25	ROS8604	I	0.304383	6.5726075	0.38393584	43.29555	73024.5	6.5872717	17.119026	112.76768	1.219	9.21E-14	1.19E-14	5.2E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
3	25	ROS8604	I	0.30064192	3.8491364	0.3815755	25.761642	66717.0	6.692837	10.087483	67.51388	1.2	5.39E-14	1.18E-14	3.09E-13	1986-11-24	48.72	-3.98	0	Atlantic Ocean	Britanny coast	coastal	RCC32	https://roscoff-culture-collection.org/rcc-strain-details/32
