SurveyNum	DFW_short_code	SiteName	latitude	longitude	SurveyType	SurveyDate	Year	Month	Day	Timezone	SpeciesID	ScientificName	CommonName	Count	Presence	Comments	ProtectionStatus	depth_f	MinimumDepth	MaximumDepth
unitless	unitless	unitless	degrees_north	degrees_east	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	number of indiviuals	unitless	unitless	unitless	feet	feet	feet
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	A1	Haliotis rufescens	Red Abalone	4	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	DA12	Haliotis rufescens	Dead Red Abalone (with meat)	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	EA1	Haliotis rufescens	Empty Red Abalone Shell	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	G11	Cryptochiton stelleri	Gumboot Chiton	1	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	K11	Nereocystis luetkeana	Bull Kelp	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S11	Pisaster ochraceus	Ochre Star	2	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S12	Pisaster giganteus	Giant Spined Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S13	Pisaster brevispinus	Short Spined Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S31	Dermasterias imbricata	Leather Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S61	Patiria miniata	Bat Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S91	Pycnopodia helianthoides	Sunflower Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	S921	Leptasterias hexactis	Six-Rayed Star	14	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	U1	Strongylocentrotus franciscanus	Red Urchin	59	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	U11	Strongylocentrotus purpuratus	Purple Urchin	1363	present	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-3	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-20	2018	8	20	PT	WS1	Asteroidea	Wasting Star	0	absent	RAPID EMERGENT SITE A1: 3 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	12.5	11.0	14.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	A1	Haliotis rufescens	Red Abalone	1	present	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	DA12	Haliotis rufescens	Dead Red Abalone (with meat)	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	EA1	Haliotis rufescens	Empty Red Abalone Shell	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	K11	Nereocystis luetkeana	Bull Kelp	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S11	Pisaster ochraceus	Ochre Star	4	present	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S12	Pisaster giganteus	Giant Spined Star	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S13	Pisaster brevispinus	Short Spined Star	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S31	Dermasterias imbricata	Leather Star	2	present	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S61	Patiria miniata	Bat Star	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S91	Pycnopodia helianthoides	Sunflower Star	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U1	Strongylocentrotus franciscanus	Red Urchin	52	present	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U11	Strongylocentrotus purpuratus	Purple Urchin	1205	present	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A1-4	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	WS1	Asteroidea	Wasting Star	0	absent	RAPID EMERGENT SITE A1: 4 OF 4 TRANSECTS. HEADING NOT RECORDED.	non-MPA	5.5	4.0	7.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	A1	Haliotis rufescens	Red Abalone	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	DA12	Haliotis rufescens	Dead Red Abalone (with meat)	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	EA1	Haliotis rufescens	Empty Red Abalone Shell	5	present	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	K11	Nereocystis luetkeana	Bull Kelp	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S11	Pisaster ochraceus	Ochre Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S12	Pisaster giganteus	Giant Spined Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S13	Pisaster brevispinus	Short Spined Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S31	Dermasterias imbricata	Leather Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S61	Patiria miniata	Bat Star	NaN	present	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S91	Pycnopodia helianthoides	Sunflower Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U1	Strongylocentrotus franciscanus	Red Urchin	21	present	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U11	Strongylocentrotus purpuratus	Purple Urchin	2530	present	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-1	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	WS1	Asteroidea	Wasting Star	0	absent	RAPID EMERGENT SITE A3: 1 OF 2 TRANSECTS. HEADING 270.	non-MPA	13.5	12.0	15.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	A1	Haliotis rufescens	Red Abalone	2	present	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	DA12	Haliotis rufescens	Dead Red Abalone (with meat)	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	EA1	Haliotis rufescens	Empty Red Abalone Shell	12	present	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	K11	Nereocystis luetkeana	Bull Kelp	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S11	Pisaster ochraceus	Ochre Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S12	Pisaster giganteus	Giant Spined Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S13	Pisaster brevispinus	Short Spined Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S31	Dermasterias imbricata	Leather Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S61	Patiria miniata	Bat Star	NaN	present	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	S91	Pycnopodia helianthoides	Sunflower Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U1	Strongylocentrotus franciscanus	Red Urchin	24	present	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	U11	Strongylocentrotus purpuratus	Purple Urchin	2320	present	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
ALB18-A3-2	ALB	Albion Bay	39.22802	-123.77351	Transect - 30m x 2m (Rapid Emergent)	2018-08-30	2018	8	30	PT	WS1	Asteroidea	Wasting Star	0	absent	RAPID EMERGENT SITE A3: 2 OF 2 TRANSECTS. HEADING 190.	non-MPA	15.0	12.0	18.0
